Southern Ohio Rally
Round 4 of the 2021 America Rally Championship
Chillicothe, Ohio
June 11-12, 2021

Southern Ohio Rally Website * Regional Rally Results


Final Results


Starters:  33
Finishers: 27


Pos 	Car 	Class  	Driver/Co-Driver	Hometown		Vehicle                      	Time
 1  	1	O4WD	Barry McKenna		Astoria, NY		2011 Ford Fiesta		1:17:34.6
			Leon Jordan		Astoria, NY 

 2	199	O4WD	Travis Pastrana		Davidsonville, MD	2020 Subaru WRX STI		1:19:41.0
			Rhianon Gelsomino	Horseshoe Bend, ID 

 3  	180 	O4WD	Brandon Semenuk		Squamish, BC		2020 Subaru WRX STi		1:20:05.0
			John  Hall		Sherwood Park, AB 

 4	176	RC2	John Coyne		Laguna Beach, CA	2014 Ford Fiesta		1:28:05.3
			Nick Dobbs

 5	35	NA4WD	Mark Piatkowski		East Brunswick, NJ	2010 Subaru Impreza 2.5RS	1:31:16.3
			Aaron Crescenti		Glen Gardner, NJ

 6	102	NA4WD	Arek Bialobrzeski	Staten Island, NY	2011 Subaru Impreza		1:31:22.9
			Aris Mantopoulos	Brooklyn, NY 

 7	98	L4WD	Ele Bardha		West Bloomfield, MI	2010 Subaru Subaru		1:32:19.4
			Corrina Roshea		West Bloomfield, MI 

 8	729	L4WD	Dylan Murcott					2008 Subaru Subaru WRX STI	1:32:24.5
			Troy Miller		Allegany, NY 

 9	25	O2WD	Seamus Burke		Atlanta, GA		977 Ford Ford Escort MK2	1:32:38.8
			Martin Brady		Galway, Ireland 

10	78	RC2	Dave Wallingford	Columbus, OH 		2014 Ford Fiesta		1:33:08.5
			Leanne Junnila		Calgary, AB 

11	299	NA4WD	Adam Kimmett		Herndon, VA		1999 Subaru Impreza		1:33:09.6
			Krista Skucas		Portland, OR 

12	319	O2WD	Christopher Greenhouse	Pittsburgh, PA  	2005 Dodge Neon SRT4		1:33:12.2
			Danny Norkus		Goldsboro, NC 

13	52	L4WD	Eamon Fallon		Yonkers, NY		2009 Mitsubishi Evo x		1:34:00.3
			Kaine Treanor

14	824	O2WD	Cameron Steely		Greeley, CO		2015 Ford Fiesta		1:34:08.6
			Glen Ray		Bend, OR 

15	557	O2WD	Michael Hordijk		Steamboat Springs, CO 	2012 Ford Fiesta		1:34:13.3
			Matthew Rhoads	 	Oxford, PA 

16	26	RC2	Robert Sanders		Detroit, M		2018 Subaru STI WRX		1:34:32.5
			Darragh Mullen 		Lisduff Ireland 

17	43	O4WD	Ken Block		Rancho Santa Fe, CA 	2021 Subaru WRX STI		1:34:48.7
			Alessandro Gelsomino 	Horseshoe Bend, ID 	

18	386	O2WD	Brad Morris		Charlotte, NC 		2003 Mitsubishi Lancer		1:35:12.4
			Ryan Scott		Columbus, OH 	
 
19	42	O2WD	Jason Bailey		Vancouver, BC 		2016 Ford Fiesta		1:36:35.1
			Jamie Willetts		Calgary, AB 

20	19	O4WD	Paddy Brennan		Yonkers, NY		2014 Ford Ford Fiesta		1:37:25.5
			Matt James		Wellsboro, PA 

21	10	O2WD	Michael Hooper		Chattanooga, TN 	2006 Lexus IS350 Gravel Spec	1:38:32.1
			Matt Vaugh

22	158	O2WD	Spencer Sherman					2013 Ford Fiesta R2		1:38:35.4
			Boyd Smith 		State College, PA 

23	59	O4WD	Patrick Moro		Dublin, OH		2019 Chevrolet Sonic		1:41:21.1
			Ole Holter		Long Beach, CA 

24	184	O2WD	Cian McCormack		Yonkers, NY 		2012 Ford Ford Fiesta		1:43:40.3
			Gary McElhinney		Woodshole, MA

25	107	NA4WD	Dan Colburn					Pre- 2010 Subaru Impreza 2.5i	1:43:47.7
			Cameron Case

26	54	L2WD	Paul Dickinson		Park Ridge, IL		2017 Ford Fiesta		1:47:33.1
			Alison LaRoza		Tracy, CA

27	919	O2WD	Philip Wearn					Volvo				1:59:17.7
			Nicholas Andrew

DNF	270	L4WD	Will Graham		New York, NY		2008 Mitsubishi Lancer Evo X	
			Cameron Carr	 	Jackson, MI 

DNF	160	L4WD	Gary Donoghue		Sandy Hook, CT 		2004 Mitsubishi Mitsubishi
			Kieran McElhinney

DNF	689	O4WD	Ryan Booth		Charleston, SC		2011 Ford Fiesta
			Andy Hayes

DNF	RC2	195	John O'Sullivan	 	Norwood, NJ 		2018 Ford Fiesta
			Shane Farrell		Monaghan, Ireland 

DNF	283	O2WD	Nate Tennis		Seattle, WA 		2020 Subaru BRZ
			Claudia Barbera		Chattanooga, TN 

DNF	136	RC2	Enda McCormack		West Nyack, NY		2018 Hyundai i20 R5
			Liam McCormack		West Nyack, NY 



Stage Times



Car Driver	 Total		SS1    SS2      SS3     SS4 SS5	SS6	SS7 SS8	SS9 SS10     SS11    SS12      SS13    SS14    SS15     Penalty	Avg speed 
1   McKenna	 1:17:34.6	56.6   4:15.8   8:26.2		13:03.1		    7:30.8   5:52.3  11:33.7   7:46.0  6:01.7  12:08.4  	60.12 mph
199 Pastrana	 1:19:41.0    1:05.5   4:08.2   9:15.8		13:45.2	            7:34.3   5:57.7  11:54.6   7:44.4  6:13.0  12:02.3		58.53 mph
180 Semenuk	 1:20:05.0	56.2   4:14.1   8:25.4		13:17.9		    7:35.6   5:57.6  11:38.1  10:25.3  5:55.1  11:39.7		58.24 mph
176 Coyne	 1:28:05.3	58.9   4:47.6   9:55.6		14:59.7		    8:29.9   6:39.7  13:10.5   8:36.4  6:42.4  13:44.6		52.94 mph
35  Piatkowski	 1:31:16.3    1:05.3   5:06.9   9:58.5		15:30.1		    8:59.7   7:01.0  13:31.8   9:04.5  7:04.3  13:54.2		51.10 mph
102 Bialobrzeski 1:31:22.9    1:03.0   5:20.8  10:17.6		15:19.0		    8:52.6   6:59.4  13:39.7   8:54.9  7:06.0  13:49.9		51.04 mph
98  Bardha	 1:32:19.4    1:03.6   4:57.7  10:14.9		15:28.5		    9:23.0   7:05.0  13:28.1   9:05.6  7:12.3  14:20.7		50.52 mph
729 Murcott      1:32:24.5    1:04.7   5:24.8  10:52.9		15:45.2		    8:51.1   7:02.5  13:35.7   8:52.8  7:05.9  13:48.9		50.47 mph
25  Burke	 1:32:38.8    1:04.4   5:00.7   9:58.8		15:35.0		    8:42.6   6:51.2  13:34.9   8:51.6  6:53.1  16:06.5		50.34 mph
78  Wallingford	 1:33:08.5    1:02.9   5:09.3  10:09.3		16:03.6		    9:02.4   7:03.1  13:54.5   8:59.9  7:09.0  14:34.5		50.07 mph
299 Kimmett	 1:33:09.6    1:07.8   5:14.1  10:06.6		15:58.0		    8:59.1   7:12.3  13:48.2   9:04.5  7:14.1  14:24.9		50.06 mph
319 Greenhouse	 1:33:12.2    1:05.4   5:04.5  10:50.2		15:34.2		    8:49.6   7:14.3  13:52.7   9:15.7  7:08.1  14:17.5		50.04 mph
52  Fallon	 1:34:00.3    1:04.7   5:14.6  10:40.8		15:59.9		    9:07.9   7:03.5  13:58.8   9:04.0  7:05.1  14:41.0		49.61 mph
824 Steely	 1:34:08.6    1:10.1   5:10.6  10:30.7		15:54.1		    8:57.8   7:50.4  13:48.9   9:04.7  7:15.4  14:25.9		49.54 mph
557 Hordijk	 1:34:13.3    1:09.9   5:26.4  10:30.4		16:29.3		    9:04.6   7:11.7  13:51.8   9:06.9  7:12.0  14:10.3		49.50 mph
26  Sanders	 1:34:32.5    1:03.6   5:13.8  10:41.4		15:43.0		    8:58.6   6:58.5  13:45.3   9:05.9  7:13.6  15:48.8		49.33 mph
43  Block	 1:34:48.7    	55.1  14:08.2  15:25.4		13:26.1		    7:37.7   5:59.3  11:41.1   7:36.9  6:00.9  11:58.0		49.19 mph
386 Morris	 1:35:12.4    1:06.6   5:05.5  10:23.0		16:36.6		    9:08.6   7:22.6  14:19.7   9:13.5  7:26.3  14:30.0		48.99 mph
42  Bailey	 1:36:35.1    1:06.1   5:41.1  10:37.7		16:22.4		    9:28.0   7:24.2  14:40.0   9:31.8  7:25.0  14:18.8		48.29 mph
19  Brennan	 1:37:25.5    1:00.6   4:42.2  18:25.4		15:23.6		    8:35.8   6:44.7  13:17.6   8:38.6  6:46.7  13:50.3		47.87 mph
10  Hooper	 1:38:32.1    1:05.3   5:17.7  10:03.5		15:44.6		    8:59.4  12:37.8  14:00.6   9:10.1  7:05.4  14:27.7		47.33 mph
158 Sherman	 1:38:35.4    1:10.9   5:38.6  11:16.5		16:52.9		    9:17.3   7:30.5  14:32.3   9:33.2  7:26.7  15:16.5		47.31 mph
59  Moro	 1:41:21.1	59.2   5:07.6  10:37.4		24:05.5		    8:58.4   6:56.1  14:40.5   8:49.5  6:56.0  14:10.9		46.02 mph
184 McCormack	 1:43:40.3    1:08.5   5:33.0  11:49.3		17:04.9		    9:34.6   7:39.2  15:20.3  10:22.1  8:10.3  16:58.1		44.99 mph
107 Colburn	 1:43:47.7    1:12.2   5:51.8  12:17.0		17:25.9		    9:46.2   7:42.2  15:17.0  10:17.5  8:09.0  15:48.9		44.93 mph
64  Dickinson	 1:47:33.1    1:14.6   5:52.2  12:12.6		18:07.7		   10:26.4   8:01.2  15:49.9  10:34.0  8:28.5  16:16.0    30.0	43.36 mph		
919 Wearn	 1:59:17.7    1:23.9   6:57.9  14:11.9		19:23.1		   11:18.8   8:38.6  18:02.3  11:41.2  9:14.6  18:15.4	  10.0	39.09 mph
270 Graham	 DNF	      1:06.0   5:23.2  10:25.2		15:01.4		    8:29.0   6:46.5  12:59.0   8:43.5  6:55.0  14:31.4	1:03.0
160 Donoghue	 DNF		59.7   5:03.8	9:51.9		15:10.8		    8:40.2   6:48.7  13:07.3
689 Booth	 DNF		57.5   4:22.4	8:35.6		15:37.6		    7:43.5   6:08.3
195 O'Sullivan	 DNF	      1:01.8   5:07.6  10:55.0	
283 Tennis	 DNF	      1:01.7   5:07.7
136 McCormack	 DNF	      1:25.7  14:47.6


ARA Index
RRN