Susquehannock Trail
Round 4 of the 2017
American Rally Association Championship

Wellsboro, Pennsylvania
June 2-3, 2017

Susquehannock Trail Website * Regional Rally Results


Final Results


Starters:  19
Finishers: 15


Pos Car Class 	Driver / Co-Driver    	Hometown		Vehicle                       	Time
 1   75	 O4wd 	David Higgins  		Trefeglwys, Wales	2017 Subaru WRX STi     	1:53:50.1
              	Craig Drew  		Forest of Dean, N/A  

 2  199  O4wd	Travis Pastrana 	Davidsonville, MD	2017 Subaru WRX STI 		1:57:26.6
		Robbie Durant		Oxfordshire, ENG 

 3   56 RO4wd	Jeff Seehorn 		Rockford, WA		2005 Subaru WRX STI 		2:04:23.4
		Karen Jankowski		Camas, WA

 4   90  P4WD	Lauchlin O'Sullivan	San Francisco, CA	2009 Subaru WRX SII		2:06:40.7
		Scott Putnam		Richfield, MN 

 5   22	 P4WD	Troy Miller 		Allegany, NY 		2008 Subaru WRX STI		2:08:22.4
		Jeremy Miller		Allegany, NY 

 6   99  O2wd	Ryan Millen 		San Juan Capistrano, CA	2017 Toyota RAV4 SE  		2:11:41.1
		Rhianon Gelsomino	Boise, ID

 7   25  O2WD	Seamus Burke 		Powder Springs, GA 	1977 Ford Escort Mk2		2:12:37.6
		Martin Brady		Galway, N/A

 8  777	 O4WD	Jon Kramer 		Ligonier, PA 		1993 Subaru Impreza		2:14:37.5
		Jason Smith		Ligonier, PA

 9   78  O2wd	Dave Wallingford  	Columbus, OH		2012 Ford Fiesta 		2:14:55.5
		Leanne Junnila		Calgary, AB

10  848	 O4WD	Brian McNamara 		Norwalk, CT		2000 Subaru Impreza		2:22:04.7
		Mustafa Samli		Phoenix, AZ 

11  179  P4WD	Dennis Romero 		Wingate, NC 		2006 Mitsu Evo 			2:24:23.3
		Sebastian Guerro

12   72  O2WD	Keanna Erickson-Chan 	Mendon, VT		2016 Ford Fiesta		2:27:38.2
		Claudia Pullen		Trenton, GA 

13  800	 O4WD	Percy Lopez 		Annandale, VA 		Subaru Impreza WRX STI 		2:38:56.2
		Boyd Smith		State College, PA

14  123  O4Wd	Dai Wei Yein 					1984 Audi Quatro		2:39:25.1
		Tsung Yu Hsieh

15   94	 O4WD	Mitch McCarrel 					1987 Audi 4000			2:47:10.3
		Constantine Mantopoulos Staten Island, NY

DNF  55  O4WD	Paddy Brennan		Yonkers, NY 		2005 Mitsubishi Evo 9
		Aaron Crescenti		Glen Gardner NJ 

DNF  97  O4wd	Barry Mckenna 		Astoria, NY 		Ford Fiesta	
		Leon Jordan

DNF  88  O2WD	Gary DeMasi 		Honesdale, PA 		1985 Ford Ranger 
		Stephen Kurey		Mayfield, PA 

DNF 787	 P4Wd	Sumit Punjabi 		Alexandria, VA 		2007 Mitsubishi Evo X
		Matt James		Wellsboro, PA 




Stage Times


Car Driver        SS-1	   SS-2	    SS-3     SS-4     SS-5     SS-6     SS-7     SS-8	
 75 Higgins 	  10:16.2  11:02.7  01:34.2  01:16.0  08:00.4  06:49.3  07:58.6  08:47.4
199 Pastrana 	  09:43.6  10:42.6  01:15.2  01:14.1  08:05.4  06:51.0  08:10.3  09:22.5
 56 Seehorn 	  10:39.6  11:27.4  01:19.5  01:20.6  08:43.2  07:19.0  08:39.4  09:59.7
 90 O'Sullivan 	  11:12.0  11:48.3  01:21.0  01:19.0  08:41.5  07:31.3  08:52.1  10:07.1
 22 Miller 	  11:19.6  11:55.0  01:23.0  01:20.5  08:51.3  07:39.0  09:04.7  10:09.6
 99 Millen 	  11:11.0  12:10.2  01:28.0  01:30.4  09:17.6  08:02.3  09:31.9  10:23.0
 25 Burke 	  11:24.2  12:10.5  01:30.9  01:29.9  09:02.4  07:48.7  09:09.6  10:25.3
777 Kramer 	  11:37.9  12:27.1  01:24.2  01:23.6  09:33.1  08:00.8  09:33.8  10:51.6
 78 Wallingford	  11:42.0  12:21.2  01:26.5  01:26.0  09:18.4  08:05.9  09:33.8  10:30.3
848 McNamara 	  11:59.3  13:19.8  01:24.4  01:23.5  09:44.7  08:22.9  09:52.2  11:17.2
179 Romero 	  12:05.3  12:30.8  01:23.1  01:21.5  10:18.6  08:33.8  09:59.6  11:25.6
 72 Erickson-Chan 12:26.2  13:29.3  01:37.9  01:32.8  10:19.8  08:51.0  10:25.8  11:39.3
800 Lopez 	  13:56.0  14:39.9  01:33.4  01:36.8  10:52.9  09:03.1  10:45.7  10:59.8
123 Tsung 	  13:51.5  14:39.9  01:38.4  01:38.6  10:52.9  09:33.8  11:38.7  12:44.7
 94 McCarrel 	  14:37.9  14:39.9  01:59.8  01:47.3  10:52.9  10:26.5  12:05.0  13:24.2
 55 Brennan 	  11:34.8  12:14.0  01:22.2  01:21.9  09:17.6  07:52.5  09:30.0
 88 DeMasi 	  12:40.1  13:36.2  01:30.6  02:11.7  10:29.7  08:52.3  10:31.8
 97 McKenna 	  10:04.8  10:54.5  01:16.6  01:15.6  08:00.1  06:56.3  08:07.3  09:07.1
767 Punjabi	  11:29.5  12:06.2  01:21.0  01:19.9  09:27.3  07:50.9  09:55.8  11:03.1



Car Driver        SS-9	   SS-10    SS-11    SS-12    SS-13    SS-14    SS-15    RdPts	  Total
 75 Higgins 	  10:26.0  06:40.3  08:39.2  10:32.0  20:31.2  01:16.6  00:00.0   	  1:53:50.1
199 Pastrana	  10:30.0  06:42.8  08:42.0  13:56.0  20:51.6  01:19.5  00:00.0 	  1:57:26.6
 56 Seehorn	  12:14.0  07:28.3  09:39.4  11:36.0  22:33.3  01:24.0  00:00.0 	  2:04:23.4
 90 O'Sullivan	  12:14.0  07:32.3  10:08.2  11:56.0  22:37.0  01:20.9  00:00.0 	  2:06:40.7
 22 Miller	  12:10.0  07:37.5  10:02.4  11:55.0  23:34.2  01:20.6  00:00.0 	  2:08:22.4
 99 Millen 	  12:21.0  07:56.3  10:15.2  12:19.0  23:45.9  01:29.3  00:00.0 	  2:11:41.1
 25 Burke	  12:16.0  07:41.7  10:17.2  12:08.0  23:23.2  03:00.0  00:00.0  00:50.0  2:12:37.6
777 Kramer	  12:32.0  08:04.4  10:41.5  12:37.0  24:22.6  01:27.9  00:00.0 	  2:14:37.5	
 78 Wallingford	  12:30.0  08:00.7  10:42.5  12:41.0  25:08.7  01:28.5  00:00.0 	  2:14:55.5
848 McNamara 	  13:15.0  08:25.0  11:31.0  13:30.0  26:29.7  01:30.0  00:00.0 	  2:22:04.7
179 Romero 	  13:43.0  08:27.9  11:36.8  13:49.0  27:01.4  01:36.9  00:00.0  00:30.0  2:24:23.3
 72 Erickson-Chan 13:49.0  09:23.2  11:47.5  13:50.0  26:31.1  01:35.3  00:00.0  00:20.0  2:27:38.2
800 Lopez      	  15:08.0  09:29.4  12:48.5  15:09.0  29:21.2  01:32.5  00:00.0  02:00.0  2:38:56.2
123 Tsung 	  14:38.0  09:20.5  12:21.0  15:06.0  29:26.8  01:54.3  00:00.0 	  2:39:25.1
 94 McCarrel	  15:39.0  10:08.0  13:04.8  15:27.0  29:45.3  01:42.7  00:00.0  01:30.0  2:47:10.3
 55 Brennan 										  DNF
 88 DeMasi										  DNF
 97 McKenna       11:17.0								  DNF
767 Punjabi										  NDF


ARA Index
RRN Index