Ramada Express Hotel and Casino
International Rally

Laughlin, Nevada
December 15-17, 2000

Final Results

Ramada Express Website


OA Car
Pos # Driver / Co-Driver              Seed Car            Score  Place Class
 1  1 Rhys Millen / Ken Cassidy          1 Lancer Evo VI  2:35:49 1 Open
 2  2 Mike Whitman / Paula Gibeault      1 Ford Sierra    2:46:20 2 Open
 3  9 Lauchlin O'Sullivan / John Dillon  1 Eclipse        2:50:34 1 GT
 4 10 Roger Hull / Michael Taylor        2 Eagle Talon    2:57:44 2 GT
 5 19 Keith Roper / Ray Damitio          4 Galant VR-4    3:01:28 3 GT
 6  4 Doug Robinson / Susan Robinson     1 Mazda 323      3:02:34 3 Open
 7 24 Jim Gillaspy / Mick Kilpatrick     4 Mada RX-7      3:18:50 1 Group 5
 8  7 George Plsek / Alex Gelsomino      1 Audi Quattro   3:21:13 4 Open
 9 31 Dave Coleman / Josh Jacquot        5 Datsun 510     3:22:43 1 Group 2
10 27 John Teeter / John Forespring      5 Galant VR-4    3:27:31 5 Open
11 28 Bruce Brown / Robert Moe           5 Subaru Impreza 3:27:49 6 Open
12 26 Rod Koch / Gary English            4 VW Fastback    3:34:49 1 Vintage
13 29 Ricardo Porta / Steve Jasik        5 Mada RX-7      3:37:29 2 Group 5
14 21 Nick Korpal / Eric Schleicher      4 Mada 323       3:39:44 4 GT
15 41 John Cotcher / Rod Goyette         7 Mazda RX-7     3:45:08 1 Perf Stk
16 20 Mark Tabor / John Elkin            4 Mazda 323      3:47:31 5 GT
17 42 Christopher Burns / Steve Westwood 7 Eclipse        3:55:49 2 Group 2
18 43 Bob Wager / Randy Sleep            6 VW Baja Bug    4:01:49 1 PreRunner
19 18 Bob Pendergrass / Jon Weigley      4 Chevy Blazer   4:08:45 7 Open
20 37 Chris Acker / Pete Morris          6 Ford Mustang   4:15:48 3 Group 5
21  6 Tony Chavez / Eddie Cardenas       1 Galant VR-4    5:03:42 8 Open
22 34 Nick Taylor / Josh Armbruster      5 Toyota Corolla 5:04:20 1 Stock
23 25 Mark Peterson / Scott Peterson     4 Dodge Colt     5:29:07 3 Group 2
24 40 Keith Wheeler / Ken Lazarus        6 MGB GT         6:46:51 2 Stock 2 Vintage
25 44 Ian Horvath / Mike Briggs          6 VW Golf        7:07:28 4 Group 2
26 15 Mark Nelson / John Bellefleur      3 Lancer Evo VI  7:12:01 9 Open
   32 Brad Boli / Gary Garman            5 Honda Accord   DNF       Perf Stk
   16 Mark Cox / Jim Gill                3 Mada 323       DNF       GT
   33 Tony DelaCuesta / Dave Weiman      5 Toyota Corolla DNF       Perf Stk
   35 Bruce Tabor / Kristen Tabor        5 Nissan Sentra  DNF       Prod
   38 Raymond Johansen / Brian Johnson   6 VW Rabbit      DNF       Group 2
   39 Sean Otto / Jason Lane             6 Mazda GLC      DNF       Stock
    3 Lon Peterson / Bill Gutzmann       1 Subaru Impreza DNF       Open
   13 Dave Turner / Chad Dykes           2 Jeep Cherokee  DNF       SUV
   30 Richard Byford / Fran Olson        5 BMW 2002       DNF       Group 2 Vintage
   11 Jonathan Ryther / Janice Damitio   2 Subaru Impreza DNF       Open
   14 Paul Timmerman / Suzanne Martin    3 Mazda 323      DNF       Open


First CRS Rally
Final Results
 
OA Car 
Pos # Driver / Co-Driver              Seed Car            Score  Place Class
 1  1 Rhys Millen / Ken Cassidy          1 Lancer Evo VI  1:04:56  1 Open 4wd 
 2  3 Lon Peterson / Bill Gutzmann       1 Subaru Impreza 1:07:22  2 Open 4wd 
 3  2 Mike Whitman / Paula Gibeault      1 Ford Sierra    1:10:47  3 Open 4wd 
 4  4 Doug Robinson / Susan Robinson     2 Mazda 323      1:11:35  4 Open 4wd 
 5 11 Jonathan Ryther / Janice Damitio   4 Subaru Impreza 1:14:26  5 Open 4wd 
 6  9 Lauchlin O'Sullivan / John Dillon  1 Eclipse        1:14:43  6 Open 4wd 
 7 10 Roger Hull / Michael Taylor        1 Eagle Talon    1:16:51  7 Open 4wd 
 8 14 Paul Timmerman / Suzanne Martin    2 Mazda 323      1:18:05  8 Open 4wd 
 9 19 Keith Roper / Ray Damitio          3 Galant VR-4    1:18:37  9 Open 4wd 
10 31 Dave Coleman / Josh Jacquot        5 Datsun 510     1:23:25  1 Group 2/5 
11 42 Christopher Burns / Steve Westwood 6 Eclipse        1:24:08  2 Group 2/5 
12 24 Jim Gillaspy / Mick Kilpatrick     3 Mada RX-7      1:27:42  3 Group 2/5 
13 26 Rod Koch / Gary English              VW Fastback    1:31:10  4 Group 2/5 
14 28 Bruce Brown / Robert Moe           3 Subaru Impreza 1:32:40 10 Open 4wd 
15 34 Nick Taylor / Josh Armbruster      3 Toyota Corolla 1:33:05  1 Stock 
16 39 Sean Otto / Jason Lane             5 Mazda GLC      1:34:16  2 Stock 
17  7 George Plsek / Alex Gelsomino      1 Audi Quattro   1:39:35 11 Open 4wd 
18 27 John Teeter / John Forespring      4 Galant VR-4    1:39:38 12 Open 4wd 
19 29 Ricardo Porta / Steve Jasik        4 Toyota FX-16   1:43:55  5 Group 2/5 
20 41 John Cotcher / Rod Goyette         6 Mada RX-7      1:45:35  1 Perf Stk 
21 20 Mark Tabor / John Elkin            3 Mazda 323      1:47:11 13 Open 4wd 
22 30 Richard Byford / Fran Olson        3 BMW 2002       2:08:58  6 Group 2/5 
23 18 Bob Pendergrass / Jon Weigley      3 Chevy Blazer   2:12:56 14 Open 4wd 
24 37 Chris Acker / Pete Morris          6 Ford Mustang   2:16:56  7 Group 2/5 
    6 Tony Chavez / Eddie Cardenas       1 Galant VR-4    DNF        Open 4wd 
   15 Mark Nelson / John Bellefleur      4 Lancer Evo VI  DNF        Open 4wd 
   32 Brad Boli / Gary Garman            3 Honda Accord   DNF        Perf Stk 
   33 Tony DelaCuesta / Dave Weiman      3 Toyota Corolla DNF        Perf Stk 
   40 Keith Wheeler / Ken Lazarus        4 MGB GT         DNF        Stock 
   25 Mark Peterson / Scott Peterson     3 Dodge Colt     DNF        Group 2/5 


Second CRS Rally
Final Results 

OA Car 
Pos # Driver / Co-Driver              Seed Car            Score  Place Class
 1  1 Rhys Millen / Ken Cassidy          1 Lancer Evo VI  1:26:08  1 Open 4wd 
 2  2 Mike Whitman / Paula Gibeault      1 Ford Sierra    1:30:35  2 Open 4wd 
 3  9 Lauchlin O'Sullivan / John Dillon  1 Eclipse        1:30:37  3 Open 4wd 
 4 10 Roger Hull / Michael Taylor        1 Eagle Talon    1:35:43  4 Open 4wd 
 5  7 George Plsek / Alex Gelsomino      1 Audi Quattro   1:36:46  5 Open 4wd 
 6 19 Keith Roper / Ray Damitio          3 Galant VR-4    1:37:45  6 Open 4wd 
 7  6 Tony Chavez / Eddie Cardenas       1 Galant VR-4    1:38:10  7 Open 4wd 
 8 27 John Teeter / John Forespring      4 Galant VR-4    1:42:31  8 Open 4wd 
 9 24 Jim Gillaspy / Mick Kilpatrick     3 Mada RX-7      1:45:20  1 Group 2/5 
10  4 Doug Robinson / Susan Robinson     2 Mazda 323      1:45:54  9 Open 4wd 
11 29 Ricardo Porta / Steve Jasik        4 Mada RX-7      1:47:56  2 Group 2/5 
12 28 Bruce Brown / Robert Moe           3 Subaru Impreza 1:49:39 10 Open 4wd 
13 18 Bob Pendergrass / Jon Weigley      3 Chevy Blazer   1:50:26 11 Open 4wd 
14 41 John Cotcher / Rod Goyette         6 Mazda RX-7     1:50:46  1 Perf Stk 
15 37 Chris Acker / Pete Morris          6 Ford Mustang   1:53:16  3 Group 2/5 
16 31 Dave Coleman / Josh Jacquot        5 Datsun 510     1:53:32  4 Group 2/5 
17 20 Mark Tabor / John Elkin            3 Mazda 323      1:54:54 12 Open 4wd 
18 26 Rod Koch / Gary English              VW Fastback    1:57:50  5 Group 2/5 
19 25 Mark Peterson / Scott Peterson     3 Dodge Colt     2:01:37  6 Group 2/5 
   14 Paul Timmerman / Suzanne Martin    2 Mazda 323      DNF        Open 4wd 
   15 Mark Nelson / John Bellefleur      4 Lancer Evo VI  DNF        Open 4wd 
   42 Christopher Burns / Steve Westwood   Eclipse        DNF        Group 2/5 
   34 Nick Taylor / Josh Armbruster      3 Toyota Corolla DNF        Stock 
   39 Sean Otto / Jason Lane             5 Mazda GLC      DNF        Stock 
   30 Richard Byford / Fran Olson        3 BMW 2002       DNF        Group 2/5 
    3 Lon Peterson / Bill Gutzmann       1 Subaru Impreza DNF        Open 4wd 
   11 Jonathan Ryther / Janice Damitio   4 Subaru Impreza DNF        Open 4wd 
   32 Brad Boli / Gary Garman            3 Honda Accord   DNS        Perf Stk 
   33 Tony DelaCuesta / Dave Weiman      3 Toyota Corolla DNS        Perf Stk 
   40 Keith Wheeler / Ken Lazarus        4 MGB GT         DNS        Stock 


Third CRS Rally
Final Results
 
OA Car 
Pos #  Driver / Co-Driver              Seed Car            Score  Place Class
 1  15 Mark Nelson / John Bellefleur      4 Lancer Evo VI  4:44  1 Open 4wd 
 2   1 Rhys Millen / Ken Cassidy          1 Lancer Evo VI  4:45  2 Open 4wd 
 3   7 George Plsek / Alex Gelsomino      1 Audi Quattro   4:50  3 Open 4wd 
 4   2 Mike Whitman / Paula Gibeault      1 Ford Sierra    4:57  4 Open 4wd 
 5   6 Tony Chavez / Eddie Cardenas       1 Galant VR-4    5:02  5 Open 4wd 
 6   4 Doug Robinson / Susan Robinson     2 Mazda 323      5:05  6 Open 4wd 
 7  19 Keith Roper / Ray Damitio          3 Galant VR-4    5:06  7 Open 4wd 
 8  10 Roger Hull / Michael Taylor        1 Eagle Talon    5:10  8 Open 4wd 
 9   9 Lauchlin O'Sullivan / John Dillon  1 Eclipse        5:14  9 Open 4wd 
10  27 John Teeter / John Forespring      1 Galant VR-4    5:22  9 Open 4wd 
11  18 Bob Pendergrass / Jon Weigley      3 Chevy Blazer   5:23 11 Open 4wd 
12  20 Mark Tabor / John Elkin            3 Mazda 323      5:25 12 Open 4wd 
13  28 Bruce Brown / Robert Moe           3 Subaru Impreza 5:29 13 Open 4wd 
14  42 Christopher Burns / Steve Westwood 6 Eclipse        5:35  1 Group 2/5 
15  37 Chris Acker / Pete Morris          6 Ford Mustang   5:36  2 Group 2/5 
16  29 Ricardo Porta / Steve Jasik        4 Mada RX-7      5:38  3 Group 2/5 
17  31 Dave Coleman / Josh Jacquot        5 Datsun 510     5:46  4 Group 2/5 
18  24 Jim Gillaspy / Mick Kilpatrick     3 Mada RX-7      5:48  5 Group 2/5 
19  26 Rod Koch / Gary English              VW Fastback    5:49  6 Group 2/5 
20  25 Mark Peterson / Scott Peterson     3 Dodge Colt     5:56  7 Group 2/5 
21  34 Nick Taylor / Josh Armbruster      3 Toyota Corolla 6:04  1 Stock 
22  40 Keith Wheeler / Ken Lazarus        4 MGB GT         6:19  2 Stock 
23  41 John Cotcher / Rod Goyette         6 Mazda RX-7     8:47  1 Perf Stk 
    32 Brad Boli / Gary Garman            3 Honda Accord   DNS     Perf Stk 
    33 Tony DelaCuesta / Dave Weiman      3 Toyota Corolla DNS     Perf Stk 
    39 Sean Otto / Jason Lane             5 Mazda GLC      DNS     Stock 
     3 Lon Peterson / Bill Gutzmann       1 Subaru Impreza DNS     Open 4wd 
    30 Richard Byford / Fran Olson        3 BMW 2002       DNS     Group 2/5 
    11 Jonathan Ryther / Janice Damitio   4 Subaru Impreza DNS     Open 4wd 
    14 Paul Timmerman / Suzanne Martin    2 Mazda 323      DNS     Open 4wd 


                                   Leg Scores

Stage 1         Stage 2         Stage 3         Stage 4         Stage 5
R.Mill  351     R.Mill 1135     L.Pete 1604     R.Mill 1919     R.Mill  380
L.Pete  400 14% L.Pete 1188  5% R.Mill 1612  0% L.Pete 1952  2% M.Whit  404  6%
L.O'Su  419 19% M.Whit 1208  6% D.Robi 1681  5% M.Whit 2076  8% L.Pete  421 11%
M.Whit  450 28% L.O'Su 1241  9% D.Turn 1688  5% D.Robi 2105 10% L.O'Su  432 14%
T.Chav  450 28% M.Cox  1243 10% M.Whit 1698  6% P.Timm 2129 11% D.Robi  446 17%
D.Robi  454 29% D.Robi 1244 10% J.Ryth 1702  6% J.Ryth 2174 13% G.Plse  458 21%
P.Timm  455 30% D.Turn 1244 10% P.Timm 1739  8% D.Turn 2202 15% J.Teet  464 22%
R.Hull  460 31% P.Timm 1268 12% L.O'Su 1814 13% R.Hull 2227 16% P.Timm  466 23%
J.Ryth  469 34% J.Teet 1289 14% G.Plse 1814 13% K.Rope 2250 17% R.Hull  467 23%
M.Cox   478 36% J.Ryth 1295 14% R.Hull 1819 13% G.Plse 2300 20% K.Rope  469 23%
K.Rope  497 42% R.Hull 1304 15% B.Boli 1894 18% L.O'Su 2323 21% C.Burn  523 38%
C.Burn  503 43% K.Rope 1321 16% T.Dela 1917 20% J.Teet 2391 25% M.Tabo  524 38%
D.Turn  514 46% B.Boli 1324 17% C.Burn 1920 20% D.Cole 2473 29% J.Ryth  539 42%
D.Cole  535 52% B.Tabo 1352 19% K.Rope 1938 21% M.Tabo 2536 32% D.Cole  540 42%
B.Boli  535 52% C.Burn 1364 20% J.Teet 1966 23% B.Boli 2537 32% J.Gill  557 47%
T.Dela  538 53% T.Dela 1372 21% J.Gill 1982 24% C.Burn 2566 34% C.Acke  579 52%
B.Tabo  560 60% D.Cole 1382 22% D.Cole 2012 25% R.Koch 2706 41% N.Tayl  582 53%
M.Pete  574 64% M.Pete 1416 25% N.Korp 2057 28% J.Gill 2743 43% N.Korp  583 53%
R.Port  577 64% K.Whee 1416 25% R.Koch 2066 29% N.Tayl 2780 45% R.Koch  588 55%
J.Gill  578 65% J.Gill 1418 25% M.Tabo 2095 31% B.Brow 2827 47% R.Port  593 56%
B.Pend  596 70% T.Chav 1433 26% R.Byfo 2104 31% N.Korp 2835 48% B.Brow  596 57%
R.Byfo  603 72% R.Koch 1434 26% S.Otto 2137 33% J.Cotc 2860 49% J.Cotc  605 59%
B.Brow  606 73% B.Brow 1446 27% B.Brow 2187 36% S.Otto 2919 52% S.Otto  647 70%
N.Tayl  608 73% N.Tayl 1447 27% J.Cotc 2252 40% R.Port 2975 55% B.Wage  675 78%
J.Cotc  628 79% S.Otto 1455 28% N.Tayl 2252 40% B.Wage 3001 56% R.Byfo  682 79%
B.Wage  635 81% R.Byfo 1490 31% B.Wage 2316 44% B.Pend 3956 99% B.Pend  801 99%
I.Horv  635 81% B.Wage 1499 32% R.Port 2830 76% C.Acke 4070 99% T.Chav 1201 99%
S.Otto  646 84% N.Korp 1516 34% C.Acke 3221 99% T.Chav 6105 99% M.Pete 1201 99%
N.Korp  664 89% R.Port 1558 37% B.Pend 3570 99% M.Pete 6105 99% K.Whee 1201 99%
C.Acke  670 91% B.Pend 1661 46% K.Whee 3670 99% K.Whee 6105 99% I.Horv 1201 99%
K.Whee  678 93% G.Plse 2491 99% T.Chav 5355 99% I.Horv 6105 99% M.Nels 1201 99%
R.Koch  786 99% J.Cotc 2491 99% M.Pete 5355 99% M.Nels 6105 99%
J.Teet 1035 99% M.Tabo 2491 99% I.Horv 5355 99% R.Byfo 6105 99%
M.Tabo 1550 99% C.Acke 2491 99% M.Nels 5355 99%
G.Plse 1552 99% I.Horv 2491 99%
M.Nels 1552 99% M.Nels 2491 99%


Stage 6         Rd Pts     Stage 7         Stage 8         Stage 9         Stage 10
R.Mill 1096     R.Mill   0 R.Mill 1379     R.Mill 1166     M.Whit  781     R.Mill 1589
L.Pete 1152  5% M.Whit   0 M.Whit 1513 10% L.O'Su 1236  6% L.O'Su  783  0% L.O'Su 1612  1%
D.Robi 1228 12% L.O'Su   0 L.O'Su 1514 10% M.Whit 1254  8% R.Mill  791  1% M.Whit 1636  3%
L.O'Su 1242 13% R.Hull   0 D.Robi 1556 13% R.Hull 1319 13% G.Plse  807  3% G.Plse 1714  8%
M.Whit 1243 13% K.Rope   0 G.Plse 1583 15% P.Timm 1321 13% R.Hull  821  5% R.Hull 1748 10%
P.Timm 1251 14% D.Robi   0 R.Hull 1592 15% K.Rope 1333 14% K.Rope  823  5% J.Teet 1780 12%
J.Ryth 1264 15% R.Koch   0 T.Chav 1619 17% T.Chav 1336 15% C.Burn  832  7% K.Rope 1788 13%
G.Plse 1286 17% J.Cotc   0 K.Rope 1625 18% J.Teet 1358 16% T.Chav  855  9% P.Timm 1797 13%
D.Cole 1380 26% M.Tabo   0 J.Teet 1685 22% G.Plse 1385 19% P.Timm  872 12% C.Burn 1798 13%
K.Rope 1387 27% T.Chav   0 D.Cole 1688 22% C.Burn 1385 19% J.Teet  875 12% T.Chav 1823 15%
R.Hull 1408 28% N.Tayl   0 C.Acke 1721 25% D.Cole 1456 25% J.Gill  885 13% J.Gill 1863 17%
C.Burn 1438 31% M.Pete   0 J.Gill 1750 27% C.Acke 1480 27% C.Acke  897 15% C.Acke 1921 21%
J.Gill 1472 34% M.Nels   0 B.Pend 1757 27% R.Port 1496 28% D.Robi  907 16% J.Cotc 1935 22%
M.Tabo 1523 39% B.Boli   0 P.Timm 1775 29% B.Brow 1498 28% J.Cotc  922 18% B.Brow 1943 22%
R.Koch 1536 40% M.Cox    0 R.Koch 1833 33% J.Cotc 1511 30% B.Brow  936 20% R.Port 1949 23%
B.Brow 1565 43% T.Dela   0 M.Tabo 1849 34% B.Pend 1519 30% R.Port  938 20% D.Robi 1977 24%
S.Otto 1622 48% B.Tabo   0 B.Brow 1850 34% J.Gill 1534 32% B.Pend  944 21% B.Pend 1986 25%
R.Byfo 1633 49% R.Joha   0 R.Port 1867 35% M.Tabo 1571 35% M.Tabo  950 22% M.Pete 2080 31%
N.Tayl 1640 50% S.Otto   0 M.Pete 1907 38% N.Korp 1665 43% N.Korp  982 26% R.Koch 2119 33%
N.Korp 1661 52% J.Ryth   0 N.Korp 1913 39% M.Pete 1678 44% M.Pete  995 27% N.Korp 2168 36%
J.Cotc 1722 57% J.Gill  20 J.Cotc 1974 43% R.Koch 1690 45% R.Koch  999 28% B.Wage 2228 40%
R.Port 1798 64% D.Cole  20 S.Otto 2055 49% S.Otto 1896 63% B.Wage 1087 39% M.Tabo 2289 44%
C.Acke 1903 74% J.Teet  20 B.Wage 2160 57% B.Wage 1936 66% S.Otto 1203 54% D.Cole 2298 45%
B.Wage 1990 82% L.Pete  20 C.Burn 2273 65% D.Robi 1971 69% D.Cole 1493 91% S.Otto 2396 51%
B.Pend 2470 99% B.Brow  40 N.Tayl 3410 99% N.Tayl 2956 99% N.Tayl 2239 99% N.Tayl 3594 99%
J.Teet 2798 99% G.Plse  60 K.Whee 3410 99% K.Whee 2956 99% K.Whee 2239 99% K.Whee 3594 99%
T.Chav 5505 99% R.Port  60 I.Horv 3410 99% I.Horv 2956 99% I.Horv 2239 99% I.Horv 3594 99%
M.Pete 5505 99% N.Korp 100 M.Nels 3410 99% M.Nels 2956 99% M.Nels 2239 99% M.Nels 3594 99%
K.Whee 5505 99% C.Burn 100
I.Horv 5505 99% D.Turn 100
M.Nels 5505 99% B.Pend 240
                R.Byfo 280
                I.Horv 340
                B.Wage 500
                P.Timm 500
                C.Acke 760
                K.Whee 960


Stage 11        Rd Pts     Stage 12       Stage 13       Stage 14       Stage 15
R.Mill 3688     R.Mill   0 R.Mill 115     R.Mill 119     R.Mill 109     M.Nels 114
M.Whit 3875  5% M.Whit   0 M.Nels 118  3% M.Whit 122  3% M.Nels 116  6% G.Plse 122  7%
L.O'Su 3917  6% L.O'Su   0 G.Plse 121  5% G.Plse 124  4% G.Plse 117  7% D.Robi 123  8%
R.Hull 4092 11% R.Hull   0 M.Whit 123  7% M.Nels 125  5% M.Whit 118  8% T.Chav 124  9%
D.Robi 4179 13% K.Rope   0 L.O'Su 126 10% K.Rope 127  7% T.Chav 120 10% R.Hull 125 10%
T.Chav 4184 13% D.Robi   0 R.Hull 129 12% T.Chav 131 10% K.Rope 123 13% K.Rope 126 11%
G.Plse 4188 14% J.Gill   0 D.Robi 129 12% D.Robi 132 11% D.Robi 125 15% J.Teet 128 12%
K.Rope 4206 14% G.Plse   0 T.Chav 129 12% R.Hull 134 13% R.Hull 129 18% L.O'Su 131 15%
D.Cole 4418 20% D.Cole   0 J.Teet 131 14% L.O'Su 135 13% L.O'Su 132 21% R.Mill 132 16%
J.Gill 4502 22% J.Teet   0 K.Rope 134 17% M.Tabo 136 14% J.Teet 132 21% M.Whit 132 16%
R.Port 4544 23% B.Brow   0 B.Pend 135 17% B.Brow 137 15% B.Pend 133 22% B.Pend 132 16%
J.Teet 4554 23% R.Koch   0 M.Tabo 137 19% B.Pend 138 16% M.Tabo 135 24% M.Tabo 134 18%
J.Cotc 4734 28% R.Port   0 B.Brow 138 20% C.Acke 139 17% C.Burn 136 25% B.Brow 136 19%
B.Brow 4738 28% N.Korp   0 C.Acke 140 22% R.Port 142 19% B.Brow 138 27% C.Burn 136 19%
M.Tabo 4831 31% J.Cotc   0 R.Port 142 23% D.Cole 144 21% R.Port 140 28% C.Acke 139 22%
B.Pend 4837 31% M.Tabo   0 C.Burn 143 24% C.Burn 144 21% J.Gill 141 29% I.Horv 139 22%
R.Koch 5143 39% C.Burn   0 J.Gill 146 27% J.Teet 145 22% D.Cole 141 29% R.Port 140 23%
N.Korp 5225 42% B.Wage   0 D.Cole 146 27% N.Korp 149 25% R.Koch 142 30% R.Koch 142 25%
C.Acke 5267 43% B.Pend   0 J.Cotc 146 27% I.Horv 149 25% C.Acke 142 30% J.Gill 143 25%
M.Pete 5502 49% T.Chav   0 R.Koch 147 28% J.Gill 150 26% M.Pete 146 34% D.Cole 145 27%
B.Wage 5547 50% N.Tayl   0 N.Korp 147 28% M.Pete 150 26% B.Wage 147 35% N.Korp 145 27%
C.Burn 8320 99% M.Pete   0 M.Pete 149 30% R.Koch 151 27% J.Cotc 149 37% B.Wage 147 29%
N.Tayl 8320 99% K.Whee   0 N.Tayl 150 30% N.Tayl 153 29% I.Horv 151 39% M.Pete 149 31%
K.Whee 8320 99% I.Horv   0 B.Wage 154 34% J.Cotc 157 32% N.Tayl 153 40% N.Tayl 150 32%
I.Horv 8320 99% M.Nels   0 I.Horv 156 36% B.Wage 159 34% K.Whee 157 44% K.Whee 153 34%
M.Nels 8320 99% B.Boli   0 K.Whee 160 39% K.Whee 161 35% N.Korp 164 50% J.Cotc 427 99%
                M.Cox    0
                T.Dela   0
                B.Tabo   0
                R.Joha   0
                S.Otto   0
                L.Pete   0
                D.Turn   0
                R.Byfo   0
                P.Timm   0
                C.Acke  40
                J.Ryth 320


ARSG Index
RRN Index