Ramada Express Hotel and Casino
International Rally
Laughlin, Nevada
December 13-15, 2002
Final Results
Ramada Express Website
Pos # Driver / Co-Driver Seed Car Score Place Class
1 1 Mark Nelson / Alex Gelsomino 1 Subaru WRX STI 1:54:28 1 Open
2 3 Rhys Millen / Chrissy Beavis 1 Lancer Evo VII 1:57:31 2 Open
3 4 Tim O'Neil / Martin Headland 1 Subaru WRX 2:00:48 1 Group N
4 6 Tony Chavez / Doug Robinson 2 Galant VR4 2:07:56 3 Open
5 10 Bill Malik / Amity Trowbridge 2 Volvo 242 2:09:39 1 Group 2
6 32 Emil Krastev / Roman Parouchev 7 Audi Quattro 2:10:55 4 Open
7 9 Wyeth Gubelmann / Therin Pace 3 Subaru WRX STI 2:12:26 1 CNAR N
8 38 Jonathan Ryther / Roger Loeffers 3 Subaru Impreza 2:14:11 5 Open
9 23 Scott Hartman / Blair Stopnik 5 Lancer 2:14:44 2 Group 2
10 27 Dan Brink / Troy Robinson 6 Eagle Talon TSI 2:14:48 1 GT
11 11 Julian Masters / Stephen Lawrence 4 Mirage AWD 2:16:47 6 Open
12 22 Richard Byford / Frances Olson 5 BMW 2002 2:21:24 3 Group 2
13 21 Steve Westwood / Michael Taylor 5 Jeep Pickup 2:22:45 1 Group 5
14 18 Bruce Brown / Pat Brown 5 Subaru Impreza 2:27:48 2 GT
15 35 Jimmy Keeney / Todd Moberly 7 Honda Civic 2:28:47 4 Group 2
16 34 Justin Hill / Christopher Navarro 7 Eagle Talon 2:28:54 5 Group 2
17 39 Rodney Wills / George Scott 6 Ford Escort 2:37:13 6 Group 2
18 30 Patrick Rodi / Jonathan Schiller 6 Mazda RX-7 2:39:02 1 Prod
19 36 Andrew Grady / Chris Powell 7 VW GTI 2:41:10 7 Group 2
20 26 Scott Harvey / Bob Gough 5 Dodge Colt 2:45:33 1 Vintage
21 31 Ian Hudson / Brian Hudson 6 Toyota Corolla 2:57:30 2 Prod
41 Robert Garcia / Amar Sehmi 6 Plymouth Laser DNF Group 5
25 Doug Whited / Brian Flynn 5 VW Golf GTI DNF Group 2
24 Mike Masano / Linda Masano 5 Toyota FX-16 DNF Group 2
29 Murat Okcuoglu / Hakan Okcuoglu 6 Starion DNF Group 2
16 Dave Coleman / Ryan Cavalier 4 Nissan Sentra DNF Group 5
7 Shane Mitchell / Paul Donnelly 2 Subaru WRX DNF Group N
37 Christopher Hill / Colver Sonnetag 7 Mazda 323 GTX DNF GT
14 Wolfgang Hoeck / Julie Lin 5 Lancer Evo VII DNF Group N
28 Brooks Freehill / Sean Elliot 6 VW Jetta DNF Group 2
2 Kyoicii Takaori / Ken Cassidy 1 Lancer Evo III DNF Open
5 George Plsek / Jeff Burmeister 2 Lancer Evo VI DNF Open
19 Ross Foster / Alan Perry 5 Mazda 323 DNF GT
33 Mike Moyer / Mark Traylor 7 Eagle Talon DNF GT
40 Terry Stonecipher / Jeff Bruett 4 Toyota Pickup DNF Prod
17 Bruce Davis / Lee Sorenson 5 Eagle Talon DNF GT
8 Leon Styles / John Dillon 3 Lancer Evo 6.5 DNF Open
20 Nick Korpal / Eric Schleicher 6 Mazda 323 DNF Open
Ramada Express International Rally - Day 1
Car Sub Stage Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 6 Points
1 M Nelson 33:59 3:51 12:04 14:26 3:38 0
3 R Millen 32:28 3:36 11:35 13:45 3:32 0
4 T O'Neil 37:12 3:55 12:41 15:08 3:48 1:40
6 T Chavez 37:30 4:06 13:19 16:05 4:00 0
10 B Malik 39:36 4:19 13:22 16:06 4:09 1:40
32 E Krastev 40:45 4:24 15:55 16:20 4:06 0
9 W Gubelmann 37:11 4:15 13:04 15:45 4:07 0
38 J Ryther 41:39 4:32 13:50 16:35 4:12 2:30
23 S Hartman 39:46 4:37 13:41 17:02 4:26 0
27 D Brink 38:53 4:19 14:05 16:24 4:05 0
11 J Masters 46:51 4:05 13:17 25:39 3:50 0
22 R Byford 41:37 4:44 14:42 17:26 4:45 0
21 S Westwood 42:25 4:46 15:14 17:53 4:32 0
18 B Brown 45:14 4:39 16:00 19:34 4:41 0:20
35 J Keeney 43:42 4:35 16:47 17:48 4:32 0
34 J Hill 44:39 5:00 15:25 19:04 4:50 0:20
39 R Wills 43:19 4:39 15:01 18:22 4:37 0:40
30 P Rodi 45:18 5:12 14:56 19:53 5:17 0
36 A Grady 48:46 5:21 16:37 20:36 5:22 0:50
26 S Harvey 55:03 5:01 15:44 27:47 5:15 1:16
31 I Hudson 41:29 4:36 14:23 17:32 4:28 0:30
41 R Garcia 49:17 4:53 16:36 20:13 5:05 2:30
25 D Whited 45:28 4:50 15:36 19:50 5:00 0:12
24 M Masano DNF 4:35 16:54 47:14 6:50
29 M Okcuoglu DNF 4:36 78:56 0
16 D Coleman 37:36 4:04 12:52 16:40 4:00 0
7 S Mitchell DNF 3:56 0
37 C Hill 41:53 4:30 14:34 17:45 4:12 0:52
14 W Hoeck 38:19 4:04 13:03 17:18 3:54 0
28 B Freehill 42:55 5:00 14:39 18:13 4:57 0:06
2 K Takaori 38:36 4:01 13:35 16:48 4:12 0
5 G Plsek 42:27 3:59 14:14 19:09 5:05 0
19 R Foster 46:27 4:48 16:21 21:07 4:11 0
33 M Moyer 46:58 4:55 16:35 18:59 4:31 1:58
40 T Stonecipher DNF 4:52 36:29 45:24 9:26
17 B Davis DNF 4:33 13:34 0
8 L Styles DNF 3:45 12:23 0
20 N Korpal DNF 0
Ramada Express International Rally - Day 2
Car Sub Stage Stage Stage Stage Stage Road
# Driver Total Total 7 8 9 10 11 Points
1 M Nelson 108:15 74:16 13:29 11:32 7:05 15:22 26:48 0
3 R Millen 108:50 76:02 13:14 12:06 6:58 15:58 27:46 :20
4 T O'Neil 114:16 77:04 14:14 12:10 7:17 15:14 28:09 0
6 T Chavez 121:19 83:49 14:50 11:49 7:54 18:17 30:59 0
10 B Malik 122:41 83:05 15:10 13:10 7:54 16:51 30:00 0
32 E Krastev 123:34 82:49 15:19 12:49 7:56 16:40 30:05 0
27 D Brink 125:35 86:32 15:59 12:57 8:21 17:02 32:13 :10
9 W Gubelmann 125:54 88:43 14:47 19:36 7:41 16:36 30:03 0
38 J Ryther 127:10 84:11 15:11 13:18 8:07 17:31 30:04 1:20
23 S Hartman 127:12 87:26 16:20 13:54 8:12 17:08 31:52 0
11 J Masters 130:00 83:09 15:04 12:10 8:15 16:45 30:55 0
21 S Westwood 135:10 92:45 16:51 14:41 8:39 18:17 34:17 0
18 B Brown 140:38 95:24 17:22 14:25 9:02 18:48 35:47 0
34 J Hill 141:25 96:46 18:06 14:40 9:10 19:25 35:25 0
35 J Keeney 141:49 96:57 17:04 14:34 9:20 19:07 36:52 :30
22 R Byford 143:37 92:00 16:45 14:50 8:51 18:14 33:20 0
39 R Wills 149:34 105:55 16:32 14:07 8:28 18:45 48:03 :20
30 P Rodi 151:10 105:52 22:50 15:22 9:08 19:29 39:03 0
36 A Grady 153:32 104:46 19:21 16:19 9:32 20:51 38:43 0
26 S Harvey 157:50 102:01 18:07 15:56 9:35 19:59 38:24 :46
31 I Hudson 170:01 123:02 42:57 14:46 8:51 21:10 35:18 5:30
7 S Mitchell DNF 76:51 14:19 11:46 7:13 15:03 28:30 0
29 M Okcuoglu DNF 91:08 17:30 14:37 8:12 18:16 32:33 0
37 C Hill DNF DNF 15:40 13:01 8:06 19:33 0
14 W Hoeck DNF DNF 17:32 15:32 8:43 17:58 0
24 M Masano DNF 100:35 18:37 16:27 9:07 19:17 37:07 0
28 B Freehill DNF DNF 17:16 15:11 8:57 20:00 0
25 D Whited DNF DNF 17:50 15:32 9:14 0
41 R Garcia DNF DNF 17:39 15:42 9:22 19:10 0
16 D Coleman DNF DNF 15:01 0
2 K Takaori DNF DNF 15:32 0
5 G Plsek DNF DNF 0
19 R Foster DNF DNF 0
33 M Moyer DNF DNF 0
40 T Stonecipher DNF DNF 0
17 B Davis DNF DNF 0
8 L Styles DNF DNF 0
20 N Korpal DNF DNF 0
Ramada Express International Rally - Day 3
Car Sub Stage Stage Stage Stage Road
# Driver Total Total 12 13 14 15 Points
1 M Nelson 1:54:28 6:13 1:36 1:31 1:32 1:34 0
3 R Millen 1:57:31 8:41 4:00 1:31 1:32 1:28 0:10
4 T O'Neil 2:00:48 6:32 1:39 1:40 1:35 1:38 0
6 T Chavez 2:07:56 6:37 1:39 1:39 1:38 1:41 0
10 B Malik 2:09:39 6:58 1:44 1:43 1:44 1:47 0
32 E Krastev 2:10:55 7:21 1:41 1:45 2:12 1:43 0
9 W Gubelmann 2:12:26 6:32 1:37 1:41 1:36 1:38 0
38 J Ryther 2:14:11 7:01 1:45 1:43 1:48 1:45 0
23 S Hartman 2:14:44 7:32 1:50 1:57 1:53 1:52 0
27 D Brink 2:14:48 9:13 1:42 1:49 1:42 4:00 0
11 J Masters 2:16:47 6:47 1:40 1:55 1:36 1:36 0
22 R Byford 2:21:24 7:47 1:53 2:07 1:53 1:54 0
21 S Westwood 2:22:45 7:35 1:59 1:56 1:52 1:48 0
18 B Brown 2:27:48 7:10 1:47 1:46 1:48 1:49 0
35 J Keeney 2:28:47 7:38 1:56 1:53 1:55 1:54 0
34 J Hill 2:28:54 7:29 1:51 1:56 1:53 1:49 0
39 R Wills 2:37:13 7:39 1:55 1:57 1:54 1:53 0
30 P Rodi 2:39:02 7:52 2:00 2:00 1:53 1:59 0
36 A Grady 2:41:10 7:38 1:52 1:59 1:56 1:51 0
26 S Harvey 2:45:33 7:43 1:56 1:57 1:55 1:55 0
31 I Hudson 2:57:30 7:29 1:50 1:55 1:51 1:53 0
16 D Coleman DNF 7:10 1:46 1:50 1:45 1:49 0
29 M Okcuoglu DNF 7:18 1:50 1:52 1:47 1:49 0
41 R Garcia DNF 7:22 1:48 1:51 1:43 2:00 0
24 M Masano DNF 7:27 1:52 1:52 1:52 1:51 0
25 D Whited DNF 7:31 1:54 1:52 1:55 1:50 0
7 S Mitchell DNF 8:55 1:39 4:00 1:40 1:36 0
37 C Hill DNF 0
14 W Hoeck DNF 0
28 B Freehill DNF 0
2 K Takaori DNF 0
5 G Plsek DNF 0
19 R Foster DNF 0
33 M Moyer DNF 0
40 T Stonecipher DNF 0
17 B Davis DNF 0
8 L Styles DNF 0
20 N Korpal DNF 0
Final CRS Friday Results
Pos # Driver / Co-Driver Car Score CRS
1 3 Rhys Millen / Chrissy Beavis Lancer Evo VII 32:28 1 Open 4wd
2 1 Mark Nelson / Alex Gelsomino Subaru WRX STI 33:59 2 Open 4wd
3 6 Tony Chavez / Doug Robinson Galant VR4 37:30 3 Open 4wd
4 16 Dave Coleman / Ryan Cavalier Nissan Sentra 37:36 1 Group 2/5
5 14 Wolfgang Hoeck / Julie Lin Lancer Evo VII 38:19 4 Open 4wd
6 27 Dan Brink / Troy Robinson Eagle Talon TSI 38:53 1 CRS GT
7 10 Bill Malik / Amity Trowbridge Volvo 242 39:36 2 Group 2/5
8 31 Ian Hudson / Brian Hudson Toyota Corolla 41:29 1 Perf Stk
9 22 Richard Byford / Frances Olson BMW 2002 41:37 3 Group 2/5
10 21 Steve Westwood / Michael Taylor Jeep Pickup 42:25 4 Group 2/5
11 5 George Plsek / Jeff Burmeister Lancer Evo VI 42:27 5 Open 4wd
12 39 Rodney Wills / George Scott Ford Escort 43:19 5 Group 2/5
13 34 Justin Hill / Christopher Navarro Eagle Talon 44:39 6 Group 2/5
14 18 Bruce Brown / Pat Brown Subaru Impreza 45:14 2 CRS GT
15 30 Patrick Rodi / Jonathan Schiller Mazda RX-7 45:18 2 Perf Stk
16 25 Doug Whited / Brian Flynn VW Golf GTI 45:28 3 Perf Stk
17 41 Robert Garcia / Amar Sehmi Plymouth Laser 49:17 7 Group 2/5
18 26 Scott Harvey / Bob Gough Dodge Colt 55:03 8 Group 2/5
24 Mike Masano / Linda Masano Toyota FX-16 DNF Perf Stk
29 Murat Okcuoglu / Hakan Okcuoglu Starion DNF Group 2/5
7 Shane Mitchell / Paul Donnelly Subaru WRX DNF Open 4wd
40 Terry Stonecipher / Jeff Bruett Toyota Pickup DNF Perf Stk
8 Leon Styles / John Dillon Lancer Evo 6.5 DNF Open 4wd
Friday CRS Rally
Car Stage Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 6 Points
3 R Millen 32:28 3:36 11:35 13:45 3:32 0
1 M Nelson 33:59 3:51 12:04 14:26 3:38 0
6 T Chavez 37:30 4:06 13:19 16:05 4:00 0
16 D Coleman 37:36 4:04 12:52 16:40 4:00 0
14 W Hoeck 38:19 4:04 13:03 17:18 3:54 0
27 D Brink 38:53 4:19 14:05 16:24 4:05 0
10 B Malik 39:36 4:19 13:22 16:06 4:09 1:40
31 I Hudson 41:29 4:36 14:23 17:32 4:28 0:30
22 R Byford 41:37 4:44 14:42 17:26 4:45 0
21 S Westwood 42:25 4:46 15:14 17:53 4:32 0
5 G Plsek 42:27 3:59 14:14 19:09 5:05 0
39 R Wills 43:19 4:39 15:01 18:22 4:37 0:40
34 J Hill 44:39 5:00 15:25 19:04 4:50 0:20
18 B Brown 45:14 4:39 16:00 19:34 4:41 0:20
30 P Rodi 45:18 5:12 14:56 19:53 5:17 0
25 D Whited 45:28 4:50 15:36 19:50 5:00 0:12
41 R Garcia 49:17 4:53 16:36 20:13 5:05 2:30
26 S Harvey 55:03 5:01 15:44 27:47 5:15 1:16
24 M Masano DNF 4:35 16:54 47:14 6:50
29 M Okcuoglu DNF 4:36 78:56 0
7 S Mitchell DNF 3:56 0
40 T Stonecipher DNF 4:52 36:29 45:24 9:26
8 L Styles DNF 3:45 12:23 0
Final CRS Saturday Results
Pos # Driver / Co-Driver Car Score CRS
1 1 Mark Nelson / Alex Gelsomino Subaru WRX STI 1:15:52 1 Open 4wd
2 7 Shane Mitchell / Paul Donnelly Subaru WRX 1:18:30 2 Open 4wd
3 3 Rhys Millen / Chrissy Beavis Lancer Evo VII 1:20:02 3 Open 4wd
4 10 Bill Malik / Amity Trowbridge Volvo 242 1:24:49 1 Group 2/5
5 6 Tony Chavez / Doug Robinson Galant VR4 1:25:28 4 Open 4wd
6 27 Dan Brink / Troy Robinson Eagle Talon TSI 1:28:14 1 CRS GT
7 29 Murat Okcuoglu / Hakan Okcuoglu Starion 1:32:58 2 Group 2/5
8 22 Richard Byford / Frances Olson BMW 2002 1:33:53 3 Group 2/5
9 21 Steve Westwood / Michael Taylor Jeep Pickup 1:34:44 4 Group 2/5
10 18 Bruce Brown / Pat Brown Subaru Impreza 1:37:11 2 CRS GT
11 34 Justin Hill / Christopher Navarro Eagle Talon 1:38:37 5 Group 2/5
12 24 Mike Masano / Linda Masano Toyota FX-16 1:42:27 1 Perf Stk
13 26 Scott Harvey / Bob Gough Dodge Colt 1:43:57 6 Group 2/5
14 39 Rodney Wills / George Scott Ford Escort 1:47:50 7 Group 2/5
15 30 Patrick Rodi / Jonathan Schiller Mazda RX-7 1:47:52 2 Perf Stk
16 31 Ian Hudson / Brian Hudson Toyota Corolla 2:04:52 3 Perf Stk
41 Robert Garcia / Amar Sehmi Plymouth Laser DNF Group 2/5
25 Doug Whited / Brian Flynn VW Golf GTI DNF Perf Stk
16 Dave Coleman / Ryan Cavalier Nissan Sentra DNF Group 2/5
14 Wolfgang Hoeck / Julie Lin Lancer Evo VII DNF Open 4wd
5 George Plsek / Jeff Burmeister Lancer Evo VI DNF Open 4wd
40 Terry Stonecipher / Jeff Bruett Toyota Pickup DNF Perf Stk
Saturday CRS Rally
Car Stage Stage Stage Stage Stage Road
# Driver Total 7 8 9 10 11 Points
1 M Nelson 74:16 13:29 11:32 7:05 15:22 26:48 0
3 R Millen 76:02 13:14 12:06 6:58 15:58 27:46 :20
7 S Mitchell 76:51 14:19 11:46 7:13 15:03 28:30 0
10 B Malik 83:05 15:10 13:10 7:54 16:51 30:00 0
6 T Chavez 83:49 14:50 11:49 7:54 18:17 30:59 0
27 D Brink 86:32 15:59 12:57 8:21 17:02 32:13 :10
29 M Okcuoglu 91:08 17:30 14:37 8:12 18:16 32:33 0
22 R Byford 92:00 16:45 14:50 8:51 18:14 33:20 0
21 S Westwood 92:45 16:51 14:41 8:39 18:17 34:17 0
18 B Brown 95:24 17:22 14:25 9:02 18:48 35:47 0
34 J Hill 96:46 18:06 14:40 9:10 19:25 35:25 0
24 M Masano 100:35 18:37 16:27 9:07 19:17 37:07 0
26 S Harvey 102:01 18:07 15:56 9:35 19:59 38:24 :46
30 P Rodi 105:52 22:50 15:22 9:08 19:29 39:03 0
39 R Wills 105:55 16:32 14:07 8:28 18:45 48:03 :20
31 I Hudson 123:02 42:57 14:46 8:51 21:10 35:18 5:30
14 W Hoeck DNF 17:32 15:32 8:43 17:58 0
41 R Garcia DNF 17:39 15:42 9:22 19:10 0
25 D Whited DNF 17:50 15:32 9:14 0
16 D Coleman DNF 15:01 0
5 G Plsek DNF 0
40 T Stonecipher DNF 0
Final CRS Sunday Results
Pos # Driver / Co-Driver Car Score CRS
1 1 Mark Nelson / Alex Gelsomino Subaru WRX STI 6:13 1 Open 4wd
2 6 Tony Chavez / Doug Robinson Galant VR4 6:37 2 Open 4wd
3 10 Bill Malik / Amity Trowbridge Volvo 242 6:58 1 Group 2/5
4 18 Bruce Brown / Pat Brown Subaru Impreza 7:10 1 CRS GT
5 16 Dave Coleman / Ryan Cavalier Nissan Sentra 7:10 2 Group 2/5
6 29 Murat Okcuoglu / Hakan Okcuoglu Starion 7:18 3 Group 2/5
7 41 Robert Garcia / Amar Sehmi Plymouth Laser 7:22 4 Group 2/5
8 24 Mike Masano / Linda Masano Toyota FX-16 7:27 1 Perf Stk
9 31 Ian Hudson / Brian Hudson Toyota Corolla 7:29 2 Perf Stk
10 34 Justin Hill / Christopher Navarro Eagle Talon 7:29 5 Group 2/5
11 25 Doug Whited / Brian Flynn VW Golf GTI 7:31 3 Perf Stk
12 21 Steve Westwood / Michael Taylor Jeep Pickup 7:35 6 Group 2/5
13 39 Rodney Wills / George Scott Ford Escort 7:39 7 Group 2/5
14 26 Scott Harvey / Bob Gough Dodge Colt 7:43 8 Group 2/5
15 22 Richard Byford / Frances Olson BMW 2002 7:47 9 Group 2/5
16 30 Patrick Rodi / Jonathan Schiller Mazda RX-7 7:52 4 Perf Stk
17 3 Rhys Millen / Chrissy Beavis Lancer Evo VII 8:41 3 Open 4wd
18 7 Shane Mitchell / Paul Donnelly Subaru WRX 8:55 4 Open 4wd
19 27 Dan Brink / Troy Robinson Eagle Talon TSI 9:13 2 CRS GT
14 Wolfgang Hoeck / Julie Lin Lancer Evo VII DNF Open 4wd
5 George Plsek / Jeff Burmeister Lancer Evo VI DNF Open 4wd
40 Terry Stonecipher / Jeff Bruett Toyota Pickup DNF Perf Stk
8 Leon Styles / John Dillon Lancer Evo 6.5 DNF Open 4wd
Sunday CRS Rally
Car Stage Stage Stage Stage Road
# Driver Total 12 13 14 15 Points
1 M Nelson 6:13 1:36 1:31 1:32 1:34 0
6 T Chavez 6:37 1:39 1:39 1:38 1:41 0
10 B Malik 6:58 1:44 1:43 1:44 1:47 0
18 B Brown 7:10 1:47 1:46 1:48 1:49 0
16 D Coleman 7:10 1:46 1:50 1:45 1:49 0
29 M Okcuoglu 7:18 1:50 1:52 1:47 1:49 0
41 R Garcia 7:22 1:48 1:51 1:43 2:00 0
24 M Masano 7:27 1:52 1:52 1:52 1:51 0
31 I Hudson 7:29 1:50 1:55 1:51 1:53 0
34 J Hill 7:29 1:51 1:56 1:53 1:49 0
25 D Whited 7:31 1:54 1:52 1:55 1:50 0
21 S Westwood 7:35 1:59 1:56 1:52 1:48 0
39 R Wills 7:39 1:55 1:57 1:54 1:53 0
26 S Harvey 7:43 1:56 1:57 1:55 1:55 0
22 R Byford 7:47 1:53 2:07 1:53 1:54 0
30 P Rodi 7:52 2:00 2:00 1:53 1:59 0
3 R Millen 8:41 4:00 1:31 1:32 1:28 0:10
7 S Mitchell 8:55 1:39 4:00 1:40 1:36 0
27 D Brink 9:13 1:42 1:49 1:42 4:00 0
14 W Hoeck DNF
5 G Plsek DNF
40 T Stonecipher DNF
8 L Styles DNF
ARSG Index
RRN Index