October 6-8, 2006 Harrisville, New York |
|
Click Here! to download Itinerary in PDF format
PROVISIONAL ITINERARY - Black River Stages Rally | ||||||
Saturday October 7, 2006 | ||||||
TC | SS | First | Target | Transit | Transit | |
SS | Location | Distance | Car Due | Time | Distance | Time |
M-1 | Scenic Overlook Out | 9:31 AM | 5.04 | 14 | ||
A-1 | Power Line 1 | 7.60 | 9:47 AM | 12 | ||
F-1 | 9:59 AM | 2.00 | 10 | |||
A-2 | Fishin' Hole 1 | 3.53 | 10:11 AM | 6 | ||
F2 | 10:17 AM | 8.00 | 15 | |||
A-3 | Power Line 2 | 7.60 | 10:34 AM | 12 | ||
F-3 | 10:46 AM | 2.00 | 10 | |||
A-4 | Fishin' Hole 2 | 3.53 | 10:58 AM | 6 | ||
F-4 | 11:04 AM | 10.00 | 20 | |||
M-2 | Service In, Diana Town Hall | 11:24 AM | 60 | |||
M-3 | Service Out, to Parc Ferme/Regroup | 12:24 PM | 60 (2) | 1.00 | 5 | |
M-4 | Regroup Out | 1:24 PM | 2.50 | 10 | ||
A-5 | Jayville In | 4.90 | 1:36 PM | 10 | ||
F-5 | 1:46 PM | 0.00 | 60 (1) | |||
A-6 | Jayville Out | 4.81 | 2:46 PM | 10 | ||
F-6 | 2:56 PM | 3.60 | 10 | |||
A-7 | Goose Pond In | 4.75 | 3:08 PM | 10 | ||
F-7 | 3:18 PM | 0.00 | 60 (1) | |||
A-8 | Goose Pond Out | 4.66 | 4:18 PM | 10 | ||
F-8 | 4:28 PM | 3.60 | 20 (3) | |||
A-9 | Jayville In | 4.90 | 4:50 PM | 10 | ||
F-9 | 5:00 PM | 0.00 | 60 (1) | |||
A-10 | Jayville Out | 4.81 | 6:00 PM | 10 | ||
F-10 | 6:10 PM | 3.60 | 10 | |||
A-11 | Goose Pond In | 4.75 | 6:22 PM | 10 | ||
F-11 | 6:32 PM | 0.00 | 60 (1) | |||
A-12 | Goose Pond Out | 4.66 | 7:32 PM | 10 | ||
F-12 | 7:42 PM | 1.1 | 5 | |||
M-5 | Finish at Diana Town Hall | 7:47 PM | ||||
Totals | 60.5 | 39.2 | ||||
Note 1- Turn-around stage. Start time listed is estimate only, stage will restart as soon as possible. | ||||||
Note 2- Regroup. Start time is listed as estimate only. Actual start times will be given at Time Control Out. | ||||||
Note 3- 10 minutes added for fuel and lights on transit. |