Black River Stages
2002 Northeast Division SCCA ClubRally Championship
Harrisville, New York
September 27-28, 2002


Stage Scores


Pos	Car#	SS1	SUB	SS4	SS5	SS6	SS7     Road	SUB	SS8	SS9	SS10	SS11	Road	SUB	SS12	SS13	SS14	SS15	Road	SUB	Total
 1	116	4.21	4.21	5.73	6.59	5.86	6.67	0.20	25.05	2.52	4.95	2.51	4.92	0.20	15.10	5.93	6.30	5.38	5.50		23.11	67.47
 2	41	5.45	5.45	6.05	6.53	5.99	6.63		25.20	2.52	4.89	2.47	4.87		14.75	6.15	6.39	5.48	5.69		23.71	69.11
 3	31	4.26	4.26	6.19	6.90	6.08	6.98		26.15	2.63	5.10	2.60	5.17		15.50	6.03	6.38	5.49	5.56		23.46	69.37
 4	173	4.47	4.47	6.19	6.82	6.24	6.95		26.20	2.56	5.21	2.60	5.21		15.58	6.06	6.55	5.68	5.98		24.27	70.52
 5	136	4.44	4.44	6.32	7.11	6.32	7.08		26.83	2.66	5.24	2.56	5.12		15.58	6.27	6.57	5.67	5.75		24.26	71.11
 6	940	4.62	4.62	6.36	7.21	6.49	7.21		27.27	2.73	5.69	2.71	5.45		16.58	6.50	6.92	5.90	6.24		25.56	74.03
 7	27	4.55	4.55	6.54	7.45	6.67	7.54		28.20	2.83	5.58	2.82	5.61		16.84	6.58	6.77	5.88	5.95		25.18	74.77
 8	884	4.85	4.85	6.62	7.54	6.78	7.47		28.41	2.81	5.59	2.72	5.53		16.65	6.70	6.89	5.89	5.88		25.36	75.27
 9	916	4.51	4.51	6.77	7.49	6.67	7.49		28.42	2.91	5.78	2.84	5.73		17.26	6.79	6.85	5.89	5.96		25.49	75.68
10	721	5.25	5.25	6.81	7.38	7.04	7.97		29.20	2.83	5.59	2.80	5.54		16.76	6.68	6.69	5.95	6.04		25.36	76.57
11	869	4.65	4.65	6.88	7.79	6.97	7.73		29.37	3.24	6.27	3.29	6.16		18.96	6.73	6.91	5.95	5.93		25.52	78.50
12	908	5.68	5.68	7.21	7.90	7.18	7.80		30.09	3.00	5.69	2.96	5.59		17.24	6.92	7.17	6.13	5.28		25.50	78.51
13	925	4.75	4.75	6.76	8.03	7.18	8.16		30.13	2.99	6.15	2.94	5.88		17.96	6.99	7.22	6.05	6.32		26.58	79.42
14	931	5.07	5.07	7.26	8.06	7.26	8.24		30.82	2.99	5.91	3.04	5.90		17.84	6.97	7.14	6.17	6.17		26.45	80.18
15	928	5.16	5.16	6.95	7.85	7.16	7.98		29.94	2.84	5.84	2.84	5.83		17.35	6.97	7.69	6.52	6.60		27.78	80.23
16	911	5.21	5.21	7.16	7.88	7.15	7.89		30.08	3.05	5.88	3.10	6.03		18.06	7.31	7.31	6.50	6.18		27.30	80.65
17	988	5.14	5.14	7.29	8.07	7.24	7.94		30.54	2.90	5.90	2.92	5.84		17.56	7.21	7.27	6.42	6.63		27.53	80.77
18	927	4.81	4.81	7.34	8.08	7.44	7.93		30.79	2.99	5.92	2.98	6.06		17.95	7.14	7.26	6.44	6.55		27.39	80.94
19	766	5.25	5.25	7.99	8.13	7.17	7.97		31.26	2.90	5.75	2.89	5.66		17.20	7.25	7.56	6.73	6.54		28.08	81.79
20	942	4.85	4.85	7.48	8.28	7.49	8.26		31.51	3.12	6.04	3.07	6.13		18.36	7.19	7.39	6.60	6.76		27.94	82.66
21	526	5.18	5.18	7.55	8.10	7.40	8.02		31.07	3.03	6.21	3.15	6.16		18.55	7.27	7.69	6.78	6.60		28.34	83.14
22	907	6.81	6.81	7.54	7.97	7.53	7.95		30.99	2.88	5.79	3.09	5.79		17.55	7.31	7.44	6.49	6.75		27.99	83.34
23	862	5.86	5.86	7.55	8.12	7.21	7.92		30.80	2.92	6.06	2.96	5.92		17.86	7.70	7.83	7.00	7.11		29.64	84.16
24	921	5.99	5.99	7.55	8.43	7.46	8.41		31.85	3.14	6.17	3.09	6.21		18.61	7.70	7.64	6.81	6.88		29.03	85.48
25	904	4.89	4.89	7.41	8.30	7.28	8.04		31.03	3.07	6.25	3.49	6.50		19.31	7.84	8.17	7.10	7.15		30.26	85.49
26	759	4.71	4.71	6.95	7.40	6.64	7.34		28.33	2.77	5.51	2.76	14.04		25.08	6.86	7.16	6.52	7.00		27.54	85.66
27	821	5.14	5.14	7.90	8.59	7.67	7.63		31.79	3.19	6.41	3.14	6.34		19.08	7.72	7.91	7.12	6.99		29.74	85.75
28	871	5.64	5.64	7.54	8.35	7.83	8.36		32.08	3.15	6.23	3.20	6.24		18.82	7.78	7.79	6.90	7.00		29.47	86.01
29	938	5.84	5.84	7.30	8.44	7.46	8.27		31.47	3.12	6.27	3.20	6.23		18.82	7.64	7.83	8.03	7.12		30.62	86.75
30	815	6.01	6.01	8.60	9.64	8.78	9.14	1.60	37.76	3.18	6.50	3.12	6.21		19.01	8.32	8.31	7.48	7.53	0.80	32.44	95.22
31	796	15.00	15.00	8.60	8.90	8.69	8.73	0.60	35.52	3.25	6.03	3.14	6.38		18.80	8.02	7.93	7.09	7.26		30.30	99.62
32	892	5.12	5.12	7.21	7.88	7.07	23.90	2.40	48.46	3.12	6.20	3.14	6.15		18.61	7.52	7.74	6.77	7.13		29.16	101.35
33	888	15.00	15.00	8.50	9.20	8.21	9.23		35.14	3.69	6.86	3.58	6.67		20.80	8.41	8.31	7.19	7.16		31.07	102.01
34	876	4.97	4.97	6.53	7.45	6.85	7.52		28.35	2.78	5.56	2.88	5.62		16.84	6.94	28.74	6.96	8.02	2.00	52.66	102.82
DNF	25	4.00	4.00	5.86	6.39	5.80	6.44		24.49	2.50	4.75	2.46	4.75		14.46						DNF	DNF
DNF	126	5.56	5.56	7.11	7.86	DNF			DNF	2.89	5.83	2.93	5.77		17.42	7.36	7.27	6.46	6.67	0.20	DNF	DNF
DNF	130	4.86	4.86	6.51	7.30	6.65	7.65		28.11						DNF						DNF	DNF
DNF	185	15.00  15.00	DNS					DNS						DNF						DNF	DNF
DNF	598	6.08	6.08	7.71					DNF						DNF						DNF	DNF
DNF	752	6.17	6.17	7.11	7.85	7.94	10.03		32.93						DNF						DNF	DNF
DNF	758	5.31	5.31						DNF						DNF						DNF	DNF
DNF	763	15.00	15.00	8.37	8.96	8.15	8.81		34.29	3.24	6.80	3.23	6.69		19.96						DNF	DNF
DNF	877	6.02	6.02						DNF						DNF						DNF	DNF
DNF	929	5.39	5.39	7.79	7.88				DNF						DNF						DNF	DNF
DNF	941	4.67	4.67	6.78	7.40	6.85	7.37		28.40						DNF						DNF	DNF
DNF	943	4.97	4.97	7.33	7.98				DNF						DNF						DNF	DNF
DNF	950	5.53	5.53						DNF	3.04	6.14	3.04	6.25		18.47	7.86					DNF	DNF
DNF	953	6.32	6.32	6.25	7.08	6.41			DNF						DNF						DNF	DNF
DNF	977	5.42	5.42	6.47	7.19	6.27	7.44		27.37	2.53	5.17	2.46	5.08		15.24	6.51					DNF	DNF
DNF	618	4.57	4.57	8.64	9.51	8.36	9.21	0.40	36.12	2.99	6.99	3.44	5.93		19.35						DNF	DNF
DNF	814	6.84	6.84	8.50	9.96	8.50	10.28		37.24	3.56	7.03	3.58	6.76		20.93	8.40	8.30				DNF	DNF

Click here for PDF version


BRS Index