Black River Stages
2001 Northeast Division SCCA ClubRally Championship
Harrisville, New York
September 29, 2001
Stage Scores
Stage 1
Jerden Falls I
7.51 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 904 Drislane, John Darcy, Naomi 6.64 67.9
2 914 Nash, Noel Farrell, Bernard 6.94 64.9
3 111 McGeough, Eoin Reilly, P. J. 7.35 61.3
4 868 Rivas, Jason Mantopoulos, Constantine 7.40 60.9
5 947 Bacon, William Grant, Alan 7.41 60.8
6 27 Healey, Greg MacLeod, John 7.43 60.6
7 928 Fry, Dean Usavage, Greg 7.43 60.6
8 64 Stepniewski, Sylvester Pelc, Adam 7.49 60.2
9 891 Zimmer, Randal Dave Shindle 7.54 59.8
10 966 ValeDaSerra, Adam ValeDaSerra, Chris 7.69 58.6
11 953 Keaney, John Smith, Niall 7.82 57.6
12 959 Haymann, Bruce Haymann, Greg 7.84 57.5
13 173 Lilly, Patrick Denby, Aidan 7.85 57.4
14 752 Smith, Peter Brennan, Patrick 7.86 57.3
15 931 Kennedy, Donald Kennedy, Matthew 7.89 57.1
16 751 Teixeira, Luis M. Teixeira, Luis G. 7.92 56.9
17 901 Brinkman, Gerardo Sekella, Will 7.93 56.8
18 190 McEnroe, Sean Burke, Ronan 8.02 56.2
19 941 Cook, Dan Jones, Robin 8.06 55.9
20 921 Richards, Howard Bressem, Josh 8.24 54.7
21 869 Groo, John Kalnenieks, Jake 8.33 54.1
22 922 Cuffe, Jerry Shovelin, Fergal 8.35 54.0
23 942 Tremmel, William Kranich, Glenn 8.39 53.7
24 862 Brosnan, Dan KcKelvie, Steve 8.41 53.6
25 938 Kreisler, Scott Kreisler, Keith 8.44 53.4
26 925 Hadjiminas, Andrew Figueiredo, Luis 8.45 53.3
27 897 Mooers, Edward Widtfeldt, Nathan 8.60 52.4
28 912 Cassidy, John McCarty, Maygen 8.61 52.3
29 876 Birbilis, Anthony Marios, Socratous 8.62 52.3
30 943 Owens, John O'Flynn, Martin 8.63 52.2
31 892 Fox, James Maass, Ethan 8.93 50.5
32 884 Stevens, Tim Bosley, Carolyn 8.96 50.3
33 960 Moloney, James Collins, Joe 9.08 49.6
34 873 Bacon, Chris Underhill, John 9.12 49.4
35 185 Bogert, Daphne Bogert, Jon 9.32 48.3
36 864 Rice, Juliette Gwisc, Bryan 9.52 47.3
15 Hawkins, Brad Wintle, Adrian DNF
526 Kovach, Ken Wahl, Ed DNF
859 Meegan, John Dooley, David DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
981 Tingaud, Paul Wiegand, James DNF
Stage 2
Patchin Trail I
5.66 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 190 McEnroe, Sean Burke, Ronan 4.08 83.2
2 904 Drislane, John Darcy, Naomi 5.89 57.7
3 914 Nash, Noel Farrell, Bernard 6.04 56.2
4 111 McGeough, Eoin Reilly, P. J. 6.30 53.9
5 27 Healey, Greg MacLeod, John 6.40 53.1
6 891 Zimmer, Randal Dave Shindle 6.54 51.9
7 947 Bacon, William Grant, Alan 6.62 51.3
8 928 Fry, Dean Usavage, Greg 6.68 50.8
9 931 Kennedy, Donald Kennedy, Matthew 6.70 50.7
10 173 Lilly, Patrick Denby, Aidan 6.79 50.0
11 959 Haymann, Bruce Haymann, Greg 6.84 49.6
12 953 Keaney, John Smith, Niall 6.85 49.6
13 892 Fox, James Maass, Ethan 6.89 49.3
14 752 Smith, Peter Brennan, Patrick 6.90 49.2
15 868 Rivas, Jason Mantopoulos, Constantine 6.90 49.2
16 884 Stevens, Tim Bosley, Carolyn 6.97 48.7
17 941 Cook, Dan Jones, Robin 6.99 48.6
18 901 Brinkman, Gerardo Sekella, Will 7.02 48.4
19 966 ValeDaSerra, Adam ValeDaSerra, Chris 7.02 48.4
20 922 Cuffe, Jerry Shovelin, Fergal 7.11 47.8
21 751 Teixeira, Luis M. Teixeira, Luis G. 7.14 47.6
22 912 Cassidy, John McCarty, Maygen 7.38 46.0
23 869 Groo, John Kalnenieks, Jake 7.38 46.0
24 942 Tremmel, William Kranich, Glenn 7.44 45.6
25 876 Birbilis, Anthony Marios, Socratous 7.52 45.2
26 921 Richards, Howard Bressem, Josh 7.56 44.9
27 943 Owens, John O'Flynn, Martin 7.58 44.8
28 925 Hadjiminas, Andrew Figueiredo, Luis 7.76 43.8
29 864 Rice, Juliette Gwisc, Bryan 7.79 43.6
30 960 Moloney, James Collins, Joe 7.84 43.3
31 897 Mooers, Edward Widtfeldt, Nathan 7.90 43.0
32 873 Bacon, Chris Underhill, John 8.42 40.3
33 185 Bogert, Daphne Bogert, Jon 8.63 39.4
34 64 Stepniewski, Sylvester Pelc, Adam 18.78 18.1
35 862 Brosnan, Dan KcKelvie, Steve 22.09 15.4
36 938 Kreisler, Scott Kreisler, Keith 42.79 7.9
15 Hawkins, Brad Wintle, Adrian DNF
526 Kovach, Ken Wahl, Ed DNF
859 Meegan, John Dooley, David DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
981 Tingaud, Paul Wiegand, James DNF
Stage 3
Jerden Falls II
7.51 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 904 Drislane, John Darcy, Naomi 6.76 66.7
2 914 Nash, Noel Farrell, Bernard 6.95 64.8
3 111 McGeough, Eoin Reilly, P. J. 7.27 62.0
4 947 Bacon, William Grant, Alan 7.32 61.6
5 27 Healey, Greg MacLeod, John 7.44 60.6
6 64 Stepniewski, Sylvester Pelc, Adam 7.51 60.0
7 891 Zimmer, Randal Dave Shindle 7.53 59.8
8 868 Rivas, Jason Mantopoulos, Constantine 7.59 59.4
9 751 Teixeira, Luis M. Teixeira, Luis G. 7.68 58.7
10 953 Keaney, John Smith, Niall 7.73 58.3
11 959 Haymann, Bruce Haymann, Greg 7.80 57.8
12 752 Smith, Peter Brennan, Patrick 7.82 57.6
13 928 Fry, Dean Usavage, Greg 7.82 57.6
14 892 Fox, James Maass, Ethan 7.85 57.4
15 931 Kennedy, Donald Kennedy, Matthew 7.87 57.3
16 884 Stevens, Tim Bosley, Carolyn 7.94 56.8
17 941 Cook, Dan Jones, Robin 7.95 56.7
18 173 Lilly, Patrick Denby, Aidan 7.98 56.5
19 876 Birbilis, Anthony Marios, Socratous 8.04 56.0
20 938 Kreisler, Scott Kreisler, Keith 8.10 55.6
21 901 Brinkman, Gerardo Sekella, Will 8.17 55.2
22 922 Cuffe, Jerry Shovelin, Fergal 8.27 54.5
23 897 Mooers, Edward Widtfeldt, Nathan 8.30 54.3
24 869 Groo, John Kalnenieks, Jake 8.32 54.2
25 925 Hadjiminas, Andrew Figueiredo, Luis 8.48 53.1
26 921 Richards, Howard Bressem, Josh 8.55 52.7
27 942 Tremmel, William Kranich, Glenn 8.56 52.6
28 960 Moloney, James Collins, Joe 8.56 52.6
29 912 Cassidy, John McCarty, Maygen 8.62 52.3
30 943 Owens, John O'Flynn, Martin 8.71 51.7
31 862 Brosnan, Dan KcKelvie, Steve 8.97 50.2
32 864 Rice, Juliette Gwisc, Bryan 9.04 49.8
33 873 Bacon, Chris Underhill, John 9.19 49.0
34 185 Bogert, Daphne Bogert, Jon 9.68 46.5
35 190 McEnroe, Sean Burke, Ronan 11.96 37.7
36 966 ValeDaSerra, Adam ValeDaSerra, Chris 14.85 30.3
15 Hawkins, Brad Wintle, Adrian DNF
526 Kovach, Ken Wahl, Ed DNF
859 Meegan, John Dooley, David DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
981 Tingaud, Paul Wiegand, James DNF
Stage 4
Patchin Trail II
5.66 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 914 Nash, Noel Farrell, Bernard 6.05 56.1
2 904 Drislane, John Darcy, Naomi 6.16 55.1
3 111 McGeough, Eoin Reilly, P. J. 6.26 54.2
4 27 Healey, Greg MacLeod, John 6.56 51.8
5 64 Stepniewski, Sylvester Pelc, Adam 6.58 51.6
6 947 Bacon, William Grant, Alan 6.58 51.6
7 891 Zimmer, Randal Dave Shindle 6.63 51.2
8 868 Rivas, Jason Mantopoulos, Constantine 6.64 51.1
9 959 Haymann, Bruce Haymann, Greg 6.72 50.5
10 941 Cook, Dan Jones, Robin 6.74 50.4
11 931 Kennedy, Donald Kennedy, Matthew 6.79 50.0
12 928 Fry, Dean Usavage, Greg 6.80 49.9
13 173 Lilly, Patrick Denby, Aidan 6.86 49.5
14 869 Groo, John Kalnenieks, Jake 7.10 47.8
15 901 Brinkman, Gerardo Sekella, Will 7.14 47.6
16 884 Stevens, Tim Bosley, Carolyn 7.20 47.2
17 925 Hadjiminas, Andrew Figueiredo, Luis 7.27 46.7
18 876 Birbilis, Anthony Marios, Socratous 7.30 46.5
19 960 Moloney, James Collins, Joe 7.38 46.0
20 922 Cuffe, Jerry Shovelin, Fergal 7.39 46.0
21 912 Cassidy, John McCarty, Maygen 7.42 45.8
22 864 Rice, Juliette Gwisc, Bryan 7.60 44.7
23 751 Teixeira, Luis M. Teixeira, Luis G. 7.69 44.2
24 921 Richards, Howard Bressem, Josh 7.75 43.8
25 862 Brosnan, Dan KcKelvie, Steve 8.14 41.7
26 873 Bacon, Chris Underhill, John 8.35 40.7
27 943 Owens, John O'Flynn, Martin 8.50 40.0
28 185 Bogert, Daphne Bogert, Jon 8.57 39.6
29 897 Mooers, Edward Widtfeldt, Nathan 8.68 39.1
30 752 Smith, Peter Brennan, Patrick 8.87 38.3
31 942 Tremmel, William Kranich, Glenn 9.07 37.4
32 938 Kreisler, Scott Kreisler, Keith 16.39 20.7
15 Hawkins, Brad Wintle, Adrian DNF
190 McEnroe, Sean Burke, Ronan DNF
526 Kovach, Ken Wahl, Ed DNF
859 Meegan, John Dooley, David DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
892 Fox, James Maass, Ethan DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
953 Keaney, John Smith, Niall DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
966 ValeDaSerra, Adam ValeDaSerra, Chris DNF
981 Tingaud, Paul Wiegand, James DNF
Stage 5
Jayville In
2.48 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 904 Drislane, John Darcy, Naomi 2.59 57.5
2 914 Nash, Noel Farrell, Bernard 2.83 52.6
3 111 McGeough, Eoin Reilly, P. J. 2.85 52.2
4 947 Bacon, William Grant, Alan 2.86 52.0
5 891 Zimmer, Randal Dave Shindle 2.87 51.8
6 27 Healey, Greg MacLeod, John 2.90 51.3
7 928 Fry, Dean Usavage, Greg 2.91 51.1
8 64 Stepniewski, Sylvester Pelc, Adam 2.94 50.6
9 959 Haymann, Bruce Haymann, Greg 2.97 50.1
10 173 Lilly, Patrick Denby, Aidan 2.98 49.9
11 868 Rivas, Jason Mantopoulos, Constantine 3.00 49.6
12 752 Smith, Peter Brennan, Patrick 3.05 48.8
13 931 Kennedy, Donald Kennedy, Matthew 3.05 48.8
14 901 Brinkman, Gerardo Sekella, Will 3.10 48.0
15 869 Groo, John Kalnenieks, Jake 3.14 47.4
16 884 Stevens, Tim Bosley, Carolyn 3.19 46.6
17 876 Birbilis, Anthony Marios, Socratous 3.20 46.5
18 925 Hadjiminas, Andrew Figueiredo, Luis 3.21 46.4
19 897 Mooers, Edward Widtfeldt, Nathan 3.28 45.4
20 922 Cuffe, Jerry Shovelin, Fergal 3.28 45.4
21 938 Kreisler, Scott Kreisler, Keith 3.28 45.4
22 862 Brosnan, Dan KcKelvie, Steve 3.34 44.6
23 942 Tremmel, William Kranich, Glenn 3.34 44.6
24 921 Richards, Howard Bressem, Josh 3.40 43.8
25 912 Cassidy, John McCarty, Maygen 3.44 43.3
26 960 Moloney, James Collins, Joe 3.47 42.9
27 864 Rice, Juliette Gwisc, Bryan 3.48 42.8
28 185 Bogert, Daphne Bogert, Jon 3.67 40.5
29 941 Cook, Dan Jones, Robin 3.67 40.5
15 Hawkins, Brad Wintle, Adrian DNF
190 McEnroe, Sean Burke, Ronan DNF
526 Kovach, Ken Wahl, Ed DNF
751 Teixeira, Luis M. Teixeira, Luis G. DNF
859 Meegan, John Dooley, David DNF
873 Bacon, Chris Underhill, John DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
892 Fox, James Maass, Ethan DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
943 Owens, John O'Flynn, Martin DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
953 Keaney, John Smith, Niall DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
966 ValeDaSerra, Adam ValeDaSerra, Chris DNF
981 Tingaud, Paul Wiegand, James DNF
Stage 6
Jayville Out
2.48 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 904 Drislane, John Darcy, Naomi 2.89 51.5
2 27 Healey, Greg MacLeod, John 3.03 49.1
3 891 Zimmer, Randal Dave Shindle 3.08 48.3
4 947 Bacon, William Grant, Alan 3.09 48.2
5 931 Kennedy, Donald Kennedy, Matthew 3.18 46.8
6 868 Rivas, Jason Mantopoulos, Constantine 3.20 46.5
7 111 McGeough, Eoin Reilly, P. J. 3.22 46.2
8 901 Brinkman, Gerardo Sekella, Will 3.25 45.8
9 173 Lilly, Patrick Denby, Aidan 3.26 45.6
10 928 Fry, Dean Usavage, Greg 3.27 45.5
11 959 Haymann, Bruce Haymann, Greg 3.28 45.4
12 64 Stepniewski, Sylvester Pelc, Adam 3.30 45.1
13 941 Cook, Dan Jones, Robin 3.30 45.1
14 869 Groo, John Kalnenieks, Jake 3.34 44.6
15 914 Nash, Noel Farrell, Bernard 3.38 44.0
16 752 Smith, Peter Brennan, Patrick 3.39 43.9
17 884 Stevens, Tim Bosley, Carolyn 3.40 43.8
18 925 Hadjiminas, Andrew Figueiredo, Luis 3.40 43.8
19 922 Cuffe, Jerry Shovelin, Fergal 3.45 43.1
20 897 Mooers, Edward Widtfeldt, Nathan 3.47 42.9
21 912 Cassidy, John McCarty, Maygen 3.54 42.0
22 942 Tremmel, William Kranich, Glenn 3.55 41.9
23 938 Kreisler, Scott Kreisler, Keith 3.64 40.9
24 862 Brosnan, Dan KcKelvie, Steve 3.69 40.3
25 876 Birbilis, Anthony Marios, Socratous 3.73 39.9
26 960 Moloney, James Collins, Joe 3.81 39.1
27 921 Richards, Howard Bressem, Josh 3.82 39.0
28 185 Bogert, Daphne Bogert, Jon 3.90 38.2
29 864 Rice, Juliette Gwisc, Bryan 3.96 37.6
15 Hawkins, Brad Wintle, Adrian DNF
190 McEnroe, Sean Burke, Ronan DNF
526 Kovach, Ken Wahl, Ed DNF
751 Teixeira, Luis M. Teixeira, Luis G. DNF
859 Meegan, John Dooley, David DNF
873 Bacon, Chris Underhill, John DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
892 Fox, James Maass, Ethan DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
943 Owens, John O'Flynn, Martin DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
953 Keaney, John Smith, Niall DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
966 ValeDaSerra, Adam ValeDaSerra, Chris DNF
981 Tingaud, Paul Wiegand, James DNF
Stage 7
Goose Bumps In
4.77 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 27 Healey, Greg MacLeod, John 5.78 49.5
2 891 Zimmer, Randal Dave Shindle 5.84 49.0
3 904 Drislane, John Darcy, Naomi 5.91 48.4
4 941 Cook, Dan Jones, Robin 5.94 48.2
5 64 Stepniewski, Sylvester Pelc, Adam 6.01 47.6
6 111 McGeough, Eoin Reilly, P. J. 6.08 47.1
7 868 Rivas, Jason Mantopoulos, Constantine 6.09 47.0
8 931 Kennedy, Donald Kennedy, Matthew 6.13 46.7
9 947 Bacon, William Grant, Alan 6.14 46.6
10 869 Groo, John Kalnenieks, Jake 6.16 46.5
11 173 Lilly, Patrick Denby, Aidan 6.17 46.4
12 959 Haymann, Bruce Haymann, Greg 6.28 45.6
13 914 Nash, Noel Farrell, Bernard 6.33 45.2
14 928 Fry, Dean Usavage, Greg 6.35 45.1
15 897 Mooers, Edward Widtfeldt, Nathan 6.45 44.4
16 901 Brinkman, Gerardo Sekella, Will 6.50 44.0
17 884 Stevens, Tim Bosley, Carolyn 6.51 44.0
18 938 Kreisler, Scott Kreisler, Keith 6.57 43.6
19 922 Cuffe, Jerry Shovelin, Fergal 6.62 43.2
20 925 Hadjiminas, Andrew Figueiredo, Luis 6.65 43.0
21 752 Smith, Peter Brennan, Patrick 6.67 42.9
22 876 Birbilis, Anthony Marios, Socratous 6.67 42.9
23 912 Cassidy, John McCarty, Maygen 6.70 42.7
24 942 Tremmel, William Kranich, Glenn 6.78 42.2
25 862 Brosnan, Dan KcKelvie, Steve 6.98 41.0
26 960 Moloney, James Collins, Joe 7.11 40.3
27 864 Rice, Juliette Gwisc, Bryan 7.40 38.7
28 185 Bogert, Daphne Bogert, Jon 7.46 38.4
29 921 Richards, Howard Bressem, Josh 7.59 37.7
15 Hawkins, Brad Wintle, Adrian DNF
190 McEnroe, Sean Burke, Ronan DNF
526 Kovach, Ken Wahl, Ed DNF
751 Teixeira, Luis M. Teixeira, Luis G. DNF
859 Meegan, John Dooley, David DNF
873 Bacon, Chris Underhill, John DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
892 Fox, James Maass, Ethan DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
943 Owens, John O'Flynn, Martin DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
953 Keaney, John Smith, Niall DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
966 ValeDaSerra, Adam ValeDaSerra, Chris DNF
981 Tingaud, Paul Wiegand, James DNF
Stage 8
Goose Bumps Out
4.75 miles
Stage Avg
Pos. Car# Driver Co-Driver Time Speed
1 904 Drislane, John Darcy, Naomi 5.24 54.4
2 868 Rivas, Jason Mantopoulos, Constantine 5.38 53.0
3 891 Zimmer, Randal Dave Shindle 5.43 52.5
4 27 Healey, Greg MacLeod, John 5.49 51.9
5 947 Bacon, William Grant, Alan 5.51 51.7
6 941 Cook, Dan Jones, Robin 5.57 51.2
7 931 Kennedy, Donald Kennedy, Matthew 5.63 50.6
8 64 Stepniewski, Sylvester Pelc, Adam 5.71 49.9
9 173 Lilly, Patrick Denby, Aidan 5.87 48.6
10 869 Groo, John Kalnenieks, Jake 5.88 48.5
11 901 Brinkman, Gerardo Sekella, Will 5.89 48.4
12 959 Haymann, Bruce Haymann, Greg 5.92 48.1
13 897 Mooers, Edward Widtfeldt, Nathan 5.93 48.1
14 111 McGeough, Eoin Reilly, P. J. 6.04 47.2
15 914 Nash, Noel Farrell, Bernard 6.04 47.2
16 928 Fry, Dean Usavage, Greg 6.06 47.0
17 876 Birbilis, Anthony Marios, Socratous 6.10 46.7
18 925 Hadjiminas, Andrew Figueiredo, Luis 6.15 46.3
19 752 Smith, Peter Brennan, Patrick 6.21 45.9
20 922 Cuffe, Jerry Shovelin, Fergal 6.28 45.4
21 884 Stevens, Tim Bosley, Carolyn 6.31 45.2
22 912 Cassidy, John McCarty, Maygen 6.31 45.2
23 938 Kreisler, Scott Kreisler, Keith 6.35 44.9
24 942 Tremmel, William Kranich, Glenn 6.51 43.8
25 862 Brosnan, Dan KcKelvie, Steve 6.70 42.5
26 185 Bogert, Daphne Bogert, Jon 6.80 41.9
27 864 Rice, Juliette Gwisc, Bryan 6.83 41.7
28 960 Moloney, James Collins, Joe 6.88 41.4
29 921 Richards, Howard Bressem, Josh 6.95 41.0
15 Hawkins, Brad Wintle, Adrian DNF
190 McEnroe, Sean Burke, Ronan DNF
526 Kovach, Ken Wahl, Ed DNF
751 Teixeira, Luis M. Teixeira, Luis G. DNF
859 Meegan, John Dooley, David DNF
873 Bacon, Chris Underhill, John DNF
877 Ackley Jr, Joseph Kinsley, Aaron DNF
892 Fox, James Maass, Ethan DNF
915 Srisook, Terdsuk Panjabi, Sumit DNF
937 Farrell, Jim O'Reilly, John DNF
939 Mulleady, Donal Smith, Barry DNF
943 Owens, John O'Flynn, Martin DNF
944 Williams, Scott Mueller, Philip DNF
950 Mitchell, Shane Donnelly, Paul DNF
953 Keaney, John Smith, Niall DNF
961 Bajno, Jerzy Kadlubowski, Slawomir DNF
966 ValeDaSerra, Adam ValeDaSerra, Chris DNF
981 Tingaud, Paul Wiegand, James DNF
Black River Index