CARS Logo

2000 Subaru Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1 		Tom McGeer         	115     
 2 		Sylvain Vincent    	 78      
 3 		Patrick Richard    	 53      
 4 		Frank Sprongl      	 52      
 5 		Brian Scott        	 43      
 6 		Keith Townsend     	 42      
 7T            	Jean-Marc Alcaraz        28      
 7T  		Yves Barbe             	 28    
 9		Barry Latreille    	 26     
10		Bruno Laverdiere   	 25 

    

Position	Co-driver		Points
 1 		Mark Williams    	120    
 2 		Dominique Cyr    	 78      
 3 		Dan Sprongl      	 52     
 4 		W.David Watts    	 43      
 5 		Ian McEwen       	 42      
 6 		Ian McCurdy      	 38      
 7		Shirley Normandin        28
 8              Sandra Latreille         26      
 9		B.Gilles Lacroix         18     
10		Luc Piche        	 17      

 

Position	Marque			Points
 1		Subaru      		150
 2		Mitsubishi  		 67
 3		Eagle       		 61
 4		Audi        		 50
 5		Mazda       		 33
 6T		Chevrolet   		  8
 6T		Honda			  8
 8		Neon        		  7
 9		Nissan      		  6
10		Volkswagen  		  5


Open

Position	Driver			Points
 1 		Tom McGeer        	 51       
 2 		Sylvain Vincent   	 28       
 3 		Frank Sprongl     	 22      
 4 		Keith Townsend    	 16     
 5 		Yves Barbe        	 12      
 6 		Jean-Marc Alcaraz        10      
 7 		John Buffum       	  9        
 8 		Barry Latreille   	  7        
 9 		Harry Anderson    	  4        
10		Demetrios Andreou         3



Position	Co-driver		Points
 1 		Mark Williams   	 54       
 2 		Dominique Cyr   	 28       
 3 		Dan Sprongl     	 22       
 4 		Ian McEwen      	 16      
 5		Shirley Normandin        10       
 6 		Sandra Latreille	  7      
 7 		Marcel Hebert   	  6    
 8 		Mark Anderson   	  4      
 9T             Pierre Bazinet		  3
 9T 		Thierry Menegoz 	  3
 9T             Jarmo Saari		  3
 


Position	Marque			Points
 1 		Subaru     		 66
 2 		Mitsubishi		 25
 3 		Audi       		 24
 4 		Eagle      		 17
 5 		Mazda      		 10
 6		Chevrolet  		  3
 7 		Toyota  		  2
 8		Volkswagen		  1
                              

Group 2

Position	Driver			Points
 1 		Karoly Toth        	 21      
 2 		Gord Olsen jr      	 18      
 3 		Maciej Ogrocki     	 12      
 4T    		Benoit Labossiere	  9  
 4T 		Ulisses Pereira    	  9    
 4T  		Sylvain St. Pierre	  9          
 7T 		Frederic Labrie    	  6       
 7T  		Nuno Pereira		  6
 9 		Peter Hill         	  4

 

Position	Co-driver		Points
 1 		Tom Bartman      	 24    
 2 		Kathy Olsen      	 18    
 3 		Michael Nicols   	 12   
 4T		Ivan Butikofer		  9
 4T		Patrick Cyr         	  9
 4T		Eric Tremblay		  9
 7T           	Robert Labrie		  6
 7T		Jennifer Cote    	  6
 7T		Isabel Pereira		  6
10            	Penny Zuk        	  4



Position	Marque			Points
 1		Nissan     		 28
 2 		Volkswagen 		 27
 3T 		Honda      		 21
 3T		GM			 21
 5		Toyota     		 17
 6              Mazda      		 15


Production GT

Position	Driver			Points
 1 		Patrick Richard   	 49       
 2 		Brian Scott       	 39      
 3 		Bruno Laverdiere  	 24      
 4 		Marc Racine       	 13     
 5T		Eric Tremblay #2	 10
 5T    		Janusz Komorowski 	 10        
 7T 		Jeff Smith       	  9      
 7T 		John Paynter		  9        
 9 		Pierre Bazinet   	  8
10		Aron Gabor        	  7       



Position	Co-driver		Points
 1 		Ian McCurdy      	 41      
 2 		W.David Watts    	 39     
 3 		Luc Piche        	 21     
 4 		B.Gilles Lacroix	 14     
 5T             Martin Duval     	 10      
 5T		Tomasz Karzynski 	 10    
 7T		Bob Burton		  9
 7T		E.Clarke Paynter          9      
 7T		Nathalie Richard	  9
10		Jim Robertson    	  7

 

Position	Marque			Points
 1 		Subaru     		 64
 2 		Eagle     		 52
 3 		Mazda      		 10
 4 		BMW       		  5
 5T             Toyota   		  3
 5T           	Mitsubishi		  3
 7T		GM         		  1
 7T		Audi			  1


Production Sport

Position	Driver			Points
 1 		Scott Comens       	 40     
 2 		Steve Walkington   	 34      
 3 		David Koszegi      	 32                
 4 		Andrew Miller(cdn)       10   
 5T  		Stephane Levesque         9       
 5T  		Jouni Pohjolainen	  9
 7 		Frederic Labrie    	  6      



Position	Co-driver		Points
 1 		Harry Pressey    	 36     
 2T 		Todd Patola      	 34     
 2T		Hytham Mokhtar		 34
 4T 		Hugues Cyr       	  9    
 4T		John Matikainen		  9
 6              Robert Labrie		  6
 7 	        Martyn Appleford          4
                              


Position	Marque			Points
 1 		Volkswagen 		 51
 2		Neon      		 39
 3 		Subaru    		 31
 4 		Nissan     		 13
 5 		Toyota     		  9
 

Production 1750

Position	Driver			Points
 1 		Mark Krawczyk    	 45       
 2 		Boris Lantsman   	 22       
 3 		Andrew Miller(US)        17     
 4 		Simon Smith     	 13      
 5 		Gerard Seguin   	  9      
 6T  		Frederic Seguin		  6       
 6T		Ilana Rosenshein     	  6                    
   


Position	Co-driver		Points
 1 		Artur Trojanowicz   	 45       
 2 		Tom Mahoney		 17 
 3 		Andrew Smith    	 13   
 4 		Alexander Davidovitch	 12
 5 		Martin Cossette    	  9
 6T		Robert Boyd		  6
 6T		Francesco Barreca   	  6
 6T		Jennifer Cote		  6
 
 

Position	Marque			Points
 1 		Subaru  		 45
 2 		Suzuki  		 36
 3 		Honda  			 17
  

Ladies Champion

Position	Driver			Points
 1  		Dominique Cyr    	 51
 2  		Shirley Normandin	 19
 3  		Sandra Latreille 	 14
 4  		Jennifer Cote    	 10
 5 		Nathalie Richard 	  9
 6T          	Kathy Olsen		  6
 6T  		Melanie Kelly    	  6
 6T		Isabel Pereira		  6
 9  		Ilana Rosenshein 	  4
10 		Penny Zuk       	  2


Novice Driver

Position	Driver			Points
 1  		Brian Scott        	 54
 2 		David Koszegi     	 18
 3		Pierre Bazinet     	 15
 4  		Janusz Komorowski  	 12
 5T  		Paul Ordanis      	  9
 5T             Aron Gabor		  9
 7T  		Gord Olsen jr      	  8
 7T             Andrew Miller(cdn)	  8
 9  		Karoly Toth        	  7
10T		Benoit Labossiere	  6
10T		Frederic Seguin   	  6
10T		Robert Vinet		  6
10T		Simon Smith		  6

 

CARS Index
RRN Index