CARS Logo

2007 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Antoine L'Estage  	124
 2		Andrew Comrie-Picard	88
 3		Martin Gauvin  		44
 4		Craig Henderson		33
 5		Gord Olsen  		24
 6		Ted Mendham		21
 7		Colin Armstrong  	18
 7		Peter Reilly		18
 9		Matthew Iorio		17
 9		Norm LeBlanc		17
 9	 	Frank Sprongl  		17


Position	Co-driver		Points
 1 		Nathlie Richard  	124
 2		Marc Goldfarb		71
 3		Daniel Duchesneau	44
 4 		Brian Maxwell  		34
 5		Lyne Murphy		33
 6		Todd Patola		24
 7		Lise Mendham		20
 8 		Ole Holter  		17
 8 		Keith Morison		17
 8 		Ryan Warrington		17


Position	Marque			Points
 1 		Hyundai  		112
 2 		Mitsubishi  		92
 3 		Subaru  		76
 4 		Volkswagen  		19
 5 		Honda  			12
 6 		Pontiac  		3
 7 		Toyota  		1


Open

Position	Driver			Points
 1 		Antoine L'Estage 	49
 2		Andrew Comrie-Picard	33
 3		Craig Henderson		8
 4		Gord Olsen		7
 5 		Matthew Iorio  		6
 5 		Frank Sprongl  		6
 7		Peter Reilly		5
 8 		Joel Levac	 	4
 8		Peter Thomson		4
 8		Scott Trinder 		4
 8		Martin Chung		4


Position	Co-driver		Points
 1 		Nathalie Richard  	49
 2		Marc Goldfarb		27
 3		Brian Maxwell		12
 4 		Lyne Murphy  		8
 5		Todd Patola		7
 6		Ole Holter		6
 7		Laurence-Fanny L'Estage	4
 7 		Rod Hendricksen  	4
 7		Robert Trinder		4
 7		Christa Monasch		4
 

Position	Marque			Points
 1 		Hyundai  		49
 2 		Mitsubishi  		39
 3 		Subaru  		25
 4 		Volkswagen 		5	 


Group 5

Position	Driver			Points   
 1 		Martin Walter  		31
 2 		Michael Lavoie  	9
 2 		Zbigniew Szewczyk	9
 4 		Ian Crerar		6


Position	Co-driver		  Points
 1		Ken Lagarec		  22
 2 		Rejean Lavoie	  	  9
 2		Tomasz Karzynski	  9
 2 		Ferdinand Trauttmansdorff 9
 5 		Jen Horsey 		  6


Position	Marque			Points
 1 		Nissan  		31
 2 		Pontiac  		9
 2		Mitsubishi		9
 4		Porsche  		6


Group 2

Position	Driver			Points   
 1		Colin Armstrong		30
 2 		Aaron Neumann		18
 3		Simon Losier		17
 4		Sergei Grishechkin	15
 5 		Éric Couture		6
 5 		Yohan Tessier		6
 5 		Rick Williams		6
 8 		Eric Grochowski		4
 8 		Eric Appleby 		4
10		Anthony Tremblay	3


Position	Co-driver		Points
 1		Ryan Warrington		30
 2		Graham Coates		18
 3 		Dimitri Kuzmin  	15
 4 		Maxime Losier  		13
 5 		Patrick Cyr (NR) 	 6
 5		Francois Morin		 6
 5 		Peter Watt  		 6
 8		Catherine Woods		 4
 8		Leanne Junnila		 4
 8		Nancy Frigoon		 4
11		Ryan Huber		 3


Position	Marque			Points
 1 		Volkswagen  		39
 2 		Honda  			35
 3 		Dodge			6
 3 		Ford 			6 
 5 		Toyota  		4


P4

Position	Driver			Points
 1		Martin Gauvin		36
 2		Ted Mendham		24
 3		Nicola Narini		22
 4		Karim Kanji		10
 5 		Norm LeBlanc  		9
 6		Emilio Arce		7
 6		Frederic Beausoleil	7
 8		John Geelan		4
 8		Graham Bruce		4
10		Joan Hoskinson		3
11		Marc-Andre Drouin	2


Position	Co-driver		Points
 1		Daniel Duchesneau	36
 2		Lise Mendham		24
 3		Massimo Narini		13
 4		Penny Mellor		10
 5		Phil Narini		9
 5 		Keith Morison  		9
 7		Sarah Gardescu		7
 8		Myriam Levert		5
 9		Graham Lee		4
 9		Kurt Schantz	  	4
11 		Jeff Secor  		3
12 		Vincent Goupil		2
12		Anick Madon		2


Position	Marque			Points
 1 		Subaru  		54
 2 		Mitsubishi  		10
 3 		Eagle  			4


P3

Position	Driver			Points
 1		Neil Wright		15
 2		Jan Zedril		13
 3 		Jorge Dascollas 	9
 3		Eric Cloutier		9
 5		Irfan Mohamed		3


Position	Co-driver		Points
 1		Lorna Wright		15
 2		Jody Zedril		13
 3		Chris Dascollas		9
 3		Julien Cloutier		9
 5		Martin Matas		3


Position	Marque			Points
 1		Mazda			15
 2		Mitsubishi		13
 3 		Toyota 			9 
 3		Ford			9
 5 		Dodge		  	3
 

P2

Position	Driver			Points
 1 		Robert MacKenzie  	27
 2 		Gilbert Levesque  	6


Position	Co-driver		Points
 1		Greg James		27
 2 		Nancy Beaulieu  	6


Position	Marque			Points
 1		Honda	  		27
 2		Toyota  		6


P1

Position	Driver			Points
 1		Jim Stevens		33
 2 		Mathieu Lebel	  	18


Position	Co-driver		Points
 1		Rebecca Stevens		33
 2 		Steve Beaulieu  	18
 

Position	Marque			Points
 1              Suzuki                  33  
 2		Subaru			18


Ladies Champion

Position	Competitor		Points
 1 		Nathalie Richard  	54
 2		Lyne Murphy		16
 3		Lise Mendham		15
 4		Christa Monasch		12
 5 		Chloe Erickson 		6 
 5 		Laurence-Fanny L'Estage 6 
 5		Lorna Wright		6
 5		Penny Mellor		6
 9		Sarah Gardescu  	5
10 		Leanne Junnila  	4
10		Rebecca Stevens		4
11		Anick Madon		3
11 		Myriam Levert		3
13		Jen Horsey		2
14		Jennifer Daly		1


Novice Driver

Position	Competitor		Points
 1		Craig Henderson		27
 2		Colin Armstrong		26
 3		Nicola Narini		18
 4		Mathieu Dube		12
 5 		Martin Chung  	 	10
 6		Frederic Beausoleil	8
 7		Michael Lavoie		6	
 7		Ken Maydaniuk		6
 7		Leonid Urlichich	6
10		Simon Losier		5
 

CARS Index
RRN Index