CARS Logo

2011 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Antoine L'Estage  	106
 2		Leonid Urlichich	82
 3		Patrick Richard		70
 4		Bruno Carre		46
 5		Ugo Desgreniers		37
 6		Max Riddle		27
 7		Craig Henderson		25
 8		Marc Bourassa		23
 9 		Hardy Schmidtke		22
10		Maxime Losier		21


Position	Co-driver		Points
 1		Nathlie Richard  	106
 2		Martin Brady		81
 3 		Leanne Junnila  	50
 4		Yvan Joyal		46
 5		Eric Kirby		37
 6		Aaron Neumann		27
 7		John Hall		25
 8 		Alan Ockwell		23
 8		Daniel Paquette		23
10		Philippe Poirier	21


Position	Marque			Points
 1 		Mitsubishi  		101
 2 		Subaru  		100
 3 		Volkswagen  		2
 3		Ford			2


Two Wheel Drive

Position	Driver			Points
 1		Jan Zedril		67
 2		Simon Dube		44
 3		Eric Grochowski		40
 4		Jeffrey Dowell		31
 5		Zbigniew Szewczyk	18
 6		David Berube		17
 6		Thierry Menegoz		17
 8		Jeremy Foster		15
 9		Kevin Aartsen		14
 9		Patrick Cyr (77)	14
 9		Jean-Mark Lord		14


Position	Co-driver		Points
 1		Jody Zedril		67
 2		Pat Lavigne		39
 3		Yavor Klostranec	31
 4		Keith Morison		23
 5		Pat Levesque		22
 6		Shabir Haji		18
 7 		Leanne Junnila  	17
 7		Yves St-Pierre		17
 7		Guillaume Bechard	17
10 		Chris Kremer		15


Position	Marque			Points
 1		Volkswagen		85
 2		Mitsubishi		83
 3		Ford			26
 4		Acura			12
 5		Toyota			10
 6		Honda			8


Open

Position	Driver			Points
 1 		Antoine L'Estage 	42
 2		Leonid Urlichich	27
 3		Patrick Richard		24
 4		Bruno Carre		15
 5		Ugo Desgreniers		9
 6		Craig Henderson		6
 7		Max Riddle		5
 7		Hardy Schmidtke		5
 9		Steeve Hobbs		3
 9		Maxime Losier		3


Position	Co-driver		Points
 1 		Nathalie Richard  	42
 2		Martin Brady		27
 3		Yvan Joyal		15
 3 		Leanne Junnila  	15
 5		Erik Kirby		9
 5		Alan Ockwell		9
 7		John Hall		5
 7		Aaron Neumann		5
 9 		Lyne Murphy  		4
10		Philippe Poirier	3
10		Jean-Mathieu Tremblay	3


Position	Marque			Points
 1 		Mitsubishi  		43
 2 		Subaru  		42


Group 5

Position	Driver			Points   
 1		Jan Zedril		27
 2		Zbigniew Szewczyk	9


Position	Co-driver		Points
 1		Jody Zedril		27
 2		Shabir Haji		9


Position	Marque			Points
 1		Mitsubishi		36


Group 2

Position	Driver			Points   
 1		Simon Dube		27
 2		Eric Grochowski		18
 3		David Berube		6
 3		Kevin Aartsen		6
 3		Thierry Menegoz		6
 6		Patrick Cyr (77)	4
 6		Jean-Mark Lord		4
 8		Sergei Grishechkin	3


Position	Co-driver		Points
 1		Pat Lavigne		18
 2		Keith Morison		9
 2		Pat Levesque		9
 2 		Leanne Junnila  	9
 5		Yves St-Pierre		6
 5		Marcus Hoffert		6
 5		Guillaume Bechard	6
 8		Jerry Plourde		4
 8		Catherine Asselin	4
10		Ksenia Prokofjeva	3


Position	Marque			Points
 1 		Volkswagen  		42
 2 		Ford 			9
 3		Acura			6
 4		Honda	  		2
 

Production GT

Position	Driver			Points
 1		Alex Rochon-Ouellette	27
 2		Warren Haywood		24
 3		Azam Deen		13
 4		Eric Pehota		6
 4		Gilbert Levesque	6
 4		Alan Ryall		6


Position	Co-driver		   Points
 1		Nicholas Rochon-Ouellette  27
 2		Tracy Manspeaker	   13
 3		Jodie Shay		   9
 3		Jennifer Daly		   9
 5		Richard Doucet		   6
 5		Nancy Beaulieu		   6
 5		John Hall		   6
 5		Bruce Leonard		   6


Position	Marque			Points
 1 		Subaru  		54


Production Sport

Position	Driver			Points
 1		Jeffrey Dowell		27
 2		Jeremy Foster		9
 2		Jim Shepherd		9
 4		Aurelia Dalbera		6
 4		Jeff Tooth		6


Position	Co-driver		Points
 1		Yavor Klostranec	27
 2 		Chris Kremer		9
 2		Nicki Beverley		9
 4		Julie Tremblay		6
 4		Emma Tooth		6


Position	Marque			Points
 1		Mitsubishi		27
 2 		Volkswagen 		9
 2		Toyota			9
 4		Ford			6


Ladies Champion

Position	Competitor		Points
 1 		Nathalie Richard  	45
 2 		Leanne Junnila  	21
 3		Kelly Mathew		13
 4		Jennifer Daly		12
 5		Michelle Laframboise	7
 6		Anick Madon		6
 6		Lyne Murphy		6
 8		Catherine Asselin	4
 8		Angela Cosner		4
 8		Laurence-Fanny L'Estage	4	
 8		Stephanie Lewis		4
 8		Tracy Manspeaker	4
13		Olena Sobkovych		3
14		Larissa Lognay		2
15		Nicki Beverley		1
15		Ksenia Prokofjeva	1
15		Elise Racette		1


Novice Driver

Position	Competitor		      Points
 1		Max Riddle		      22
 2		Maxime Rochefort-Laframboise  18
 3		Simon Dube		      15
 4		Alex Rochon-Ouellette	      14
 5		Ryan Huber		      9
 5		Taylor Nelson		      9
 7		Azam Deen		      6
 7		Alexandre Kozlov	      6
 7		Ludovic Lognay		      6
 7		Onur Tezcan		      6
11		Kevin Aartsen		      4
11		David Berube     	      4
11		Andre Leblanc		      4
11		Eric Pehota		      4
15		Erik Gaudet		      3
15		Frank Lognay		      3
15		Jean-Marc Lord		      3
18		Jeremy Foster		      2
18		Matt Oldford		      2
18		Jim Shepherd		      2
18		Jeff Tooth		      2
22		JC Bourgeios		      1
 

CARS Index
RRN Index