Ontario Performance Rally Championship

1999 Subaru/Yokohama Swift Rapids Rally

Final Results


Courtesy of: Dave Paisley


                                                          Car
Car Driver           Co-Driver            Vehicle        Class Clas  Seed   Total O/A Ex Cl O Grp2 GT Sport 1750
 1  Barry Latreille  Sandra Latreille     Eagle Talon    Ex    O     1      45:39 1   1     1                   
 3  Reny Villemure   Mike Villemure       VW Beetle      Ex    O     3      47:18 2   2     2                   
18  Carlos Conde     Victor Dacosta       VW Rabbit      Cl    Grp 2 6      49:34 3      1    1                 
17  Chris Rudzinski  John Kujawinski      Mazda 323      Cl    O     4      49:37 4      2  3                   
 9  Paul Medina      Juan Malo            Suzuki Swift   Cl    1750  5B     51:28 5      3                  1
 2  Keith Townsend   Tracey Smith-Pollard Toyota Corolla Ex    O     2      51:49 6   3     4                     
14  Mark Krawczyk    Arthur Trojanowicz   Subaru Justy   Cl    1750  5B     52:07 7      4                  2
16  Paul Ordanis     Paul Brand           BMW 325IX      Cl    GT    6      53:05 8      5         1                
 7  Roger Sanderson  Andrew Miller        Hyundai Excel  Cl    1750  5B     53:32 9      6                  3
 5  Scott Comens     Martin Loveridge     Plymouth Neon  Ex    Sport 5A     54:14 10  4               1
11  Lukasz Nytko     Piotr Nytko          Audi 4000 SQ   Cl    GT    6    1:02:09 11     7         2
10  Isabel Pereira   Nuno Pereira         Austin Mini    Ex    Grp 2 5B   1:21:13 12  5       2
 8  Andrew Miller    Thomas Mahoney       Honda Civic    Cl    1750  5B   DNF
 6  Ulisses Pereira  Thomas Bartman       Toyota Corolla Ex    Grp 2 5A   DNF
15  Jakub Wisniewski Tomek Mozezko        Toyota Celica  Cl    GT    6    DNF
12  Ben Beacock      Jody Nelson          VW Rabbit GTI  Cl    Sport 6    DNF

Car Stage 1 Stage 2 Stage 3 Stage 4 Transit Total
 1   11:40   11:24   11:21   11:14     0      45:39
 3   11:54   11:46   11:52   11:46     0      47:18
18   12:22   12:13   12:16   12:43     0      49:34
17   12:31   12:21   12:31   12:14     0      49:37
 9   13:22   12:54   12:35   12:37     0      51:28
 2   11:40   11:28   17:08   11:33     0      51:49
14   13:38   13:05   12:49   12:35     0      52:07
16   13:10   12:31   12:05   12:19  3:00      53:05
 7   12:18   16:30   12:30   12:14     0      53:32
 5   16:45   12:34   12:32   12:23     0      54:14
11   15:47   15:40   15:29   15:13     0    1:02:09
10   13:08   31:36   15:36   20:53     0    1:21:13
 8   13:10   12:52   DNF               0    DNF
 6   12:26   DNF                       0    DNF
15   14:01   DNF                       0    DNF
12   14:55   DNF                       0    DNF

Posted At 6:25 p.m.


CARS Index
RRN Index