Rallye Baie Des Chaleurs
New Richmond, Quebec
July 6-8, 2001

Final Results National


Pos Car# Class 		Driver/Co-driver   	Hometown         Vehicle        	Time   
 1    1   Open       	Tom McGeer           	Ontario          Subaru Imp WRX      	1:58:08
                   	Mark Williams        	Maryland                             

 2    6  GT/P4      	Patrick Richard      	Vancouver        Subaru Imp WRX      	2:02:42        
                   	Ian McCurdy          	Whistler BC  
                           
 3    3  Open       	Jon Nichols          	Baie d'Urfé      Subaru              	2:03:34
                   	Éric Tremblay   
                                               
 4    4  N4         	J-Sébastien Besner   	Montréal         Mitsubishi Lancer   	2:06:03
                   	Jacques Besner       	Montréal  
                             
 5   16  GT/P4      	Antoine L'estage     	L'Acadie QC      Eagle Talon         	2:16:37                 
                  	Yanick Napert        	St-Jn-Richelieu  
                     
 6   12  GT/P4      	Bruno Laverdière     	Laval            Eagle Talon TSI     	2:17:11       
                   	B. Gilles Lacroix    	Mirabel   
                              
 7   15  GT/P4      	Pierre Bazinet       	Bellefeuille     Subaru Impreza RS   	2:17:27
                   	David Shindle        	Maryland 
                             
 8    8  N4         	Dominique Jullien    	Belgique         Mitsu. Lancer Evo4  	2:17:58    
                   	Hughes Cyr           	New Richmond 

 9   21  Sport/P2   	Stéphane Lévesque    	New Richmond     Toyota Corolla      	2:18:28
                   	Plourde  
                   
10   30  Pd.Sprt/P2 	Martin Gauvin        	New Richmond     Toyota MR2          	2:18:41
                   	D Duchesneau         	New Richmond 

11   22  Gr2        	William Bacon        	Mass             Acura Integra       	2:19:19       
                   	Alan Grant           	Mass   
     
12   18  P3         	Scott Comens         	Ontario          Chrysler Néon       	2:22:18
                  	Harry Pressey        	Ontario      

13   13  Gr2        	Sylvain St-Pierre    	Fermont          Nissan NX           	2:22:31     
                   	Patrick Cyr          	St-Alphonse 
 
14   33  Open       	Réjean Losier        	St-Sauveur-Mt    Eagle Talon TSI     	2:26:11
                   	Art Losier           	Ste-Julie  
  
15   17  P3         	Peter Reilly         	Ontario          Ford Focus ZX3      	2:29:20     
                   	Ray Felice           	Ontario 
     
16   27  Open       	Jean-François 		Guité  Maria     Toyota Celica GT-4  	2:30:55  
                   	Marc Dimock          	New Richmond  
      
17   31  P1         	Patrick G. Cyr       	New Richmond     Suzuki Swift GT     	2:34:26
                   	Marc Boudreau        	New Richmond 

18   19  Gr2        	Éric Steben          	St-Basile        VW Golf             	2:39:02
                  	Éric Leblanc         	Chateauguay  
     
19   47  1750/P1    	Stéphane McNeil      	Prévost          Subaru Justy        	2:40:53     
                   	Annie Duranceau      	Prévost    
      
DNF   2  Open       	Barry Latreille      	Ontario          Eagle Talon TSI      
                   	Sandra Latreille     	Ontario 
         
DNF   5  Open       	Sylvain Erickson     	Gatineau         Mazda 323 GTR
                   	Philipe Erickson     	Gatineau   
   
DNF   7  GT/P4      	John Paynter         	N.-Écosse        Subaru Imp WRX 
                   	Clarke Paynter       	N.-Écosse 
    
DNF   9  Gr2        	Marc Racine          	Rawdon           Civic SI   
                   	Luc Piché            	Rawdon   
    
DNF  10  GT/P4      	Steven Barnes        	N.-Écosse        Audi Quattro
                   	Melanie Kelly        	N.-Écosse 
   
DNF  11  GT/P4      	Janusz Komorowski    	Alberta          Mazda GTX
                   	Peter Watt 
                            
DNF  14  Gr2        	Éric Tremblay        	Sillery          BMW Kit Car
                   	Corlay   
                      
DNF  20  GT/P4      	Joël Levac           	Rivière Beaudet  GM Sonoma
                   	Éric Bourbonais      	St-Clet 
          
DNF  23  P3         	Frédéric Labrie      	Montmagny        VW Golf
                   	Caroline Deroy       	Longueuil  
        
DNF  24  Gr2        	Dave Cyr             	New Richmond     Mazda RX7
                   	Glenn Connon         	New Richmond  
    
DNF  25  GT/P4      	Julien Pilon         	Brounsburg QC    Subaru Legacy
                   	Marie-Eve Pilon      	Brounsburg QC 
   
DNF  26  Gr2        	André Cauchon        	Québec           Toyota Corolla
                   	Yan Tremblay         	Val-Bélair   

DNF  28  Open       	Pierre Chatel        	Laval            Porsche 944 Turbo 
                   	Martin Duval       
         
DNF  29  Open       	Yves Boissonneault   	New Richmond     Datsun 280Z
                   	Ian Dow              	Maria 
          
DNF  32  Sport/P2   	Steve Canuel         	St-Émile         Mercury Tracer
                   	Serge Richard        	Mont-Joli 
   
DNF  34  P3         	Tom Labrecque        	Québec           VW Golf GTI
                   	Pierre Bériault      	Québec    



CARS Index
RRN Index