Big White Winter Rally
Round 8 of the 2017
Canadian Rally Championship

December 9-10, 2017

Big White Ski Resort
Kelowna, British Columbia


National Final Results


Entries:    29
Finishers:  25


Pos 	No 	Class 	Driver/Co-Driver	Hometown 			Vehicle                        Time 
 1	1 	4wo	Antoine L'Estage	St-Jean-sur-Richelieu, QC 	2015 Subaru WRX STI 		01:58:44.9
			Alan Ockwell		Stouffville, ON 

 2	2 	4wo	Brandon Semenuk		Squamish, BC			2014 Ford Fiesta R5  		02:02:58.00 
			John Hall 	 	Sherwood Park, AB 

 3	4 	4wp	Maris Neiksans						2005 Misubishi Lancer EVO 	02:05:12.50
			Liga Kotane

 4	11 	4wo	Ken Stanick		North Vancouver, BC  		2008 Subaru Sti 		02:11:06.90 
			Martin Burnley		Calgary, AB 

 5	5 	4wp	Trevor Harding		Vancouver BC			2004 Subaru STi 		02:15:01.90
			David Ma		Calgary, AB 

 6	8 	4wp	Nicholas Spencer	Lethbridge, AB 			2015 Subaru WRX 		02:16:09.30 
			David Ma

 7	20 	4wo	Nate Sikora						2000 Subaru Impreza Rsti 	02:17:47.50
			Kristy Donaldson

 8	3 	4wo	David Nickel		Vancouver BC			2016 Subaru Crosstrek 		02:18:29.10
			Alex Gelsomino		Bosie, ID

 9	7 	4wo	Travis Nease		Redmond, WA 			2017 Subaru WRX STI 		02:19:45.30 
			Krista Michelle Skucas	Portland, OR 

10	19 	4wp	Brandon Liang						2004 Subaru Impreza WRX 	02:19:49.30
			Michael Szewczyk 	Calgary, AB 

11	14 	4wp	Kenneth Mullen		Magrath AB			2004 Subaru WRX 		02:21:27.60 
			Peter Brook		Lethbridge, AB 

12	16 	2wo	Dave Wallingford	Columbus, OH 			2016 Ford Fiesta R2T 		02:21:50.50
			Leanne Junnila		Calgary AB 

13	10 	4wp	Eric Grochowski		Calgary AB 			1999 Subaru Impreza 2.5RS 	02:24:25.10 
			Martin Headland		Caledon, ON 

14	22 	2wo	Chris Braun						2004 Subaru Impreza WRX 	02:24:57.40
			Jeff Braun

15	21 	2wo	Matt Bobyn		Calgary, AB 			1996 VW GTI 			02:25:22.50 
			Dan Bobyn		Calgary, AB 

16	18 	4wo	Paul Eklund		Tigard, OR			1996 Subaru Impreza	 	02:25:42.00 
			Karen Jankowski 	Camas, WA 

17	12 	2wo	Jason Bailey		Vancouver, BC 			2012 Ford Fiesta R2 		02:27:40.69 
			Shayne Peterson		Maple Ridge, BC 

18	24	2wo	Wim Van Der Poel	Bragg Creek, AB 		2015 Ford Fiesta R2 		2:30:47.40 
			Bryan Lord 		Cochrane, AB 

19	26 	2wo	Garth Ankeny		Portland, OR			1969 Saab 96 			02:42:34.00 
			Russ Kraushaar		Battle Ground, WA 

20	28 	4wp	Adam Kohorn		Issaquah, WA 			1995 Subaru Impreza 		02:42:37.30
			Denae Murphy		Vancouver, WA 

21	29 	4wp	Phil Bergman		Carnation, WA			1995 Subaru Impreza RS 		02:57:20.00
			Jeff Spradling		Seattle, WA 

22	17 	2wo	Will hudson		Sausalito, CA 			2011 Ford Fiesta 		03:02:12.90
			Biran Szykowny		San Francisco, CA 

23	32 	2wo	Michelle Miller		Preston, WA 			2003 Ford Focus 		03:02:49.50 
			Tiffany MacDonald	Monte Lake, BC 

24	25 	2wp	Alex Kouzmin						2005 Mini Cooper JCW 		03:03:26.70 
			Matthew Martin	

25	23 	2wo	Adam Jones						2000 Ford Focus 		03:20:20.80
			Chawna 	Imber

DNF	6 	2wo	Conner Martell		Colchester, VT 			2008 Subaru WRX
			Greg Dorman	

DNF	13	4wp	Eric Pehota		Doucet BC			2002 Subaru WRX Wagon 	
			Jennifer Daly		Kelowna, BC 

DNF	15	4wo	Krystian Ostrowski	Calgary, AB 			2007 Subaru WRX STI 
			Chris Galecki		Calgary, AB 

DNF	27	2wo	Nick Wood		Kanloops, BC 			1973 Datsun 1200
			Chawna Imber



Regional 1 Final Results


Entries:    25
Finishers:  25


Pos 	No 	Class 	Driver/Co-Driver	Hometown 			Vehicle                        	Time 
 1	2 	4wo	Brandon Semenuk		Squamish, BC			2014 Ford Fiesta R5  		00:22:03.00 
			John Hall 	 	Sherwood Park, AB 

 2	4 	4wp	Maris Neiksans						2005 Misubishi Lancer EVO 	00:22:28.30
			Liga Kotane

 3	3 	4wo	David Nickel		Vancouver BC			2016 Subaru Crosstrek 		00:23:26.20
			Alex Gelsomino		Bosie, ID

 4	11 	4wo	Ken Stanick		North Vancouver, BC  		2008 Subaru Sti 		00:24:16.50 
			Martin Burnley		Calgary, AB 

 5	13	4wp	Eric Pehota		Doucet BC			2002 Subaru WRX Wagon 		00:24:35.10
			Jennifer Daly		Kelowna, BC 

 6	20 	4wo	Nate Sikora						2000 Subaru Impreza Rsti 	00:24:50.30
			Kristy Donaldson

 7	8 	4wp	Nicholas Spencer	Lethbridge, AB 			2015 Subaru WRX 		00:25:09.80
			David Ma

 8	19 	4wp	Brandon Liang						2004 Subaru Impreza WRX  	00:25:29.20 
			Michael Szewczyk 	Calgary, AB 

 9	15	4wo	Krystian Ostrowski	Calgary, AB 			2007 Subaru WRX STI 		00:25:35.00
			Chris Galecki		Calgary, AB 

10	14 	4wp	Kenneth Mullen		Magrath AB			2004 Subaru WRX 		00:25:37.10
			Peter Brook		Lethbridge, AB 

11	22 	2wo	Chris Braun						2004 Subaru Impreza WRX 	00:26:00.90
			Jeff Braun

12	18 	4wo	Paul Eklund		Tigard, OR			1996 Subaru Impreza		00:26:29.50 
			Karen Jankowski 	Camas, WA 

13	10 	4wp	Eric Grochowski		Calgary AB 			1999 Subaru Impreza 2.5RS 	00:27:08.00
			Martin Headland		Caledon, ON 

14	21 	2wo	Matt Bobyn		Calgary, AB 			1996 VW GTI 			00:27:26.80
			Dan Bobyn		Calgary, AB 

15	23 	2wo	Adam Jones						2000 Ford Focus 		00:27:38.60
			Chawna 	Imber

16	24	2wo	Wim Van Der Poel	Bragg Creek, AB 		2015 Ford Fiesta R2 		00:27:40.20 
			Bryan Lord 		Cochrane, AB 

17	12 	2wo	Jason Bailey		Vancouver, BC 			2012 Ford Fiesta R2 		00:28:14.09
			Shayne Peterson		Maple Ridge, BC 

18	26 	2wo	Garth Ankeny		Portland, OR			1969 Saab 96 			00:28:56.10 
			Russ Kraushaar		Battle Ground, WA 

19	31 	4wp	Stephen Gunner						2000 Subaru Impreza 		00:29:27.50
			Andrea Gunner

20	27	2wo	Nick Wood		Kanloops, BC 			1973 Datsun 1200		00:30:04.30 
			Steve Stevenson		Seattle, WA 

21	29 	4wp	Phil Bergman		Carnation, WA			1995 Subaru Impreza RS 	 	00:30:39.50
			Jeff Spradling		Seattle, WA 

22	28 	4wp	Adam Kohorn		Issaquah, WA 			1995 Subaru Impreza 	 	00:31:33.70
			Denae Murphy		Vancouver, WA 

23	25 	2wp	Alex Kouzmin						2005 Mini Cooper JCW 	 	00:35:12.90
			Matthew Martin	

24	32 	2wo	Michelle Miller		Preston, WA 			2003 Ford Focus 		00:39:57.60
			Tiffany MacDonald	Monte Lake, BC 

25	30 	2wp	Mark Staples						1987 Volkswagen Golf 		00:46:25.30 
			Pardeep Sooch


Regional 2 Final Results


Entries:    25
Finishers:  22


Pos 	No 	Class 	Driver/Co-Driver	Hometown 			Vehicle                        	Time
 1	2 	4wo	Brandon Semenuk		Squamish, BC			2014 Ford Fiesta R5  		01:40:55.00
			John Hall 	 	Sherwood Park, AB 

 2	4 	4wp	Maris Neiksans						2005 Misubishi Lancer EVO 	01:42:44.20
			Liga Kotane

 3	11 	4wo	Ken Stanick		North Vancouver, BC  		2008 Subaru Sti 		01:46:50.40
			Martin Burnley		Calgary, AB 

 4	8 	4wp	Nicholas Spencer	Lethbridge, AB 			2015 Subaru WRX 		01:50:59.50
			David Ma

 5	20 	4wo	Nate Sikora						2000 Subaru Impreza Rsti 	01:52:57.20 
			Kristy Donaldson

 6	19 	4wp	Brandon Liang						2004 Subaru Impreza WRX  	01:54:20.10
			Michael Szewczyk 	Calgary, AB 

 7	3 	4wo	David Nickel		Vancouver BC			2016 Subaru Crosstrek 		01:55:02.90
			Alex Gelsomino		Bosie, ID

 8	14 	4wp	Kenneth Mullen		Magrath AB			2004 Subaru WRX 		01:55:50.50
			Peter Brook		Lethbridge, AB 

 9	10 	4wp	Eric Grochowski		Calgary AB 			1999 Subaru Impreza 2.5RS 	01:57:17.10 
			Martin Headland		Caledon, ON 

10	21 	2wo	Matt Bobyn		Calgary, AB 			1996 VW GTI 			01:57:55.70 
			Dan Bobyn		Calgary, AB 

11	22 	2wo	Chris Braun						2004 Subaru Impreza WRX 	01:58:56.50 
			Jeff Braun

12	18 	4wo	Paul Eklund		Tigard, OR			1996 Subaru Impreza		01:59:12.50
			Karen Jankowski 	Camas, WA 

13	12 	2wo	Jason Bailey		Vancouver, BC 			2012 Ford Fiesta R2 		01:59:26.60 
			Shayne Peterson		Maple Ridge, BC 

14	24	2wo	Wim Van Der Poel	Bragg Creek, AB 		2015 Ford Fiesta R2 		02:03:07.20
			Bryan Lord 		Cochrane, AB 

15	28 	4wp	Adam Kohorn		Issaquah, WA 			1995 Subaru Impreza 		02:11:03.60
			Denae Murphy		Vancouver, WA 

16	26 	2wo	Garth Ankeny		Portland, OR			1969 Saab 96 			02:13:37.90
			Russ Kraushaar		Battle Ground, WA 

17	32 	2wo	Michelle Miller		Preston, WA 			2003 Ford Focus 		02:22:51.90 
			Tiffany MacDonald	Monte Lake, BC 

18	29 	4wp	Phil Bergman		Carnation, WA			1995 Subaru Impreza RS 		02:26:40.50 
			Jeff Spradling		Seattle, WA 

19	25 	2wp	Alex Kouzmin						2005 Mini Cooper JCW 	 	02:28:13.80
			Matthew Martin	

20	31 	4wp	Stephen Gunner						2000 Subaru Impreza 		02:29:54.20
			Andrea Gunner

21	30 	2wp	Mark Staples						1987 Volkswagen Golf 		02:39:57.80 
			Pardeep Sooch

22	23 	2wo	Adam Jones						2000 Ford Focus 		02:52:42.20 
			Chawna 	Imber

DNF	13	4wp	Eric Pehota		Doucet BC			2002 Subaru WRX Wagon 
			Jennifer Daly		Kelowna, BC 

DNF	27	2wo	Nick Wood		Kanloops, BC 			1973 Datsun 1200
			Steve Stevenson		Seattle, WA 

DNF	15	4wo	Krystian Ostrowski	Calgary, AB 			2007 Subaru WRX STI 
			Chris Galecki		Calgary, AB 


Stage Times

Leg 1


Car 	Entry 					SS1 		SS2 		Section Pen 	Section Total
1 	Antoine L'Estage/Alan Ockwell 		00:10:43.60 	00:10:44.50 	00:00:00.00 	00:21:28.10
2 	Brandon Semenuk/John Hall 		00:11:08.80 	00:10:54.20 	00:00:00.00 	00:22:03.00
3 	David Nickel/Alessandro Gelsomino 	00:11:53.20 	00:11:33.00 	00:00:00.00 	00:23:26.20
4 	Maris Neiksans/Liga Kotane 		00:11:14.00 	00:11:14.30 	00:00:00.00 	00:22:28.30
5 	Trevor Harding/David Ma 		00:13:02.10 	00:12:11.60 	00:00:00.00 	00:25:13.70
6 	Conner Martell/Greg Dorman 		00:11:20.50 	00:11:02.00 	00:00:00.00 	00:22:22.50
7 	Travis Nease/Krista Michelle Skucas 	00:13:06.20 	00:13:07.20 	00:00:00.00 	00:26:13.40
8 	Nicholas Spencer/John Kesslar 		00:12:32.80 	00:12:37.00 	00:00:00.00 	00:25:09.80
10 	Eric Grochowski/Martin Headland 	00:13:37.70 	00:12:40.30 	00:00:50.00 	00:26:18.00
11 	Ken Stanick/Martin Burnley 		00:12:19.10 	00:11:57.40 	00:00:00.00 	00:24:16.50
12 	Jason Bailey/Shayne Peterson 		00:14:19.00 	00:13:55.09 	00:00:00.00 	00:28:14.09
13 	Eric Pehota/Jennifer Daly 		00:12:17.60 	00:12:17.50 	00:00:00.00 	00:24:35.10
14 	Kenneth Mullen/Peter Brook 		00:12:58.00 	00:12:39.10 	00:00:00.00 	00:25:37.10
15 	Krystian Ostrowski/Chris Galecki 	00:12:25.80 	00:13:09.20 	00:00:00.00 	00:25:35.00
16 	Dave Wallingford/Leanne Junnila 	00:12:39.90 	00:12:17.70 	00:00:00.00 	00:24:57.60
17 	will hudson/Biran Szykowny 		00:13:59.80 	00:16:24.80 	00:01:00.00 	00:30:24.60
18 	Paul Eklund/Karen Jankowski 		00:13:29.60 	00:12:59.90 	00:00:00.00 	00:26:29.50
19 	Brandon Liang/Michael Szewczyk 		00:12:39.60 	00:12:49.60 	00:00:00.00 	00:25:29.20
20 	Nate Sikora/Kristy Donaldson 		00:12:48.50 	00:12:01.80 	00:00:00.00 	00:24:50.30
21 	Matt Bobyn/Dan Bobyn 			00:14:01.50 	00:13:25.30 	00:00:00.00 	00:27:26.80
22 	Chris Braun/Jeff Braun 			00:13:20.50 	00:12:40.40 	00:00:00.00 	00:26:00.90
23 	Adam Jones/Chawna imber 		00:14:06.70 	00:13:31.90 	00:00:00.00 	00:27:38.60
24 	Wim van der Poel/Bryan Lord 		00:13:48.50 	00:13:51.70 	00:00:00.00 	00:27:40.20
25 	Alex Kouzmin/Matthew Martin 		00:18:40.40 	00:13:32.50 	00:03:00.00 	00:32:12.90
26 	Garth Ankeny/Russ Kraushaar 		00:14:33.10 	00:14:23.00 	00:00:00.00 	00:28:56.10
27 	Nick Wood/Steve Stevenson 		00:14:16.10 	00:15:48.20 	00:00:00.00 	00:30:04.30
28 	Adam Kohorn/Denae Murphy 		00:14:38.20 	00:14:35.50 	00:02:20.00 	00:29:13.70
29 	Phil Bergman/Jeff Spradling 		00:15:30.10 	00:15:09.40 	00:00:00.00 	00:30:39.50
30 	Mark Staples/Pardeep Sooch 		00:31:40.90 	00:14:44.40 	00:00:00.00 	00:46:25.30
31 	Stephen Gunner/Andrea Gunner 		00:14:41.80 	00:14:45.70 	00:00:00.00 	00:29:27.50
32 	Michelle Miller/Tiffany MacDonald 	00:22:39.90 ** 	00:17:17.70 ** 	00:00:00.00 	00:39:57.60

Leg 2



Car 	Entry 					SS3 		SS4 		Section Pen 	Section Total
1 	Antoine L'Estage/Alan Ockwell 		00:10:02.80 	00:10:00.10 	00:00:00.00 	00:20:02.90
2 	Brandon Semenuk/John Hall 		00:10:33.10 	00:10:14.90 	00:00:00.00 	00:20:48.00
3 	David Nickel/Alessandro Gelsomino 	00:10:50.90 	00:20:00.10 ** 	00:00:00.00 	00:30:51.00
4 	Maris Neiksans/Liga Kotane 		00:10:45.40 	00:10:29.00 	00:00:00.00 	00:21:14.40
5 	Trevor Harding/David Ma 		00:11:41.20 	00:11:12.90 	00:00:00.00 	00:22:54.10
6 	Conner Martell/Greg Dorman 		00:10:34.60 	00:10:37.30 	00:00:00.00 	00:21:11.90
7 	Travis Nease/Krista Michelle Skucas 	00:12:20.50 	00:11:46.70 	00:00:00.00 	00:24:07.20
8 	Nicholas Spencer/John Kesslar 		00:11:31.70 	00:11:15.70 	00:00:00.00 	00:22:47.40
10 	Eric Grochowski/Martin Headland 	00:12:12.80 	00:11:55.90 	00:00:00.00 	00:24:08.70
11 	Ken Stanick/Martin Burnley 		00:11:24.60 	00:11:07.10 	00:00:00.00 	00:22:31.70
12 	Jason Bailey/Shayne Peterson 		00:12:26.60 	00:12:04.30 	00:00:00.00 	00:24:30.90
13 	Eric Pehota/Jennifer Daly 		00:11:29.00 	00:11:18.00 	00:00:00.00 	00:22:47.00
14 	Kenneth Mullen/Peter Brook 		00:12:12.10 	00:11:38.60 	00:00:00.00 	00:23:50.70
15 	Krystian Ostrowski/Chris Galecki 	n/a 		n/a 		00:00:00.00 	00:00:00.00
16 	Dave Wallingford/Leanne Junnila 	00:12:22.10 	00:12:00.10 	00:00:00.00 	00:24:22.20
17 	will hudson/Biran Szykowny 		00:12:15.50 	00:12:02.00 	00:00:00.00 	00:24:17.50
18 	Paul Eklund/Karen Jankowski 		00:12:30.50 	00:12:17.60 	00:00:00.00 	00:24:48.10
19 	Brandon Liang/Michael Szewczyk 		00:12:02.80 	00:11:37.20 	00:00:00.00 	00:23:40.00
20 	Nate Sikora/Kristy Donaldson 		00:11:26.00 	00:11:08.40 	00:00:00.00 	00:22:34.40
21 	Matt Bobyn/Dan Bobyn 			00:12:34.90 	00:12:28.80 	00:00:00.00 	00:25:03.70
22 	Chris Braun/Jeff Braun 			00:11:49.20 	00:11:50.60 	00:00:00.00 	00:23:39.80
23 	Adam Jones/Chawna imber 		00:13:12.00 	00:12:20.40 	00:00:00.00 	00:25:32.40
24 	Wim van der Poel/Bryan Lord 		00:13:07.00 	00:12:46.70 	00:00:00.00 	00:25:53.70
25 	Alex Kouzmin/Matthew Martin 		00:12:41.20 	00:12:22.60 	00:00:00.00 	00:25:03.80
26 	Garth Ankeny/Russ Kraushaar 		00:14:27.10 	00:13:58.50 	00:00:00.00 	00:28:25.60
27 	Nick Wood/Steve Stevenson 		n/a 		n/a 		00:00:00.00 	00:00:00.00
28 	Adam Kohorn/Denae Murphy 		00:13:09.90 	00:13:03.10 	00:00:00.00 	00:26:13.00
29 	Phil Bergman/Jeff Spradling 		00:14:25.00 	00:13:39.10 	00:00:00.00 	00:28:04.10
30 	Mark Staples/Pardeep Sooch 		00:14:23.10 	00:14:27.10 	00:00:00.00 	00:28:50.20
31 	Stephen Gunner/Andrea Gunner 		00:14:00.60 	00:13:34.00 	00:00:00.00 	00:27:34.60
32 	Michelle Miller/Tiffany MacDonald 	00:13:45.20 	00:13:12.20 	00:00:00.00 	00:26:57.40

Leg 3


Car 	Entry 					SS5 		SS6		SS7		SS8	 	SS9		SS10		Section Pen 	Section Total
1 	Antoine L'Estage/Alan Ockwell 		00:09:07.40 	00:09:51.10 	00:19:09.30 	00:09:29.10 	00:09:51.50 	00:19:45.50 	00:00:00.00 	01:17:13.90
2 	Brandon Semenuk/John Hall 		00:09:29.00 	00:10:06.60 	00:20:15.20 	00:09:43.40 	00:10:05.70 	00:20:27.10 	00:00:00.00 	01:20:07.00
3 	David Nickel/Alessandro Gelsomino 	00:10:04.60 	00:10:26.70 	00:21:17.90 	00:10:23.20 	00:10:37.00 	00:21:22.50 	00:00:00.00 	01:24:11.90
4 	Maris Neiksans/Liga Kotane 		00:09:24.60 	00:10:18.50 	00:20:23.00 	00:09:48.40 	00:10:36.80 	00:20:58.50 	00:00:00.00 	01:21:29.80
5 	Trevor Harding/David Ma 		00:10:23.70 	00:10:32.60 	00:21:39.00 	00:10:32.40 	00:11:09.70 	00:22:36.70 	00:00:00.00 	01:26:54.10
6 	Conner Martell/Greg Dorman 		00:19:07.40 ** 	00:14:51.10 ** 	00:24:09.30 ** 	00:40:41.80 	n/a 		n/a 		00:00:00.00 	01:38:49.60
7 	Travis Nease/Krista Michelle Skucas 	00:10:59.60 	00:11:35.80 	00:22:01.20 	00:10:52.60 	00:11:35.90 	00:22:19.60 	00:00:00.00 	01:29:24.70
8 	Nicholas Spencer/John Kesslar 		00:10:32.90 	00:10:56.10 	00:21:26.70 	00:10:40.80 	00:11:41.10 	00:22:54.50 	00:00:00.00 	01:28:12.10
10 	Eric Grochowski/Martin Headland 	00:11:10.70 	00:11:36.00 	00:22:52.90 	00:11:33.60 	00:11:54.90 	00:24:00.30 	00:00:00.00 	01:33:08.40
11 	Ken Stanick/Martin Burnley 		00:10:03.40 	00:10:41.50 	00:21:05.30 	00:10:11.90 	00:10:46.70 	00:21:29.90 	00:00:00.00 	01:24:18.70
12 	Jason Bailey/Shayne Peterson 		00:11:06.30 	00:12:13.60 	00:23:12.30 	00:11:21.60 	00:12:28.80 	00:24:33.10 	00:00:00.00 	01:34:55.70
13 	Eric Pehota/Jennifer Daly 		00:56:14.70 	n/a 		n/a 		n/a 		n/a 		n/a 		00:00:00.00 	00:56:14.70
14 	Kenneth Mullen/Peter Brook 		00:11:20.10 	00:11:25.10 	00:23:23.80 	00:11:04.80 	00:11:38.10 	00:23:07.90 	00:00:00.00 	01:31:59.80
15 	Krystian Ostrowski/Chris Galecki 	n/a 		n/a 		n/a 		n/a 		n/a 		n/a 		00:00:00.00 	00:00:00.00
16 	Dave Wallingford/Leanne Junnila 	00:10:57.30 	00:11:57.20 	00:22:51.80 	00:11:07.80 	00:12:09.10 	00:23:27.50 	00:00:00.00 	01:32:30.70
17 	will hudson/Biran Szykowny 		00:10:30.80 	00:10:59.70 	01:00:01.90 	00:10:32.00 	00:11:21.20 	00:23:05.20 	00:00:00.00 	02:06:30.80
18 	Paul Eklund/Karen Jankowski 		00:10:56.40 	00:11:53.90 	00:23:56.90 	00:11:21.50 	00:11:57.60 	00:24:18.10 	00:00:00.00 	01:34:24.40
19 	Brandon Liang/Michael Szewczyk 		00:10:49.50 	00:11:38.40 	00:22:54.00 	00:11:11.30 	00:11:22.80 	00:22:44.10 	00:00:00.00 	01:30:40.10
20 	Nate Sikora/Kristy Donaldson 		00:10:42.40 	00:11:51.60 	00:22:17.80 	00:10:59.70 	00:11:30.30 	00:23:01.00 	00:00:00.00 	01:30:22.80
21 	Matt Bobyn/Dan Bobyn 			00:10:55.00 	00:11:46.30 	00:23:12.80 	00:11:09.30 	00:11:59.90 	00:23:48.70 	00:00:00.00 	01:32:51.10
22 	Chris Braun/Jeff Braun 			00:11:34.10 	00:11:52.70 	00:23:36.10 	00:11:22.00 	00:12:24.30 	00:24:27.50 	00:00:00.00 	01:35:16.70
23 	Adam Jones/Chawna imber 		00:11:15.50 	00:12:07.80 	00:45:09.80 	00:11:38.70 	00:38:24.40 	00:28:33.60 	00:00:00.00 	02:27:09.80
24 	Wim van der Poel/Bryan Lord 		00:11:29.30 	00:12:32.30 	00:23:53.10 	00:11:40.70 	00:13:18.10 	00:24:20.00 	00:00:00.00 	01:37:13.50
25 	Alex Kouzmin/Matthew Martin 		00:11:40.60 	00:12:42.30 	00:24:25.90 	00:11:59.00 	00:26:21.70 	00:26:00.50 	00:10:00.00 	01:53:10.00
26 	Garth Ankeny/Russ Kraushaar 		00:12:19.30 	00:13:37.70 	00:26:57.70 	00:12:07.10 	00:13:41.70 	00:26:28.80 	00:00:00.00 	01:45:12.30
27 	Nick Wood/Steve Stevenson 		n/a 		n/a 		n/a 		n/a 		n/a 		n/a 		00:00:00.00 	00:00:00.00
28 	Adam Kohorn/Denae Murphy 		00:11:57.30 	00:12:56.50 	00:26:04.80 	00:12:50.30 	00:14:33.10 	00:26:28.60 	00:00:00.00 	01:44:50.60
29 	Phil Bergman/Jeff Spradling 		00:12:53.70 	00:13:21.30 	00:26:01.50 	00:13:12.20 	00:26:02.40 	00:27:05.30 	00:00:00.00 	01:58:36.40
30 	Mark Staples/Pardeep Sooch 		00:12:53.70 	00:13:55.50 	00:27:41.10 	00:13:13.40 	00:20:04.60 	00:33:19.30 	00:10:00.00 	02:01:07.60
31 	Stephen Gunner/Andrea Gunner 		00:12:47.70 	00:13:31.60 	00:26:01.90 	00:12:27.20 	00:30:36.90 	00:26:54.30 	00:00:00.00 	02:02:19.60
32 	Michelle Miller/Tiffany MacDonald 	00:12:55.80 	00:14:03.10 	00:25:57.10 	00:13:38.80 	00:19:15.00 	00:28:04.70 	00:02:00.00 	01:53:54.50
* This time was assigned due to the stage being stopped
** This time is adjusted because the stage was incomplete but the competitor rejoined in a later leg

CARS 2017 Index
CARS Index
RRN Index