Subaru Canadian Rally Championship

Rallye International de Charlevoix
October 27-29, 2000

Overall Results


Num.  Pos. Resu.       Diff.       No.cum   Champ,Sd,Gr   Driver                    Co-Driver                   Car                Nov O PG 2  7N  
2     1    2:14:03.4                        N     E     O Tom McGeer                Mark Williams               Impreza WRX        .   1 .. .  ..
9     2    2:16:33.6   2:30.2      2:30.2   F     E     N François Duval            Bruno Brissart              Lancer Ev.5        .   . .. .  .1
6     3    2:20:00.0   5:56.6      3:26.4   F     E     N Bob Colsoul               Tom Colsoul                 Lancer Ev.5        .   . .. .  .2
19    4    2:21:44.1   7:40.7      1:44.1   F     E     N Seamus Burke              Frank Cunninham             Lancer Ev.3        .   . .. .  .3
10    5    2:23:06.3   9:02.9      1:22.2   N,Q   E,E   G Patrick Richard           Nathalie Richard            Impreza RS         .   . .1 .  ..
20    6    2:23:15.8   9:12.4      0:09.5   N     E     G Brian Scott               W. David Watts              Talon TSi          .   . .2 .  ..
17    7    2:32:01.9   17:58.5     8:46.1   N,Q   E,E   2 Thomas Lawless            Brian Sharkey               Civic              .   . .. 1  ..
5     8    2:36:10.5   22:07.1     4:08.6   N,Q   E,E   O Yves Barbe                Marcel Hébert               Talon TSI          .   2 .. .  ..
67    9    2:38:04.5   24:01.1     1:54.0   N,Q   E,E   2 Andrew Havas              Eric Tremblay               RX 7               .   . .. 2  ..
59    10   2:39:46.5   25:43.1     1:42.0   N,Q   E,E   G Pierre Bazinet            Luc Piché                   Impreza RS         .   . .3 .  ..
31    11   2:40:59.5   26:56.1     1:13.0   N     E     P Scott Comens              Harry Pressey               Neon               .   . 1. .  ..
45    12   2:49:37.8   35:34.4     8:38.3   N     E     G Nichola Pessoa            Antonio Monteiro            Galant             .   . .4 .  ..
38    13   2:50:49.9   36:46.5     1:12.1   N,Q   E,E   2 Walter Kammer             Jaquelyn Adams              510 SSS            .   . .. 3  ..
49    14   2:52:32.5   38:29.1     1:42.6   N     E     P Andrew Miller             Ole Holter                  Golf GTI           .   . 2. .  ..
47    15   2:54:00.8   39:57.4     1:28.3   N,Q   E,E   P Brian Goss                Phil Ho                     Neon               .   . 3. .  ..
36    16   2:57:37.8   43:34.4     3:37.0   N,Q   E,E   G Paul Ordanis              Ross Wood                   325 IX             .   . .5 .  ..
44    17   2:58:47.5   44:44.1     1:09.7   N     E     G Aron Gabor                Jim Robertson               Legacy GT          .   . .6 .  ..
37    18   3:00:34.6   46:31.2     1:47.1   N     E     2 John Rahill               Vladimir Hladky             Golf GTI           .   . .. 4  ..
42    19   3:11:38.2   57:34.8     11:03.6  N     E     P Dave Koszegi              Todd Patola                 GL                 .   . 4. .  ..
52    20   3:33:08.0   1:19:04.6   21:29.8  N,Q   E,E   7 Andrew Miller             Thomas Mahoney              Civic DX           .   . .. .  1.
1     Rear wheel                   2/14     N     E     O John Buffum               John Bellefleur             Tiburon 4WD
3     Off Road                     6/14     F     E     N Érik Comas                Jean-Paul Terrasse          Lancer Ev.4
4     Off road                     8/14     N     E     O Frank Sprongl             Dan Sprongl                 Escort Cosworth
7     Axel                         5/14     N,Q   E,E   O Sylvain Vincent           Dominique Cyr               Impreza WRX
11    Unknow reason                12/14    N,Q   E,E   O Jon Nichols               Michael Koch                Lancer Evo 5
12    Transmission                 1/14     N     E     O Barry Latreille           Sandra Latreille            Talon TSi
13    Radiator                     1/14     N     E     O Keith Townsend            Ian McEwen                  Lancer Ev.4
14    Suspension                   4/14     N     E     G Steven Barnes             Mélanie Kelly               90 Quattro
15    Off road                     8/14     N     E     O Vicente Fontinan          Luis Teixeira               Lancer Ev.4
16    Transmission                 2/14     N     E     G John B. Paynter           E. Clarke Paynter           Legacy GT
18    Rear wheel                   1/14     N     E     2 Ray Cunningham            Elaine Cunningham           Golf GTI
21    Engine                       1/14     N     E     O Pete Pollard              Jennifer Côté               Celica 4WD
22    Engine                       3/14     N,Q   E,E   G Bruno Laverdière          B. Gilles Lacroix           Talon TSI
23    Universal joint              1/14     N     E     O Kurosh Jahromi            Tony Lumino                 Escort Cosworth
24    Transmission                 1/14     N,Q   E,E   2 Éric Tremblay             Shirley Normandin           Kit-Car
25    Off road                     8/14     N     E     2 Gord Olsen                Kathy Olsen                 Golf GTI
26    Suspension                   3/14     N,Q   E,E   O Alex Erisoty              Marshall Clarke             90 Quattro
29    Ignition                     1/14     N     E     O Peter Reilly              Ray Felice                  Golf GTI
30    Suspension                   1/14     N     E     O Paul Tingaud              James Wiegand               4000 Quattro
32    Suspension                   3/14     N,Q   E,E   P Steve Walkington          Hytham Mokhtar              Scirocco
33    Flat                         7/14     N     E     G Robert Vinet              Don Derose                  Legacy
34    Engine                       3/14     N     E     G Evan R. Moen              Dick Casey                  Talon TSI
35    Oil pan                      1/14     N,Q   E,E   G Joël Levac                Éric Bourbonnais            Sonoma
39    Rear wheel                   12/14    N,Q   E,E   2 Éric Steben               Éric Leblanc                Golf GTI
40    Oil Pump                     1/14     N,Q   E,E   P Frédéric Labrie           Robert Labrie               Golf GTI
43    Unknow reason                4/14     N     E     2 Karoly Toth               Tom Bartman                 Optima
48    Unknow reason                12/14    N,Q   E,E   7 Boris Lantsman            Alexander Dovidovitch       Swift GT
50    Suspension                   7/14     N,Q   E,E   2 William Bacon             Alan Grant                  Integra
53    Unknow reason                11/14    N     E     P Ksenia Prokofjeva         Serguei Grichetchkine       Golf GTI
62    Front wheel                  5/14     N,Q   E,E   7 Andrew Comrie-Picard      Adrian Dafoe                Samara
66    Turbo                        2/14     N     E     O Ramana Lagemann           Thiery Menegoz              Galant

CHAMPIONSHIP: F = FIA, N = National, Q = Quebec

GROUP: O=Open, P=Production, G=Prod.GT, 2=Group 2, 7=1750, N=Group N, A=Group A

Coupe de Quebec Regional Event
September 28, 2000

Overall Results


Num.  Pos.  Resu.       Diff.    No.cum    Champ,Sd,Gr    Driver                     Co-Driver                   Car             Nov  OP G 2  7
10    1     1:28:05.0                      N,Q   E,E   G  Patrick Richard            Nathalie Richard            Impreza RS      .    .. 1 .  .
5     2     1:33:45.0   5:40.0   5:40.0    N,Q   E,E   O  Yves Barbe                 Marcel Hébert               Talon TSI       .    1. . .  .
67    3     1:35:13.3   7:08.3   1:28.3    N,Q   E,E   2  Andrew Havas               Eric Tremblay               RX 7            .    .. . 1  .
17    4     1:37:01.9   8:56.9   1:48.6    N,Q   E,E   2  Thomas Lawless             Brian Sharkey               Civic           .    .. . 2  .
59    5     1:38:52.8   10:47.8  1:50.9    N,Q   E,E   G  Pierre Bazinet             Luc Piché                   Impreza RS      .    .. 2 .  .
39    6     1:41:48.5   13:43.5  2:55.7    N,Q   E,E   2  Éric Steben                Éric Leblanc                Golf GTI        .    .. . 3  .
38    7     1:47:47.2   19:42.2  5:58.7    N,Q   E,E   2  Walter Kammer              Jaquelyn Adams              510 SSS         .    .. . 4  .
47    8     1:48:26.4   20:21.4  0:39.2    N,Q   E,E   P  Brian Goss                 Phil Ho                     Neon            .    .1 . .  .
36    9     1:58:54.0   30:49.0  10:27.6   N,Q   E,E   G  Paul Ordanis               Ross Wood                   325 IX          .    .. 3 .  .
61    10    2:00:16.7   32:11.7  1:22.7    Q     E     2  J-F Lafontaine             Maxime Lafontaine           Golf GTI        .    .. . 5  .
58    11    2:04:03.5   35:58.5  3:46.8    Q     E     P  Tom Labrecque              Jérôme Sanfaçon             Golf GTI        .    .2 . .  .
57    12    2:12:21.3   44:16.3  8:17.8    Q     E     7  Éric Bourget               Nicolas Bourget             Accent          .    .. . .  1
52    13    2:18:38.9   50:33.9  6:17.6    N,Q   E,E   7  Andrew Miller              Thomas Mahoney              Civic DX        .    .. . .  2
7     Axel                       5/14      N,Q   E,E   O  Sylvain Vincent            Dominique Cyr               Impreza WRX
11    NHY               12/14    Spec.     N,Q   E,E   O  Jon Nichols                Michael Koch                Lancer Evo 5
22    Engine                     3/14      N,Q   E,E   G  Bruno Laverdière           B. Gilles Lacroix           Talon TSI
24    Transmission               1/14      N,Q   E,E   2  Éric Tremblay              Shirley Normandin           Kit-Car
26    Suspension                 3/14      N,Q   E,E   O  Alex Erisoty               Marshall Clarke             90 Quattro
32    Suspension                 3/14      N,Q   E,E   P  Steve Walkington           Hytham Mokhtar              Scirocco
35    Oil pan                    1/14      N,Q   E,E   G  Joël Levac                 Éric Bourbonnais            Sonoma
40    Oil Pump                   1/14      N,Q   E,E   P  Frédéric Labrie            Robert Labrie               Golf GTI
48    NHY               12/14    Spec.     N,Q   E,E   7  Boris Lantsman             Alexander Dovidovitch       Swift GT
50    Suspension                 7/14      N,Q   E,E   2  William Bacon              Alan Grant                  Integra
54    Differential               0/14      Q     E     2  André Cauchon              Yan Tremblay                Corolla
55    NHY               2/14     Spec.     Q     E     2  Laurent Le Rallec          J-Michel Gastonguay         Golf GTI
56    Transmission               1/14      Q     E     7  Gérard Séguin              Martin Cossette             Swift GT
60                      0/14     Spec.     Q     E     2  Oliver Hoen                Steve Champa                510
62    Front wheel                5/14      N,Q   E,E   7  Andrew Comrie-Picard       Adrian Dafoe                Samara

CHAMPIONSHIP: F = FIA, N = National, Q = Quebec

GROUP: O=Open, P=Production, G=Prod.GT, 2=Group 2, 7=1750, N=Group N, A=Group A

Stage Times

            Clermont 1 ( 2.16 )             SS1

Pos. Result    Diff      Non cum.   Km/HCar Driver / Co-Driver
1    1:34.0                         82  1   Buffum/ Bellefleur
2    1:34.2    0:00.2    0:00.2     82  2   McGeer/ Williams
3    1:36.4    0:02.4    0:02.2     80  7   Vincent/ Cyr
4    1:38.0    0:04.0    0:01.6     79  4   Sprongl/ Sprongl
5    1:38.5    0:04.5    0:00.5     78  13  Townsend/ McEwen
6    1:38.8    0:04.8    0:00.3     78  19  Burke/ Cunninham
7    1:40.3    0:06.3    0:01.5     77  15  Fontinan/ Teixeira
8    1:40.7    0:06.7    0:00.4     77  12  Latreille/ Latreille
9    1:41.7    0:07.7    0:01.0     76  11  Nichols/ Koch
10   1:41.8    0:07.8    0:00.1     76  5   Barbe/ Hébert
11   1:42.2    0:08.2    0:00.4     76  6   Colsoul/ Colsoul
12   1:42.6    0:08.6    0:00.4     75  9   Duval/ Brissart
13   1:42.7    0:08.7    0:00.1     75  3   Comas/ Terrasse
14   1:43.2    0:09.2    0:00.5     75  26  Erisoty/ Clarke
15   1:44.7    0:10.7    0:01.5     74  20  Scott/ Watts
16   1:47.1    0:13.1    0:02.4     72  66  Lagemann/ Menegoz
17   1:48.0    0:14.0    0:00.9     72  10  Richard/ Richard
18   1:49.0    0:15.0    0:01.0     71  22  Laverdière/ Lacroix
19   1:49.7    0:15.7    0:00.7     70  21  Pollard/ Côté
20   1:50.7    0:16.7    0:01.0     70  30  Tingaud/ Wiegand
21   1:51.6    0:17.6    0:00.9     69  17  Lawless/ Sharkey
22   1:52.0    0:18.0    0:00.4     69  35  Levac/ Bourbonnais
23   1:52.8    0:18.8    0:00.8     68  36  Ordanis/ Wood
24   1:53.5    0:19.5    0:00.7     68  16  Paynter/ Paynter
25   1:56.6    0:22.6    0:03.1     66  29  Reilly/ Felice
26   1:57.1    0:23.1    0:00.5     66  25  Olsen/ Olsen
27   1:57.5    0:23.5    0:00.4     66  40  Labrie/ Labrie
28   1:57.8    0:23.8    0:00.3     66  33  Vinet/ Derose
"    1:57.8    0:23.8               66  67  Havas/ Tremblay
30   1:58.2    0:24.2    0:00.4     65  44  Gabor/ Robertson
31   1:59.3    0:25.3    0:01.1     65  47  Goss/ Ho
32   1:59.4    0:25.4    0:00.1     65  39  Steben/ Leblanc
33   2:00.4    0:26.4    0:01.0     64  49  Miller/ Holter
34   2:00.5    0:26.5    0:00.1     64  32  Walkington/ Mokhtar
35   2:00.8    0:26.8    0:00.3     64  38  Kammer/ Adams
36   2:00.9    0:26.9    0:00.1     64  34  Moen/ Casey
37   2:01.0    0:27.0    0:00.1     64  31  Comens/ Pressey
38   2:01.3    0:27.3    0:00.3     64  43  Toth/ Bartman
39   2:01.5    0:27.5    0:00.2     64  23  Jahromi/ Lumino
40   2:02.1    0:28.1    0:00.6     63  59  Bazinet/ Piché
41   2:02.2    0:28.2    0:00.1     63  18  Cunningham/ Cunningham
42   2:02.5    0:28.5    0:00.3     63  14  Barnes/ Kelly
43   2:03.2    0:29.2    0:00.7     63  37  Rahill/ Hladky
44   2:03.9    0:29.9    0:00.7     62  53  Prokofjeva/ Grichetchkine
45   2:05.0    0:31.0    0:01.1     62  50  Bacon/ Grant
46   2:07.0    0:33.0    0:02.0     61  45  Pessoa/ Monteiro
47   2:12.3    0:38.3    0:05.3     58  62  Comrie-Picard/ Dafoe
48   2:13.4    0:39.4    0:01.1     58  42  Koszegi/ Patola
49   2:17.3    0:43.3    0:03.9     56  48  Lantsman/ Dovidovitch
50   2:17.8    0:43.8    0:00.5     56  24  Tremblay/ Normandin
51   2:19.3    0:45.3    0:01.5     55  52  Miller/ Mahoney


            Bataram 1 ( 36.32 )             SS 2

Pos. Result    Diff      Non cum.   Km/HCar Driver / Co-Driver
1    21:50.0                        99  2   McGeer/ Williams
2    22:29.7   0:39.7    0:39.7     96  6   Colsoul/ Colsoul
3    22:32.7   0:42.7    0:03.0     96  7   Vincent/ Cyr
4    22:53.6   1:03.6    0:20.9     95  9   Duval/ Brissart
5    23:11.0   1:21.0    0:17.4     93  3   Comas/ Terrasse
6    23:11.5   1:21.5    0:00.5     93  4   Sprongl/ Sprongl
7    24:13.3   2:23.3    1:01.8     89  20  Scott/ Watts
8    24:20.0   2:30.0    0:06.7     89  17  Lawless/ Sharkey
9    24:25.7   2:35.7    0:05.7     89  11  Nichols/ Koch
10   24:42.9   2:52.9    0:17.2     88  10  Richard/ Richard
11   24:56.7   3:06.7    0:13.8     87  15  Fontinan/ Teixeira
12   25:03.0   3:13.0    0:06.3     86  26  Erisoty/ Clarke
13   25:03.8   3:13.8    0:00.8     86  1   Buffum/ Bellefleur
14   25:12.4   3:22.4    0:08.6     86  22  Laverdière/ Lacroix
15   25:34.4   3:44.4    0:22.0     85  31  Comens/ Pressey
16   25:36.0   3:46.0    0:01.6     85  36  Ordanis/ Wood
17   26:34.7   4:44.7    0:58.7     81  33  Vinet/ Derose
18   27:01.0   5:11.0    0:26.3     80  19  Burke/ Cunninham
19   27:08.2   5:18.2    0:07.2     80  59  Bazinet/ Piché
20   27:37.8   5:47.8    0:29.6     78  39  Steben/ Leblanc
21   27:49.5   5:59.5    0:11.7     78  25  Olsen/ Olsen
22   27:51.6   6:01.6    0:02.1     78  38  Kammer/ Adams
23   27:52.2   6:02.2    0:00.6     78  34  Moen/ Casey
24   27:54.9   6:04.9    0:02.7     78  50  Bacon/ Grant
25   27:57.1   6:07.1    0:02.2     77  66  Lagemann/ Menegoz
26   28:34.5   6:44.5    0:37.4     76  53  Prokofjeva/ Grichetchkine
27   28:51.5   7:01.5    0:17.0     75  45  Pessoa/ Monteiro
28   29:07.6   7:17.6    0:16.1     74  44  Gabor/ Robertson
29   29:11.6   7:21.6    0:04.0     74  47  Goss/ Ho
30   29:28.9   7:38.9    0:17.3     73  14  Barnes/ Kelly
31   31:07.1   9:17.1    1:38.2     70  48  Lantsman/ Dovidovitch
32   31:25.5   9:35.5    0:18.4     69  67  Havas/ Tremblay
33   31:45.9   9:55.9    0:20.4     68  5   Barbe/ Hébert
34   32:05.9   10:15.9   0:20.0     67  16  Paynter/ Paynter
35   32:40.9   10:50.9   0:35.0     66  42  Koszegi/ Patola
36   33:25.2   11:35.2   0:44.3     65  32  Walkington/ Mokhtar
37   33:49.1   11:59.1   0:23.9     64  49  Miller/ Holter
38   33:58.5   12:08.5   0:09.4     64  37  Rahill/ Hladky
39   35:14.0   13:24.0   1:15.5     61  43  Toth/ Bartman
40   35:46.6   13:56.6   0:32.6     60  52  Miller/ Mahoney
41   3:00:00.0 2:38:10.0 2:24:13.4  12  12  Latreille/ Latreille
"    3:00:00.0 2:38:10.0            12  13  Townsend/ McEwen
"    3:00:00.0 2:38:10.0            12  18  Cunningham/ Cunningham
"    3:00:00.0 2:38:10.0            12  24  Tremblay/ Normandin
"    3:00:00.0 2:38:10.0            12  29  Reilly/ Felice
"    3:00:00.0 2:38:10.0            12  30  Tingaud/ Wiegand
"    3:00:00.0 2:38:10.0            12  35  Levac/ Bourbonnais
"    3:00:00.0 2:38:10.0            12  62  Comrie-Picard/ Dafoe


            Clermont 2 ( 2.16 )             SS 3

Pos. Result    Diff      Non cum.   Km/HCar Driver / Co-Driver
1    1:35.4                         81  2   McGeer/ Williams
2    1:37.7    0:02.3    0:02.3     79  7   Vincent/ Cyr
3    1:40.1    0:04.7    0:02.4     77  6   Colsoul/ Colsoul
4    1:41.0    0:05.6    0:00.9     76  9   Duval/ Brissart
5    1:41.2    0:05.8    0:00.2     76  19  Burke/ Cunninham
6    1:43.5    0:08.1    0:02.3     75  3   Comas/ Terrasse
7    1:44.0    0:08.6    0:00.5     74  11  Nichols/ Koch
8    1:44.6    0:09.2    0:00.6     74  4   Sprongl/ Sprongl
9    1:46.6    0:11.2    0:02.0     72  15  Fontinan/ Teixeira
10   1:47.8    0:12.4    0:01.2     72  20  Scott/ Watts
11   1:48.1    0:12.7    0:00.3     71  26  Erisoty/ Clarke
12   1:48.5    0:13.1    0:00.4     71  10  Richard/ Richard
13   1:49.1    0:13.7    0:00.6     71  5   Barbe/ Hébert
14   1:51.3    0:15.9    0:02.2     69  22  Laverdière/ Lacroix
15   1:54.6    0:19.2    0:03.3     67  44  Gabor/ Robertson
16   1:56.1    0:20.7    0:01.5     66  17  Lawless/ Sharkey
17   1:56.7    0:21.3    0:00.6     66  67  Havas/ Tremblay
18   1:58.7    0:23.3    0:02.0     65  59  Bazinet/ Piché
19   1:59.5    0:24.1    0:00.8     65  34  Moen/ Casey
20   2:00.0    0:24.6    0:00.5     64  33  Vinet/ Derose
21   2:00.7    0:25.3    0:00.7     64  36  Ordanis/ Wood
22   2:01.0    0:25.6    0:00.3     64  37  Rahill/ Hladky
23   2:02.4    0:27.0    0:01.4     63  31  Comens/ Pressey
24   2:02.8    0:27.4    0:00.4     63  45  Pessoa/ Monteiro
25   2:03.4    0:28.0    0:00.6     63  25  Olsen/ Olsen
26   2:04.9    0:29.5    0:01.5     62  49  Miller/ Holter
27   2:05.2    0:29.8    0:00.3     62  50  Bacon/ Grant
28   2:05.5    0:30.1    0:00.3     61  38  Kammer/ Adams
29   2:06.1    0:30.7    0:00.6     61  47  Goss/ Ho
30   2:07.2    0:31.8    0:01.1     61  53  Prokofjeva/ Grichetchkine
31   2:12.0    0:36.6    0:04.8     58  32  Walkington/ Mokhtar
32   2:13.1    0:37.7    0:01.1     58  14  Barnes/ Kelly
33   2:15.8    0:40.4    0:02.7     57  39  Steben/ Leblanc
"    2:15.8    0:40.4               57  48  Lantsman/ Dovidovitch
35   2:16.8    0:41.4    0:01.0     56  42  Koszegi/ Patola
36   2:20.5    0:45.1    0:03.7     55  52  Miller/ Mahoney
37   2:30.4    0:55.0    0:09.9     51  43  Toth/ Bartman
38   3:00:00.0 2:58:24.6 2:57:29.6  0   16  Paynter/ Paynter


            Bataram 2 ( 36.32 )             SS 4

Pos. Result    Diff      Non cum.   Km/HCar Driver / Co-Driver
1    22:29.0                        96  2   McGeer/ Williams
2    22:34.7   0:05.7    0:05.7     96  6   Colsoul/ Colsoul
3    22:51.3   0:22.3    0:16.6     95  9   Duval/ Brissart
4    23:10.4   0:41.4    0:19.1     94  19  Burke/ Cunninham
5    23:17.3   0:48.3    0:06.9     93  7   Vincent/ Cyr
6    23:17.8   0:48.8    0:00.5     93  3   Comas/ Terrasse
7    23:29.9   1:00.9    0:12.1     92  4   Sprongl/ Sprongl
8    24:43.1   2:14.1    1:13.2     88  11  Nichols/ Koch
9    24:51.1   2:22.1    0:08.0     87  10  Richard/ Richard
10   24:54.8   2:25.8    0:03.7     87  15  Fontinan/ Teixeira
11   24:57.1   2:28.1    0:02.3     87  17  Lawless/ Sharkey
12   25:26.5   2:57.5    0:29.4     85  20  Scott/ Watts
13   25:29.2   3:00.2    0:02.7     85  5   Barbe/ Hébert
14   25:35.6   3:06.6    0:06.4     85  67  Havas/ Tremblay
15   26:51.9   4:22.9    1:16.3     81  33  Vinet/ Derose
16   27:00.8   4:31.8    0:08.9     80  36  Ordanis/ Wood
17   27:12.4   4:43.4    0:11.6     80  31  Comens/ Pressey
18   27:31.5   5:02.5    0:19.1     79  59  Bazinet/ Piché
19   28:01.6   5:32.6    0:30.1     77  50  Bacon/ Grant
20   28:26.9   5:57.9    0:25.3     76  25  Olsen/ Olsen
21   28:46.9   6:17.9    0:20.0     75  38  Kammer/ Adams
22   28:48.7   6:19.7    0:01.8     75  49  Miller/ Holter
23   29:08.8   6:39.8    0:20.1     74  42  Koszegi/ Patola
24   29:13.0   6:44.0    0:04.2     74  45  Pessoa/ Monteiro
25   29:37.9   7:08.9    0:24.9     73  53  Prokofjeva/ Grichetchkine
26   29:56.8   7:27.8    0:18.9     72  44  Gabor/ Robertson
27   29:58.2   7:29.2    0:01.4     72  47  Goss/ Ho
28   31:16.3   8:47.3    1:18.1     69  52  Miller/ Mahoney
29   32:13.1   9:44.1    0:56.8     67  48  Lantsman/ Dovidovitch
30   34:42.7   12:13.7   2:29.6     62  43  Toth/ Bartman
31   37:08.4   14:39.4   2:25.7     58  37  Rahill/ Hladky
32   42:10.7   19:41.7   5:02.3     51  14  Barnes/ Kelly
33   3:00:00.0 2:37:31.0 2:17:49.3  12  22  Laverdière/ Lacroix
"    3:00:00.0 2:37:31.0            12  34  Moen/ Casey


            Clermont 3 ( 2.16 )             SS 5

Pos. Result    Diff      Non cum.   Km/HCar Driver / Co-Driver
1    1:39.2                         78  2   McGeer/ Williams
2    1:41.6    0:02.4    0:02.4     76  9   Duval/ Brissart
3    1:42.2    0:03.0    0:00.6     76  6   Colsoul/ Colsoul
4    1:42.9    0:03.7    0:00.7     75  19  Burke/ Cunninham
5    1:43.2    0:04.0    0:00.3     75  7   Vincent/ Cyr
6    1:43.5    0:04.3    0:00.3     75  4   Sprongl/ Sprongl
7    1:45.6    0:06.4    0:02.1     73  11  Nichols/ Koch
8    1:46.6    0:07.4    0:01.0     72  15  Fontinan/ Teixeira
9    1:46.7    0:07.5    0:00.1     72  3   Comas/ Terrasse
10   1:48.7    0:09.5    0:02.0     71  20  Scott/ Watts
11   1:49.5    0:10.3    0:00.8     71  5   Barbe/ Hébert
12   1:50.8    0:11.6    0:01.3     70  10  Richard/ Richard
13   1:55.2    0:16.0    0:04.4     67  17  Lawless/ Sharkey
14   1:55.6    0:16.4    0:00.4     67  67  Havas/ Tremblay
15   1:59.2    0:20.0    0:03.6     65  33  Vinet/ Derose
16   2:03.9    0:24.7    0:04.7     62  25  Olsen/ Olsen
17   2:08.6    0:29.4    0:04.7     60  44  Gabor/ Robertson
18   2:11.1    0:31.9    0:02.5     59  31  Comens/ Pressey
19   2:12.6    0:33.4    0:01.5     58  37  Rahill/ Hladky
20   2:13.2    0:34.0    0:00.6     58  59  Bazinet/ Piché
21   2:13.5    0:34.3    0:00.3     58  36  Ordanis/ Wood
22   2:13.6    0:34.4    0:00.1     58  50  Bacon/ Grant
23   2:16.8    0:37.6    0:03.2     56  49  Miller/ Holter
24   2:16.9    0:37.7    0:00.1     56  45  Pessoa/ Monteiro
25   2:17.9    0:38.7    0:01.0     56  38  Kammer/ Adams
26   2:19.2    0:40.0    0:01.3     55  47  Goss/ Ho
27   2:25.5    0:46.3    0:06.3     53  42  Koszegi/ Patola
28   2:30.0    0:50.8    0:04.5     51  48  Lantsman/ Dovidovitch
29   2:41.7    1:02.5    0:11.7     48  53  Prokofjeva/ Grichetchkine
30   2:46.4    1:07.2    0:04.7     46  52  Miller/ Mahoney


            Brebeuf 1 ( 16.92 )             SS 6

Pos. Result    Diff      Non cum.   Km/HCar Driver / Co-Driver
1    9:26.6                         107 9   Duval/ Brissart
2    9:32.0    0:05.4    0:05.4     106 2   McGeer/ Williams
3    9:47.0    0:20.4    0:15.0     103 3   Comas/ Terrasse
4    9:48.1    0:21.5    0:01.1     103 19  Burke/ Cunninham
5    9:56.8    0:30.2    0:08.7     102 10  Richard/ Richard
6    10:04.8   0:38.2    0:08.0     100 6   Colsoul/ Colsoul
7    10:05.4   0:38.8    0:00.6     100 4   Sprongl/ Sprongl
8    10:14.6   0:48.0    0:09.2     99  20  Scott/ Watts
9    10:17.6   0:51.0    0:03.0     98  11  Nichols/ Koch
10   10:26.4   0:59.8    0:08.8     97  15  Fontinan/ Teixeira
11   10:26.9   1:00.3    0:00.5     97  5   Barbe/ Hébert
12   10:37.2   1:10.6    0:10.3     95  17  Lawless/ Sharkey
13   10:44.0   1:17.4    0:06.8     94  67  Havas/ Tremblay
14   11:05.9   1:39.3    0:21.9     91  55  Rallec/ Gastonguay
15   11:08.6   1:42.0    0:02.7     91  49  Miller/ Holter
16   11:18.8   1:52.2    0:10.2     89  31  Comens/ Pressey
17   11:26.7   2:00.1    0:07.9     88  25  Olsen/ Olsen
18   11:26.8   2:00.2    0:00.1     88  39  Steben/ Leblanc
19   11:27.2   2:00.6    0:00.4     88  59  Bazinet/ Piché
20   11:36.8   2:10.2    0:09.6     87  33  Vinet/ Derose
21   11:41.8   2:15.2    0:05.0     86  38  Kammer/ Adams
22   11:48.9   2:22.3    0:07.1     85  56  Séguin/ Cossette
23   11:50.3   2:23.7    0:01.4     85  45  Pessoa/ Monteiro
24   11:51.1   2:24.5    0:00.8     85  36  Ordanis/ Wood
25   11:59.0   2:32.4    0:07.9     84  58  Labrecque/ Sanfaçon
26   12:03.3   2:36.7    0:04.3     84  37  Rahill/ Hladky
27   12:05.6   2:39.0    0:02.3     83  50  Bacon/ Grant
28   12:13.0   2:46.4    0:07.4     83  61  Lafontaine/ Lafontaine
29   12:16.3   2:49.7    0:03.3     82  53  Prokofjeva/ Grichetchkine
30   12:21.4   2:54.8    0:05.1     82  62  Comrie-Picard/ Dafoe
31   12:24.8   2:58.2    0:03.4     81  44  Gabor/ Robertson
32   13:03.3   3:36.7    0:38.5     77  52  Miller/ Mahoney
33   14:03.1   4:36.5    0:59.8     72  48  Lantsman/ Dovidovitch
34   14:27.6   5:01.0    0:24.5     70  57  Bourget/ Bourget
35   16:23.4   6:56.8    1:55.8     61  47  Goss/ Ho
36   17:38.8   8:12.2    1:15.4     57  42  Koszegi/ Patola


          L'Anse St-Jean ( 22.12 )          SS 7

Pos. Result    Diff      Non cum.   Km/HCar Driver / Co-Driver
1    13:32.7                        97  9   Duval/ Brissart
2    13:33.1   0:00.4    0:00.4     97  2   McGeer/ Williams
3    13:49.6   0:16.9    0:16.5     95  19  Burke/ Cunninham
4    13:51.7   0:19.0    0:02.1     95  6   Colsoul/ Colsoul
5    13:52.6   0:19.9    0:00.9     95  4   Sprongl/ Sprongl
6    13:53.3   0:20.6    0:00.7     95  11  Nichols/ Koch
7    14:14.2   0:41.5    0:20.9     93  20  Scott/ Watts
