Western Canada Rally Championship

Cochrane Rally of the Ranchlands
Cochrane, Alberta
March 21, 2004

Final Results

22 Entries

Pos  No  Cls   Driver            Co-driver        Hometowns         Car              Total  
 1   14  P4    Norm Leblanc      Owen Parsonage   Vancouver         Subaru WRX       1:00:39    
 2    6  Open  Jeff Smith        Miles McEwing    Edm/Calgary       VW Beetle        1:01:39  
 3    4  Open  Jim Dewitte       Joe Proteau      Fort McMurray     Isuzu Impulse    1:01:44  
 4    1  P4    Janusz Komorowski Tomas Krog       Calgary           Mitsu Eclipse    1:01:45    
 5    5  P4    Martin Burnley    Robert McLelland Alberta/Utah      Subaru Impreza   1:02:11    
 6    3  Grp2  Gord Olsen        Alan Perry       Calgary           VW Golf          1:03:01  
 7    8  Grp2  Tom Machnik       Amy Machnik      Edmonton          VW Golf          1:03:28  
 8   12  P4    Keith Morison     Colin Armstrong  Calgary           Subaru 2.5 RS    1:03:57    
 9    7  P3    Jorge Dascollas   Steve Walkington Calgary/Montreal  Toyota Celica    1:04:26      
10   19  P3    Aaron Lim         Brad Bistritz    Edmonton          Nissan NX 2000   1:05:27    
11   17  GrpD  Eric Grochowski   Jaclyn Schofield Calgary           VW Rabbit        1:07:26    
12    9  P2    Michel Monette    Chris Monette    Peace River       Toyota Corolla   1:08:04      
13   18  P3    Neil Wright       Lorna McInroy    Calgary           Mazda RX-7       1:08:39      
14   15  P4    RJ Carroll        Geoff Gauthier   Kamloops          Subaru Legacy    1:09:59      
15   10  Grp2  Piotr Kadlubowski Frank Calver     Calgary           Toyota Corolla   1:10:25    
16   22  P4    Mehran Arefi      Dan McLean       N. Vancouver/     Subaru WRX       1:10:41 
17   21  P2    Ashton Evans      Scott Martin     Calgary/Minnedosa Suzuki Swift GTI 1:14:35      
18   16  P3    Josh Keatly       Catherine Keatly Calgary           Ford Focus       1:16:03     
19    2  Open  Maciej Ogrocki    Greg Karenko     Edmonton          Subaru Impreza   1:28:02   
DNF  13  Open  Richard Penrose   Simon Cresswell  Edmonton          Fd Escrt Cswrth     
DNF  11  P2    Tony Reynolds     Adrienne Lang    Vancouver         Mini Cooper           
DNF  20  GrpD  Eric Hagerman     Dave Sharp       Edmonton          Mercury Bobcat        

Stage Times  
 
Car Driver      SS1  SS2  SS3  SS4  SS5   SS6  SS7   SS8  SS9  SS10 SS11  SS12 SS13  SS14 SS15 Pen  Total
14  LeBlanc     1:02 1:26 1:23 0:52 05:05 3:54 06:08 6:25 4:06 3:53 06:03 6:10 03:55 5:08 5:09      1:00:39
 6  Smith       0:54 1:25 1:23 0:52 05:02 3:58 06:08 6:47 4:20 4:07 06:13 6:18 03:59 4:57 5:16      1:01:39
 4  Dewitte     0:56 1:26 1:24 0:54 05:15 4:10 06:17 6:23 4:07 4:05 06:01 6:20 03:55 5:06 5:25      1:01:44
 1  Komorowski  0:58 1:33 1:25 0:54 05:20 4:00 06:22 6:27 4:02 4:09 06:00 6:18 03:54 5:09 5:14      1:01:45
 5  Burnley     0:55 1:29 1:24 0:52 05:17 4:00 06:18 6:34 4:08 4:07 06:18 6:23 03:57 5:15 5:14      1:02:11
 3  Olsen       1:01 1:30 1:28 0:58 05:25 3:59 06:28 6:33 4:07 4:10 06:12 6:24 04:00 5:21 5:25      1:03:01
 8  Machnik     0:58 1:32 1:28 0:57 05:20 4:14 06:33 6:42 4:13 4:14 06:15 6:29 03:59 5:15 5:19      1:03:28
12  Morison     0:57 1:29 1:28 0:57 05:24 4:06 06:22 6:43 4:14 4:15 06:24 6:34 04:08 5:35 5:21      1:03:57
 7  Dascollas   0:56 1:32 1:31 0:57 05:17 4:13 06:34 6:42 4:26 4:20 06:27 6:32 04:11 5:23 5:25      1:04:26
19  Lim         1:00 1:37 1:29 0:59 05:28 4:16 06:40 6:44 4:12 4:27 06:25 6:38 04:03 5:30 5:59      1:05:27
17  Grochowski  1:00 1:35 1:32 0:59 05:35 4:05 06:49 6:52 4:09 4:12 06:34 6:44 04:12 5:49 6:04 1:15 1:07:26
 9  Monette     1:00 1:35 1:31 1:00 05:41 4:21 07:01 7:13 4:21 4:28 06:50 6:59 04:27 5:48 5:49      1:08:04
18  Wright      1:07 1:45 1:40 1:02 05:42 4:33 07:03 7:03 4:29 4:21 06:43 6:48 04:16 5:53 6:14      1:08:39
15  Carroll     1:07 1:38 1:33 0:59 05:40 4:19 06:58 7:31 4:37 4:31 06:48 7:19 04:24 6:03 6:02 0:30 1:09:59
10  Kadlubowski 1:01 1:32 1:30 0:58 05:34 4:09 06:47 6:44 4:23 4:16 06:28 6:35 04:05 5:38 5:35 5:10 1:10:25
22  Arefi       1:02 1:38 1:33 0:56 05:53 4:44 07:07 7:00 4:47 4:27 07:48 6:53 04:28 5:57 6:28      1:10:41
21  Evans       1:06 1:49 1:41 1:06 06:09 4:55 07:41 7:44 5:01 4:48 07:16 7:25 04:45 6:29 6:40      1:14:35
16  Keatley     1:03 1:41 1:38 1:01 05:46 4:26 07:04 7:16 4:32 4:39 12:40 7:31 04:46 6:02 5:58      1:16:03
 2  Ogrocki     0:54 1:27 1:23 0:53 05:06 3:51 32:18 6:32 4:07 4:05 06:18 6:22 04:01 5:25 5:20      1:28:02
13  Penrose     1:00 1:34 1:28 0:56 05:33 4:10 06:29 6:42 4:38 4:23 06:36 6:42 11:40
11  Reynolds    0:58 1:35 1:28 0:59 05:32 4:29 06:47 6:57 4:25 4:22 06:41 6:50               
20  Hagerman    1:08 1:46 1:36 1:01 14:23 5:43       


CARS Index
RRN Index