Round 1 of the 2008 Western Canada Rally Championship

Cochrane Rally of the Ranchlands
Cochrane, Alberta
March 15-16, 2008

Final Results

Starters:  22
Finishers: 19


Pos  No  Class  Driver/Co-Driver        Car                       Time
  1   4  Gr2    Colin Armstrong, AB     91 VW Golf Gti            57:05.46 
                Jason Thain, AB 

  2   3  Gr2    Gord Olsen, AB          92 VW Golf Gti            57:16.54 
                Kathy Olsen, AB 

  3   9  Gr2    Kris Schofield, AB      87 Toyota Corolla GTS     57:50.89 
                Jaclyn Schofield, AB 

  4  20  P4     Hardy Schmidtke, AB     02 Subaru WRX             58:02.06 
                Adam Vokes, AB

  5   1  Open   Mark Jennings-Bates, BC 93 Subaru Impreza         58:11.36 
                Jennifer Daly, BC 

  6   5  Gr2    Eric Grochowski, AB     96 VW Golf                58:32.53 
                Leanne Junnila, AB 

  7  11  Open   Bryan Maplethorpe, AB   02 Subaru WRX             58:50.74 
                Rob Black, AB 

  8  14  P3     Jan Zedril, MB          03 Mitsubishi Lancer ES   58:55.17 
                Jody Zedril, MB 

  9  17  P3     John Breen, AB          00 Ford Focus           1:00:17.91 
                Josh Keatley, AB 

 10  21  Gr2    Dwayne Jackman, BC      92 VW Golf              1:00:31.76 
                Michaela Guscott, BC 

 11   8  P4     Warren Currie, AB       04 Subaru WRX           1:00:53.02 
                Robin Chapelsky, AB 

 12  10  Open   Ken Maydaniuk, BC       04 Subaru WRX STi       1:01:07.76 
                Chris Maydaniuk, AB

 13   6  Gr5    Zebe Szewczyk, AB       04 Mitsubishi Lancer    1:01:08.55 
                Tomasz Karzynski, AB 

 14  23  P2     Philip Garlick, AB      88 Honda CRX            1:01:39.93 
                Travis Charland, AB 

 15  15  Gr5    Houston Peschl, AB      83 Volvo 240 Turbo      1:02:16.49 
                Brad Nurse, AB 

 16  18  Gr5    Piotr Kadlubowski, AB   92 Mitsubishi Eclipse   1:02:25.31 
                Krystian Ostrowski, AB 

 17   7  Gr2    Tom Machnik, AB         85 VW Golf              1:03:51.56 
                Michel Monette, AB

 18  22  Open   Johnny Summers, AB      90 Eagle Talon TSi      1:05:41.96 
                Kodi Hutchinson, AB 

 19  19  Open   Tibor Kertes, AB        92 Toyota Celica GT4    1:14:00.40 
                Martin Matas, AB 

DNF   2  Gr2    Aaron Neumann, BC       92 Honda Civic          Off
                Keith Morison, AB 

DNF  12  P4     Graham Bruce, AB        91 Eagle Talon          Off
                Bob Waddell, ON 

DNF  13  P4     John Geelen, BC         88 Subaru RX            Roll 
                Matt Glade, BC 


Stage Times


No  SS1	      SS2	SS3       SS4       SS5	      SS6
 4  04:17.34  03:53.96  05:28.93  05:12.30  05:07.20  04:58.51 
 3  04:08.57  03:45.18  05:38.08  05:19.19  05:31.67  05:05.93 
 9  04:11.67  03:58.65  05:35.12  05:20.45  05:05.97  05:08.07 
20  04:22.21  03:59.98  05:42.94  05:23.08  05:14.42  05:05.84 
 1  04:30.81  04:00.46  05:39.87  05:25.09  05:15.11  05:04.57 
 5  04:23.40  04:05.20  06:00.77  05:34.91  05:19.58  05:06.85 
11  04:23.03  04:03.05  05:50.01  05:32.18  05:17.01  05:05.24 
14  04:30.41  04:08.35  05:38.92  05:26.78  05:14.89  05:09.04 
17  04:33.86  04:03.61  05:43.34  05:26.48  05:24.30  05:12.90 
21  04:27.90  04:09.19  06:05.30  05:28.02  05:11.13  05:01.38 
 8  04:52.26  04:14.44  06:04.04  05:44.97  05:26.29  05:17.62 
10  04:31.03  04:07.90  05:54.30  05:37.07  05:42.48  05:17.61 
 6  04:22.55  04:07.70  05:55.46  05:45.51  05:24.95  05:23.48 
23  04:43.21  04:23.90  06:14.73  04:50.88  05:28.12  05:23.08 
15  04:36.83  04:18.36  06:45.88  04:27.38  05:20.57  05:07.50 
18  04:48.44  04:09.91  05:55.89  05:37.17  05:45.23  05:39.56 
 7  04:29.14  04:08.22  05:43.21  05:34.38  05:21.90  05:06.16 
22  04:16.86  04:25.24  06:09.71  05:51.08  05:45.08  05:33.98 
19  04:15.10  04:00.55  05:42.81  05:27.87  05:14.76  05:10.17 
 2  04:20.72  03:51.19  05:30.70  05:19.36  05:04.69  DNF	 
12  04:15.75  03:59.35  05:41.01  05:32.00  05:26.87  05:25.04 
13  04:20.33  04:06.55  13:36.20  06:05.51  DNF	      DNF 


No  SS7	      SS8       SS9	  SS10      SS11      SS14        Total     Pos
 4  03:51.17  06:31.68  06:36.39  03:43.38  03:46.77  03:37.83    57:05.46   1
 3  03:44.46  06:48.30  06:37.92  03:34.46  03:35.63  03:27.15    57:16.54   2
 9  03:49.99  06:43.77  06:43.91  03:50.37  03:42.24  03:40.68    57:50.89   3
20  03:55.27  06:34.92  06:30.09  03:43.14  03:49.22  03:40.95    58:02.06   4
 1  03:47.37  06:32.32  06:32.84  03:42.05  03:57.41  03:43.46    58:11.36   5
 5  03:49.26  06:49.01  06:38.74  03:37.13  03:37.89  03:29.79    58:32.53   6
11  03:56.80  06:39.74  06:47.15  03:47.64  03:46.10  03:42.79    58:50.74   7
14  04:00.28  06:41.30  06:37.47  03:52.21  03:54.76  03:40.76    58:55.17   8
17  04:10.39  06:49.20  06:47.43  03:59.03  04:10.99  03:56.38  1:00:17.91   9
21  03:59.01  06:43.94  06:37.73  03:46.82  04:05.01  03:56.33  1:00:31.76  10
 8  04:04.67  06:38.10  06:41.92  03:55.87  04:05.00  03:47.84  1:00:53.02  11
10  04:02.37  06:33.69  06:52.27  03:50.33  03:54.37  03:44.34  1:01:07.76  12
 6  03:57.00  07:25.90  07:17.15  03:55.31  03:45.15  03:48.39  1:01:08.55  13 
23  04:07.09  07:15.46  07:12.80  04:02.05  04:01.00  03:57.61  1:01:39.93  14
15  04:17.21  07:18.32  07:08.77  04:11.04  04:32.00  04:12.63  1:02:16.49  15
18  04:02.02  06:58.74  07:21.20  04:04.70  04:03.00  03:59.45  1:02:25.31  16
 7  03:52.36  10:41.81  07:12.92  03:52.58  04:03.56  03:45.32  1:03:51.56  17
22  04:44.85  07:22.74  07:50.17  04:32.63  04:49.35  04:20.27  1:05:41.96  18
19  03:47.28  06:36.02  06:39.97  03:40.24  18:37.00  03:48.63  1:14:00.40  19
 2  DNF	      DNF       DNF	  DNF	    DNF       DNF       DNF	   DNF
12  04:06.76  DNF       DNF	  DNF	    DNF       DNF       DNF	   DNF
13  DNF	      DNF       DNF	  DNF	    DNF       DNF       DNF	   DNF


CARS Index
RRN Index