Round 1 of the 2010 Western Canada Rally Championship
Cochrane Winter Rally
Cochrane, Alberta
March 7, 2010
Final Results
Starters: 10
Finishers: 8
Pos No Clas Driver/Co-Driver Vehicle Time
1 1 PGT Hardy Schmidtke, AB 2002 Subaru Impreza WRX 1:04:36.4
John Hall, AB
2 9 Grp2 Tony Penny, AB 1991 VW Golf GTI 1:16:06.6
Christa Monasch, AB
3 8 PGT Mark Lea-Wilson, AB 1993 Eagle Talon 1:16:22.4
Matt Vincent, AB
4 7 Open Taylor Neslon, AB 2002 Subaru Impreza WRX 1:16:40.3
Remington Edwards, AB
5 6 GrpD Kevin Lee, AB 1985 Toyota Corolla GTS 1:17:04.1
Wayne Mayall, AB
6 10 PSpt Jeremy Foster, AB 1991 VW GTI 1:20:23.7
Chris Kremer, AB
7 5 Open Tibor Kertes, AB Subaru 1:20:49.6
Sebastian Fudalej, ON
8 3 Open Graham Bruce, AB 2002 Subaru Impreza WRX 1:21:57.9
Leanne Junnila, AB
DNF 4 PGT Onur Tezcan, BC 1991 Subaru Legacy DNF - Mechanical
Aaron Neumann, BC
DNF 2 Open Mark Jennings-Bates, BC 2004 Subaru Impreza STi DNF - Off Road
Colin Armstrong, AB
DNS 11 Grp2 Phillip Lo, AB 1991 Nissan NX 2000
Raymond Lau, AB
Stage Times
No SS1 SS2 SS3 SS4 SS5 SS6 Pnlts Section 1
1 03:40.1 03:30.1 04:48.0 04:49.8 04:49.0 04:45.6 26:22.6
2 03:39.1 03:26.1 DNF
3 03:43.4 03:37.0 04:55.1 04:54.1 04:54.1 04:56.8 27:00.5
4 03:40.9 03:31.2 04:45.4 04:49.4 01:20 DNF
5 03:41.1 03:27.7 04:50.1 04:56.3 20:01.5 04:58.7 41:55.4
6 04:17.2 04:11.7 05:49.1 05:46.3 06:03.0 05:46.7 31:54.0
7 04:37.8 04:20.1 05:38.5 05:38.0 05:50.2 05:31.1 31:35.7
8 08:02.6 04:07.1 05:39.9 05:36.3 05:37.8 05:17.1 34:20.8
9 04:26.2 03:54.0 05:26.6 05:19.5 05:49.7 07:38.1 32:34.1
10 04:48.7 04:15.0 07:52.4 05:32.7 05:49.2 05:41.1 33:59.1
No SS7 SS8 SS9 SS10 Pnlts Section 2
1 03:40.6 05:44.0 05:59.5 03:44.3 19:08.4
2 DNF
3 03:48.8 21:41.7 06:15.1 03:47.2 35:32.8
4 DNF
5 03:40.3 06:03.3 06:17.9 03:38.5 19:40.0
6 04:25.1 06:57.1 07:04.5 04:15.8 22:42.5
7 04:29.4 06:43.0 07:02.5 04:14.6 00:20 22:49.5
8 04:00.5 06:14.6 06:45.8 04:01.1 00:30 21:32.0
9 04:15.2 06:27.9 06:48.9 04:06.5 00:10 21:48.5
10 04:37.6 07:04.3 07:16.8 04:24.7 00:20 23:43.4
No SS11 SS12 SS13 SS14 Section 3 Total
1 03:40.8 05:54.1 05:52.6 03:37.9 19:05.4 1:04:36.4
2 DNF
3 03:46.7 05:56.6 06:03.2 03:38.1 19:24.6 1:21:57.9
4 DNF
5 03:37.1 06:01.8 06:02.6 03:32.7 19:14.2 1:20:49.6
6 04:22.1 06:48.5 07:04.8 04:12.2 22:27.6 1:17:04.1
7 04:24.0 06:38.3 06:54.5 04:18.3 22:15.1 1:16:40.3
8 04:06.6 06:06.2 06:22.9 03:53.9 20:29.6 1:16:22.4
9 04:20.7 06:34.5 06:45.5 04:03.3 21:44.0 1:16:06.6
10 04:28.4 06:59.2 06:59.5 04:14.1 22:41.2 1:20:23.7
CARS Index
RRN Index