Round 1 of the 2011 Western Canada Rally Championship
Cochrane Winter Rally
Cochrane, Alberta
March 12-13, 2011
Final Results
Starters: 19
Finishers: 16
Pos No Class Driver/Co-Driver Vehicle Time
1 8 Open Max Riddle Subaru STI 48:59.7
Aaron Neumann
2 6 Open Onur Tezcan Subaru WRX 49:23.8
Leanne Junnila
3 3 Open Graham Bruce Subaru Impreza 51:42.7
Forest Fyrberg
4 4 Grp2 Eric Grochowski VW Golf 53:42.0
Jaclyn Schofield
5 12 PSpo Jeremy Foster VW Golf GTI 57:43.5
Chris Kremer
6 9 Open Azam Deen Subaru Impreza 57:51.4
Tracy Manspeaker
7 13 GrpD Kevin Lee Toyota Corolla GTS 1:00:08.1
Wayne Mayall
8 19 Grp2 Mike Koloff Ford Focus 1:00:40.4
Bryan Lord
9 18 GrpD John Munroe Toyota Corolla 1:05:41.9
Ceilidh Munroe
10 16 PSpo Philip Lo Nissan NX2000 1:06:45.0
Marc Lavigne
11 2 Open Mark Jennings-Bates Subaru Impreza 1:09:08.7
Jennifer Daly
12 7 Open Taylor Nelson Subaru WRX 1:09:37.1
Remington Edwards
13 17 Grp2 Kevin Aartsen Acura Integra 1:13:56.9
Marcus Hoffert
14 11 Grp5 Krystian Ostrowski Mitsubishi Eclipse 1:14:08.7
Christopher Galecki
15 5 Open JC Bourgeois Subaru Impreza STI 1:16:38.3
Martin Burnley
16 15 PSpo Matt Bobyn VW Golf 1:24:17.6
Dan Bobyn
DNF 14 PGT Eric Pehota Subaru WRX Engine
Richard Doucet
DNF 10 Open Alex Kozlov Subaru Impreza Suspension
Olena Sobkovych
DNF 1 Open Hardy Schmidtke Subaru Impreza WRX Off Road
John Hall
Stage Times
No SS1 SS2 Pnlts Section 1
1 03:45.9 03:39.3 00:00 07:25.2
2 03:55.6 03:47.1 00:00 07:42.7
3 03:53.5 03:45.4 01:15 08:53.9
4 03:57.9 03:52.0 00:15 08:04.9
5 04:12.2 27:46.0 01:45 33:43.2
6 03:52.7 03:35.8 00:00 07:28.5
7 04:04.5 03:47.1 00:45 08:36.6
8 03:48.0 03:35.7 00:00 07:23.7
9 04:40.6 04:15.8 00:00 08:56.4
10 04:05.6 25:33.6 00:00 29:39.2
11 04:21.0 19:54.0 00:55 25:10.0
12 04:40.8 04:33.2 00:10 09:24.0
13 04:37.1 04:36.9 00:10 09:24.0
14 03:52.4 03:42.2 00:40 08:14.6
15 05:00.8 04:35.7 00:00 09:36.5
16 05:28.7 05:12.6 00:00 10:41.3
17 04:49.7 04:13.9 00:15 09:18.6
18 05:27.0 05:15.7 00:15 10:57.7
19 04:57.4 04:30.4 00:00 09:27.8
No SS3 SS4 SS5 SS6 Pnlts Section 2
1 DNF DNF
2 05:27.4 05:20.7 05:25.1 00:00 16:13.2
3 05:19.4 05:21.2 05:18.9 00:00 15:59.5
4 05:37.1 05:48.4 05:34.6 00:00 17:00.1
5 05:26.5 05:18.8 05:18.1 00:00 16:03.4
6 05:20.0 05:16.8 05:19.7 00:00 15:56.5
7 05:26.8 05:18.6 05:38.8 00:00 16:24.2
8 05:12.1 05:11.4 05:13.4 00:00 15:36.9
9 06:07.3 06:09.2 05:54.3 00:00 18:10.8
10 DNF DNF
11 06:15.5 06:00.0 06:07.3 00:00 18:22.8
12 05:54.9 05:55.7 05:42.4 00:00 17:33.0
13 06:22.7 06:20.9 06:10.2 00:00 18:53.8
14 05:27.5 05:22.6 05:14.2 00:00 16:04.3
15 06:05.9 22:13.2 12:38.7 00:00 40:57.8
16 06:46.0 07:02.1 06:42.2 00:00 20:30.3
17 06:05.1 05:52.8 06:14.0 01:00 18:11.9
18 06:21.0 06:08.7 06:09.3 00:10 18:39.0
19 05:59.8 06:02.6 05:53.5 00:00 17:55.9
No SS7 SS8 SS9 SS10 Pnlts Section 3 Total
1 00:00
2 03:50.7 23:40.6 06:00.6 03:52.0 00:00 37:23.9 1:01:19.8
3 03:51.0 05:54.0 05:49.6 03:41.9 00:00 19:16.5 44:09.9
4 04:02.1 06:25.8 06:11.8 04:02.1 00:00 20:41.8 45:46.8
5 03:57.0 05:41.9 05:51.5 03:47.0 00:00 19:17.4 1:09:04.0
6 03:45.2 05:38.9 05:38.3 03:39.0 00:00 18:41.4 42:06.4
7 03:57.4 22:36.5 05:55.7 04:02.6 00:00 36:32.2 1:01:33.0
8 03:47.2 05:39.5 05:32.0 03:38.8 00:00 18:37.5 41:38.1
9 04:18.1 06:22.0 06:29.1 04:12.0 01:00 22:21.2 49:28.4
10 00:00
11 04:20.5 06:40.6 06:39.4 04:11.4 00:00 21:51.9 1:05:24.7
12 04:33.0 06:50.5 06:52.1 04:13.1 00:00 22:28.7 49:25.7
13 04:37.0 07:00.8 06:56.2 04:26.1 00:00 23:00.1 51:17.9
14 03:49.7 05:56.2 05:56.0 03:37.7 00:00 19:19.6 43:38.5
15 04:47.5 07:20.6 07:07.3 04:38.6 00:10 24:04.0 1:14:38.3
16 05:09.3 07:38.9 07:43.5 05:03.7 00:00 25:35.4 56:47.0
17 04:26.8 06:24.9 20:55.5 04:23.0 01:00 37:10.2 1:05:40.7
18 04:57.0 09:32.2 07:19.5 04:44.7 00:00 26:33.4 56:20.1
19 04:50.0 06:54.9 06:50.2 04:33.4 01:00 24:08.5 51:32.2
CARS Index
RRN Index