Rallye Défi
Ste-Agathe, Quebec

September 6-7, 2013


National Results

Defi Website


Starters:  24
Finishers: 16


Pos No Clss  Pilote/Co-pilote          Ville                     Voiture                  Temps
  1  1 4WO   Antoine L'estage          St-Jean-sur-Richelieu, QC Mitsubishi Evo X 11       1:33:48.7
             Karl Atkinson             Dublin, Ireland            

  2  2 4WO   Patrick Richard           Squamish, BC              Subaru STi 08             1:35:07.0
             Rob Fagg                  Squamish, BC 

  3  9 4WO   Max Riddle                Vancouver, BC             Subaru WRX 07             1:40:59.0
             Darren Garrod             Mynytho, Gwynedd, Wales 

  4  6 4WO   Simon Losier              Blainville, QC            Mitsubishi Evo 8 08       1:42:03.3
             Brian Maxwell             Port Hope, ON 

  5  3 4WO   Maxime Labrie             La Prairie, QC            Subaru WRX 02             1:43:13.1
             Robert Labrie             Montmagny, QC 

  6  7 4WO   Marc Bourassa             Ste-Agathe-des-Monts, QC  Subaru Impreza 04         1:44:01.3
             Daniel Paquette           Ste-Agathe-des-Monts, QC 

  7  8 4WO   Jean-Sébastien Besner     Montréal, QC              Mitsubishi Evo 8 03       1:45:25.6
             Yvan Joyal                Terrebonne, QC 

  8 13 4WO   Martin Losier             St-Donat, QC              Mitsubishi Evo 5 98       1:48:23.3
             Patrick Losier            Laval, QC 

  9 14 4WP   Jeremy Norris             Kitchener, ON             Subaru Impreza 2.5 RS 00  1:56:14.2
             John Hall                 Sherwood Park, AB 

 10 21 4WO   Martin Bruneau            Ste-Béatrix, QC           Subaru WRX 04             2:02:12.7
             Anthony Bruneau           Ste-Béatrix, QC 

 11 19 2WP   Jeffrey Dowell            Windsor, ON               Mitsubishi Lancer DE 09   2:05:04.3
             Emily Dowell              Hamilton, ON 

 12 23 2WO   Simon Vincent             Terrebonne, QC            Toyota Corolla GTS 86     2:06:30.4
             Hubert Gaudreau           Québec, QC                 

 13 18 2WO   Paul Hartl                Scarborough, ON           VW Golf 99                2:07:13.4
             Chuck Storry              North Gower, ON 

 14 17 2WO   Martin Walter             North Gower, ON           Nissan 240SX 91           2:07:57.2
             Ferdinand.Trauttmansdorff Nepean, ON 

 15 24 2WO   Anthony Burden            Claremont, NH             VW Jetta 92               2:09:14.4
             Benjamin Nadeau           Sabattus, ME 

 16 20 2WP   Éric Deschênes            Repentigny, QC            Toyota Echo Yaris 04      2:20:08.6
             Catherine Asselin         Pointe-Claire, QC 

DNF 12 4WO   Martin Donnelly           Toronto, ON               Subaru WRX 07             Max Late 21/21
             Angela Cosner             Milford, MI 

DNF 10 4WO   Nicola Narini             Hampton, ON               Subaru Impreza 05         Off road 16/21
             Massimo Narini            Hampton, ON 

DNF 16 4WO   Patrick Marcoux           Carignan, QC              Subaru Impreza STi 02     Axle shaft 13/21
             Chantal Villeneuve        Carignan, QC 

DNF 11 4WP   Alex Ouellette            Gatineau, QC              Subaru Impreza WRX STi 07 Engine 11/21
             Nick Ouellette            Gatineau, QC 

DNF 26 2WP   François Gauvreau         Montréal, QC              Ford Fiesta 11            Off road 10/21
             Guillaume Roussin         Montréal, QC 

DNF  4 4WO   Steeve Hobbs              St-Gédéon, QC             Subaru WRX STi 10         Off road 7/21
             Jean-Mathieu Tremblay     Saguenay, QC 

DNF 15 4WO   Michelle Laframboise      Picton, ON                Mitsubishi Evo 9 06       Off road 2/21
             Élise Racette             Mirabel, QC 

DNF  5 4WO   Maxime Losier             Ste-Thérèse, QC           Mitsubishi Evo 8 05       Radiator 1/21
             Philippe Poirier          Québec, QC 


Ontario Regional Results


Starters:  12
Finishers:  5


Pos No Clss  Pilote/Co-pilote          Ville                     Voiture                   Temps
  1 14 4WP   Jeremy Norris             Kitchener, ON             Subaru Impreza 2.5 RS 00  1:20:38.0
             John Hall                 Sherwood Park, AB 

  2 21 4WO   Martin Bruneau            Ste-Béatrix, QC           Subaru WRX 04             1:24:45.0 
             Anthony Bruneau           Ste-Béatrix, QC 

  3 18 2WO   Paul Hartl                Scarborough, ON           VW Golf 99                1:28:05.4
             Chuck Storry              North Gower, ON 

  4 17 2WO   Martin Walter             North Gower, ON           Nissan 240SX 91           1:31:16.4
             Ferdinand.Trauttmansdorff Nepean, ON 

  5 20 2WP   Éric Deschênes            Repentigny, QC            Toyota Echo Yaris 04      1:33:45.1
             Catherine Asselin         Pointe-Claire, QC 

DNF 12 4WO   Martin Donnelly           Toronto, ON               Subaru WRX 07             Max Late 21/21
             Angela Cosner             Milford, MI 

DNF 11 4WP   Alex Ouellette            Gatineau, QC              Subaru Impreza WRX STi 07 Engine 11/21
             Nick Ouellette            Gatineau, QC 

DNF 26 2WP   François Gauvreau         Montréal, QC              Ford Fiesta 11            Off road 10/21
             Guillaume Roussin         Montréal, QC 

DNF 25 2WO   Chris Krepski             Gatineau, QC              VW Golf 91                Timimg Belt 2/21
             Sébastien Richard         Cantley, QC 

DNF 15 4WO   Michelle Laframboise      Picton, ON                Mitsubishi Evo 9 06       Off road 2/21
             Élise Racette             Mirabel, QC 

DNF 22 4WO   Karoly Toth               Georgetown, ON            Peugeot 205 88            Motor 0/21
             Eva Toth                  Georgetown, ON 

DNF 27 2WO   Julien Rondeau            Val-David, QC             Honda Civic 98            Off road 0/21
             Jonathan Raymond          Gatineau, QC


Class: 4WO = 4wheel Open, 4WP = 4wheel Prod, 2WO = 2wheel Open, 2WP = 2wheel Prod 
 


Stage Times


No Driver       EC 1    EC 2    EC 3    EC 4    EC 5    EC 6    EC 7    EC 8    EC 9    
 1 L'estage     7:49.3  8:29.3  8:35.6  7:58.8  1:13.0  1:11.6  1:34.8  1:34.1  1:37.2   
 2 Richard      7:59.2  8:46.2  8:36.7  8:04.0  1:12.8  1:12.7  1:37.2  1:36.5  1:40.2   
 9 Riddle       8:21.5  9:08.2  9:12.2  8:18.6  1:19.1  1:18.7  1:44.7  1:46.6  1:49.3   
 6 S Losier     8:33.3  9:18.2  9:29.2  8:46.0  1:18.6  1:17.8  1:43.4  1:44.3  1:46.4   
 3 Labrie       8:12.5  9:01.3  9:18.4  8:20.4  1:16.7  1:17.5  1:41.7  1:41.1  1:43.9   
 7 Bourassa     9:01.9  9:33.2  9:41.2  8:45.5  1:19.0  1:18.0  1:44.8  1:48.3  1:47.5   
 8 Besner       8:48.6  9:29.2 10:21.4  8:49.5  1:22.5  1:21.0  1:47.9  1:48.1  1:49.5   
13 M Losier     9:14.7  9:46.0  9:58.4  9:13.7  1:23.5  1:25.0  1:50.4  1:55.3  1:54.7   
14 Norris       9:37.9 10:12.1 10:23.4 10:58.9  1:30.8  1:29.5  1:56.6  2:01.0  2:01.4   
21 Bruneau      9:40.0 10:23.4 10:38.1 10:10.2  1:30.6  1:30.0  2:01.9  2:01.1  3:50.1   
19 Dowell      10:28.3 10:59.5 11:13.7 10:24.8  1:37.9  1:37.8  2:09.9  2:10.6  2:14.7   
23 Vincent     10:39.7 11:26.9 11:38.0 10:31.2  1:39.5  1:37.4  2:07.2  2:08.8  2:14.2   
18 Hartl       10:46.2 11:13.6 11:16.0 11:00.1  1:37.9  1:36.9  2:10.4  2:10.1  2:14.3   
17 Walter      10:36.2 11:48.5 12:03.7 12:14.3  1:33.5  1:33.4  2:01.5  2:03.5  2:06.7   
24 Burden      10:16.7 11:15.6 10:39.6 10:53.7  1:38.8  1:35.9  2:10.9  2:13.3  2:17.0   
20 Deschênes   11:34.7 11:15.4 11:11.5 11:36.6  1:39.1  1:38.4  2:09.4  2:12.9  5:12.4   
12 Donnelly     8:56.5  9:39.4 14:13.5  9:06.1  1:23.8  1:22.8  1:51.3  1:53.9  1:54.7   
10 Narini       9:21.6  9:27.6  9:22.6  9:02.9  1:20.2  1:17.6  1:43.1  1:46.0  1:56.0   
16 Marcoux     10:29.8 11:28.1 11:12.4 10:43.0  1:31.8  1:34.8  2:03.0  2:05.8  2:08.3   
11 Ouellette    9:20.6  9:49.4 10:05.5  9:49.8  1:27.1  1:28.6  1:53.9  1:56.8  1:56.9
26 Gauvreau     9:48.0 10:27.2 10:44.1 10:01.7  1:39.3  1:38.6  2:08.4  2:12.1  2:15.1 
 4 Hobbs        8:09.8  8:45.1  9:01.4  8:18.6  1:15.1  1:14.9  1:40.4                 
25 Krepski     12:16.3                                                                 
15 Laframboise  9:33.5 10:12.1                                                         
 5 Losier       8:20.7                                                                 
27 Rondeau                                                                             
22 Toth                                                                                


No Driver       EC 10   EC 11   EC 13   EC 14   EC 16   EC 17   EC 18   EC 19   EC 20   EC 21   EC 22   EC 23   Pnlts   Time
 1 L'estage     4:22.5  9:31.9  4:24.5  9:52.2  2:20.7  2:20.3  3:17.4  3:33.3  3:25.4  3:21.3  3:42.7  3:32.8          1:33:48.7  
 2 Richard      4:31.8  9:45.6  4:28.8  9:40.0  2:27.2  2:22.2  3:21.6  3:40.8  3:28.7  3:19.8  3:38.3  3:26.7  0:10.0  1:35:07.0  
 9 Riddle       4:46.8 10:10.2  4:44.6 10:36.8  2:32.2  2:29.6  3:37.6  3:59.2  3:42.4  3:33.1  4:02.5  3:45.1          1:40:59.0  
 6 S Losier     4:49.5 10:39.8  4:48.5 10:30.0  2:32.1  2:32.0  3:33.1  3:58.6  3:41.3  3:28.8  3:50.8  3:41.6          1:42:03.3  
 3 Labrie       4:47.4 10:20.7  4:42.1 12:10.3  2:31.6  2:30.3  3:34.5  3:55.5  3:40.0  3:31.6  3:54.4  3:41.2  1:20.0  1:43:13.1  
 7 Bourassa     4:58.2 10:54.5  4:50.4 10:36.3  2:36.0  2:36.1  3:39.3  3:56.5  3:42.0  3:34.7  3:57.2  3:40.7          1:44:01.3  
 8 Besner       4:52.5 10:56.6  4:49.2 10:49.2  2:30.7  2:30.4  3:43.1  4:02.2  3:43.2  3:46.7  4:07.1  3:57.0          1:45:25.6  
13 M Losier     5:02.4 11:28.5  4:57.4 11:28.6  2:36.0  2:34.0  3:47.7  4:08.4  3:52.5  3:43.4  4:08.9  3:53.8          1:48:23.3  
14 Norris       5:25.7 12:38.6  5:12.6 12:19.3  2:43.6  2:44.7  3:58.7  4:27.6  4:04.4  3:55.3  4:27.7  4:04.4          1:56:14.2  
21 Bruneau      5:39.9 13:32.3  5:22.2 12:53.3  2:50.2  2:48.3  4:16.6  4:38.2  4:34.0  4:26.7  4:42.7  4:32.9  0:10.0  2:02:12.7  
19 Dowell       5:50.2 13:43.0  5:39.0 13:41.0  3:04.3  3:01.4  4:15.8  4:54.5  4:21.1  4:17.4  4:50.6  4:28.8          2:05:04.3  
23 Vincent      5:55.7 13:20.3  5:40.1 13:16.4  3:19.1  3:00.8  4:22.0  5:03.0  4:35.6  4:14.6  5:03.5  4:36.4          2:06:30.4  
18 Hartl        5:51.1 12:56.4  5:51.9 14:28.6  3:39.0  2:59.1  4:23.1  4:50.3  4:30.6  4:18.9  4:54.9  4:24.0          2:07:13.4  
17 Walter       5:39.1 13:01.9  5:22.3 12:37.5  2:54.5  2:45.8  4:09.8  4:39.7  4:20.4  4:05.0  4:33.3  4:16.6  3:30.0  2:07:57.2  
24 Burden       5:46.0 12:38.8 10:00.2 14:09.3  3:16.2  3:00.3  4:20.6  4:55.2  4:23.3  4:18.2  5:02.7  4:22.1          2:09:14.4  
20 Deschênes    5:58.4 17:26.9  5:49.1 17:09.1  3:11.3  3:03.1  4:36.1  5:21.6  4:43.2  4:23.7  5:12.7  4:43.0          2:20:08.6  
12 Donnelly     5:00.8 11:24.4  4:52.5 11:13.8  2:34.2  2:34.5  3:47.6  4:13.6  4:06.7  3:46.6  4:23.7  4:02.4  5:10.0  
10 Narini                                               2:44.3  3:39.2  4:04.6  3:51.2  3:40.2  4:04.8  3:49.4  5:10.0  
16 Marcoux      5:22.2 12:01.6  5:19.7 12:11.1                                                                  3:00.0  
11 Ouellette    
26 Gauvreau     5:53.0                                                                                          0:10.0 
 4 Hobbs                       
25 Krepski                                              3:13.9                                                  1:40.0 
15 Laframboise  
 5 Losier          
27 Rondeau       
22 Toth         


CARS Index
RRN Index