Coupe du Quebec

Rallye des Draveurs 2002
Maniwaki, Quebec

August 10, 2002


General Detail Result

Rallye des Draveurs Website


Pos Car# Driver/Hometown  Co-Driver/Hometown Marque          Cls EC-1  EC-2  EC-3  EC-4  EC-5 EC-6  Pnlty Score
 1   8   Martin Richard   David Brunelle     Impresa 01      P4  10:13  6:43 15:07 15:14 6:57 10:20       1:04:34
         St-Edouard, Qc   St-Edouard, Qc     
 2   1   Charles Hammer   Patrick Péloquin   Golf 99         P3  10:17  6:34 15:15 15:29 7:02 10:20 0:50  1:05:47
         Montréal, Qc     Greenfield Park, Qc 
 3  12   Vincent Iglesias Eric Drouin        Golf 88         P3  11:02  6:50 16:00 15:33 6:50 10:29       1:06:44
         Montréal, Qc     Varennes, Qc        
 4  17   Marc Bourassa    Jeremy Levert      Impreza 93      P3  11:06  6:50 15:28 15:46 6:53 10:42       1:06:45
         St-Sauveur, Qc   Val-David, Qc       
 5   7   Pat Léonard      Francois Lord      Golf 86         G2  10:29  6:50 15:37 15:13 6:40 10:05 3:00  1:07:54
         Laval, Qc        Blainville, Qc
 6  16   Sylvain Bazinet  Martin Besner      Swift 90        P1  11:05  7:01 16:14 15:54 7:04 10:54 0:10  1:08:22
         Lantier, Qc      Lantier, Qc         
 7   2   Réjean Losier    J-Sébastien Besner Lancer Evo V 99 N4   9:57  6:26 15:01 22:46 6:37 10:06       1:10:53
         St-Sauveur, Qc   Montréal, Qc
 8  10   David Legault    Alexandre Provost  Civic 88        G2  10:56  6:39 15:38 16:43 8:42 12:04 0:40  1:11:22
         Val-David, Qc    Montréal, Qc
 9  15   Guy D'Anjou      Christian Loulou   Justy 93        P1  11:19  7:24 17:09 17:33 7:54 11:37 2:30  1:15:26
         Prévost, Qc      Lafontaine, Qc
10  11   Daniel Raymond   Daniel Paquette    Escort Gt 91    P3  13:13  8:10 18:23 17:47 8:08 12:51       1:18:32
         Ste-Agathe, Qc   Ste-Lucie, Qc
11  13   Steve Rioux      Sébastien Cloutier Summit 94       P2  12:10  7:44 18:42 18:40 8:06 13:15 1:40  1:20:17
         Aylmer, Qc       Hull, Qc                                                                             
DNF  3   Martin Losier    Serge Harton       WRX 02          P4   9:56  6:22                              DNF Mecanique
         Laval, Qc        Montréal, Qc
DNF  4   Dmitri Kishkarev Alan Ockwell       Golf 90         P3  12:17                                    DNF Freins 
         Ocean, NJ        Stouffville, ON
DNF  6   André Cauchon    Yan Tremblay       Austin 80       O   11:17  6:57                              DNF Transmission
         Loretteville, Qc Lac St-Charles, Qc
DNF  9   Stefan Davidson  Sylvie Duchesne    Legacy 91       P4  11:24  7:12 23:31 31:38            1:10  DNF Mecanique
         Ste-Agathe, Qc   Ste-Agathe, Qc
DNF 14   Yanick Touchette Caroline Deroy     323GTX 88       O   13:57 10:13                        0:10  DNF Mecanique
         Ste-Agathe, Qc   Longueuil, Qc
DNF 18   Jean-Louis Weil  Patrick Villeneuve 325 IX 90       P4  26:30                                    DNF Sortie de route 
         Piedmont, Qc     Mont-Rolland, Qc



             Rivière de l'aigle 1 (16.77 K)                    EC 1
Pos.  Result  Diff  Gaps   Auto Pilote / Navigateur      Cl. Cl.P %   PGe
1     9:56    101   Km/H   3    Losier/WRX               P4  1        1
2     9:57    0:01  0:01   2    Losier/Lancer Evo V      N4  1    0   2
3     10:13   0:17  0:16   8    Richard/Impresa          P4  2    2   3
4     10:17   0:21  0:04   1    Hammer/Golf              P3  1    3   4
5     10:29   0:33  0:12   7    Léonard/Golf             G2  1    5   5
6     10:56   1:00  0:27   10   Legault/Civic            G2  2    10  6
7     11:02   1:06  0:06   12   Iglesias/Golf            P3  2    11  7
8     11:05   1:09  0:03   16   Bazinet/Swift            P1  1    11  8
9     11:06   1:10  0:01   17   Bourassa/Impreza         P3  3    11  9
10    11:17   1:21  0:11   6    Cauchon/Austin           O   1    13  10
11    11:19   1:23  0:02   15   D'Anjou/Justy            P1  2    13  11
12    11:24   1:28  0:05   9    Davidson/Legacy          P4  3    14  12
13    12:10   2:14  0:46   13   Rioux/Summit             P2  1    22  13
14    12:17   2:21  0:07   4    Kishkarev/Golf           P3  4    23  14
15    13:13   3:17  0:56   11   Raymond/Escort Gt        P3  5    33  15
16    13:57   4:01  0:44   14   Touchette/323GTX         O   2    40  16
17    26:30   16:34 12:33  18   Weil/325 IX              P4  4    166 17

                     Dépôt (8.55 K)                            EC 2
Pos.  Result  Diff  Gaps   Auto Pilote / Navigateur      Cl. Cl.P %   PGe
1     6:22    80    Km/H   3    Losier/WRX               P4  1        1
2     6:26    0:04  0:04   2    Losier/Lancer Evo V      N4  1    1   2
3     6:34    0:12  0:08   1    Hammer/Golf              P3  1    3   3
4     6:39    0:17  0:05   10   Legault/Civic            G2  1    4   6
5     6:43    0:21  0:04   8    Richard/Impresa          P4  2    5   4
6     6:50    0:28  0:07   7    Léonard/Golf             G2  2    7   5
7     6:50    0:28         12   Iglesias/Golf            P3  2    7   7
8     6:50    0:28         17   Bourassa/Impreza         P3  3    7   8
9     6:57    0:35  0:07   6    Cauchon/Austin           O   1    9   10
10    7:01    0:39  0:04   16   Bazinet/Swift            P1  1    10  9
11    7:12    0:50  0:11   9    Davidson/Legacy          P4  3    13  11
12    7:24    1:02  0:12   15   D'Anjou/Justy            P1  2    16  12
13    7:44    1:22  0:20   13   Rioux/Summit             P2  1    21  13
14    8:10    1:48  0:26   11   Raymond/Escort Gt        P3  4    28  14
15    10:13   3:51  2:03   14   Touchette/323GTX         O   2    60  15

                   Tortue 1 (22.43 K)                          EC 3
Pos.  Result  Diff  Gaps   Auto Pilote / Navigateur      Cl. Cl.P %   PGe
1     15:01   89    Km/H   2    Losier/Lancer Evo V      N4  1        1
2     15:07   0:06  0:06   8    Richard/Impresa          P4  1    0   2
3     15:15   0:14  0:08   1    Hammer/Golf              P3  1    1   3
4     15:28   0:27  0:13   17   Bourassa/Impreza         P3  2    2   6
5     15:37   0:36  0:09   7    Léonard/Golf             G2  1    3   4
6     15:38   0:37  0:01   10   Legault/Civic            G2  2    4   5
7     16:00   0:59  0:22   12   Iglesias/Golf            P3  3    6   7
8     16:14   1:13  0:14   16   Bazinet/Swift            P1  1    8   8
9     17:09   2:08  0:55   15   D'Anjou/Justy            P1  2    14  9
10    18:23   3:22  1:14   11   Raymond/Escort Gt        P3  4    22  11
11    18:42   3:41  0:19   13   Rioux/Summit             P2  1    24  10
12    23:31   8:30  4:49   9    Davidson/Legacy          P4  2    56  12

                   Tortue 2 (22.37 K)                          EC 4
Pos.  Result  Diff  Gaps   Auto Pilote / Navigateur      Cl. Cl.P %   PGe
1     15:13   88    Km/H   7    Léonard/Golf             G2  1        2
2     15:14   0:01  0:01   8    Richard/Impresa          P4  1    0   1
3     15:29   0:16  0:15   1    Hammer/Golf              P3  1    1   3
4     15:33   0:20  0:04   12   Iglesias/Golf            P3  2    2   5
5     15:46   0:33  0:13   17   Bourassa/Impreza         P3  3    3   4
6     15:54   0:41  0:08   16   Bazinet/Swift            P1  1    4   7
7     16:43   1:30  0:49   10   Legault/Civic            G2  2    9   6
8     17:33   2:20  0:50   15   D'Anjou/Justy            P1  2    15  9
9     17:47   2:34  0:14   11   Raymond/Escort Gt        P3  4    16  11
10    18:40   3:27  0:53   13   Rioux/Summit             P2  1    22  10
11    22:46   7:33  4:06   2    Losier/Lancer Evo V      N4  1    49  8
12    31:38   16:25 8:52   9    Davidson/Legacy          P4  2    107 12

                    Dépôt 2 (8.55 K)                           EC 5
Pos.  Result  Diff  Gaps   Auto Pilote / Navigateur      Cl. Cl.P %   PGe
1     6:37    77    Km/H   2    Losier/Lancer Evo V      N4  1        8
2     6:40    0:03  0:03   7    Léonard/Golf             G2  1    0   2
3     6:50    0:13  0:10   12   Iglesias/Golf            P3  1    3   5
4     6:53    0:16  0:03   17   Bourassa/Impreza         P3  2    4   4
5     6:57    0:20  0:04   8    Richard/Impresa          P4  1    5   1
6     7:02    0:25  0:05   1    Hammer/Golf              P3  3    6   3
7     7:04    0:27  0:02   16   Bazinet/Swift            P1  1    6   6
8     7:54    1:17  0:50   15   D'Anjou/Justy            P1  2    19  9
9     8:06    1:29  0:12   13   Rioux/Summit             P2  1    22  11
10    8:08    1:31  0:02   11   Raymond/Escort Gt        P3  4    22  10
11    8:42    2:05  0:34   10   Legault/Civic            G2  2    31  7

              Rivière a l'aigle 2 (16.58 K)                    EC 6
Pos.  Result  Diff  Gaps   Auto Pilote / Navigateur      Cl. Cl.P %   PGe
1     10:05   98    Km/H   7    Léonard/Golf             G2  1        2
2     10:06   0:01  0:01   2    Losier/Lancer Evo V      N4  1    0   7
3     10:20   0:15  0:14   1    Hammer/Golf              P3  1    2   3
4     10:20   0:15         8    Richard/Impresa          P4  1    2   1
5     10:29   0:24  0:09   12   Iglesias/Golf            P3  2    3   4
6     10:42   0:37  0:13   17   Bourassa/Impreza         P3  3    6   5
7     10:54   0:49  0:12   16   Bazinet/Swift            P1  1    8   6
8     11:37   1:32  0:43   15   D'Anjou/Justy            P1  2    15  9
9     12:04   1:59  0:27   10   Legault/Civic            G2  2    19  8
10    12:51   2:46  0:47   11   Raymond/Escort Gt        P3  4    27  10
11    13:15   3:10  0:24   13   Rioux/Summit             P2  1    31  11

© www.RallyScoring.comJean-Georges Marcotte Web page http://www.RallyScoring.com


CARS 2002 Results
RRN Index