Ontario Performance Rally Championship

Galway-Cavendish Forest Rally
October 2, 2004

Final Results


Pos Cr# Seed Class Driver             Co-Driver       Car             A1   A2   A3   A4   A5   A6   Pen  Total 
 1   1  1    O     Peter Thomson      Rod Hendricksen Subaru WRX      5:42 5:41 5:45 5:38 5:44 5:30      34:00 
 2   2  3    P4    Peter Reilly       Ray Felice      Eagle Talon     6:21 6:03 6:07 6:00 6:10 5:56      36:37 
 3   7  5A   P3    Sergey Grishechkin Alex Korokvine  VW GTI          6:27 6:13 6:25 6:12 6:22 6:00      37:39 
 4  10  5B   P2    Rob MacKenzie      Michal Racki    Honda Civic     6:50 6:26 6:38 6:26 6:44 6:24      39:28 
 5   5  5B   P1    Dan Sprongl        Richard Hepburn Suzuki Swift    6:50 6:39 6:49 6:25 6:41 6:19 1:00 40:43 
 6  11  5B   Gr2   Jeff Lantz         Larry Wells     Ford Capri      7:12 6:55 7:06 6:48 6:56 6:44      41:41 
 7   6  5A   P4    Joan Hoskinson     Stuart Lumsden  Subaru Impreza  7:23 6:15 7:18 6:59 7:11 6:53      41:59 
 8  12  5B   P3    Morgan Catton      Seth Catton     VW GTI          7:19 6:45 7:04 7:49 6:59 6:49      42:45 
 9   9  5B   P1    Matt Follett       Jeff Dixon      Subaru Justy    7:01 7:54 8:08 7:33 7:15 6:50      44:41 
DNF 14  FIA  O     Tom McGeer         Mark Williams   Subaru Impresa  5:52                5:44 5:29      DNF transmission 
DNF  8  5B   Gr2   Warren Haywood     Jody Shay       VW Golf                                            DNF electric
DNF  3  4    O     Martin Donnelly    Alan Ockwell    Ford Es Cos     6:08                               DNF off road
DNF 13  5B   O     Panos Simatos      Matthew Voltsis Audi 4000       6:55                               DNF rolled
DNF  4  5B   O     Richard Wong       Arthur Chiang   Subaru Impreza  5:47 6:22                          DNF rolled


CARS Index
RRN Index