Ontario Performance Rally Championship

Galway-Cavendish Forest Rally
Catchacoma, Ontario
August 9, 2008

Final Results


Pos Car Cls Driver              Co-driver             Car                    Time
  1   1 O   Peter Thomson       Rod Hendricksen       2006 Mitsubishi Evo    31:03  

  2   3 O   Mark Williams       Jeff Secor            1996 Subaru Impreza    31:58  

  3   9 O   Christopher Martin  Phil Narini           1993 Subaru Impreza    33:07  

  4   8 O   Matt Barnes         Jeff Hagan            1991 Eagle Talon       33:16  

  5   5 O   Martin Donnelly     Ray Felice            2007 Subaru WRX        33:57  

  6   4 P4  Alan Ryall          Bruce Leonard         2002 Subaru Impreza    34:47  

  7  18 G2  Peter Kocandrle     Glenna Chestnutt      1991 Suzuki Swift GT   34:56  

  8  16 G5  Martin Walter       Ryan Huber            1991 Nissan 240X       34:59  

  9  10 O   Nuwan Dantanarayana Daniel Bueler         1992 Subaru Legacy     35:18  

 10  11 O   Nigel Mathew        Kelly Mathew          2005 Subaru WRX Sti    35:27  

 11  14 O   Jaak Laan           Jane Laan             1999 Subaru RS         35:53  

 12   6 G5  Greg Healey         Brian Johnson         1978 Datsun 280Z       36:03  

 13  17 P2  Jim Stevens         Rebecca Stevens       2004 Suzuki Swift+     38:12  

 14  20 P2  Jonathan Strack     Conor Malone          1991 Lada Samara       39:36  

 15  19 G2  Paul Hartl          Steven Laye           1999 VW Golf           39:43  

 16  12 G2  Rick Williams       Lori Murphy           1967 Ford Cortina GT   40:05  

 17  13 G5  Richard Szmidt      Mark Legault          1976 BMW 2002          41:25  

 18 120 P3  Jen Horsey          Andrew Comrie-Picard  2003 Mitsubishi Lancer 41:46  

 19  21 P2  Mark Gardhouse      Doug Tompsett         1993 Mazda 323         43:03  

 20  15 G2  Jeff Lantz          Dan Flaherty          1973 Ford Capri        46:11  

 21   2 O   Peter Reilly        John Vanos            2002 Subaru Sti        59:15  

DNF   7 O   Ian Crerar          Doug Draper           1997 Subaru Impreza         


                         Stage Times

Car Driver         A1    A2    A3    A4    A5    A6  Pnlts Results
  1 Thomson        5:19  5:13  5:12  5:08  5:06  5:05      31:03  
  3 Williams       5:27  5:25  5:17  5:17  5:13  5:19      31:58  
  9 Martin         5:54  5:33  5:28  5:26  5:22  5:24      33:07  
  8 Barnes         5:47  5:29  5:33  5:37  5:27  5:23      33:16  
  5 Donnelly       5:56  5:41  5:37  5:39  5:29  5:35      33:57  
  4 Ryall          5:57  5:47  5:42  5:45  5:44  5:52      34:47  
 18 Kocandrle      5:56  5:51  5:48  5:48  5:49  5:44      34:56  
 16 Walter         5:58  5:49  5:48  5:46  5:43  5:55      34:59  
 10 Dantanarayana  6:07  5:54  5:49  5:50  5:48  5:50      35:18  
 11 Mathew         6:10  5:57  5:55  5:51  5:48  5:46      35:27  
 14 Laan           6:09  6:01  6:02  6:02  5:51  5:48      35:53  
  6 Healey         6:19  6:06  5:55  5:59  5:53  5:51      36:03  
 17 Stevens        6:30  6:24  6:20  6:28  6:15  6:15      38:12  
 20 Strack         7:02  6:38  6:29  6:26  6:25  6:36      39:36  
 19 Hartl          6:41  6:33  6:29  7:13  6:23  6:24      39:43  
 12 Williams       6:49  6:40  6:36  6:41  6:35  6:44      40:05  
 13 Szmidt         7:02  6:47  6:48  6:45  6:53  7:10      41:25  
120 Horsey         6:19  6:29  6:10 10:12  6:18  6:18      41:46  
 21 Gardhouse      7:07  7:05  6:52  6:54  6:58  7:07 1:00 43:03  
 15 Lantz          7:29  7:46  7:46  7:32  7:56  7:12 0:30 46:11  
  2 Reilly         5:46  5:31  8:19 28:43  5:28  5:28      59:15  
  7 Crerar         5:38  5:38      

CARS Index
RRN Index