Final Results
Starters 18
Finishers 17
Pos No Class Driver/Co-driver Hometown Vehicle Time
1 6 Open Chris Martin Toronto, ON Subaru Impreza E85 93 30:30.5
Brian Johnson Bethel, CT
2 11 Open Ryan Huber Mississauga, ON Subaru Impreza STi 00 31:15.8
John Vanos Markham, ON
3 2 Open Nick Mathew Mississauga, ON Subaru WRX STi 05 31:42.3
Kelly Mathew Caledon, ON
4 5 Open Andrew Wallbank Guelph, ON Subaru STi 99 32:01.5
Lindsay MacNevin Guelph, ON
5 4 Open Ian Crerar Picton, ON Mitsubishi Evo 6 01 33:03.9
Doug Draper Newburgh, ON
6 9 Open Michelle Laframboise Picton, ON Mitsubishi Evo 4 98 33:08.1
Nathalie Richard Halifax, NS
7 7 Open Martin Donnelly Toronto, ON Subaru WRX STi 07 33:20.7
James Drake Kettlby, ON
8 1 Open Nicola Narini Hampton, ON Subaru RS 98 33:56.0
Massimo Narini Hampton, ON
9 10 PGT Alan Ryall Acton, ON Subaru WRX 02 34:04.4
Bruce Leonard Georgetown, ON
10 15 PSprt Bryce Baker Schomberg, ON Lada Samara 91 36:33.3
Derek Vincent Schomberg, ON
11 14 Grp2 Paul Hartl Toronto, ON VW Golf 99 37:07.2
Chuck Storry Kemptville, ON
12 13 Grp2 Alexei Stapinski Toronto, ON Suzuki Swift GTI 91 37:13.0
Jeff Hagan Whitby, ON
13 8 Open Patrick Cyr Enterprise, ON Subaru WRX 02 37:37.8
Kerri Griffin Gananoque, ON
14 18 Grp5 Lance Webb Collingwood, ON VW Golf 91 38:15.8
Maxime Vadeboncoeur Gatineau, QC
15 16 Grp2 Andrew Kulikowski Guelph, ON Ford Focus ZX3 00 43:05.8
Gary Sutherland Burlington , ON
16 19 Grp2 Sergio Monte-Rey Falls Church, VA Nissan Sentra 94 44:23.0
Rodrigo Monte-Rey Falls Church, VA
17 17 Open Donald Morton Ajax, ON Plymouth Laser RS 93 49:05.5
Tracy Simpson Ajax, ON
DNF 3 PGT Warren Haywood Chelsea, QC Subaru WRX 02 Hit tree, spun
Amanda Tolhurst Misssisauga, ON
Stage Times
No Driver A1 A2 A3 A4 A5 A6 Pnlty Total
6 Martin 5:10.8 5:07.9 5:11.8 5:02.5 5:01.9 4:55.6 30:30.5
11 Huber 5:16.9 5:09.0 5:11.6 5:12.5 5:13.2 5:12.6 31:15.8
2 Mathew 5:21.0 5:19.4 5:12.4 5:15.9 5:22.9 5:10.7 31:42.3
5 Wallbank 5:27.7 5:14.7 5:22.1 5:16.2 5:09.6 5:11.2 0:20 32:01.5
4 Crerar 5:33.7 5:32.8 5:30.8 5:25.0 5:29.4 5:32.2 33:03.9
9 Laframboise 5:39.7 5:39.3 5:29.1 5:24.4 5:32.7 5:22.9 33:08.1
7 Donnelly 5:57.3 5:57.0 5:20.8 5:20.8 5:23.0 5:21.8 33:20.7
1 Narini 5:13.4 5:36.3 5:39.1 5:19.0 5:54.7 6:13.5 33:56.0
10 Ryall 5:46.5 5:37.9 5:36.4 5:38.6 5:43.6 5:41.4 34:04.4
15 Baker 6:12.6 6:06.6 6:05.7 5:59.0 6:06.7 6:02.7 36:33.3
14 Hartl 6:18.0 6:16.6 6:06.8 6:08.8 6:05.1 6:11.9 37:07.2
13 Stapinski 6:29.7 6:09.3 6:06.1 6:16.2 6:06.0 6:05.7 37:13.0
8 Cyr Kerri 5:52.2 5:34.5 6:17.8 5:34.9 5:42.0 5:36.4 3:00 37:37.8
18 Webb 5:54.8 5:39.8 5:37.6 5:36.7 5:40.0 5:46.9 4:00 38:15.8
16 Kulikowski 6:02.0 5:52.7 5:48.7 5:43.9 6:02.5 6:36.0 7:00 43:05.8
19 Monte-Rey 6:32.5 10:45.6 6:15.8 6:22.8 6:13.4 6:12.9 2:00 44:23.0
17 Morton 6:00.6 5:52.4 19:38.3 5:51.9 5:54.0 5:48.3 49:05.5
3 Haywood DNF