Western Canada Rally Championship

Kananaskis Rally
November 10, 2002

Bragg Creek, AB

Final Results


Pos Car# Seed Class Driver/Co-driver                   Car                   Total  
 1   7   3    Open  Jim Dewitte/Joe Proteau            Isuzu Impulse         1:33:49
 2   2   1    PO    Scott Trinder/Bob Trinder          Subaru Impreza        1:35:27
 3   8   4    PU    Ross Foster/Alan Perry             Mazda 323 GTX         1:36:00
 4   4   1    PO    Maciej Ogrocki/TBA                 Subaru Impreza 2.5 RS 1:40:34
 5   6   1    GD    Peter Hill/Leanne Junnila          Toyota Corolla        1:43:41
 6  16   5    PU    Michelle Monette/Chris Monette     Toyota Corolla        1:44:10
 7   1   1    Open  Janusz Komorowski/Keith Morison    Eagle Talon TSI       1:44:31
 8   3   1    PO    Zbigniew Szewczyk/Tomasz Karzynski Toyota Celica AT      1:44:53
 9   9   5    PO    Martin Burnley/Graham Burnley      Subaru Impreza RS     1:45:02
10  13   4    PU    Penny Zuk/Rome Awde                VW Golf GTI           1:50:46
11  10   3    G2    Richard Penrose/Tony Penrose       Toyota Corolla        1:51:51
12  11   6    PO    Andrew Tilston/Warwick Patterson   Audi TT               1:53:23
13  14   5    PU    Charles Buren/Teresa Holem         Toyota MR2            2:11:53
     5   1    G2    Gord Olsen/Cathy Olsen             VW GTI                NHY
    12   5    G2    Peter Kadlubowski/Kamil Kobos      Toyota Corolla        NHY
    15   5    G2    Tom Machnik/Amy Quinn              VW GTI                NHY
    17   5    GD    Adam Scrivens/Jan-Micheal Stasiuk  Datsun 510            Max late

PO = Production Over, PU = Production Under, G2 = Group 2, GD = Group Dino (Historic Class)

                                           Stages

SS1 Powderface A 17.73 km
Pos. Car Driver / Car           Result Diff Gaps
 1    1  Komorowski/Eagle Talon 12:19    86  Km/H
 2    2  Trinder/Subaru Impreza 12:56  0:37  0:37
 3    7  Dewitte/Isuzu Impulse  13:02  0:43  0:06
 4    5  Olsen/VW GTI           13:05  0:46  0:03
 5   14  Buren/Toyota MR2       13:41  1:22  0:36
 6   11  Tilston/Audi TT        13:54  1:35  0:13
 7    4  Ogrocki/Subaru Impreza 14:09  1:50  0:15
 8   15  Machnik/VW GTI         14:17  1:58  0:08
 9   12  Kadlubowski/Toyota Cor 14:19  2:00  0:02
10    9  Burnley/Subaru Impreza 14:28  2:09  0:09
11    3  Szewczyk/Toyota Celica 14:38  2:19  0:10
12    8  Foster/Mazda 323 GTX   14:50  2:31  0:12
13    6  Hill/Toyota Corolla    15:01  2:42  0:11
14   16  Monette/Toyota Corolla 15:02  2:43  0:01
15   13  Zuk/VW GTI             15:31  3:12  0:29
16   10  Penrose/Toyota Corolla 15:37  3:18  0:06
17   17  Scrivens/Datsun 510    30:04 17:45 14:27

SS2 Powderface B 15.78 km                          
Pos. Car Driver / Car           Result Diff Gaps           
 1    2  Trinder/Subaru Impreza 10:09    93  Km/H
 2    1  Komorowski/Eagle Talon 10:27  0:18  0:18
 3    7  Dewitte/Isuzu Impulse  11:11  1:02  0:44
 4   11  Tilston/Audi TT        11:56  1:47  0:45
 5    9  Burnley/Subaru Impreza 12:06  1:57  0:10
 6   16  Monette/Toyota Corolla 12:21  2:12  0:15
 7    8  Foster/Mazda 323 GTX   12:35  2:26  0:14
 8    6  Hill/Toyota Corolla    12:37  2:28  0:02
 9   17  Scrivens/Datsun 510    12:41  2:32  0:04
10    3  Szewczyk/Toyota Celica 13:11  3:02  0:30
11    5  Olsen/VW GTI           13:15  3:06  0:04
12   13  Zuk/VW GTI             13:15  3:06
13    4  Ogrocki/Subaru Impreza 13:44  3:35  0:29
14   10  Penrose/Toyota Corolla 13:46  3:37  0:02
15   14  Buren/Toyota MR2       14:09  4:00  0:23

SS3 Forest Loop A1 5.40 km
Pos. Car Driver / Car           Result Diff Gaps
 1    1  Komorowski/Eagle Talon  4:48    67  Km/H
 2    7  Dewitte/Isuzu Impulse   5:06  0:18  0:18
 3    2  Trinder/Subaru Impreza  5:08  0:20  0:02
 4    4  Ogrocki/Subaru Impreza  5:08  0:20
 5    8  Foster/Mazda 323 GTX    5:09  0:21  0:01
 6   11  Tilston/Audi TT         5:09  0:21
 7    9  Burnley/Subaru Impreza  5:17  0:29  0:08
 8    3  Szewczyk/Toyota Celica  5:22  0:34  0:05
 9    6  Hill/Toyota Corolla     5:25  0:37  0:03
10   16  Monette/Toyota Corolla  5:28  0:40  0:03
11   13  Zuk/VW GTI              5:41  0:53  0:13
12   10  Penrose/Toyota Corolla  5:50  1:02  0:09
13   14  Buren/Toyota MR2        6:12  1:24  0:22
14   17  Scrivens/Datsun 510    22:17 17:29 16:05

SS4 Forest Loop A2 5.40 km                           
Pos. Car Driver / Car           Result Diff Gaps
 1    1  Komorowski/Eagle Talon  4:41    69  Km/H
 2    8  Foster/Mazda 323 GTX    4:54  0:13  0:13
 3    7  Dewitte/Isuzu Impulse   4:57  0:16  0:03
 4    4  Ogrocki/Subaru Impreza  5:00  0:19  0:03
 5    9  Burnley/Subaru Impreza  5:09  0:28  0:09
 6    2  Trinder/Subaru Impreza  5:12  0:31  0:03
 7   11  Tilston/Audi TT         5:13  0:32  0:01
 8    3  Szewczyk/Toyota Celica  5:21  0:40  0:08
 9    6  Hill/Toyota Corolla     5:23  0:42  0:02
10   10  Penrose/Toyota Corolla  5:28  0:47  0:05
11   13  Zuk/VW GTI              5:30  0:49  0:02
12   14  Buren/Toyota MR2        5:34  0:53  0:04
13   16  Monette/Toyota Corolla  5:42  1:01  0:08
14   17  Scrivens/Datsun 510     8:27  3:46  2:45

SS5 Forest Loop B1 5.45 km                       
Pos. Car Driver / Car           Result Diff Gaps
 1    1  Komorowski/Eagle Talon  4:38    70  Km/H
 2    8  Foster/Mazda 323 GTX    4:45  0:07  0:07
 3    4  Ogrocki/Subaru Impreza  4:48  0:10  0:03
 4    7  Dewitte/Isuzu Impulse   4:51  0:13  0:03
 5    3  Szewczyk/Toyota Celica  4:56  0:18  0:05
 6    2  Trinder/Subaru Impreza  4:59  0:21  0:03
 7    9  Burnley/Subaru Impreza  5:06  0:28  0:07
 8   11  Tilston/Audi TT         5:12  0:34  0:06
 9    6  Hill/Toyota Corolla     5:13  0:35  0:01
10   16  Monette/Toyota Corolla  5:20  0:42  0:07
11   10  Penrose/Toyota Corolla  5:21  0:43  0:01
12   13  Zuk/VW GTI              5:27  0:49  0:06
13   14  Buren/Toyota MR2        5:52  1:14  0:25
14   17  Scrivens/Datsun 510     7:31  2:53  1:39

SS6 Forest Loop B2 5.45 km                        
Pos. Car Driver / Car           Result Diff Gaps
 1    1  Komorowski/Eagle Talon  4:31    72  Km/H
 2    8  Foster/Mazda 323 GTX    4:36  0:05  0:05
 3    7  Dewitte/Isuzu Impulse   4:43  0:12  0:07
 4    2  Trinder/Subaru Impreza  4:44  0:13  0:01
 5    4  Ogrocki/Subaru Impreza  4:45  0:14  0:01
 6    3  Szewczyk/Toyota Celica  4:49  0:18  0:04
 7    9  Burnley/Subaru Impreza  4:55  0:24  0:06
 8   11  Tilston/Audi TT         4:58  0:27  0:03
 9    6  Hill/Toyota Corolla     5:03  0:32  0:05
10   16  Monette/Toyota Corolla  5:07  0:36  0:04
11   10  Penrose/Toyota Corolla  5:13  0:42  0:06
12   13  Zuk/VW GTI              5:24  0:53  0:11
13   14  Buren/Toyota MR2        5:47  1:16  0:23
14   17  Scrivens/Datsun 510     6:53  2:22  1:06

SS7 Powderface C 16.17 km                        
Pos. Car Driver / Car           Result Diff Gaps
 1    2  Trinder/Subaru Impreza  11:22   85  Km/H
 =    7  Dewitte/Isuzu Impulse   11:22           
 3    1  Komorowski/Eagle Talon  11:23 0:01  0:01
 4    8  Foster/Mazda 323 GTX    11:41 0:19  0:18
 5    4  Ogrocki/Subaru Impreza  12:12 0:50  0:31
 6    9  Burnley/Subaru Impreza  12:26 1:04  0:14
 7    3  Szewczyk/Toyota Celica  12:50 1:28  0:24
 8   16  Monette/Toyota Corolla  12:53 1:31  0:03
 9    6  Hill/Toyota Corolla     12:54 1:32  0:01
10   10  Penrose/Toyota Corolla  13:17 1:55  0:23
11   14  Buren/Toyota MR2        13:43 2:21  0:26
12   13  Zuk/VW GTI              13:51 2:29  0:08
13   11  Tilston/Audi TT         19:50 8:28  5:59

SS8 Powderface D 17.54 km                        
Pos. Car Driver / Car           Result Diff  Gaps
 1    1  Komorowski/Eagle Talon  11:50    88  Km/H
 2    7  Dewitte/Isuzu Impulse   12:24  0:34  0:34
 3    8  Foster/Mazda 323 GTX    12:26  0:36  0:02
 4    2  Trinder/Subaru Impreza  12:53  1:03  0:27
 5    4  Ogrocki/Subaru Impreza  12:56  1:06  0:03
 6   16  Monette/Toyota Corolla  13:47  1:57  0:51
 7    6  Hill/Toyota Corolla     13:58  2:08  0:11
 8    3  Szewczyk/Toyota Celica  14:08  2:18  0:10
 9   10  Penrose/Toyota Corolla  14:47  2:57  0:39
10   13  Zuk/VW GTI              14:57  3:07  0:10
11   11  Tilston/Audi TT         15:43  3:53  0:46
12    9  Burnley/Subaru Impreza  18:43  6:53  3:00
13   14  Buren/Toyota MR2        36:50 25:00 18:07

SS9 Powderface AB 33.68 km                        
Pos. Car Driver / Car           Result Diff Gaps
 1    8  Foster/Mazda 323 GTX    25:04    80 Km/H
 2    7  Dewitte/Isuzu Impulse   26:13  1:09 1:09
 3    9  Burnley/Subaru Impreza  26:52  1:48 0:39
 4    2  Trinder/Subaru Impreza  27:04  2:00 0:12
 5    4  Ogrocki/Subaru Impreza  27:32  2:28 0:28
 6    6  Hill/Toyota Corolla     28:07  3:03 0:35
 7   16  Monette/Toyota Corolla  28:30  3:26 0:23
 8    3  Szewczyk/Toyota Celica  29:18  4:14 0:48
 9   10  Penrose/Toyota Corolla  30:32  5:28 1:14
10   13  Zuk/VW GTI              31:10  6:06 0:38
11   11  Tilston/Audi TT         31:28  6:24 0:18
13   14  Buren/Toyota MR2        31:28  6:24 0:00
12    1  Komorowski/Eagle Talon  39:54 14:50 8:26


CARS Index
RRN Index