Round 5 of the 2006 Western Canada Rally Championship

Kananaskis Rally
November 11-12, 2006

Cochrane, AB

Final Results


Entries:   12
Finishers:  9


Pos Num Class Driver                Co-Driver        Car             Time
  1  1  Grp2  Aaron Neumann         Graham Coates    Honda Civic     1:25:52 
  2  2  Open  Mark Jennings-Bates   Wynne Jenkins    Eagle Talon     1:26:22
  3  5  Grp2  Kris Schofield        Jaclyn Schofield Toyota Corolla  1:28:51 
  4 12  Grp5  Zebe Szewczyk         Tomasz Karzynski Mitsu Lancer    1:29:26 
  5  8  Open  Ken Maydaniuk         Chris Maydaniuk  Subaru STI      1:33:02 
  6  7  P4    John Geelen           Graham Lee       Subaru          1:34:09          
  7  9  Grp5  Houston Pechl         Brad Nurse       Volvo 240       1:40:38
  8  4  Grp5  Eric Grochowski       Leanne Junnila   VW Golf         1:45:17
  9 11  P3    Irfan Mohamed         Martin Matas     Dodge Neon      2:19:27
DNF 10  P2    Voytek Stywryizw      Chris Galecki    Toyota Corolla  Mechanical prob. 5/12 
DNF  6  P4    Jared Powell-Williams Peter Bowater    Audi TT         Mechanical prob. 5/12 
DNF  3  P4    Warren Currie         Robin Chapelsky  Subaru WRX      Off road 0/12



 
                                      Stage Times



Car Driver      SS1  SS2  SS3   SS4   SS5   SS6   SS7  SS8  SS9  SS10 SS11  SS12 Pnlts Total
 1  Neumann     3:29 3:29 12:32  7:57  8:09 11:56 3:25 3:23 3:25 3:24 12:36 12:07      1:25:52 
 2  J-Bates     3:31 3:34 12:25  8:09  8:17 12:00 3:25 3:24 3:28 3:48 12:15 12:06      1:26:22 
 5  Schofield   3:38 3:29 12:39  8:28  8:47 12:20 3:25 3:26 3:31 3:30 12:58 12:40      1:28:51 
12  Szewczyk    3:48 3:37 12:53  8:31  8:32 12:43 3:30 3:30 3:34 3:32 12:46 12:30      1:29:26 
 8  Maydaniuk   3:49 3:41 14:00  9:19  8:56 12:47 3:39 3:34 3:34 3:28 13:18 12:57      1:33:02 
 7  Geelen      3:46 3:39 13:35  9:04  9:07 13:10 3:33 3:40 3:36 3:36 13:39 13:44      1:34:09 
 9  Pechl       3:59 3:55 14:10  9:05  9:19 13:06 3:44 6:50 3:53 3:53 14:33 14:11      1:40:38 
 4  Grochowski  3:33 3:27 12:03  8:07  8:21 19:15 3:29 3:28 3:29 3:29 23:22 13:14      1:45:17 
11  Mohamed     4:05 4:01 14:53 10:02 41:24 15:51 4:01 4:11 4:11 4:04 15:50 15:54 1:00 2:19:27 
10  Stywryizw   3:49 3:41 14:09  9:30  9:44                                             
 6  P-Williams  3:51 3:44 14:13  9:14  8:39                                             
 3  Currie                                                                              


CARS Index
RRN Index