Round 4 of the 2011 Western Canada Rally Championship

Kananaskis Rally
November 6, 2011

Calgary, Alberta

Final Results


Entries:   21
Finishers: 17


Pos No Class  Driver / Co-Driver  Hometown        Vehicle                         Time
  1  4 Open   Max Riddle          Vancouver BC    2007 Subaru Impreza STi         1:04:13.7 
              Aaron Neumann       Anmore BC 

  2  6 Open   J.C. Bourgeois      Cochrane AB     2007 Subaru Impreza STi         1:04:33.9 
              Matt Vincent        Edmonton AB  

  3  1 Open   Hardy Schmidtke     Cochrane AB     2002 Subaru Impreza WRX         1:05:45.2
              John Hall           Sherwood Park AB    

  4  5 Grp5   Zebe Szewczyk       Calgary AB      2004 Mitsubishi Lancer Ralliart 1:09:56.6 
              Shabir Haji         Calgary AB  

  5  3 Grp2   Eric Grochowski     Calgary AB      1996 VW Golf                    1:10:01.6 
              Leanne Junnila      Calgary AB     

  6 10 PGT    Azam Deen           Calgary AB      2004 Subaru Impreza STi         1:12:47.9 
              Tracy Manspeaker    Arlington WA

  7  2 Open   Graham Bruce        Calgary AB      2002 Subaru Impreza             1:13:54.3 
              Forest Fryberg      Calgary AB    

  8 19 PGT    Kenny Wahl          Squamish BC     1991 Subaru Legacy Turbo        1:14:00.5
              Martin Burnley      Kelowna BC  

  9 13 Grp2   Michael Koloff      Calgary AB      2000 Ford Focus ZX3             1:17:39.2 
              Bryan Lord          Cochrane AB 

 10 14 GrpD   Wim vanderPoel      Okotoks AB      1992 Nissan Sentra SE-R         1:17:51.0 
              John Isenberg       Duvall WA  

 11 18 PGT    Boris Djordjevic    Edmonton AB     2006 Subaru Impreza WRX         1:18:35.6
              Troy Shelemey       St. Albert AB  

 12 21 Grp5   Wayne Mayall        Cochrane AB     2000 VW Beetle                  1:19:19.6 
              Chris Kremer        Calgary AB   

 13 20 Grp2   Andrew Avery        Edmonton AB     1996 Honda Civic                1:22:40.8 
              Jennifer Daly       Kelowna BC 

 14 15 GrpD   John Munroe         Calgary AB      1973 Toyota Corolla             1:23:38.9 
              Brad Derzaph        Calgary AB  

 15 11 Grp5   Krystian Ostrowski  Calgary AB      1992 Mitsubishi Eclipse         1:23:40.4
              Christopher Galecki Calgary AB 

 16  8 GrpD   Kevin Lee           Calgary AB      1985 Toyota Corolla GTS         1:29:42.2
              Stanley Liu         Calgary AB 

 17 12 PSport Philip Lo           Calgary AB      1991 Nissan NX2000              1:46:24.6 
              Marc Lavigne        Calgary AB  

DNF  9 Open   Johnny Summers      Calgary AB      1992 Subaru Impreza             Mechanical 
              Alex Koslov         Calgary AB

DNF 17 PSport Jeff Tooth          Calgary AB      2003 Mitsubishi Lancer          Electrical 
              Nicki Beverley      Merritt BC  

DNF  7 Open   Taylor Nelson       Cardston AB     2002 Subaru Impreza WRX         Off Road
              Remington Edwards   Edmonton AB   

DNF 16 PSport Matt Bobyn          Calgary AB      1987 VW Golf                    Transmission 
              Dan Bobyn           Calgary AB 

                                  
                                   Stage Times


Car Stage 1  Stage 2  Stage 3  Stage 4  Stage 5	 Stage 6  Stage 7  Pnlts  Total
 4  02:59.8  02:52.3  02:50.4  14:12.0	13:53.6	 13:44.0  13:41.3	  1:04:13.7
 6  03:03.4  03:01.5  02:56.8  13:49.0	13:54.5	 14:04.0  13:44.7	  1:04:33.9
 1  03:01.8  03:00.8  02:54.5  14:29.0	14:06.6	 14:05.0  14:07.0	  1:05:45.2
 5  03:17.3  03:07.2  03:14.4  15:06.0	14:50.6	 15:18.0  15:03.0	  1:09:56.6
 3  03:15.8  03:10.2  03:03.8  15:22.0	14:43.9	 15:16.0  15:10.0	  1:10:01.6
10  03:10.6  03:02.7  03:04.7  15:49.0	15:33.3	 15:41.0  16:26.4	  1:12:47.9
 2  03:06.8  03:02.5  03:06.9  14:59.0	14:41.1	 19:51.0  15:07.9	  1:13:54.3
19  03:23.0  03:17.1  03:16.5  16:18.0	15:35.4	 16:08.0  16:02.2	  1:14:00.5
13  03:22.0  03:15.6  03:15.8  16:24.0	16:03.9	 16:51.0  18:17.0  0:10	  1:17:39.2
14  03:23.9  03:16.9  03:12.7  16:56.0	16:38.4	 16:51.0  17:32.6	  1:17:51.0
18  03:32.9  03:21.7  03:20.7  16:44.0	16:57.5	 17:05.0  17:34.6	  1:18:35.6
21  03:25.2  03:20.5  03:17.1  17:21.0	16:59.2	 17:09.0  17:47.6	  1:19:19.6
20  03:35.1  03:22.5  03:17.2  17:45.0	17:36.5	 18:07.0  18:58.1	  1:22:40.8
15  03:32.6  03:22.2  03:20.1  18:11.0	17:47.4	 18:08.0  19:17.4	  1:23:38.9
11  03:48.9  03:37.5  03:25.5  17:49.0	17:30.4	 17:57.0  19:12.1  0:20	  1:23:40.4
 8  03:30.2  03:22.4  03:17.8  17:56.0	17:18.5	 18:02.0  19:15.0  7:00   1:29:42.2
12  03:47.8  03:37.2  16:16.7  20:11.0	19:07.7	 20:44.0  22:40.1	  1:46:24.6
 7  03:12.7  02:59.4  03:05.1  14:59.0	15:56.1				
 9  03:05.4  02:57.4  02:54.9  14:44.0  14:16.1				
16  03:24.3  03:34.4  05:20.0  					
17  03:32.6  03:19.1  03:49.5  18:29.0	17:57.2				


CARS Index
RRN Index