Round 4 of the 2012 Western Canada Rally Championship

Kananaskis Rally
November 4, 2012

Calgary, Alberta

Final Results


Entries:   16
Finishers: 14


Pos No Class Driver / Co-Driver Hometown          Vehicle                       Time
  1  1 Open  Hardy Schmidtke    Cochrane, AB      2005 Mitsubishi Evo 9         1:12:18.8 
             John Hall          Sherwood Park, AB  

  2  2 Open  Graham Bruce       Calgary, AB       2002 Subaru Impreza           1:12:42.3 
             Martin Burnley     Lake Country, BC  

  3  5 Open  Wim vanderPoel     Okotoks, AB       2005 Mitsubishi Lancer Evo 8  1:14:06.6
             Bryan Lord         Cochrane, AB 

  4 13 Open  Nicholas Spencer   Coleman, AB       1995 Subaru Impreza           1:15:28.5
             Chris Kremer       Calgary, AB         

  5  9 PGT   Kenny Wahl         Squamish, BC      1991 Subaru Legacy            1:16:19.3 
             Tracy Manspeaker   Arlington, WA 

  6  8 Open  Josh Shewchuk      Peachland, BC     2004 Subaru Impreza WRX STi   1:16:30.2
             Jennifer Daly      Kelowna, BC    

  7  4 Open  Alexandre Kozlov   Calgary, AB       1995 Subaru Impreza WRX STi   1:16:56.6 
             Martin Matas       Calgary, AB  

  8 12 PGT   Boris Djordjevic   Devon, AB         2006 Subaru Impreza WRX       1:17:57.9 
             Andrew Avery       Beaumont, AB 

  9 10 Grp 5 Kristian Ostrowski Calgary, AB       1992 Mitsubishi Eclipse       1:18:46.5
             Chris Galecki      Calgary, AB 

 10 11 PSprt Matt Bobyn         Calgary, AB       1987 VW Golf                  1:20:02.3 
             Dan Bobyn          Calgary, AB    

 11  7 PGT   Mark Lea-Wilson    Edmonton, AB      1992 Eagle Talon              1:20:35.8 
             Shane McAssey      Ardrossan, AB  

 12  6 Grp D Kevin Lee          Calgary, AB       1985 Toyota Corolla GTS       1:22:31.2 
             Stanley Liu        Calgary, AB    

 13 16 Grp 2 Kenneth Mullen     Lethbridge, AB    1991 VW Golf                  1:24:57.8 
             Peter Brook        Lethbridge, AB    

 14 15 PSprt Irfan Mohamed      Calgary, AB       2003 Ford Focus ZX5           1:40:52.0 
             Azam Mohamed       Calgary, AB  

DNF  3 PGT   Tibor Kertes       Langdon, AB       2009 Mitsubishi Lancer Evo X  Off Road 
             Spencer Armstrong  Calgary, AB    

DNF 14 Grp 5 Wayne Mayall       Cochrane, AB      2000 VW Beetle                Off Road 
             Matt Vincent       Edmonton, AB   
 

                                   Stage Times


No Stage 1  Stage 2  Stage 3  Stage 4  Stage 5	Stage 6  Stage 7  Pnlts Total
 1 03:33.5  03:50.7  03:28.3  16:18    14:54.1	15:00.9	 15:13.0  0:00	1:12:18.8
 2 03:32.3  03:23.2  03:31.6  15:50    15:28.3	15:25.2	 15:16.3  0:15	1:12:42.3
 3 03:36.9  03:31.3  03:26.4						
 4 04:29.3  03:18.6  03:14.9  15:11    15:00.4	15:19.4	 16:12.9  4:10	1:16:56.6
 5 03:45.3  03:44.7  03:32.8  16:08    15:40.8	15:23.3	 15:52.2  0:00	1:14:06.6
 6 03:49.8  03:40.9  03:37.2  18:07    17:04.9	17:52.1	 17:58.9  0:20	1:22:31.2
 7 04:12.8  04:28.4  03:50.1  17:01    16:47.3	16:54.8	 17:21.6  0:00	1:20:35.8
 8 03:51.1  03:51.6  03:37.1  16:41    15:58.1	15:57.0	 16:24.6  0:10	1:16:30.2
 9 03:53.7  03:42.6  03:32.3  17:10    16:07.8	15:49.6	 16:02.9  0:00	1:16:19.3
10 03:52.7  03:48.2  04:00.4  17:01    16:31.8	16:35.2	 16:57.1  0:00	1:18:46.5
11 04:39.6  03:44.4  03:41.9  17:15    16:53.7	16:34.8	 16:57.9  0:15	1:20:02.3
12 03:34.2  03:28.2  03:23.0  17:47    16:39.0	16:20.7	 16:46.1  0:00	1:17:57.9
13 03:43.7  03:35.5  03:28.4  16:30    16:02.5	15:53.2	 16:15.3  0:00	1:15:28.5
14									
15 11:01.0  04:16.5  04:08.2  20:53    20:03.4	19:48.7	 20:41.3  0:00	1:40:52.0
16 04:35.6  04:04.5  03:58.0  18:13    17:25.3	18:09.7	 18:31.5  0:00	1:24:57.8


CARS Index
RRN Index