Round 3 of the 2005 Western Canada Rally Championship
Mountain Trials Rally
Merritt, BC
June 17-18, 2005
Final Results
25 Starters
18 Finishers
Pos Cr# Class Driver Co-Driver Vehicle Time
1 1 Open Scott Trinder (BC) Bill Westhead (BC) 1995 Subaru WRX-RA 1:15:34
2 3 Open Peter VanBogart (WA) Alan Perry (WA) 2002 Mitsubishi Evo 7 RS 1:15:58
3 5 P4 Terry Christensen (WA) Terry Woltman (WA) 2000 Subaru 2.5 RS 1:17:35
4 2 Open Gary Cavett (WA) John Dillon (CA) 1995 Subaru Impreza 1:20:27
5 14 P3 Colin Armstrong (AB) Teresa Walker (AB) 1991 VW Golf 1:21:55
6 8 P4 Warren Currie (AB) Robin Chapelsky (AB) 1991 Eagle Talon 1:22:50
7 13 P2 Aaron Neumann (BC) Graham Coates (BC) 1993 Honda Civic 1:23:23
8 22 Open Mark Jennings-Bates (BC) Wynne Jenkins (BC) 1990 Eagle Talon 1:24:28
9 10 Grp5 Rick Schmeling (WA) Richard Kasten (WA) 1987 Mazda RX-7 1:27:10
10 18 P3 Martin Chung (BC) Christa Monasch (BC) 1995 Subaru Impreza 1:30:24
11 7 Open Scott Martin (MB) Jim Morrow (ON) 1998 Subaru Impreza RS 1:30:38
12 26 P4 Colby Boles (WA) Wayne Hickey (WA) 2002 Subaru WRX Wagon 1:31:50
13 20 P1 John McLaren (BC) Richard Lynch (BC) 1992 Subaru Justy 1:34:40
14 12 Grp2 Eric Grochowski (AB) Leanne Junnila (AB) 1981 VW Rabbit 1:37:22
15 25 P3 Kris Dahl (WA) Ed Dahl (WA) 1996 Acura Integra GSR 1:37:52
16 23 P3 Chris Galecki (AB) Radek Kuchniewicz (AB) 1991 VW Golf GTI 1:39:02
17 15 Grp2 Chip Miller (WA) Kathryn Hansen (WA) 1993 Honda Civic 1:43:52
18 6 Open Erik Lyden (WA) Ryan Barker(WA) 1996 Subaru Legacy 2:01:07
16 P3 Aaron Lim (AB) Rahul Jairath (AB) 1991 Nissan NX2000 DNF
4 Grp5 Zebe Szewczyk (AB) Voytek Stywryszko (AB) 2004 Mitsubishi Lancer DNF
9 Grp2 Nat Stow (WA) Ben Bradley (OR) 1986 Mazda 323 DNF
11 Grp2 Chad Manley (BC) Warwick Paterson (BC) 1985 VW Golf GTI DNF
19 P3 Josh Keatley (AB) Catherine Keatley (AB) 2000 Ford Focus ZX3 DNF
17 Grp2 Neil Wright (AB) Lorna McInroy (AB) 1985 Mazda RX-7 DNF
21 Grp5 Shadd Foster (WA) Pat Harris (WA) 1974 Mazda RX-3 DNF
Stage Times
# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 Pen. Total
1 Trinder 01:49 01:41 03:56 07:51 14:06 07:44 07:59 14:35 07:51 08:02 00:00 01:15:34
3 VanBogart 01:53 01:49 03:59 08:05 14:17 07:45 08:04 14:12 07:48 08:06 00:00 01:15:58
5 Christensen 01:59 01:55 04:03 07:58 14:25 07:45 08:10 14:54 08:07 08:19 00:00 01:17:35
2 Cavett 01:52 01:51 04:00 08:04 15:23 08:09 08:31 15:32 08:29 08:36 00:00 01:20:27
14 Armstrong 02:01 02:00 04:16 08:40 15:30 08:05 08:35 15:41 08:15 08:52 00:00 01:21:55
8 Currie 02:06 02:04 04:27 08:54 15:08 08:26 08:59 15:25 08:27 08:54 00:00 01:22:50
13 Neumann 02:03 02:05 04:22 08:30 15:29 08:31 08:49 15:57 08:38 08:59 00:00 01:23:23
22 Jennings-Bates 02:05 02:11 04:16 08:32 15:45 08:32 09:04 16:04 08:40 08:59 00:20 01:24:28
10 Schmeling 02:06 02:04 04:22 08:41 16:08 09:09 09:30 16:33 09:13 09:24 00:00 01:27:10
18 Chung 02:25 02:17 04:47 09:29 16:38 09:02 09:28 16:47 09:41 09:50 00:00 01:30:24
7 Martin 02:12 02:08 04:36 09:28 16:56 09:02 09:31 17:07 09:41 09:57 00:00 01:30:38
26 Boles 02:10 02:03 04:31 09:25 17:28 09:33 09:47 17:26 09:41 09:46 00:00 01:31:50
20 McLaren 02:22 02:19 04:48 09:56 17:53 09:38 09:48 17:59 09:41 10:16 00:00 01:34:40
12 Grochowski 02:09 02:08 04:36 09:08 24:43 09:03 09:19 16:55 09:20 09:51 00:10 01:37:22
25 Dahl 02:23 02:13 04:42 09:13 16:16 09:52 09:05 23:25 09:41 09:32 01:30 01:37:52
23 Galecki 02:20 02:14 04:47 09:42 16:49 10:56 09:43 23:00 09:41 09:40 00:10 01:39:02
15 Miller 02:17 02:17 04:50 09:40 17:53 09:49 09:52 17:43 09:41 09:50 10:00 01:43:52
6 Lyden 01:55 01:52 04:06 08:12 52:14 08:43 08:45 16:34 09:41 09:05 00:00 02:01:07
16 Lim 02:03 02:01 04:23 09:00 15:40 45:51 09:07 16:03 09:41
4 Szewczyk 02:04 02:00 04:11 08:26 14:59 08:08
9 Stow 02:03 02:02 04:15 09:52 14:49 07:48
11 Manley 02:07 02:07 04:19 08:39 15:47 08:38
19 Keatley 02:15 02:12 04:43 09:31 25:21
17 Wright 02:13 02:08 04:28 09:03 41:35
21 Foster 02:05
CARS Index
RRN Index