Pacific Forest Rally
Merritt, British Columbia

October 14-15, 2005

Round 5 of the Canadian National Rally Championship
Leg 2 - Round 5 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for NORPAC out of region points
Legs 1 & 2 are Round 5 of the Cascade Cup for 2wd cars
Round 15 of the North American Rally Cup (NARC)

Pacific Forest Website


National Results


Starters:  17
Finishers: 12

Pos Car Class    Driver              Co-Driver           Vehicle                          Time
  1   2 Open     Antoine L'Estage QC Yanick Napert QC    1997 Hyundai Tiburon             01:35:20 
  2   5 N4       Matt Iorio MA       Ole Holter CA       2002 Mitsubishi Evo 7            01:41:32 
  3  10 P4/Open  Norm LeBlanc BC     Keith Morison AB    2002 Subaru WRX                  01:43:12 
  4   3 N4       Peter Thomson ON    Rod Hendricksen NJ  2002 Subaru WRX                  01:44:25 
  5   8 P4       Nat Stow WA         Ben Bradley OR      2000 Subaru Impreza 2.5 RS       01:46:28 
  6  11 Open     Gary Cavett WA      Alan Perry WA       1995 Subaru Impreza              01:46:38 
  7   4 Gr2      Jon Nichols QC      Carl Schenk QC      1995 VW GTI                      01:47:46 
  8   6 P4       John Cassidy ME     Dave Shindle VA     2004 Subaru WRX                  01:51:02 
  9  12 Open/Gr5 Zebe Szewczyk AB    Tomasz Karzynski AB 2004 Mitsubishi Lancer Ralliart  01:51:35 
 10  14 P2       Aaron Neumann BC    Graham Coates BC    1993 Honda Civic                 01:52:46 
 11  13 P4       Joan Hoskinson ON   Jeff Secor MI       2000 Subaru Impreza RS           02:03:56 
 12  15 P3       Colin Armstrong AB  Teresa Armstrong AB 1991 VW Golf                     02:04:18  
DNF   9 Gr2      Gord Olsen AB       Todd Patola BC      1992 VW GTI                      Mechanical 
DNF  16 P3       Josh Keatley AB     Graham Lee AB       2000 Ford Focus ZX3              Mechanical 
DNF  17 Gr2      Neil Wright AB      Lorna McInroy AB    1985 Mazda RX-7                  Suspension 
DNF   7 Open     Scott Trinder BC    Bill Westhead BC    1995 Subaru WRX-RA               Suspension
DNF   1 Open     Pat Richard BC      Nathalie Richard QC 1999 Subaru WRX Sti              Turbo

National Stage Times


Leg: Day One - Section 1        Section 2

Cr  SS1    SS2    SS3    SbTtl  SS4    SS5    SS6    SS7    SbTtl  RP
 1  00:58  03:52  00:56  05:46  03:29  07:11  n/a    n/a    10:40  00:20
 2  00:54  03:26  00:56  05:16  03:37  07:07  03:24  07:12  21:20  00:00
 3  01:00  03:47  01:00  05:47  03:43  08:00  03:45  07:53  23:21  00:00
 4  01:00  03:58  01:00  05:58  03:54  08:00  03:53  08:16  24:03  00:00
 5  00:55  03:44  00:58  05:37  03:39  07:36  03:42  07:42  22:39  00:00 
 6  00:59  04:10  00:59  06:08  04:01  09:34  04:32  09:03  27:10  01:50 
 7  00:56  03:53  00:57  05:46  03:45  07:51  03:41  07:50  23:07  00:00
 8  00:58  04:08  00:57  06:03  03:56  08:15  03:56  08:20  24:27  00:00
 9  01:02  04:12  01:00  06:14  04:03  08:18  03:57  08:11  24:29  00:00
10  01:00  03:50  00:58  05:48  03:47  07:59  03:53  07:50  23:29  00:00
11  01:01  04:01  01:01  06:03  03:54  08:34  03:52  08:09  24:29  00:00
12  01:05  04:40  01:04  06:49  04:11  08:35  04:07  08:28  25:21  00:00
13  01:07  04:41  01:04  06:52  04:35  09:15  04:31  09:07  27:28  00:00
14  01:02  04:10  01:00  06:12  04:05  08:45  04:05  08:19  25:14  00:00 
15  01:00  04:18  01:01  06:19  04:09  08:18  04:26  09:45  26:38  00:00
16  01:02  04:26  01:01  06:29  04:24  08:55  04:28  08:48  26:35  00:00
17  01:09  04:52  01:08  07:09  04:32  10:12  04:27  09:54  29:05  00:00

Leg: Day Two - Section 1        Section 2

Cr  SS8    SS9    SS10   SbTtl  SS11   SS12   SbTtl  RP 
 1  n/a    n/a    n/a    00:00  n/a    n/a    00:00  00:00
 2  01:57  13:41  01:54  17:32  13:40  13:53  27:33  00:00 
 3  02:07  14:45  02:07  18:59  15:09  14:52  30:01  00:00
 4  02:12  14:55  02:08  19:15  14:54  14:54  29:48  02:00 
 5  02:07  14:14  02:02  18:23  14:43  14:32  29:15  00:00
 6  02:12  14:59  02:03  19:14  15:02  14:59  30:01  00:00 
 7  02:27  n/a    n/a    02:27  n/a    n/a    00:00  00:00 
 8  02:11  14:55  02:08  19:14  14:57  15:05  30:02  00:00
 9  02:18  15:06  02:14  19:38  15:26  19:40  35:06  00:00
10  02:12  14:46  02:02  19:00  14:41  14:36  29:17  00:00 
11  02:10  15:04  02:06  19:20  15:23  15:08  30:31  00:00  
12  02:24  15:42  02:16  20:22  15:45  15:56  31:41  00:00
13  02:34  17:34  02:23  22:31  17:12  17:28  34:40  01:00
14  02:22  16:01  02:21  20:44  15:50  16:00  31:50  00:00
15  02:29  16:14  02:18  21:01  16:14  24:46  41:00  00:00
16  02:30  17:15  02:26  22:11  17:17  n/a    17:17  00:00
17  02:42  18:21  02:34  23:37  n/a    n/a    00:00  00:00

Leg: Day Two - Section 3 Section 4

Cr  SS13   SS14   SbTtl  SS15   SS16   SbTtl  RP
 1  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
 2  04:09  07:31  11:40  04:11  07:48  11:59  00:00 
 3  04:30  08:14  12:44  04:41  08:52  13:33  00:00 
 4  04:37  08:21  12:58  04:48  08:56  13:44  00:00 
 5  04:20  08:05  12:25  04:29  08:44  13:13  00:00 
 6  04:45  08:18  13:03  04:38  08:58  13:36  00:00 
 7  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
 8  04:37  08:35  13:12  04:34  08:56  13:30  00:00 
 9  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
10  04:28  08:15  12:43  04:28  08:27  12:55  00:00 
11  04:34  08:24  12:58  04:33  08:44  13:17  00:00 
12  04:41  08:40  13:21  04:46  09:15  14:01  00:00 
13  05:11  10:14  15:25  05:18  10:42  16:00  00:00 
14  05:07  08:58  14:05  05:05  09:36  14:41  00:00 
15  04:54  09:14  14:08  05:04  10:08  15:12  00:00 
16  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
17  n/a    n/a    00:00  n/a    n/a    00:00  00:00 


Merritt by Night Results


Starters:  21
Finishers: 20

Pos Car Class    Driver                 Co-Driver              Vehicle                         Time 
  1   7 Open     Scott Trinder BC       Bill Westhead BC       1995 Subaru WRX-RA              00:28:53 
  2  10 P4/Open  Norm LeBlanc BC        Keith Morison AB       2002 Subaru WRX                 00:29:17 
  3   8 P4       Nat Stow WA            Ben Bradley OR         2000 Subaru Impreza 2.5 RS      00:30:30 
  4  11 Open     Gary Cavett WA         Alan Perry WA          1995 Subaru Impreza             00:30:32 
  5   9 GR2      Gord Olsen AB          Todd Patola BC         1992 VW GTI                     00:30:43 
  6  21 Gr2      Chad Manley AB         Jaclyn Schofield AB    1985 VW Golf GTI                00:31:09  
  7  14 P2       Aaron Neumann BC       Graham Coates BC       1993 Honda Civic                00:31:26  
  8  12 Open/Gr5 Zebe Szewczyk AB       Tomasz Karzynski AB    2004 Mitsubishi Lancer Ralliart 00:32:10 
  9  18 P4       Warren Currie AB       Robin Chapelsky AB     1991 Eagle Talon                00:32:18  
 10  15 P3       Colin Armstrong AB     Teresa Armstrong AB    1991 VW Golf                    00:32:57  
 11  16 P3       Josh Keatley AB        Graham Lee AB          2000 Ford Focus ZX3             00:33:04 
 12  26 Gr2      Carl Barrell AB        Martin Burnley AB      1981 VW Rabbit                  00:34:35  
 13  28 P1       John McLaren BC        Richard Lynch BC       1992 Subaru Justy               00:35:52  
 14  17 Gr2      Neil Wright AB         Lorna McInroy AB       1985 Mazda RX-7                 00:36:14 
 15  23 GR2      Chip Miller WA         Kathryn Hansen WA      1993 Honda Civic                00:36:45 
 16  20 Gr5      Rick Schmeling WA      Richard Kasten WA      1987 Mazda RX-7                 00:36:54 
 17  24 P4       Colby Boles WA         Wayne Hickey WA        2002 Subaru WRX Wagon           00:42:24  
 18  25 P3       Christopher Galecki AB Wojciech Stywryszko AB 1991 VW Golf GTI                00:42:25  
 19  27 Open     Andrew Swingler BC     Francois Bailet NY     1993 Subaru Impreza             00:42:26  
 20  29 Gr5      Pat Harris WA          Eric Schild WA         1979 Datsun 210                 00:44:40  
DNF  22 P3       Kris Dahl WA           Ed Dahl WA             1996 Acura Integra GSR          Halfshaft

Merritt by Night Stage Times


Leg: Day One - Section 1        Section 2

Cr  SS1    SS2    SS3    SbTtl  SS4    SS5    SS6    SS7    SbTtl  RP
 7  00:56  03:53  00:57  05:46  03:45  07:51  03:41  07:50  23:07  00:00
 8  00:58  04:08  00:57  06:03  03:56  08:15  03:56  08:20  24:27  00:00
 9  01:02  04:12  01:00  06:14  04:03  08:18  03:57  08:11  24:29  00:00
10  01:00  03:50  00:58  05:48  03:47  07:59  03:53  07:50  23:29  00:00
11  01:01  04:01  01:01  06:03  03:54  08:34  03:52  08:09  24:29  00:00
12  01:05  04:40  01:04  06:49  04:11  08:35  04:07  08:28  25:21  00:00
14  01:02  04:10  01:00  06:12  04:05  08:45  04:05  08:19  25:14  00:00 
15  01:00  04:18  01:01  06:19  04:09  08:18  04:26  09:45  26:38  00:00
16  01:02  04:26  01:01  06:29  04:24  08:55  04:28  08:48  26:35  00:00
17  01:09  04:52  01:08  07:09  04:32  10:12  04:27  09:54  29:05  00:00
18  01:01  04:11  01:00  06:12  04:03  08:40  04:04  09:19  26:06  00:00
20  01:05  04:35  01:04  06:44  04:25  09:11  04:30  09:04  27:10  03:00 
21  00:59  04:15  01:00  06:14  04:06  08:28  03:58  08:23  24:55  00:00 
22  01:07  n/a    n/a    01:07  n/a    n/a    n/a    n/a    00:00  00:00
23  01:05  05:03  01:03  07:11  04:52  10:03  04:56  09:43  29:34  00:00 
24  01:03  04:45  01:02  06:50  04:38  15:19  04:38  09:19  33:54  01:40 
25  01:04  04:40  01:04  06:48  05:12  10:55  04:58  10:32  31:37  04:00
26  01:02  04:46  01:02  06:50  04:29  09:36  04:26  09:14  27:45  00:00
27  01:01  04:36  01:00  06:37  04:31  09:13  04:20  08:45  26:49  09:00 
28  01:02  04:51  01:01  06:54  04:42  09:39  04:55  09:32  28:48  00:10
29  01:13  06:03  01:12  08:28  05:40  12:17  05:56  11:49  35:42  00:30 


Helmer by Day Results


Starters:  23
Finishers: 15

Pos Car Class    Driver                 Co-Driver              Vehicle                         Time 
  1  10 P4/Open  Norm LeBlanc BC        Keith Morison AB       2002 Subaru WRX                 01:13:55 
  2   8 P4       Nat Stow WA            Ben Bradley OR         2000 Subaru Impreza 2.5 RS      01:15:58 
  3  11 Open     Gary Cavett WA         Alan Perry WA          1995 Subaru Impreza             01:16:06 
  4  12 Open/Gr5 Zebe Szewczyk AB       Tomasz Karzynski AB    2004 Mitsubishi Lancer Ralliart 01:19:25 
  5  19 Open     Mark Jennings-Bates BC Wynne Jenkins BC       1990 Eagle Talon                01:21:10 
  6  14 P2       Aaron Neumann BC       Graham Coates BC       1993 Honda Civic                01:21:20  
  7  27 Open     Andrew Swingler BC     Francois Bailet NY     1993 Subaru Impreza             01:23:26 
  8  20 Gr5      Rick Schmeling WA      Richard Kasten WA      1987 Mazda RX-7                 01:24:30 
  9  23 Gr2      Chip Miller WA         Kathryn Hansen WA      1993 Honda Civic                01:30:14 
 10  15 P3       Colin Armstrong AB     Teresa Armstrong AB    1991 VW Golf                    01:31:21  
 11  28 P1       John McLaren BC        Richard Lynch BC       1992 Subaru Justy               01:33:48  
 12  30 Gr2      Morten Labo BC         Neil Dayment BC        1974 Dodge Colt                 01:35:01  
 13  25 P3       Christopher Galecki AB Wojciech Stywryszko AB 1991 VW Golf GTI                01:39:24 
 14  26 Gr2      Carl Barrell AB        Martin Burnley AB      1981 VW Rabbit                  02:01:05 
 15  24 P4       Colby Boles WA         Wayne Hickey WA        2002 Subaru WRX Wagon           01:26:22 
DNF   9 Gr2      Gord Olsen AB          Todd Patola BC         1992 VW GTI                     Mechanical 
DNF  21 Gr2      Chad Manley AB         Jaclyn Schofield AB    1985 VW Golf GTI                Retired
DNF  16 P3       Josh Keatley AB        Graham Lee AB          2000 Ford Focus ZX3             Mechanical 
DNF  29 Gr5      Pat Harris WA          Eric Schild WA         1979 Datsun 210                 Withdrew  
DNF  17 Gr2      Neil Wright AB         Lorna McInroy AB       1985 Mazda RX-7                 Suspension 
DNF  22 P3       Kris Dahl WA           Ed Dahl WA             1996 Acura Integra GSR          Halfshaft 
DNF   7 Open     Scott Trinder BC       Bill Westhead BC       1995 Subaru WRX-RA              Suspension 
DNF  18 P4       Warren Currie AB       Robin Chapelsky  AB    1991 Eagle Talon                Rolled

Helmer by Day Stage Times


Leg: Day Two - Section 1        Section 2

Cr  SS8    SS9    SS10   SbTtl  SS11   SS12   SbTtl  RP 
 7  02:27  n/a    n/a    02:27  n/a    n/a    00:00  00:00
 8  02:11  14:55  02:08  19:14  14:57  15:05  30:02  00:00
 9  02:18  15:06  02:14  19:38  15:26  19:40  35:06  00:00
10  02:12  14:46  02:02  19:00  14:41  14:36  29:17  00:00
11  02:10  15:04  02:06  19:20  15:23  15:08  30:31  00:00
12  02:24  15:42  02:16  20:22  15:45  15:56  31:41  00:00
14  02:22  16:01  02:21  20:44  15:50  16:00  31:50  00:00
15  02:29  16:14  02:18  21:01  16:14  24:46  41:00  00:00
16  02:30  17:15  02:26  22:11  17:17  n/a    17:17  00:00
17  02:42  18:21  02:34  23:37  n/a    n/a    00:00  00:00
18  02:14  n/a    n/a    02:14  n/a    n/a    00:00  00:00
19  02:19  15:51  02:16  20:26  15:51  16:02  31:53  00:10
20  02:30  16:47  02:19  21:36  16:38  16:34  33:12  00:00
21  02:24  15:28  02:19  20:11  44:44  n/a    44:44  00:00
22  02:36  16:47  n/a    19:23  n/a    n/a    00:00  00:00
23  02:32  18:24  02:26  23:22  17:48  17:20  35:08  00:00
24  02:21  17:24  02:17  22:02  17:07  16:51  33:58  00:00
25  02:40  18:38  02:25  23:43  17:58  24:30  42:28  00:00
26  02:45  17:25  02:27  22:37  17:21  48:42  66:03  00:30 
27  02:16  16:34  02:07  20:57  16:42  16:20  33:02  00:00
28  02:37  18:20  02:31  23:28  17:58  19:39  37:37  00:00
29  03:11  21:34  02:56  27:41  20:58  n/a    20:58  00:00
30  02:43  18:54  02:32  24:09  18:34  18:38  37:12  00:50

Leg: Day Two - Section 3 Section 4

Cr  SS13   SS14   SbTtl  SS15   SS16   SbTtl  RP 
 7  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
 8  04:37  08:35  13:12  04:34  08:56  13:30  00:00 
 9  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
10  04:28  08:15  12:43  04:28  08:27  12:55  00:00 
11  04:34  08:24  12:58  04:33  08:44  13:17  00:00 
12  04:41  08:40  13:21  04:46  09:15  14:01  00:00 
14  05:07  08:58  14:05  05:05  09:36  14:41  00:00 
15  04:54  09:14  14:08  05:04  10:08  15:12  00:00 
16  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
17  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
18  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
19  04:49  08:51  13:40  05:06  09:55  15:01  00:00 
20  04:57  09:42  14:39  05:12  09:51  15:03  00:00 
21  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
22  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
23  05:34  09:56  15:30  05:48  10:26  16:14  00:00 
24  05:22  09:32  14:54  05:28  n/a    05:28  10:00 
25  05:34  10:43  16:17  05:39  11:17  16:56  00:00 
26  05:17  10:13  15:30  05:31  10:54  16:25  00:00 
27  04:56  09:16  14:12  05:04  10:11  15:15  00:00 
28  05:24  10:14  15:38  05:41  11:24  17:05  00:00 
29  n/a    n/a    00:00  n/a    n/a    00:00  00:00 
30  05:51  10:28  16:19  05:47  10:44  16:31  00:00 


CARS Index
RRN Index