Pacific Forest Rally
Merritt, British Columbia

October 13-14, 2006

Round 5 of the Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship
Legs 1 & 2 Qualifies for NORPAC out of region points
Round 19 of the North American Rally Cup (NARC)

Pacific Forest Website


National Results


Starters:  14
Finishers:  8

Pos Cr# Class Driver                   Co-Driver             Vehicle               Time
  1   2 Open  Matt Iorio (MA)          Ole Holter (CA)       2004 Subaru WRX       1:42:22 
  2   1 Open  Antoine L’Estage (QC)    Nathalie Richard (NS) 2003 Hyundai Tiburon  1:45:48 
  3   3 P4    Norm Leblanc (BC)        Keith Morison (AB)    2002 Subaru WRX       1:51:48  
  4   7 G2    Aaron Neumann (BC)       Graham Coates (BC)    1992 Honda Civic      1:54:02 
  5  10 G5    Zebe Szewczyk (AB)       Tomasz Karzynski (AB) 2004 Mitsu Lancer     1:56:44 
  6  13 Open  Martin Chung (BC)        Christa Monasch (BC)  1995 Subaru Impreza   1:57:44 
  7   8 P4    Warren Currie (AB)       Robin Chapelsky (AB)  2004 Subaru WRX       2:00:43 
  8  14 P4    John Geelen (BC)         Kurt Schantz (AB)     1988 Subaru RX        2:37:29 
DNF   9 Open  Mark Jennings-Bates (BC) Wynne Jenkins (BC)    1990 Eagle Talon      Mechanical    
DNF  15 P4    R.J. Carroll (BC)        Michelle Mah (BC)     1999 Subaru Impreza   Time Bar
DNF   5 Open  Gary Cavett (WA)         Alan Perry (WA)       1995 Subaru Impreza   Mechanical   
DNF  12 G2    Neil Wright (AB)         Lorna McInroy (AB)    1986 Mazda RX-7       Off  
DNF   4 G2    Gord Olsen (AB)          Todd Patola (BC)      1992 VW Golf GTI      Mechanical 
DNF  11 G5    Eric Grochowski (AB)     Leanne Junnila (AB)   1996 VW Golf          Lost Wheel

National Stage Times


Leg: Day 1 - Section: Start to Service 1

Cr Driver     SS1   SS2   SS3   SS4   Pen   Total
 1 L'Estage   03:28 07:22 03:30 07:41 00:00 22:01 
 2 Iorio      03:56 07:25 03:44 07:19 00:00 22:24 
 3 LeBlanc    03:39 07:49 03:43 07:47 00:00 22:58  
 4 Olsen      03:58 08:10 04:02 n/a   00:00 16:10 
 5 Cavett     03:46 08:04 04:01 07:51 00:00 23:42 
 7 Neumann    04:05 08:23 04:12 08:21 00:00 25:01 
 8 Currie     04:02 08:19 04:02 08:27 00:00 24:50 
 9 J.-Bates   04:10 08:38 04:09 08:28 00:00 25:25 
10 Szewczyk   04:11 08:35 04:11 08:40 00:00 25:37 
11 Grochowski 04:07 09:58 04:23 n/a   00:00 18:28 
12 Wright     04:15 09:19 04:16 10:31 05:40 28:21 
13 Chung      04:15 08:49 04:10 09:24 00:00 26:38 
14 Geelen     06:26 12:52 05:52 14:24 00:00 39:34 
15 Carroll    04:19 08:57 04:15 09:02 00:00 26:33 


Leg: Day 1 - Section: Service 1 to End of Day 1

Cr Driver     SS5   SS6   SS7   Pen   Total
 1 L'Estage   00:56 03:30 00:55 00:00 05:21 
 2 Iorio      00:57 03:29 00:55 00:00 05:21 
 3 LeBlanc    00:58 03:39 00:58 00:00 05:35 
 4 Olsen      n/a   n/a   n/a   00 00 00:00 
 5 Cavett     00:58 03:48 00:58 00:00 05:44 
 7 Neumann    01:02 04:04 01:01 00:00 06:07 
 8 Currie     01:00 04:01 01:03 00:00 06:04 
 9 J.-Bates   01:01 04:01 01:00 00:00 06:02 
10 Szewczyk   01:03 04:05 01:04 00:00 06:12 
11 Grochowski n/a   n/a   n/a   00:00 00:00 
12 Wright     01:08 04:25 01:15 04:20 06:48 
13 Chung      01:02 04:01 01:00 00:00 06:03 
14 Geelen     01:21 05:53 01:09 00:00 08:23 
15 Carroll    01:01 04:09 00:59 00:00 06:09 


Leg: Day 2 - Section: Day 2 Start to Service 2

Cr Driver     SS8   SS9   SS10  SS11  Pen  Total 
 1 L'Estage   06:18 08:15 06:06 08:12 06:00 28:51 
 2 Iorio      06:15 08:29 06:20 08:23 00:00 29:27 
 3 LeBlanc    06:53 08:51 06:39 08:43 00:00 31:06 
 4 Olsen      n/a   n/a   n/a   n/a   00:00 00:00 
 5 Cavett     06:48 09:05 06:45 n/a   00:00 22:38 
 7 Neumann    07:16 09:16 06:58 09:00 00:00 32:30 
 8 Currie     07:08 09:11 06:56 08:59 00:00 32:14 
 9 J.-Bates   07:01 09:00 07:17 09:05 00:00 32:23 
10 Szewczyk   07:05 09:19 07:00 09:11 00:20 32:35 
11 Grochowski 07:27 09:20 07:12 09:24 00:00 00:00 
12 Wright     07:26 n/a   n/a   n/a   00:00 07:26 
13 Chung      07:27 09:25 07:16 09:18 00:00 33:26 
14 Geelen     10:52 11:45 10:48 11:09 00:00 44:34 
15 Carroll    07:37 44:56 07:37 10:14 00:00 70:24 


Leg: Day 2 - Section: Service 2 to Service 3

Cr Driver     SS12  SS13  SS14  Pen   Total 
 1 L'Estage   01:32 13:30 01:36 00:00 16:38 
 2 Iorio      01:34 13:57 01:34 00:00 17:05 
 3 LeBlanc    01:39 14:35 01:40 00:00 17:54 
 4 Olsen      n/a   n/a   n/a   00:00 00:00 
 5 Cavett     n/a   n/a   n/a   00:00 00:00 
 7 Neumann    01:49 15:35 01:50 00:00 19:14 
 8 Currie     01:43 15:35 01:44 00:00 19:02 
 9 J.-Bates   n/a   n/a   n/a   00:00 00:00 
10 Szewczyk   01:51 16:17 01:49 00:00 19:57 
11 Grochowski 01:56 16:09 01:54 00:00 00:00 
12 Wright     n/a   n/a   n/a   00:00 00:00 
13 Chung      01:51 16:01 01:53 00:00 19:45 
14 Geelen     02:33 19:39 02:31 00:00 24:43 
15 Carroll    n/a   n/a   n/a   00:00 00:00 


Leg: Day 2 - Section: Service 3 to End of Day 2

Cr Driver     SS15  SS16  Pen  Total  
 1 L'Estage   13:19 13:38 00:00 26:57 
 2 Iorio      13:51 14:14 00:00 28:05 
 3 LeBlanc    19:41 14:34 00:00 34:15 
 4 Olsen      n/a   n/a   00:00 00:00 
 5 Cavett     n/a   n/a   00:00 00:00 
 7 Neumann    15:22 15:48 00:00 31:10 
 8 Currie     14:51 23:42 00:00 38:33 
 9 J.-Bates   n/a   n/a   00:00 00:00 
10 Szewczyk   15:34 16:29 00:00 32:03 
11 Grochowski 15:23 16:12 00:00 00:00 
12 Wright     n/a   n/a   00:00 00:00 
13 Chung      15:29 16:23 00:00 31:52 
14 Geelen     19:41 20:34 00:00 40:15 
15 Carroll    n/a   n/a   00:00 00:00 


Merritt by Night Results


Starters:  22
Finishers: 17

Pos Cr# Class Driver                   Co-Driver             Vehicle               Time
  1   3 Open  Norm Leblanc (BC)        Keith Morison (AB)    2002 Subaru WRX       28:33 
  2   5 Open  Gary Cavett (WA)         Alan Perry (WA)       1995 Subaru Impreza   29:26  
  3   6 Open  Paul Eklund (OR)         Jeff Price (OR)       2004 Subaru WRX       30:11 
  4   8 P4    Warren Currie (AB)       Robin Chapelsky (AB)  2004 Subaru WRX       30:54 
  5   7 G2    Aaron Neumann (BC)       Graham Coates (BC)    1992 Honda Civic      31:08  
  6   9 Open  Mark Jennings-Bates (BC) Wynne Jenkins (BC)    1990 Eagle Talon      31:27  
  7  10 G5    Zebe Szewczyk (AB)       Tomasz Karzynski (AB) 2004 Mitsu Lancer     31:49 
  8  13 Open  Martin Chung (BC)        Christa Monasch (BC)  1995 Subaru Impreza   32:41
  9  15 P4    R.J. Carroll (BC)        Michelle Mah (BC)     1999 Subaru Impreza   32:42
 10  18 Open  Steve Greer (WA)         Kelly Greer (WA)      1995 Subaru Impreza   34:04 
 11  20 P4    Jared Powell-Williams    Peter Bowater         2002 Audi TT          34:06  
 12  17 G5    Rick Schmeling (WA)      Richard Kasten (WA)   1987 Mazda RX-7       34:07 
 13  19 Open  Andy Swingler (BC)       Francois Bailet (NS)  1993 Subaru Impreza   34:09
 14  23 P4    Ken Maydaniuk (BC)       Chris Maydaniuk (BC)  2004 Subaru WRX STI   36:10
 15  24 G5    Houston Peschl (AB)      Brad Nurse (AB)       1983 Volvo 240 Turbo  38:18
 16  12 G2    Neil Wright (AB)         Lorna McInroy (AB)    1986 Mazda RX-7       45:09   
 17  14 P4    John Geelen (BC)         Kurt Schantz (AB)     1988 Subaru RX        47:57
DNF  22 G2    Morten Labo (BC)         Jennifer Daly (BC)    1974 Dodge Colt       Mechanical
DNF   4 G2    Gord Olsen (AB)          Todd Patola (BC)      1992 VW Golf GTI      Mechanical 
DNF  11 G5    Eric Grochowski (AB)     Leanne Junnila (AB)   1996 VW Golf          Lost Wheel
DNF  16 Open  Matt Manspeaker (WA)     Tracy Manspeaker (WA) 1988 Mazda 323 GTX    Mechanical
DNF  21 P3    Ryan Barker (WA)         Kevin Laase (WA)      1995 Subaru Impreza   Two Flats
DNS  31 P3    Irfan Mohamed (AB)       Martin Matas (AB)     1996 Dodge Neon       Mechanical

Merritt by Night Stage Times


Leg: Day 1 - Section: Start to Service 1

Cr Driver      SS1   SS2   SS3   SS4   Pen   Total 
 3 LeBlanc     03:39 07:49 03:43 07:47 00:00 22:58 
 4 Olsen       03:58 08:10 04:02 n/a   00:00 16:10 
 5 Cavett      03:46 08:04 04:01 07:51 00:00 23:42 
 6 Eklund      04:01 08:13 04:05 07:53 00:00 24:12 
 7 Neumann     04:05 08:23 04:12 08:21 00:00 25:01 
 8 Currie      04:02 08:19 04:02 08:27 00:00 24:50 
 9 J.-Bates    04:10 08:38 04:09 08:28 00:00 25:25 
10 Szewczyk    04:11 08:35 04:11 08:40 00:00 25:37 
11 Grochowski  04:07 09:58 04:23 n/a   00:00 18:28 
12 Wright      04:15 09:19 04:16 10:31 05:40 28:21 
13 Chung       04:15 08:49 04:10 09:24 00:00 26:38 
14 Geelen      06:26 12:52 05:52 14:24 00:00 39:34 
15 Carroll     04:19 08:57 04:15 09:02 00:00 26:33 
16 Manspeaker  04:37 09:34 04:40 n/a   00:00 18:51 
17 Schmeling   04:34 09:22 04:35 09:15 00:00 27:46 
18 Greer       04:38 09:12 04:32 09:11 00:00 27:33 
19 Swingler    04:50 09:11 04:30 09:03 00:00 27:34 
20 P.-Williams 04:43 09:59 04:28 08:34 00:00 27:44 
21 Barker      05:07 n/a   n/a   n/a   00:00 05:07 
22 Labo        04:42 09:01 04:35 08:50 00:00 27:08 
23 Maydaniuk   04:59 10:22 04:37 09:32 00:00 29:30 
24 Peschl      05:15 10:18 05:04 10:24 00:00 31:01 


Leg: Day 1 - Section: Service 1 to End of Day 1

Cr Driver      SS5   SS6   SS7   Pen   Total  
 3 LeBlanc     00:58 03:39 00:58 00:00 05:35 
 4 Olsen       n/a   n/a   n/a   00:00 00:00 
 5 Cavett      00:58 03:48 00:58 00:00 05:44 
 6 Eklund      01:00 03:59 01:00 00:00 05:59 
 7 Neumann     01:02 04:04 01:01 00:00 06:07 
 8 Currie      01:00 04:01 01:03 00:00 06:04 
 9 J.-Bates    01:01 04:01 01:00 00:00 06:02 
10 Szewczyk    01:03 04:05 01:04 00:00 06:12 
11 Grochowski  n/a   n/a   n/a   00:00 00:00 
12 Wright      01:08 04:25 01:15 04:20 06:48 
13 Chung       01:02 04:01 01:00 00:00 06:03 
14 Geelen      01:21 05:53 01:09 00:00 08:23 
15 Carroll     01:01 04:09 00:59 00:00 06:09 
16 Manspeaker  n/a   n/a   n/a   00:00 00:00 
17 Schmeling   01:02 04:18 01:01 00:00 06:21 
18 Greer       01:03 04:27 01:01 00:00 06:31 
19 Swingler    01:02 04:28 01:05 00:00 06:35 
20 P.-Williams 01:02 04:19 01:01 00:00 06:22 
21 Barker      n/a   n/a   n/a   00:00 00:00 
22 Labo        01:07 n/a   n/a   00:00 01:07 
23 Maydaniuk   01:10 04:24 01:06 00:00 06:40 
24 Peschl      01:05 05:08 01:04 00:00 07:17 


Helmer by Day Results


Starters:  27
Finishers: 18

Pos Cr# Class Driver                   Co-Driver             Vehicle               Time 
  1   6 Open  Paul Eklund (OR)         Jeff Price (OR)       2004 Subaru WRX       1:22:11  
  2   7 G2    Aaron Neumann (BC)       Graham Coates (BC)    1992 Honda Civic      1:22:54  
  3   3 Open  Norm Leblanc (BC)        Keith Morison (AB)    2002 Subaru WRX       1:23:15 
  4  10 G5    Zebe Szewczyk (AB)       Tomasz Karzynski (AB) 2004 Mitsu Lancer     1:24:55 
  5  11 G5    Eric Grochowski (AB)     Leanne Junnila (AB)   1996 VW Golf          1:24:57 
  6  13 Open  Martin Chung (BC)        Christa Monasch (BC)  1995 Subaru Impreza   1:25:03 
  7  19 Open  Andy Swingler (BC)       Francois Bailet (NS)  1993 Subaru Impreza   1:27:04 
  8  17 G5    Rick Schmeling (WA)      Richard Kasten (WA)   1987 Mazda RX-7       1:28:47 
  9  29 P4    Tyson Percival (BC)      Lyndsey Pierce (BC)   1991 Subaru Legacy    1:29:16 
 10  20 P4    Jared Powell-Williams    Peter Bowater         2002 Audi TT          1:29:28    
 11   8 P4    Warren Currie (AB)       Robin Chapelsky (AB)  2004 Subaru WRX       1:29:49  
 12  23 P4    Ken Maydaniuk (BC)       Chris Maydaniuk (BC)  2004 Subaru WRX STI   1:32:10  
 13  30 P1    John McLaren (BC)        Richard Lynch (BC)    1992 Subaru Justy     1:32:54 
 14  28 Open  Shane Anderson (BC)      Mike Dibblee (BC)     1998 Subaru Impreza   1:36:17    
 15  24 G5    Houston Peschl (AB)      Brad Nurse (AB)       1983 Volvo 240 Turbo  1:39:27  
 16  21 P3    Ryan Barker (WA)         Kevin Laase (WA)      1995 Subaru Impreza   1:40:40   
 17  14 P4    John Geelen (BC)         Kurt Schantz (AB)     1988 Subaru RX        1:49:32  
 18  31 P3    Irfan Mohamed (AB)       Martin Matas (AB)     1996 Dodge Neon       1:52:46  
DNF  26 P3    Josh Keatley (AB)        Graham Lee (AB)       2000 Ford Focus ZX3   Time Bar     
DNF  25 GD    Peter Hill (AB)          Geoff Hill (AB)       1973 Toyota Corolla   Mechanical
DNF   9 Open  Mark Jennings-Bates (BC) Wynne Jenkins (BC)    1990 Eagle Talon      Mechanical  
DNF  22 G2    Morten Labo (BC)         Jennifer Daly (BC)    1974 Dodge Colt       Mechanical
DNF  15 P4    R.J. Carroll (BC)        Michelle Mah (BC)     1999 Subaru Impreza   Time Bar
DNF   5 Open  Gary Cavett (WA)         Alan Perry (WA)       1995 Subaru Impreza   Mechanical
DNF  18 Open  Steve Greer (WA)         Kelly Greer (WA)      1995 Subaru Impreza   Mechanical
DNF  12 G2    Neil Wright (AB)         Lorna McInroy (AB)    1986 Mazda RX-7       Off    
DNF  27 G2    Chad LePoudre (SK)       Heath Hrappstead (SK) 1988 VW Golf          Off Road

Helmer by Day Stage Times


Leg: Day 2 - Section: Day 2 Start to Service 2

Cr Driver      SS8   SS9   SS10  SS11  Pen   Total   
 3 LeBlanc     06:53 08:51 06:39 08:43 00:00 31:06 
 5 Cavett      06:48 09:05 06:45 n/a   00:00 22:38 
 6 Eklund      07:08 09:19 06:51 08:59 00:00 32:17 
 7 Neumann     07:16 09:16 06:58 09:00 00:00 32:30 
 8 Currie      07:08 09:11 06:56 08:59 00:00 32:14 
 9 J.-Bates    07:01 09:00 07:17 09:05 00:00 32:23 
10 Szewczyk    07:05 09:19 07:00 09:11 00:20 32:35 
11 Grochowski  07:27 09:20 07:12 09:24 00:00 33:23 
12 Wright      07:26 n/a   n/a   n/a   00:00 07:26 
13 Chung       07:27 09:25 07:16 09:18 00:00 33:26 
14 Geelen      10:52 11:45 10:48 11:09 00:00 44:34 
15 Carroll     07:37 44:56 07:37 10:14 00:00 10:24 
17 Schmeling   07:19 10:13 07:17 09:48 00:00 34:37 
18 Greer       07:38 09:50 07:41 n/a   00:00 25:09 
19 Swingler    07:36 09:57 07:12 09:25 00:00 34:10 
20 P.-Williams 07:12 09:36 06:56 09:20 00:00 33:04 
21 Barker      08:27 11:11 08:11 10:33 00:00 38:22 
22 Labo        07:34 09:48 07:32 09:36 14:20 34:30 
23 Maydaniuk   07:52 10:17 07:35 10:00 01:10 35:44 
24 Peschl      08:09 10:30 07:45 09:59 00:00 36:23 
25 Hill        07:44 10:17 07:46 10:20 00:00 36:07 
26 Keatley     07:54 10:24 07:45 10:01 00:00 36:04 
27 LaPoudre    07:56 n/a   n/a   n/a   00:00 07:56 
28 Anderson    08:26 10:53 08:01 10:12 01:00 37:32 
29 Percival    07:32 10:05 07:23 09:40 00:00 34:40 
30 McLaren     08:22 10:30 08:14 10:11 00:00 37:17 
31 Mohamed     09:03 13:02 09:11 12:02 00:20 43:18 


Leg: Day 2 - Section: Service 2 to Service 3

Cr Driver      SS12  SS13  SS14  Pen   Total
 3 LeBlanc     01:39 14:35 01:40 00:00 17:54 
 5 Cavett      n/a   n/a   n/a   00:00 00:00 
 6 Eklund      01:43 15:31 01:40 00:00 18:54 
 7 Neumann     01:49 15:35 01:50 00:00 19:14 
 8 Currie      01:43 15:35 01:44 00:00 19:02 
 9 J.-Bates    n/a   n/a   n/a   00:00 00:00 
10 Szewczyk    01:51 16:17 01:49 00:00 19:57 
11 Grochowski  01:56 16:09 01:54 00:00 19:59 
12 Wright      n/a   n/a   n/a   00:00 00:00 
13 Chung       01:51 16:01 01:53 00:00 19:45 
14 Geelen      02:33 19:39 02:31 00:00 24:43 
15 Carroll     n/a   n/a   n/a   00:00 00:00 
17 Schmeling   01:55 16:45 01:51 00:00 20:31 
18 Greer       n/a   n/a   n/a   00:00 00:00 
19 Swingler    01:47 16:49 01:48 00:00 20:24 
20 P.-Williams 01:47 15:54 01:48 00:00 19:29 
21 Barker      02:02 17:49 02:02 04:00 21:53 
22 Labo        n/a   n/a   n/a   00:00 00:00 
23 Maydaniuk   01:54 16:51 01:54 00:00 20:39 
24 Peschl      02:04 17:25 02:13 00:00 21:42 
25 Hill        01:56 17:10 01:57 00:00 21:03 
26 Keatley     01:53 16:27 01:51 00:00 20:11 
27 LaPoudre    n/a   n/a   n/a   00:00 00:00 
28 Anderson    01:56 17:38 01:53 00:10 21:27 
29 Percival    02:01 17:01 01:57 00:00 20:59 
30 McLaren     02:02 17:08 02:00 00:00 21:10 
31 Mohamed     02:23 20:42 02:14 00:00 25:19 


Leg: Day 2 - Section: Service 3 to End of Day 2

Cr Driver      SS15  SS16  Pen   Total
 3 LeBlanc     19:41 14:34 00:00 34:15 
 5 Cavett      n/a   n/a   00:00 00:00 
 6 Eklund      15:15 15:45 00:00 31:00 
 7 Neumann     15:22 15:48 00:00 31:10 
 8 Currie      14:51 23:42 00:00 38:33 
 9 J.-Bates    n/a   n/a   00:00 00:00 
10 Szewczyk    15:34 16:29 00:00 32:03 
11 Grochowski  15:23 16:12 00:00 31:35 
12 Wright      n/a   n/a   00:00 00:00 
13 Chung       15:29 16:23 00:00 31:52 
14 Geelen      19:41 20:34 00:00 40:15 
15 Carroll     n/a   n/a   00:00 00:00 
17 Schmeling   15:38 18:01 00:00 33:39 
18 Greer       n/a   n/a   00:00 00:00 
19 Swingler    16:08 16:22 00:00 32:30 
20 P.-Williams 15:19 19:36 02:00 34:55 
21 Barker      17:54 18:31 00:00 36:25 
22 Labo        n/a   n/a   00:00 00:00 
23 Maydaniuk   17:12 17:25 00:00 34:37 
24 Peschl      20:04 21:18 00:00 41:22 
25 Hill        16:46 n/a   00:00 16:46 
26 Keatley     16:20 18:40 00:00 35:00 
27 LaPoudre    n/a   n/a   00:00 00:00 
28 Anderson    16:53 19:15 00:00 36:08 
29 Percival    16:23 17:14 00:00 33:37 
30 McLaren     16:44 17:43 00:00 34:27 
31 Mohamed     20:53 22:56 00:00 43:49 


CARS Index
RRN Index