Pacific Forest Rally
Merritt, British Columbia

September 30 - October 1, 2011

Round 5 of the Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship

Pacific Forest Website


National Results


Starters:  22
Finishers: 15

Pos No Clss Driver                 Co-Driver              Vehicle                         Time  
  1  2 Open Patrick Richard BC     Alan Ockwell ON        2008 Subaru Impreza WRX STi     1:19:49.60 

  2  1 Open Antoine L'Estage QC    Nathalie Richard QC    2009 Mitsubishi Lancer Evo X    1:20:37.45 

  3  3 Open Leonid Urlichich ON    Martin Brady IE        2007 Subaru Impreza STi         1:21:55.80  

  4  9 Open Max Riddle BC          Aaron Neumann BC       2009 Subaru Impreza WRX STi     1:29:36.00 

  5  4 Open Hardy Schmidtke AB     John Hall AB           2002 Subaru Impreza WRX         1:30:36.90 

  6 11 Open Mike Goodwin OR        Martin Burnley BC      2004 Subaru Impreza STi         1:31:19.70  

  7  5 Open Mark Jennings-Bates BC Jennifer Daly BC       2004 Subaru Impreza STi         1:33:27.10  

  8  8 Gr5  Jan Zedril MB          Jody Zedril MB         2003 Mitsubishi Lancer ES 4B12  1:35:26.10 

  9 18 Open Onur Tezcan BC         Angela Cosner PA       2002 Subaru WRX                 1:37:25.60  

 10 13 Gr2  Eric Grochowski AB     Leanne Junnila AB      1996 VW Golf                    1:39:09.80  

 11 27 Gr2  Kevin Aartsen BC       Marcus Hoffert BC      1994 Acura Integra              1:39:56.50 

 12 23 Open Dan Brown OR           Billy Irvin WA         2007 Subaru Impreza WRX STi     1:40:00.40 

 13 14 PGT  Azam Deen AB           Tracy Manspeaker WA    2005 Subaru Impreza STi         1:43:16.10 

 14  6 Open Graham Bruce AB        Forest Fyrberg AB      2002 Subaru Impreza             1:47:53.10 

 15 17 PSP  Jim Shepherd BC        Nicki Beverley BC      2000 Toyota Celica GTS          1:54:29.80 

DNF 15 PGT  Eric Pehota BC         Richard Doucet BC      2003 Subaru WRX Wagon           SS16 - Off road

DNF 12 Open Taylor Nelson AB       Remington Edwards AB   2002 Subaru Impreza WRX         Transit to SS16 - Retired 

DNF 22 Open Peter Hunt BC          Amanda Hunt BC         1990 Eagle Talon                SS15 - Off Road

DNF 10 Open J.C. Bourgeois AB      Matt Vincent AB        2007 Subaru Impreza STi         SS11 - Unable to continue 

DNF  7 Gr5  Zbigniew Szewczyk AB   Shabir Haji AB         2004 Mitsubishi Ralliart Lancer SS9 - Off Road 

DNF 16 PSP  Jeremey Foster AB      Chris Kremer AB        1991 VW Golf GTI                Transit to SS7 -  Straight at T 

DNF 24 Gr5  Krystian Ostrowski AB  Christopher Galecki AB 1992 Mitsubishi Eclipse         SS3 -  Mechanical problems


Merritt by Night Results


Starters:  27
Finishers: 22

Pos No Clss Driver                 Co-Driver              Vehicle                         Time 
  1  4 Open Hardy Schmidtke AB     John Hall AB           2002 Subaru Impreza WRX         27:21.80 

  2  9 Open Max Riddle BC          Aaron Neumann BC       2009 Subaru Impreza WRX STi     28:07.60  

  3 11 Open Mike Goodwin OR        Martin Burnley BC      2004 Subaru Impreza STi         28:09.90  

  4  5 Open Mark Jennings-Bates BC Jennifer Daly BC       2004 Subaru Impreza STi         28:19.30 

  5  8 Gr5  Jan Zedril MB          Jody Zedril MB         2003 Mitsubishi Lancer ES 4B12  28:57.80  

  6  6 Open Graham Bruce AB        Forest Fyrberg AB      2002 Subaru Impreza             29:03.20  

  7 15 PGT  Eric Pehota BC         Richard Doucet BC      2003 Subaru WRX Wagon           29:44.20  

  8  7 Gr5  Zbigniew Szewczyk AB   Shabir Haji AB         2004 Mitsubishi Ralliart Lancer 29:46.00  

  9 21 Open Brandon Semenuk BC     Adam Vokes AB          2002 Subaru Impreza WRX         30:01.00  

 10 13 Gr2  Eric Grochowski AB     Leanne Junnila AB      1996 VW Golf                    30:23.50  

 11 23 Open Dan Brown OR           Billy Irvin WA         2007 Subaru Impreza WRX STi     30:54.90  

 12 27 Gr2  Kevin Aartsen BC       Marcus Hoffert BC      1994 Acura Integra              31:43.50  

 13 14 PGT  Azam Deen AB           Tracy Manspeaker WA    2005 Subaru Impreza STi         32:13.40  

 14 20 Open Shane Anderson BC      Mike Dibblee BC        1995 Subaru Impreza             32:44.10  

 15 18 Open Onur Tezcan BC         Angela Cosner PA       2002 Subaru WRX                 35:20.10  

 16 30 PSP  Jeff Bain BC           Chris Mah BC           1997 Dodge Neon                 35:34.00  

 17 17 PSP  Jim Shepherd BC        Nicki Beverley BC      2000 Toyota Celica GTS          35:34.10  

 18 10 Open J.C. Bourgeois AB      Matt Vincent AB        2007 Subaru Impreza STi         38:27.60  

 19 12 Open Taylor Nelson AB       Remington Edwards AB   2002 Subaru Impreza WRX         39:06.10  

 20 29 GrD  Wim VanDerPoel AB      John Isenberg WA       1992 Nissan Sentra SE-R         42:54.70  

 21 22 Open Peter Hunt BC          Amanda Hunt BC         1990 Eagle Talon                43:59.10  

 22 19 Open Johnny Summers AB      Orrin MacIntosh AB     1992 Subaru Impreza             45:41.80 

DNF 16 PSP  Jeremey Foster AB      Chris Kremer AB        1991 VW Golf GTI                Transit to SS7 - Straight at T 

DNF 25 PSP  Matt Bobyn AB          Dan Bobyn AB           1987 VW Golf                    SS5 - Mechanical problems

DNF 24 Gr5  Krystian Ostrowski AB  Christopher Galecki AB 1992 Mitsubishi Eclipse         SS3 - Mechanical problems

DNF 26 Gr2  Michael Koloff AB      Bryan Lord AB          2000 Ford Focus ZX3             SS3 - Mechanical problems

DNF 28 GrD  John Munroe AB         Brad Derzaph AB        1973 Toyota Corolla             SS2 - Mechanical problems


Helmer by Day Results


Starters:  26
Finishers: 20

Pos No Clss Driver                 Co-Driver              Vehicle                         Time
  1  9 Open Max Riddle BC          Aaron Neumann BC       2009 Subaru Impreza WRX STi     1:01:28.40 

  2 18 Open Onur Tezcan BC         Angela Cosner PA       2002 Subaru WRX                 1:02:05.50 

  3 11 Open Mike Goodwin OR        Martin Burnley BC      2004 Subaru Impreza STi         1:03:09.80 

  4  4 Open Hardy Schmidtke AB     John Hall AB           2002 Subaru Impreza WRX         1:03:15.10  

  5  5 Open Mark Jennings-Bates BC Jennifer Daly BC       2004 Subaru Impreza STi         1:05:07.80  

  6 21 Open Brandon Semenuk BC     Adam Vokes AB          2002 Subaru Impreza WRX         1:06:04.80  

  7  8 Gr5  Jan Zedril MB          Jody Zedril MB         2003 Mitsubishi Lancer ES 4B12  1:06:28.30  

  8 27 Gr2  Kevin Aartsen BC       Marcus Hoffert BC      1994 Acura Integra              1:08:12.100  

  9 19 Open Johnny Summers AB      Orrin MacIntosh AB     1992 Subaru Impreza             1:08:17.30  

 10 13 Gr2  Eric Grochowski AB     Leanne Junnila AB      1996 VW Golf                    1:08:46.30  

 11 23 Open Dan Brown OR           Billy Irvin WA         2007 Subaru Impreza WRX STi     1:09:05.50  

 12 14 PGT  Azam Deen AB           Tracy Manspeaker WA    2005 Subaru Impreza STi         1:11:02.70  

 13 20 Open Shane Anderson BC      Mike Dibblee BC        1995 Subaru Impreza             1:13:34.90  

 14 24 Gr5  Krystian Ostrowski AB  Christopher Galecki AB 1992 Mitsubishi Eclipse         1:13:52.30  

 15 25 PSP  Matt Bobyn AB          Dan Bobyn AB           1987 VW Golf                    1:17:27.70 

 16  6 Open Graham Bruce AB        Forest Fyrberg AB      2002 Subaru Impreza             1:18:49.90 

 17 17 PSP  Jim Shepherd BC        Nicki Beverley BC      2000 Toyota Celica GTS          1:18:55.70  

 18 29 GrD  Wim VanDerPoel AB      John Isenberg WA       1992 Nissan Sentra SE-R         1:19:44.00  

 19 28 GrD  John Munroe AB         Brad Derzaph AB        1973 Toyota Corolla             1:19:51.10  

 20 30 PSP  Jeff Bain BC           Chris Mah BC           1997 Dodge Neon                 1:20:58.10  

DNF 15 PGT  Eric Pehota BC         Richard Doucet BC      2003 Subaru WRX Wagon           SS16 - Off road 

DNF 12 Open Taylor Nelson AB       Remington Edwards AB   2002 Subaru Impreza WRX         Transit to SS16 - Retired

DNF 22 Open Peter Hunt BC          Amanda Hunt BC         1990 Eagle Talon                SS15 - Off Road

DNF 26 Gr2  Michael Koloff AB      Bryan Lord AB          2000 Ford Focus ZX3             SS12 - Unable to continue 

DNF 10 Open J.C. Bourgeois AB      Matt Vincent AB        2007 Subaru Impreza STi         SS11 - Unable to continue 

DNF  7 Gr5  Zbigniew Szewczyk AB   Shabir Haji AB         2004 Mitsubishi Ralliart Lancer SS9 - Off Road

Stage Times



No Driver	SS1	  SS2	    SS3	      SS4	SS5	  SS6	    SS7	      Penalty	Sub-Total
 1 L'Estage	01:40.90  02:24.00  01:36.60  02:24.70	07:19.10  02:24.20  07:04.80		24:54.30
 2 Richard	01:33.50  02:21.80  01:41.70  02:23.00	06:54.90  02:19.70  06:52.10		24:06.70
 3 Urlichich	01:36.40  02:24.00  01:34.80  02:23.30	07:21.30  02:23.00  07:02.20		24:45.00
 4 Schmidtke	01:46.30  02:41.60  01:46.10  02:41.50	07:57.90  02:38.80  07:49.60		27:21.80
 5 J-Bates	01:49.60  02:47.70  01:47.90  02:49.30	08:11.80  02:44.90  08:08.10		28:19.30
 6 Bruce	01:49.80  02:46.70  01:46.50  02:49.80	08:33.40  02:46.40  08:30.60		29:03.20
 7 Szewczyk	01:56.50  02:58.80  01:56.00  02:55.30	08:48.10  02:52.10  08:19.20		29:46.00
 8 Zedril	01:53.90  02:45.40  01:54.90  02:47.90	08:46.20  02:48.50  08:01.00		28:57.80
 9 Riddle	01:45.70  02:39.20  01:45.50  02:56.80	08:27.90  02:36.70  07:55.80		28:07.60
10 Bourgeois	01:50.20  02:47.30  01:47.50  02:46.90	08:33.70  02:43.00  07:59.00  10:00.00	38:27.60
11 Goodwin	01:47.80  02:46.10  01:47.40  02:44.60	08:20.10  02:45.10  07:58.80		28:09.90
12 Nelson	01:48.70  02:48.80  01:48.20  02:51.10	08:35.40  02:52.20  08:21.70  10:00.00	39:06.10
13 Grochowski	01:59.60  03:00.30  01:57.60  03:04.20	08:52.60  03:02.00  08:27.20		30:23.50
14 Deen		02:01.80  03:24.10  01:58.20  03:06.00	09:35.00  03:06.90  09:01.40		32:13.40
15 Pehota	01:50.30  02:50.50  01:51.00  02:56.30	08:57.50  02:54.70  08:23.90		29:44.20
16 Foster	02:06.60  03:17.80  02:04.10  03:23.70	09:57.10  03:14.10  n/a		
17 Shepherd	02:10.60  03:48.30  02:16.60  03:46.50	09:44.30  03:36.80  10:11.00		35:34.10
18 Tezcan	01:52.10  03:18.60  08:26.20  02:47.60	08:19.10  02:44.30  07:42.20  00:10.00	35:20.10
19 Summers	01:56.30  03:02.70  01:55.20  06:00.00	10:08.10  03:12.90  09:26.60  10:00.00	45:41.80
20 Anderson	01:59.40  03:13.20  02:06.80  03:24.80	09:45.20  03:12.50  09:02.20		32:44.10
21 Semenuk	01:49.60  02:52.40  01:52.80  02:54.80	09:09.90  02:54.10  08:27.40		30:01.00
22 Hunt		01:56.30  03:03.80  01:59.30  03:15.80	21:51.10  03:02.90  08:49.90		43:59.10
23 Brown	01:58.50  03:04.70  01:59.10  03:00.50	09:14.50  02:52.60  08:45.00		30:54.90
24 Ostrowski	02:03.60  03:07.30  n/a	      n/a	n/a	  n/a	    n/a		
25 Bobyn	02:09.20  03:28.10  02:11.30  03:27.60	n/a	  n/a	    n/a       00:40.00	
26 Koloff	02:03.60  03:12.90  n/a	      n/a	n/a	  n/a	    n/a		
27 Aartsen	02:05.40  03:03.20  01:59.20  02:56.90	09:42.30  02:58.50  08:58.00		31:43.50
28 Munroe	21:39.70  n/a	    n/a	      n/a	n/a	  n/a	    n/a		
29 VanDerPoel	02:12.40  03:34.00  02:15.00  03:35.30	10:34.10  03:37.10  10:06.80  07:00.00	42:54.70
30 Bain		02:07.90  03:28.90  02:10.00  03:29.10	10:25.30  03:24.90  09:27.90  01:00.00	35:34.00



No Driver	SS8	  SS9	    SS10      SS11      SS12	  SS13	    SS14      SS15	SS16	  Penalty   Sub-Total	Total
 1 L'Estage	03:02.90  06:58.50  03:01.70  07:01.90	03:49.70  07:07.25  03:42.30  07:03.00	13:55.90	    0:55:43.15  1:20:37.45
 2 Richard	03:07.10  07:05.70  03:02.50  07:01.10	03:52.50  07:10.20  03:46.80  07:02.90	13:34.10	    0:55:42.90  1:19:49.60
 3 Urlichich	03:08.40  07:09.70  03:05.50  07:11.40	03:52.30  07:11.60  04:02.90  07:09.30	14:19.70	    0:57:10.80  1:21:55.80
 4 Schmidtke	03:26.50  07:57.60  03:28.80  08:06.30	04:22.50  08:12.20  04:12.90  08:04.60	15:23.70	    1:03:15.10  1:30:36.90
 5 J-Bates	03:31.90  08:02.90  03:33.20  08:24.70	04:29.80  08:25.10  04:22.10  08:19.00	15:59.10	    1:05:07.80  1:33:27.10
 6 Bruce	03:32.00  08:10.80  03:29.00  18:51.10	04:40.40  08:37.60  04:48.00  08:44.10	16:56.90  01:00.00  1:18:49.90  1:47:53.10
 7 Szewczyk	03:37.30  n/a	    n/a	      n/a	n/a	  n/a	    n/a	      n/a	n/a		
 8 Zedril	03:33.50  08:09.30  03:42.90  08:40.30	04:25.70  08:37.70  04:30.90  08:42.20	16:05.80   	    1:06:28.30  1:35:26.10
 9 Riddle	03:27.50  07:48.80  03:19.50  07:44.20	04:15.40  08:01.50  04:06.20  07:53.70	14:51.60	    1:01:28.40  1:29:36.00
10 Bourgeois	03:25.50  07:41.00  03:19.40  n/a	n/a	  n/a	    n/a	      n/a	n/a		
11 Goodwin	03:34.90  07:54.80  03:25.10  07:56.40	04:21.80  08:07.10  04:19.30  08:06.30	15:24.10	    1:03:09.80  1:31:19.70
12 Nelson	03:34.60  08:03.80  03:32.70  08:08.30	04:35.10  08:26.70  04:24.50  08:26.60	n/a		
13 Grochowski	03:41.00  08:32.80  03:43.60  08:54.20	04:38.80  08:44.70  04:27.30  08:41.10	17:22.80	    1:08:46.30  1:39:09.80
14 Deen		03:47.40  08:46.80  03:53.10  09:32.10	04:46.30  08:51.40  04:38.20  08:57.40	17:50.00	    1:11:02.70  1:43:16.10
15 Pehota	03:24.20  07:58.40  03:29.60  08:03.80	04:17.60  08:25.20  04:12.30  08:19.90	n/a		
16 Foster	n/a	  n/a	    n/a	      n/a	n/a	  n/a	    n/a	      n/a	n/a		
17 Shepherd	04:15.70  09:50.00  04:14.40  10:08.20	05:25.10  10:41.10  05:17.90  10:25.50	18:37.80	    1:18:55.70  1:54:29.80
18 Tezcan	03:31.40  07:41.40  03:27.40  07:48.70	04:13.30  08:04.30  04:08.70  07:51.80	15:18.50	    1:02:05.50  1:37:25.60
19 Summers	03:40.40  08:19.20  03:40.60  08:49.70	04:30.00  08:33.60  04:21.20  08:24.30	17:58.30	    1:08:17.30  1:53:59.10
20 Anderson	03:59.70  09:14.50  04:02.80  09:37.40	04:54.70  09:25.10  04:46.40  09:17.60	18:16.70	    1:13:34.90  1:46:19.00
21 Semenuk	03:40.20  08:21.10  03:38.90  08:21.70	04:31.00  08:25.30  04:25.40  08:24.20	16:17.00	    1:06:04.80  1:36:05.80
22 Hunt		03:41.30  08:38.00  03:41.80  08:45.80	04:48.70  08:46.30  04:39.20  n/a	n/a		
23 Brown	03:45.60  08:44.30  03:46.60  08:58.40	04:58.10  08:47.30  04:40.90  08:24.60	16:59.70	    1:09:05.50  1:40:00.40
24 Ostrowski	03:53.60  09:11.20  03:56.50  09:21.10	05:14.30  09:26.50  04:56.80  09:18.50	18:23.80  00:10.00  1:13:52.30  1:13:52.30
25 Bobyn	04:06.70  09:22.10  04:06.40  09:58.20	05:23.90  10:13.70  05:19.40  10:06.20	18:51.10	    1:17:27.70  1:17:27.70
26 Koloff	04:09.60  09:19.30  03:57.50  09:46.70	n/a	  n/a	    n/a	      n/a	n/a		
27 Aartsen	03:41.50  08:29.80  03:54.60  08:53.10	04:42.00  08:36.20  04:33.20  08:23.20	16:59.40	    1:08:13.00  1:39:56.50
28 Munroe	04:14.40  09:55.10  04:17.80  10:16.70	05:25.10  10:08.10  05:16.40  10:46.20	19:31.30	    1:19:51.10  1:19:51.10
29 VanDerPoel	04:18.50  10:20.50  04:14.00  10:26.70	05:30.30  10:09.30  05:14.60  09:42.30	19:27.80  00:20.00  1:19:44.00  2:02:38.70
30 Bain		04:10.90  09:37.20  04:10.00  09:46.00	05:16.50  09:58.00  05:06.30  09:52.20	19:11.00  03:50.00  1:20:58.10  1:56:32.10


CARS Index
RRN Index