Pacific Forest Rally
Round 5 of the Canadian National Rally Championship
Merritt, British Columbia

September 30-October 1, 2016

Pacific Forest Website


National Results


Starters:  33
Finishers: 20

Pos 	No 	Class 	Driver / Co-Driver		Hometown			Vehicle               	Time 
 1	1 	4wo	Antoine L'Estage 		St- Jean-sur- Richelieu, QC 	2015 Subaru WRX Sti 	01:34:10.00
			Darren Garrod 			Mynytho, UK 

 2	5	4wo	Boris Djordjevic		Devon, AB 			2009 Mitsubishi Evo X	01:41:36.70
			Cameron Tunstall

 3	8 	4wo	Derik Nelson			Seattle, WA			2013 Subaru BRZ 	01:44:52.70
			Adam Newell			Bellevue, WA 

 4	10 	4wo	Roger Sieber			Fort McMurray, AB		2004 Subaru WRX 	01:45:14.00
			Garrett Mealing			Fort McMurray, AB 

 5	20 	2wo	Tanveer Deen							2004 Acura RSX Type S 	01:50:20.00
			Michael Szewczyk 		Calgary, AB 

 6	18 	2wo	Jan Zedril			Winnipeg, MB 			2003 Mitsu Lancer ES	01:50:31.10
			Jody Zedril			Winnipeg, MB 

 7	17	4wp	Nicholas Spencer		Lethbridge, AB			2004 Subaru WRX 	01:51:50.20
			John Kesslar			Lethbridge AB 

 8	19 	4wp	Eric Grochowski			Calgary AB			1999 Subaru Impreza RS	01:52:56.30
			Leanne Junnila			Calgary, AB 

 9	21 	2wo	Jason Bailey			Vancouver, BC			2012 Ford Fiesta R2	01:53:09.00
			Shayne Peterson			Maple Ridge, BC 

10	6 	4wo	Josh Shewchuk			Peachland, BC 			2008 Subaru STi		01:54:46.30
			Tracy Manspeaker		Everett, WA 

11	31 	2wo	Adam Jones							2000 Ford Focus 	01:58:07.60
			Wade Doucette

12	26 	2wo	Derek Knight			Naches, WA			982 Volvo 242 		01:58:54.10
			Robert Culbertson		Portland, OR 

13	29 	4wp	Keith Morison			Calgary AB 			2000 Subaru Impreza 	02:02:59.20
			Jennifer Daly			Kelowna, BC 

14	14 	4wp	Agatino Fortunato		Olympia, WA			2015 Subaru WRX STi 	02:03:11.70
			Brandon Liang

15	7 	4wo	Sam Albert			Roy, WA 			2004 Subaru WRX STi	02:05:14.80
			Michelle Miller			Preston, WA 2

16	15 	4wo	Adam Vokes			Edmonton, AB 			2002 Subaru WRX STi	02:10:21.40
			Jeff Canavan			Edmonton, AB 

17	34 	4wp	Adam Kohorn			Issaquah, WA 			1995 Subaru Impreza 	02:12:19.90 
			Michael Epstein			Mercer Island, WA 

18	25 	4wp	Ryan Cuddy							2002 Subaru WRX		02:22:47.30
			Brad Verbridge

19	4 	4wo	David Nickel			Vancouver, BC			2016 Subaru Crosstrek	02:28:05.30
			Chris Kremer			Calgary, AB 

20	11 	4wp	Justin Bayliff			Parkland County, AB		2009 Mitsubishi Exo X 	S02:30:02.40 
			Chrissy Bayliff 		Parkland County, AB	

DNF	12 	4wo	Travis Nease			Redmond, WA			2004 Subaru WRX STI	
			Krista Skucas			Portland, OR 

DNF	16	2wo	Dave Clark			Naches, WA			1989 Merkur XR4Ti 
			Billy Irvin			Puyallup, WA 

DNF	22 	2wo	Graham Bruce			Calgary, AB 			1968 Porsche 911
			Martin Burnley 			Lake Country, BC 

DNF	9 	4wo	Wim van der Poel		Okotoks, AB			2003 Mitsubishi Evo 8 	
			Bryan Lord			Cochrane, AB 

DNF	27	2wo	Larry Clark			Selah, WA			1995 BMW M3 
			Robert Gobright			Seattle, WA 	

DNF	28 	4wo	Curtis Mullen			Lethbridge AB 			1994 Toyota Celica GT4
			Peter Chadwick

DNF	13 	4wp	Krystian Ostrowski		Calgary, AB 			2004 Subaru WRX STI 
			Chris Galeki

DNF	24 	4wp	Chris Braun							2004 Subaru Impreza WRX
			Jeff Braun

DNF	35 	4wo	Tony Torchia			Bellevue, WA 			2003 Subaru Impreza WRX
			Cody Crawford			Shoreline, WA 

DNF	33 	2wo	Andrew Avery			Beaumont, AB			1996 Honda Civic
			Robin Chapelsky 		Edmonton,AB 	

DNF	2 	4wo	Hardy Schmidtke							2005 Mitsubishi Evo IX
			John Hall		 	Sherwood Park, AB 

DNF	3 	4wo	Maxime Labrie			St-Bruno-de-Montarville, QC	2002 Subaru WRX	
			Philippe Poirier		Québec, QC 

DNF	23 	2wo	Voytek Stywryszko		Calgary, AB 			1986 Toyota Corolla AE
			Peter Brook			Lethbridge, AB 



	


Merritt by Night Regional Results


Starters:  28
Finishers: 23


Pos 	No 	Class 	Driver / Co-Driver		Hometown			Vehicle               	Time 
 1	2 	4wo	Hardy Schmidtke							2005 Mitsubishi Evo IX	00:34:57.20
			John Hall		 	Sherwood Park, AB 

 2	7 	4wo	Sam Albert			Roy, WA 			2004 Subaru WRX STi	00:35:03.10
			Michelle Miller			Preston, WA 2

 3	6 	4wo	Josh Shewchuk			Peachland, BC 			2008 Subaru STi		00:35:32.80
			Tracy Manspeaker		Everett, WA 

 4	5	4wo	Boris Djordjevic		Devon, AB 			2009 Mitsubishi Evo X  	00:35:40.70
			Cameron Tunstall

 5	8 	4wo	Derik Nelson			Seattle, WA			2013 Subaru BRZ 	00:36:10.10
			Adam Newell			Bellevue, WA 

 6	10 	4wo	Roger Sieber			Fort McMurray, AB		2004 Subaru WRX 	00:01:17.40
			Garrett Mealing			Fort McMurray, AB 

 7	14 	4wp	Agatino Fortunato		Olympia, WA			2015 Subaru WRX STi 	00:03:05.00
			Brandon Liang

 8	18 	2wo	Jan Zedril			Winnipeg, MB 			2003 Mitsu Lancer ES	00:38:04.40
			Jody Zedril			Winnipeg, MB 

 9	19 	4wp	Eric Grochowski			Calgary AB			1999 Subaru Impreza RS	00:38:09.00
			Leanne Junnila			Calgary, AB 

10	20 	2wo	Tanveer Deen							2004 Acura RSX Type S 	00:38:18.10
			Michael Szewczyk 		Calgary, AB 

11	17	4wp	Nicholas Spencer		Lethbridge, AB			2004 Subaru WRX 	00:38:48.60
			John Kesslar			Lethbridge AB 

12	15 	4wo	Adam Vokes			Edmonton, AB 			2002 Subaru WRX STi	00:38:52.90
			Jeff Canavan			Edmonton, AB 

13	24 	4wp	Chris Braun							2004 Subaru Impreza WRX	00:38:55.90
			Jeff Braun

14	26 	2wo	Derek Knight			Naches, WA			982 Volvo 242 		00:38:57.70
			Robert Culbertson		Portland, OR 

15	31 	2wo	Adam Jones							2000 Ford Focus 	00:39:48.60
			Wade Doucette

16	13 	4wp	Krystian Ostrowski		Calgary, AB 			2004 Subaru WRX STI 	00:39:51.40
			Chris Galeki

17	32 	2wo	Jeremy Livingston						Acura Integra 		00:40:52.60
			Jamie Willetts			Calgary, AB 

18	21 	2wo	Jason Bailey			Vancouver, BC			2012 Ford Fiesta R2	00:40:53.80
			Shayne Peterson			Maple Ridge, BC 

19	28 	4wo	Curtis Mullen			Lethbridge AB 			1994 Toyota Celica GT4 	00:41:05.10
			Peter Chadwick

20	29 	4wp	Keith Morison			Calgary AB 			2000 Subaru Impreza 	00:41:10.10
			Jennifer Daly			Kelowna, BC 

21	27	2wo	Larry Clark			Selah, WA			1995 BMW M3 		00:41:25.50
			Robert Gobright			Seattle, WA 	

22	33 	2wo	Andrew Avery			Beaumont, AB			1996 Honda Civic	00:42:10.50
			Robin Chapelsky 		Edmonton,AB 

23	34 	4wp	Adam Kohorn			Issaquah, WA 			1995 Subaru Impreza 	00:45:27.20
			Michael Epstein			Mercer Island, WA 

DNS	11 	4wp	Justin Bayliff			Parkland County, AB		2009 Mitsubishi Exo X 	
			Chrissy Bayliff 		Parkland County, AB	

DNS	35 	4wo	Tony Torchia			Bellevue, WA 			2003 Subaru Impreza WRX
			Cody Crawford			Shoreline, WA 

DNS	30 	2wo	Iannick Lemaire							1988 VW Golf
			Tiffany MacDonald 		Monte Lake, BC 

DNS	4 	4wo	David Nickel			Vancouver, BC 			2016 Subaru Crosstrek
			Chris Kremer			Calgary, AB 

DNS	25 	4wp	Ryan Cuddy							2002 Subaru WRX	
			Brad Verbridge

DNS	23 	2wo	Voytek Stywryszko		Calgary, AB 			1986 Toyota Corolla AE
			Peter Brook			Lethbridge, AB 

DNF	12 	4wo	Travis Nease			Redmond, WA			2004 Subaru WRX STI
			Krista Skucas			Portland, OR 

DNF	36 	2wo	Oliver Schroeder						1994 Acura Integra 
			Kornelius Rempel 

DNF	16	2wo	Dave Clark			Naches, WA			1989 Merkur XR4Ti
			Billy Irvin			Puyallup, WA 

DNF	22 	2wo	Graham Bruce			Calgary, AB 			1968 Porsche 911
			Martin Burnley 			Lake Country, BC 

DNF	9 	4wo	Wim van der Poel		Okotoks, AB			2003 Mitsubishi Evo 8 
			Bryan Lord			Cochrane, AB 


Helmer by Day Regional Results


Starters:  31
Finishers: 21


Pos 	No 	Class 	Driver / Co-Driver		Hometown			Vehicle               	Time 
 1	5	4wo	Boris Djordjevic		Devon, AB 			2009 Mitsubishi Evo X  	01:05:56.00
			Cameron Tunstall

 2	8 	4wo	Derik Nelson			Seattle, WA			2013 Subaru BRZ 	01:08:42.60
			Adam Newell			Bellevue, WA 

 3	10 	4wo	Roger Sieber			Fort McMurray, AB		2004 Subaru WRX 	01:08:59.40 
			Garrett Mealing			Fort McMurray, AB 

 4	20 	2wo	Tanveer Deen							2004 Acura RSX Type S 	01:12:01.90
			Michael Szewczyk 		Calgary, AB 

 5	21 	2wo	Jason Bailey			Vancouver, BC			2012 Ford Fiesta R2	01:12:15.20
			Shayne Peterson			Maple Ridge, BC 

 6	18 	2wo	Jan Zedril			Winnipeg, MB 			2003 Mitsu Lancer ES	01:12:26.70
			Jody Zedril			Winnipeg, MB 
 
 7	17	4wp	Nicholas Spencer		Lethbridge, AB			2004 Subaru WRX 	01:13:01.60
			John Kesslar			Lethbridge AB 

 8	19 	4wp	Eric Grochowski			Calgary AB			1999 Subaru Impreza RS	01:14:47.30 
			Leanne Junnila			Calgary, AB 

 9	31 	2wo	Adam Jones							2000 Ford Focus 	01:18:19.00
			Wade Doucette

10	6 	4wo	Josh Shewchuk			Peachland, BC 			2008 Subaru STi	 	01:19:13.50
			Tracy Manspeaker		Everett, WA 

11	26 	2wo	Derek Knight			Naches, WA			982 Volvo 242 		01:19:56.40
			Robert Culbertson		Portland, OR 

12	29 	4wp	Keith Morison			Calgary AB 			2000 Subaru Impreza 	01:21:49.10
			Jennifer Daly			Kelowna, BC 

13	25 	4wp	Ryan Cuddy							2002 Subaru WRX		01:22:06.70
			Brad Verbridge

14	14 	4wp	Agatino Fortunato		Olympia, WA			2015 Subaru WRX STi 	01:25:09.50
			Brandon Liang

15	34 	4wp	Adam Kohorn			Issaquah, WA 			1995 Subaru Impreza 	01:26:52.70
			Michael Epstein			Mercer Island, WA 

16	7 	4wo	Sam Albert			Roy, WA 			2004 Subaru WRX STi 	01:30:11.70
			Michelle Miller			Preston, WA 2

17	15 	4wo	Adam Vokes			Edmonton, AB 			2002 Subaru WRX STi	01:31:28.50 
			Jeff Canavan			Edmonton, AB 

18	4 	4wo	David Nickel			Vancouver, BC 			2016 Subaru Crosstrek	01:31:46.70
			Chris Kremer			Calgary, AB 

19	11 	4wp	Justin Bayliff			Parkland County, AB		2009 Mitsubishi Exo X 	01:41:14.50
			Chrissy Bayliff 		Parkland County, AB

20	12 	4wo	Travis Nease			Redmond, WA			2004 Subaru WRX STI	01:41:31.50
			Krista Skucas			Portland, OR 

21	30 	2wo	Iannick Lemaire							1988 VW Golf		01:48:27.00
			Tiffany MacDonald 		Monte Lake, BC 

DNS	22 	2wo	Graham Bruce			Calgary, AB 			1968 Porsche 911
			Martin Burnley 			Lake Country, BC 

DNS	9 	4wo	Wim van der Poel		Okotoks, AB			2003 Mitsubishi Evo 8 	
			Bryan Lord			Cochrane, AB 

DNS	36 	2wo	Oliver Schroeder						1994 Acura Integra 
			Kornelius Rempel 

DNF	16	2wo	Dave Clark			Naches, WA			1989 Merkur XR4Ti 
			Billy Irvin			Puyallup, WA 

DNF	28 	4wo	Curtis Mullen			Lethbridge AB 			1994 Toyota Celica GT4 	
			Peter Chadwick

DNF	35 	4wo	Tony Torchia			Bellevue, WA 			2003 Subaru Impreza WRX
			Cody Crawford			Shoreline, WA 

DNF	32 	2wo	Jeremy Livingston						Acura Integra 		
			Jamie Willetts			Calgary, AB 

DNF	13 	4wp	Krystian Ostrowski		Calgary, AB 			2004 Subaru WRX STI 
			Chris Galeki

DNF	24 	4wp	Chris Braun							2004 Subaru Impreza
			Jeff Braun

DNF	33 	2wo	Andrew Avery			Beaumont, AB			1996 Honda Civic
			Robin Chapelsky 		Edmonton,AB 	

DNF	23 	2wo	Voytek Stywryszko		Calgary, AB 			1986 Toyota Corolla AE
			Peter Brook			Lethbridge, AB 

DNF	2 	4wo	Hardy Schmidtke							2005 Mitsubishi Evo IX
			John Hall		 	Sherwood Park, AB 



Stage Times

Start to Service 1


r 	Entry 					SS1		SS2 		Section Pen 	Section Total
1 	Antoine L'Estage/Darren Garrod 		00:08:45.90 	00:06:36.90 	00:00:00.00 	00:15:22.80
2 	Hardy Schmidtke/John Hall 		00:09:40.90 	00:07:08.70 	00:00:00.00 	00:16:49.60
3 	Maxime Labrie/Philippe Poirier 		00:09:22.80 	00:06:54.40 	00:00:00.00 	00:16:17.20
4 	David Nickel/Chris Kremer 		00:18:45.90 ** 	00:11:36.90 ** 	00:00:00.00 	00:30:22.80
5 	Boris Djordjevic/Cameron Tunstall 	00:09:20.00 	00:07:23.10 	00:00:50.00 	00:16:43.10
6 	Josh Shewchuk/Tracy Manspeaker 		00:09:55.20 	00:07:48.20 	00:00:00.00 	00:17:43.40
7 	Sam Albert/Michelle Miller 		00:10:06.80 	00:07:17.40 	00:00:00.00 	00:17:24.20
8 	Derik Nelson/Adam Newell 		00:10:36.00 	00:07:40.90 	00:00:00.00 	00:18:16.90
9 	Wim van der Poel/Bryan Lord 		00:10:19.00 	00:20:39.10 	00:04:50.00 	00:30:58.10
10 	Roger Sieber/Garrett Mealing 		00:10:12.20 	00:07:21.30 	00:00:00.00 	00:17:33.50
11 	Justin Bayliff/Chrissy Bayliff 		00:11:43.00 	00:07:59.30 	00:00:00.00 	00:19:42.30
12 	Travis Nease/Krista Skucas 		n/a 		00:11:36.90 	00:00:00.00 	00:00:00.00
13 	Krystian Ostrowski/Chris Galecki 	00:11:39.90 	00:07:43.20 	00:00:00.00 	00:19:23.10
14 	Agatino Fortunato/Brandon Liang 	00:11:15.60 	00:07:49.30 	00:00:00.00 	00:19:04.90
15 	Adam Vokes/Jeff Canavan 		00:11:07.00 	00:07:41.80 	00:00:00.00 	00:18:48.80
16 	Dave Clark/Billy Irvin 	n/a 		n/a 		00:00:00.00 	00:00:00.00
17 	Nicholas Spencer/John Kesslar 		00:11:12.60 	00:08:12.10 	00:00:00.00 	00:19:24.70
18 	Jan Zedril/Jody Zedril 			00:10:46.10 	00:07:49.10 	00:00:00.00 	00:18:35.20
19 	Eric Grochowski/Leanne Junnila 		00:10:45.70 	00:07:51.10 	00:00:00.00 	00:18:36.80
20 	Tanveer Deen/Michael Szewczyk 		00:10:54.90 	00:08:01.70 	00:00:00.00 	00:18:56.60
21 	Jason Bailey/Shayne Peterson 		00:10:29.20 	00:07:40.10 	00:00:00.00 	00:18:09.30
22 	Graham Bruce/Martin Burnley 		n/a 		n/a 		00:00:00.00 	00:00:00.00
23 	Voytek Stywryszko/Peter Brook 		00:20:29.20 ** 	00:12:40.10 ** 	00:00:00.00 	00:33:09.30
24 	Chris Braun/Jeff Braun 			00:11:00.30 	00:07:51.40 	00:00:00.00 	00:18:51.70
25 	Ryan Cuddy/Brad Verbridge 		00:11:00.10 	00:17:43.20 ** 	00:03:00.00 	00:28:43.30
26 	Derek Knight/Robert Culbertson 		00:11:04.80 	00:08:00.40 	00:00:00.00 	00:19:05.20
27 	Larry Clark/Robert Gobright 		00:11:34.80 	00:08:40.10 	00:00:00.00 	00:20:14.90
28 	Curtis Mullen/Peter Chadwick 		00:11:35.30 	00:08:35.40 	00:00:00.00 	00:20:10.70
29 	Keith Morison/Jennifer Daly 		00:11:41.20 	00:08:30.20 	00:00:00.00 	00:20:11.40
31 	Adam Jones/Wade Doucette 		00:11:29.00 	00:08:19.70 	00:00:00.00 	00:19:48.70
33 	Andrew Avery/Robin Chapelsky 		00:12:04.20 	00:08:47.50 	00:00:00.00 	00:20:51.70
34 	Adam Kohorn/Michael Epstein 		00:13:04.00 	00:09:19.90 	00:00:00.00 	00:22:23.90
35 	Tony Torchia/Cody Crawford 		00:11:37.00 	00:16:36.90 ** 	00:00:00.00 	00:28:13.90

Service 1 to End of


Car 	Entry 					SS3		SS4		Section Pen 	Section Total 
1 	Antoine L'Estage/Darren Garrod 		00:09:06.00 	00:06:49.80 	00:00:00.00 	00:15:55.80
2 	Hardy Schmidtke/John Hall 		00:10:25.90 	00:07:41.70 	00:00:00.00 	00:18:07.60
3 	Maxime Labrie/Philippe Poirier 		00:19:06.00 ** 	00:11:49.80 ** 	00:00:00.00 	00:30:55.80
4 	David Nickel/Chris Kremer 		00:14:06.00 ** 	00:11:49.80 ** 	00:00:00.00 	00:25:55.80
5 	Boris Djordjevic/Cameron Tunstall 	00:10:26.60 	00:07:41.00 	00:00:00.00 	00:18:07.60
6 	Josh Shewchuk/Tracy Manspeaker 		00:10:12.10 	00:07:37.30 	00:00:00.00 	00:17:49.40
7 	Sam Albert/Michelle Miller 		00:10:08.30 	00:07:30.60 	00:00:00.00 	00:17:38.90
8 	Derik Nelson/Adam Newell 		00:10:19.80 	00:07:33.40 	00:00:00.00 	00:17:53.20
9 	Wim van der Poel/Bryan Lord 		n/a 		n/a 		00:00:00.00 	00:00:00.00
10 	Roger Sieber/Garrett Mealing 		00:10:42.00 	00:07:59.10 	00:00:00.00 	00:18:41.10
11 	Justin Bayliff/Chrissy Bayliff 		00:11:10.10 	00:17:55.50 ** 	00:00:00.00 	00:29:05.60
12 	Travis Nease/Krista Skucas 		00:14:06.00 	00:11:49.80 	00:00:00.00 	00:00:00.00
13 	Krystian Ostrowski/Chris Galecki 	00:12:01.40 	00:08:26.90 	00:00:00.00 	00:20:28.30
14 	Agatino Fortunato/Brandon Liang 	00:11:01.80 	00:07:55.50 	00:00:00.00 	00:18:57.30
15 	Adam Vokes/Jeff Canavan 		00:11:24.80 	00:08:39.30 	00:00:00.00 	00:20:04.10
16 	Dave Clark/Billy Irvin 			n/a 		n/a 		00:00:00.00 	00:00:00.00
17 	Nicholas Spencer/John Kesslar 		00:11:22.00 	00:08:01.90 	00:00:00.00 	00:19:23.90
18 	Jan Zedril/Jody Zedril 			00:11:34.60 	00:07:54.60 	00:00:00.00 	00:19:29.20
19 	Eric Grochowski/Leanne Junnila 		00:11:24.10 	00:08:08.10 	00:00:00.00 	00:19:32.20
20 	Tanveer Deen/Michael Szewczyk 		00:11:10.30 	00:08:11.20 	00:00:00.00 	00:19:21.50
21 	Jason Bailey/Shayne Peterson 		00:10:52.50 	00:07:52.00 	00:04:00.00 	00:18:44.50
22 	Graham Bruce/Martin Burnley 		n/a 		n/a 		00:00:00.00 	00:00:00.00
23 	Voytek Stywryszko/Peter Brook 		00:15:52.50 ** 	00:12:52.00 ** 	00:00:00.00 	00:28:44.50
24 	Chris Braun/Jeff Braun 			00:11:35.70 	00:08:28.50 	00:00:00.00 	00:20:04.20
25 	Ryan Cuddy/Brad Verbridge 		00:16:01.80 	00:12:55.50 ** 	00:00:00.00 	00:28:57.30
26 	Derek Knight/Robert Culbertson 		00:11:33.80 	00:08:18.70 	00:00:00.00 	00:19:52.50
27 	Larry Clark/Robert Gobright 		00:12:06.10 	00:09:04.50 	00:00:00.00 	00:21:10.60
28 	Curtis Mullen/Peter Chadwick 		00:11:58.10 	00:08:56.30 	00:00:00.00 	00:20:54.40
29 	Keith Morison/Jennifer Daly 		00:12:12.50 	00:08:46.20 	00:00:00.00 	00:20:58.70
31 	Adam Jones/Wade Doucette 		00:11:37.60 	00:08:22.30 	00:00:00.00 	00:19:59.90
33 	Andrew Avery/Robin Chapelsky 		00:12:27.10 	00:08:51.70 	00:00:00.00 	00:21:18.80
34 	Adam Kohorn/Michael Epstein 		00:13:25.50 	00:09:37.80 	00:00:00.00 	00:23:03.30
35 	Tony Torchia/Cody Crawford 		00:14:06.00 	00:11:49.80 ** 	00:00:00.00 	00:25:55.80

Day 2 Start to Service 2


Car 	Entry 					SS5		SS6		Section Pen 	Section Total
1 	Antoine L'Estage/Darren Garrod 		00:11:44.50 	00:11:33.70 	00:00:00.00 	00:23:18.20
2 	Hardy Schmidtke/John Hall 		00:12:20.00 	00:11:58.60 	00:00:10.00 	00:24:18.60
3 	Maxime Labrie/Philippe Poirier 		00:12:01.40 	00:14:00.50 	00:00:00.00 	00:26:01.90
4 	David Nickel/Chris Kremer 		00:21:44.50 ** 	00:16:33.70 ** 	00:00:00.00 	00:38:18.20
5 	Boris Djordjevic/Cameron Tunstall 	00:12:00.80 	00:11:40.20 	00:00:00.00 	00:23:41.00
6 	Josh Shewchuk/Tracy Manspeaker 		00:12:25.50 	00:21:33.70 ** 	00:00:00.00 	00:33:59.20
7 	Sam Albert/Michelle Miller 		00:12:21.30 	00:21:33.70 ** 	00:00:00.00 	00:33:55.00
8 	Derik Nelson/Adam Newell 		00:12:39.60 	00:12:08.00 	00:00:00.00 	00:24:47.60
9 	Wim van der Poel/Bryan Lord 		n/a 		n/a 		00:00:00.00 	00:00:00.00
10 	Roger Sieber/Garrett Mealing 		00:12:37.10 	00:12:18.70 	00:00:00.00 	00:24:55.80
11 	Justin Bayliff/Chrissy Bayliff 		00:17:59.40 	00:17:47.40 	00:00:00.00 	00:35:46.80
12 	Travis Nease/Krista Skucas 		00:16:44.50 	00:16:33.70 	00:00:00.00 	00:00:00.00
13 	Krystian Ostrowski/Chris Galecki 	00:13:09.20 	00:12:54.40 	00:00:00.00 	00:26:03.60
14 	Agatino Fortunato/Brandon Liang 	00:13:23.50 	00:12:47.40 	00:00:00.00 	00:26:10.90
15 	Adam Vokes/Jeff Canavan 		00:13:02.60 	00:21:33.70 ** 	00:00:00.00 	00:34:36.30
16 	Dave Clark/Billy Irvin 			n/a 		n/a 		00:00:00.00 	00:00:00.00
17 	Nicholas Spencer/John Kesslar 		00:12:59.40 	00:12:51.00 	00:00:00.00 	00:25:50.40
18 	Jan Zedril/Jody Zedril 			00:13:06.60 	00:12:41.40 	00:00:00.00 	00:25:48.00
19 	Eric Grochowski/Leanne Junnila 		00:13:35.60 	00:13:23.60 	00:00:00.00 	00:26:59.20
20 	Tanveer Deen/Michael Szewczyk 		00:13:13.30 	00:12:44.60 	00:00:00.00 	00:25:57.90
21 	Jason Bailey/Shayne Peterson 		00:13:04.00 	00:12:43.40 	00:00:00.00 	00:25:47.40
22 	Graham Bruce/Martin Burnley 		n/a 		n/a 		00:00:00.00 	00:00:00.00
23 	Voytek Stywryszko/Peter Brook 		00:14:21.00 	00:14:05.30 	00:00:00.00 	00:28:26.30
24 	Chris Braun/Jeff Braun 			00:14:00.80 	00:13:33.30 	00:00:00.00 	00:27:34.10
25 	Ryan Cuddy/Brad Verbridge 		00:14:16.50 	00:14:11.30 	00:00:00.00 	00:28:27.80
26 	Derek Knight/Robert Culbertson 		00:15:06.00 	00:14:25.20 	00:00:00.00 	00:29:31.20
27 	Larry Clark/Robert Gobright 		n/a 		n/a 		00:00:00.00 	00:00:00.00
28 	Curtis Mullen/Peter Chadwick 		00:14:06.80 	n/a 		00:00:00.00 	00:14:06.80
29 	Keith Morison/Jennifer Daly 		00:15:55.60 	00:14:44.20 	00:00:00.00 	00:30:39.80
31 	Adam Jones/Wade Doucette 		00:14:19.50 	00:13:50.60 	00:00:00.00 	00:28:10.10
33 	Andrew Avery/Robin Chapelsky 		00:14:34.70 	00:13:51.30 	00:00:00.00 	00:28:26.00
34 	Adam Kohorn/Michael Epstein 		00:15:46.40 	00:14:44.30 	00:00:00.00 	00:30:30.70
35 	Tony Torchia/Cody Crawford 		00:14:02.30 	00:14:33.95 	00:00:00.00 	00:28:36.25

Service 2 to Service 3


Car 	Entry 					SS7 		SS8		Section Pen 	Section Total
1 	Antoine L'Estage/Darren Garrod 		00:06:13.70 	00:06:12.30 	00:00:00.00 	00:12:26.00
2 	Hardy Schmidtke/John Hall 		00:06:44.50 	00:06:50.70 	00:00:00.00 	00:13:35.20
3 	Maxime Labrie/Philippe Poirier 		00:06:29.90 	00:06:30.40 	00:00:00.00 	00:13:00.30
4 	David Nickel/Chris Kremer 		00:11:13.70 ** 	00:11:12.30 ** 	00:00:00.00 	00:22:26.00
5 	Boris Djordjevic/Cameron Tunstall 	00:06:24.10 	00:06:21.80 	00:00:00.00 	00:12:45.90
6 	Josh Shewchuk/Tracy Manspeaker 		00:06:41.80 	00:07:03.20 	00:00:00.00 	00:13:45.00
7 	Sam Albert/Michelle Miller 		00:11:13.70 	00:11:12.30 ** 	00:00:00.00 	00:22:26.00
8 	Derik Nelson/Adam Newell 		00:07:02.00 	00:06:42.50 	00:00:00.00 	00:13:44.50
9 	Wim van der Poel/Bryan Lord 		n/a 		n/a 		00:00:00.00 	00:00:00.00
10 	Roger Sieber/Garrett Mealing 		00:06:46.60 	00:06:45.00 	00:00:00.00 	00:13:31.60
11 	Justin Bayliff/Chrissy Bayliff 		00:12:12.10 	00:12:13.30 	00:00:00.00 	00:24:25.40
12 	Travis Nease/Krista Skucas 		00:11:13.30 	00:11:00.00 	00:00:00.00 	00:00:00.00
13 	Krystian Ostrowski/Chris Galecki 	00:07:27.70 	00:07:16.40 	00:00:00.00 	00:14:44.10
14 	Agatino Fortunato/Brandon Liang 	00:17:30.50 	00:07:27.90 	00:00:00.00 	00:24:58.40
15 	Adam Vokes/Jeff Canavan 		00:11:13.70 	00:11:12.30 ** 	00:00:00.00 	00:22:26.00
16 	Dave Clark/Billy Irvin 			n/a 		n/a 		00:00:00.00 	00:00:00.00
17 	Nicholas Spencer/John Kesslar 		00:07:12.10 	00:07:13.30 	00:00:00.00 	00:14:25.40
18 	Jan Zedril/Jody Zedril 			00:07:18.80 	00:07:14.20 	00:00:00.00 	00:14:33.00
19 	Eric Grochowski/Leanne Junnila 		00:07:29.00 	00:07:26.70 	00:00:00.00 	00:14:55.70
20 	Tanveer Deen/Michael Szewczyk 		00:07:20.20 	00:07:12.80 	00:00:00.00 	00:14:33.00
21 	Jason Bailey/Shayne Peterson 		00:07:09.80 	00:07:11.90 	00:00:00.00 	00:14:21.70
22 	Graham Bruce/Martin Burnley 		n/a 		n/a 		00:00:00.00 	00:00:00.00
23 	Voytek Stywryszko/Peter Brook 		00:07:54.60 	00:07:55.80 	00:00:00.00 	00:15:50.40
24 	Chris Braun/Jeff Braun 			00:07:27.40 	00:07:21.70 	00:00:00.00 	00:14:49.10
25 	Ryan Cuddy/Brad Verbridge 		00:08:36.40 	00:07:52.50 	00:00:00.00 	00:16:28.90
26 	Derek Knight/Robert Culbertson 		00:07:25.40 	00:07:29.00 	00:00:00.00 	00:14:54.40
27 	Larry Clark/Robert Gobright 		n/a 		n/a 		00:00:00.00 	00:00:00.00
28 	Curtis Mullen/Peter Chadwick 		00:11:00.00 	00:11:00.00 	00:00:00.00 	00:00:00.00
29 	Keith Morison/Jennifer Daly 		00:08:12.70 	00:07:38.90 	00:00:00.00 	00:15:51.60
31 	Adam Jones/Wade Doucette 		00:07:52.70 	00:07:46.80 	00:00:00.00 	00:15:39.50
33 	Andrew Avery/Robin Chapelsky 		00:07:39.70 	00:07:42.80 	00:00:00.00 	00:15:22.50
34 	Adam Kohorn/Michael Epstein 		00:08:28.20 	00:08:21.30 	00:00:00.00 	00:16:49.50
35 	Tony Torchia/Cody Crawford 		n/a 		00:11:12.30 	00:00:00.00 	00:00:00.0

Service 3 to End of Rally


Car 	Entry 					SS9		SS10		Section Pen 	Section Total
