Rallye Perce-Neige Maniwaki
Round 1 - Canadian Rally Championship

Maniwaki, Quebec

February 7-9 , 2014


National Results

Rallye Perce-Neige Website


Starters:  31
Finishers: 19

Pos 	No 	Cls 	Driver/Co-driver	Hometown                     	Vehicle                    	Time
 1	1	4wo	Antoine L'Estage	St-Jean, QC			2011 Mitsubishi EVO X		2:28:45.4
			John Hall 		Sherwood Park, AB

 2	3	4wo	Patrick Richard		Squamish, CB			2008 Subaru WRX STI		2:30:58.7
			Nathalie Richard	Halifax, NS	

 3	13	4wo	Alexandre Beland 	Val D'Or, QC			2007 Subaru Impreza Beast 07	2:40:32.4
			Lyne Murphy		St-Constant, QC

 4	9	4wo	Bruno Carré 		Laval, QC			2002 Subaru Impreza		2:44:39.1
			Karel Carré 		Laval, QC

 5	11	4wo	Sylvain Vincent		Terrebonne, QC			1994 Subaru Impreza WRX 	2:48:59.1
			Simon Vincent		Terrebonne, QC

 6	27	4wo	André Leblanc		Neuville, QC			2004 Subaru WRX			2:52:34.8
			René Leblanc		New Richmond, QC

 7	8	4wo	Philippe Dubé		Bois-des-Fillions, QC		2002 Subaru WRX			2:56:25.1
			Samuel Joyal		Terrebonne, QC	

 8	21	4wo	Nicola Narini		Hampton, On			2005 Subaru Impreza 		2:56:45.6
			Massimo Narini		Hampton, ON	

 9	14	4wp	Alexandre R. Ouellette	Messines, QC			2007 Subaru Impreza STI		2:56:47.2
			Nicholas R. Ouellette	Messines, QC

10	7	4wo	Maxime Labrie 		La Prairie, QC			2002 Subaru WRX 		3:01:08.3
			Robert Labrie		Berthier sur Mer, QC	

11	6	4wo	Jean-Sebastien Besner	Montréal, QC			2005 Mitsubishi Evo 		3:02:48.2
			Yvan Joyal 		Terrebonne, QC	

12	22	2wo	Simon Dubé		Jonquière, QC			1990 VW Golf 			3:04:22.4
			Patrick Lavigne 	Mirabel, QC	

13	12	4wp	Warren Haywood 		Chelsea, QC			2002 Subaru WRX			3:05:31.3
			John Merry 		Ottawa, ON

14	15	4wp	Bruno Laverdiere	Laval, QC			2005 Mitsubishi EVO 8		3:13:59.3
			Hubert Gaudreau 	Quebec, QC

15	19	4wp	Tibor Kertes 		Turner Valley AB		2009 Mitsubishi Lancer Evo X	3:15:19.4
			Laszlo Popovics 	US	

16	23	2wo	Martin Walter		North Gower, ON			1991 Nissan 240SX 		3:19:18.2
			F. Trauttmansdorff	Nepean, ON

17	28	4wp	Max Méconse 		Maniwaki, QC			2005 Subaru Impreza 2.5 RS	3:24:45.0
			Cindy McCarron 		West Wentworth, NS	

18	18	2wo	Chris Greenhouse	Cincinnati, OH			2001 Dodge Neon 		3:26:51.2
			Billy Irvin 		Puyallup, WA

19	33	2wo	John Munroe		Calgary, AB			1973 Toyota Corolla		4:40:10.9
			Spencer Armstrong	Calgary, AB

DNF	26	4wp	Eric Vlasic		Paris, ON			1991 Subaru Legacy 		Missing card
			Chris Pye		Ottawa, ON

DNF	35	2wo	Kurt Thiel		Canandaigua, NY			1988 VW GTI IGV 		Max late
			Russell Norton		Ithala, NY

DNF	39	2wo	Will Hudson		US				2011 Ford Fiesta R2 		Mechanical
			Keith Morison		Calgary, AB

DNF	25	4wo	Jeremy Carle		Gatineau, QC			2007 Subaru WRX			Mechanical
			Logan Mc Alear		Gatineau, QC

DNF	16	4wo	Mathieu Dubé		St-Mathias-sur-Richelieu, QC	1998 Subaru Impreza WRX STI 	Mechanical
			Eric Losier		Montréal, QC

DNF	4	4wo	Simon Losier		Blainville, QC			2005 Mitsubishi Lancer Evo 8	Mechanical
			Philippe Poirier	St-Rédempteur, QC

DNF	3	4wo	Ugo Desgreniers		Orford, QC			2002 Subaru Impreza 		Mechanical
			Erik Kirby		Sherbrooke, QC

DNF	32	2wo	Nicolas Laverdiere	Laval QC			1998 Honda Civic 98		Transmission
			Arianne Laverdiere	Laval QC

DNF	29	4wo	Paul Cullen		Guelph ON			1995 Subaru Impreza 		Mechanical
			Donal Crooke		Kitchener ON

DNF	10	4wo	Max Riddle		Vancouver CB			2007 Subaru WRX STI 		Engine
			Darren Garrod		Abersoch Wales

DNF	5	4wo	Steeve Hobbs		St-Gedeon QC			2010 Subaru WRX STI 		Suspension
			Jean-Mathieu Tremblay	Saguenay QC
,
DNF	20	4wo	Martin Bruneau		Ste Beatrix, QC			2004 Subaru WRX 		Mechanical
			Anthony Bruneau		Ste Beatrix, QC



Ontario Regional Results


Starters:   12
Finishers:  10

Pos 	No 	Clss 	Driver/Co-driver        Hometown           		Vehicle                    	Time
 1	27	4wo	André Leblanc		Neuville, QC			2004 Subaru WRX			1:47:54.3
			René Leblanc		New Richmond, QC

 2	14	4wp	Alexandre R. Ouellette	Messines, QC			2007 Subaru Impreza STI		1:49:30.0
			Nicholas R. Ouellette	Messines, QC
  
 3	12	4wp	Warren Haywood 		Chelsea, QC			2002 Subaru WRX			1:54:02.0
			John Merry 		Ottawa, ON

 4	26	4wp	Eric Vlasic		Paris, ON			1991 Subaru Legacy 		2:01:02.5
			Chris Pye		Ottawa, ON

 5	23	2wo	Martin Walter		North Gower, ON			1991 Nissan 240SX 		2:05:08.0
			F. Trauttmansdorff	Nepean, ON

 6	35	2wo	Kurt Thiel		Canandaigua, NY			1988 VW GTI IGV 		2:11:54.3
			Russell Norton		Ithala, NY

 7	28	4wp	Max Méconse 		Maniwaki, QC			2005 Subaru Impreza 2.5 RS	2:12:15.0
			Cindy McCarron 		West Wentworth, NS

 8	37	4wo	Mark MacDonald		Sarsfield ON			2002 Subaru WRX Wagon		2:19:55.3
			Evan Gamblin		Carleton Place ON

 9	25	4wo	Jeremy Carle		Gatineau, QC			2007 Subaru WRX			2:25:13.6
			Logan Mc Alear		Gatineau, QC

10	34	2wo	Chris Krepski		Gatineau QC			1991 VW Golf 			2:35:19.8
			Sébastien Richard 	Cantley QC

DNF	29	4wo	Paul Cullen		Guelph ON			1995 Subaru Impreza 		Mechanical
			Donal Crooke		Kitchener ON

DNF	20	4wo	Martin Bruneau		Ste Beatrix, QC			2004 Subaru WRX 		Mechanical
			Anthony Bruneau		Ste Beatrix, QC


Quebec Regional Results


Starters:  5
Finishers: 4

Pos 	No 	Clss 	Driver/Co-driver     	Hometown               		Vehicle                   	Time
 1	36	4wo	Jean-Luc Bergeron	Sherbrooke, QC			2006 Subaru STI 		1:57:37.5
			Marie-Philip Simard	Sherbrooke, QC

 2	24	4wo	Francois Simard	 	Lorraine, QC			2005 Subaru STI 		2:08:55.7
			Vincent Trudel		Québec, QC

 3	31	2wo	Jean-Charles Carriere	Pointe-Claire, QC		1999 Honda Civic		2:21:42.1
			Catherine Asselin	Pointe-Claire, QC
 
 4	38	2wo	Simon Deshaies		Montreal, QC			1991 BMW 318I 			2:59:20.5
			Bruno Lambert		Montreal, QC

DNF	30	4wp	Alex Kuklov		Warwick, NY			2000 Subaru Impreza 2.5 RS	Engine
			Chris Rosato		Johnson City, NY



Stage Times


Car	Driver			CH1B	CH2B	CH3B	CH4B	CH5B	CH6B	CH7B	CH8B	CH9B	CH10B	CH11B	CH12B	CHS3A	CH14B	CH15B	CH16B	CH17B	Pena	Results
1	L'Estage		1:14.3	3:02.7	5:44.7	1:16.6	3:08.8	6:01.0	5:36.8	4:26.6	4:02.2	6:12.9	22:19.2	12:03.0	18:29.3	22:09.8	12:28.0	18:51.2	1:38.3	 	2:28:45.4
2	Richard			1:21.8	3:13.0	6:03.2	1:15.9	3:13.2	6:19.5	5:44.1	4:32.7	4:07.9	6:10.6	22:48.3	12:09.1	18:21.1	22:25.0	12:21.6	18:59.9	1:51.8	 	2:30:58.7
13	Beland			1:20.5	3:20.5	6:29.0	1:20.1	3:32.7	6:35.3	6:16.7	4:48.8	4:23.3	6:34.1	24:07.2	12:46.0	19:47.2	23:37.2	13:22.5	20:21.8	1:49.5	 	2:40:32.4
9	Carré			1:22.4	3:26.1	6:41.6	1:23.2	3:33.5	6:54.9	6:16.0	5:01.3	4:29.0	6:43.5	24:29.8	12:52.5	19:42.1	26:49.9	13:20.6	19:54.0	1:38.7	 	2:44:39.1
11	Vincent			1:24.8	3:32.8	6:47.1	1:26.1	3:34.0	6:54.2	6:37.5	5:05.3	4:33.9	6:55.1	25:05.8	13:31.5	20:41.2	25:19.3	14:28.0	21:16.2	1:46.3	 	2:48:59.1
27	Leblanc			1:26.0	3:38.4	7:04.2	1:27.7	3:50.0	7:07.6	6:29.7	5:10.6	4:49.7	6:55.4	24:51.0	13:53.2	21:10.8	25:43.3	14:52.7	22:18.4	1:46.1	 	2:52:34.8
8	Dubé			1:27.9	3:42.7	6:56.1	1:27.1	3:42.8	7:03.5	7:12.8	5:16.2	4:52.6	7:36.1	25:23.9	13:27.0	20:52.7	26:47.3	14:15.3	21:21.0	1:50.1	3:10.0	2:56:25.1
21	Narini			1:32.2	3:56.4	7:34.7	1:29.5	3:59.7	7:36.2	6:53.1	5:27.6	4:54.8	7:25.1	26:39.6	13:49.6	20:50.7	26:19.3	15:08.9	21:02.9	1:55.3	0:10.0	2:56:45.6
14	Ouellette		1:26.5	3:35.9	6:49.2	1:26.5	3:35.0	7:00.5	6:26.7	5:10.6	4:40.3	6:47.4	26:29.3	13:58.1	22:04.0	27:28.0	14:55.6	23:05.1	1:48.5	 	2:56:47.2
7	Labrie			1:22.7	3:27.4	6:37.5	1:23.8	3:33.7	13:54.5	6:33.7	5:06.4	4:33.6	7:17.4	24:20.4	13:04.7	20:57.2	25:09.2	20:40.7	20:59.3	1:46.1	0:20.0	3:01:08.3
6	Besner			1:18.1	3:17.6	6:12.5	1:23.0	3:19.6	6:23.5	5:56.2	4:40.9	4:18.8	6:25.0	26:21.1	13:05.5	20:02.7	40:47.2	16:36.2	20:50.3	1:50.0	 	3:02:48.2
22	Dubé			1:34.8	3:39.7	6:53.8	1:32.7	3:43.4	7:01.0	6:56.9	5:26.6	4:57.9	7:15.2	26:00.9	13:43.9	21:31.6	26:08.2	21:32.9	24:25.3	1:57.6	 	3:04:22.4
12	Haywood			1:28.7	3:42.4	6:55.1	1:25.2	3:45.7	7:07.8	6:54.4	5:20.6	4:57.9	7:18.9	27:28.4	14:09.3	22:27.6	26:38.8	17:00.2	25:30.6	1:59.7	1:20.0	3:05:31.3
15	Laverdiere		1:34.5	4:06.5	7:31.9	1:35.7	4:04.5	7:34.0	7:25.2	5:48.4	5:11.0	7:44.7	28:46.8	15:31.2	24:27.1	29:21.6	16:17.1	25:06.0	1:53.1	 	3:13:59.3
19	Kertes			1:28.3	4:01.6	7:52.8	1:30.3	4:01.1	8:11.3	7:33.8	5:55.6	5:40.2	7:56.8	28:50.9	16:42.7	24:03.2	28:41.2	16:26.5	24:21.9	2:01.2	 	3:15:19.4
23	Walter			1:37.4	4:05.2	7:45.8	1:43.0	4:21.3	8:08.7	7:51.6	6:11.0	5:32.6	8:17.5	29:23.3	15:51.1	24:19.5	31:43.0	15:59.2	24:20.7	2:07.3	 	3:19:18.2
28	Méconse			1:32.0	3:46.6	7:08.6	1:33.3	3:52.0	7:12.1	6:50.6	5:22.0	4:54.5	12:46.1	38:13.5	14:28.8	23:04.9	32:35.7	15:11.7	22:41.8	2:00.8	1:30.0	3:24:45.0
18	Greenhouse		1:33.3	3:46.7	32:08.0	1:33.3	3:52.0	7:12.1	7:31.6	5:51.8	5:09.8	8:19.1	26:28.0	14:12.9	21:55.1	24:34.7	16:25.5	24:11.2	2:06.1	 	3:26:51.2
33	Munroe			1:54.3	5:20.4	9:31.0	2:07.5	5:33.5	9:56.0	9:31.3	7:15.7	7:03.1	9:53.4	40:39.1	22:27.3	33:43.0	43:24.1	24:30.9	35:24.2	2:06.1	9:50.0	4:40:10.9
36	Bergeron		1:32.4	3:55.8	7:18.9	1:30.8	3:55.6	7:16.7	7:05.8	5:29.2	5:03.8	7:27.0	28:53.2	15:06.2	23:02.1	 	 	 	 	 	6:57:37.5
24	Simard			1:27.6	3:39.9	7:25.5	1:26.5	3:43.8	7:11.1	6:46.4	5:12.9	4:56.3	16:44.2	26:38.6	14:02.7	22:40.2	 	 	 	 	7:00.0	7:08:55.7
37	MacDonald		1:39.8	4:55.3	8:59.2	1:42.8	4:50.2	8:49.7	7:46.3	6:02.9	5:41.7	8:04.2	32:23.3	17:58.5	26:31.4	 	 	 	 	4:30.0	7:19:55.3
31	Carriere		1:41.1	4:24.3	8:14.3	6:07.5	5:14.2	8:36.0	8:49.8	6:13.6	6:01.0	9:07.5	32:23.1	17:15.9	27:33.8	 	 	 	 	 	7:21:42.1
34	Krepski			1:56.6	4:43.7	8:38.3	2:19.2	5:17.2	9:06.1	8:16.9	6:28.5	6:06.5	17:59.5	33:25.7	18:12.6	26:49.0	 	 	 	 	6:00.0	7:35:19.8
38	Deshaies		1:54.5	5:10.0	9:46.4	1:51.9	5:08.5	8:51.6	8:55.5	6:47.8	12:08.6	12:20.1	37:46.4	19:36.0	31:03.2	 	 	 	       18:00.0	7:59:20.5
26	Vlasic			1:32.9	3:48.4	7:18.6	1:32.8	3:46.6	7:12.9	7:02.9	5:28.9	4:57.2	7:19.7	26:54.5	14:17.0	29:40.1	27:30.7	17:03.3	27:54.2	1:52.7	2:00.0	DNF
35	Thiel			1:41.6	4:28.4	8:16.9	1:43.1	4:23.8	8:11.8	7:58.1	6:11.8	5:52.7	8:02.5	31:42.3	16:57.2	26:24.1	72:27.1	17:48.2	27:02.4	 	2:00.0	DNF
39	Hudson			1:33.4	3:42.1	6:47.1	1:31.4	26:00.0	7:00.0	8:46.2	5:56.4	5:09.1	8:44.1	26:18.2	13:49.1	21:48.0	 	 	 	 	 	DNF
25	Carle			1:28.3	3:38.8	7:01.4	1:29.6	3:45.5	7:15.6	6:50.8	5:24.3	4:35.3	7:21.6	46:02.0	14:29.7	35:50.7	 	 	 	 	 	DNF
16	Dubé			1:25.1	3:24.4	6:35.8	1:25.8	3:30.0	6:43.4	6:19.8	4:58.3	4:30.3	6:55.0	24:06.4	13:00.4	28:16.4	 	 	 	 	2:00.0	DNF
4	Losier			1:19.9	3:30.2	6:44.4	1:21.6	3:38.0	6:55.5	6:32.7	4:59.6	4:39.9	6:58.4	23:59.8	12:43.4	19:54.8	 	 	 	 	 	DNF
3	Desgreniers		1:24.3	3:22.5	6:28.0	1:23.2	3:23.4	6:36.8	6:21.9	4:56.8	4:37.4	6:43.3	25:40.2	13:15.7	19:42.7	 	 	 	 	 	DNF
32	Laverdiere		1:49.0	4:07.4	7:49.1	1:43.5	4:17.4	7:56.7	7:39.3	5:58.6	5:59.3	14:08.7	 	 	 	 	 	 	 	5:00.0	DNF
29	Cullen			1:37.3	4:09.2	7:29.3	1:35.4	4:51.3	7:41.0	7:19.6	5:47.6	5:08.9	7:56.7	 	 	 	 	 	 	 	 	DNF
10	Riddle			1:22.1	3:24.8	6:26.2	1:20.3	3:25.5	6:41.8	6:19.6	4:54.5	4:29.0	6:43.6	 	 	 	 	 	 	 	 	DNF
5	Hobbs			1:20.6	3:21.5	6:14.4	1:19.7	3:25.8	6:35.1	6:17.9	4:48.0	4:22.2	6:43.5	 	 	 	 	 	 	 	 	DNF
30	Kuklov			1:35.5	3:54.7	7:13.7	1:36.7	3:52.8	 	 	 	 	 	 	 	 	 	 	 	 	 	DNF
20	Bruneau			1:31.9	4:02.2	17:43.2	 	 	 	 	 	 	 	 	 	 	 	 	 	 	1:00.0	DNF


2014 Results Index
CARS Index
RRN Index