Subaru Rallye de Québec

January 28-29, 2000


Final Results

National

Rallye de Québec Website


 
Pos.   Num.   Resu.    Diff.  No.cum   	Pilote                     Navigateur                   Auto                Nov  O P G  7  2  
 1      1     1:40:25                  	Frank Sprongl              Dan Sprongl                  Quatro S2 93        .    1 . .  .  .
 2      3     1:46:19   5:54  5:54      Tom McGeer                 Mark Williams                Impreza WRX9        .    2 . .  .  .
 3	5     1:48:39   8:14  2:20      Sylvain Vincent            Dominique Cyr                Impreza 98          .    3 . .  .  .
 4	4     1:50:14   9:49  1:35      Yves Barbe                 Pierre Bazinet               Eagle Talon 97      .    4 . .  .  .
 5	2     1:54:00  13:35  3:46     	Barry Latreille            Sandra Latreille             Talon TSI 93        .    5 . .  .  .
 6     11     1:54:10  13:45  0:10    	Jeff Smith                 Bob Burton                   Subaru RX 88        .    . . 1  .  .
 7     15     1:55:22  14:57  1:12     	Andrew Havas               Scott Slingerland            Mazda RX7 79        .    . . .  .  1
 8     16     1:56:53  16:28  1:31     	Bruno Laverdière           Martin Duval                 Talon TSI 90        .    . . 2  .  .
 9	9     1:56:56  16:31  0:03     	Jean-Marc Alcaraz          Shirley Normandin            Mazda 323GTR        .    6 . .  .  .
10     13     1:57:04  16:39  0:08     	Patrick Richard            Ian Mc Curdy                 Impreza RS 98       .    . . 3  .  .
11     31     2:01:10  20:45  4:06    	Brian Scott                David W. Watts               Eagle Talon 92      1    . . 4  .  .
12     29     2:02:41  22:16  1:31    	Brendan Cunnigham          Paul Mc Lean                 Eagle Talon 90      2    . . 5  .  .
13     24     2:02:46  22:21  0:05    	Scott Comens               Harry Pressey                Plym Neon           .    . 1 .  .  .
14     23     2:05:18  24:53  2:32    	Mark Krawczyk              Arthur Trojanowicz           Subaru Justy87      .    . . .  1  .
15     36     2:06:47  26:22  1:29    	Benoît Labossière          Ivan Bütikofer               VW Rabbit 84        3    . . .  .  2
16     21     2:11:33  31:08  4:46     	Frédéric Labrie            Robert Labrie                Golf GTI 92         .    . . .  .  3
17     26     2:14:33  34:08  3:00     	Pierre Chatel              Daniel Martin                Porsche 944 86      .    7 . .  .  .
18     40     2:19:16  38:51  4:43     	Dmitri Kishkarev           Mark Bowers                  VW GTI 90           .    . 2 .  .  .
19     22     2:22:27  42:02  3:11     	John Rahill                Vlad Hladky                  VW GTI 85           .    . . .  .  4
20	7     2:27:52  47:27  5:25     	Keith Townsend             Pete Pollard                 Corolla 4WD 89      .    8 . .  .  .
21     43     2:34:47  54:22  6:55    	Boris Lantsman             Robert Boyd                  Suzuki Swift 92     .    . . .  2  .
22     10     2:40:27  60:02  5:40     	Éric Tremblay              Jean-François Guité          Impreza RS 99       .    . . 6  .  .
23     39     2:42:18  61:53  1:51    	Dave Koszegi               Todd Patola                  Subaru GL 85        4    . 3 .  .  .
24     25     2:58:48  78:23 16:30    	Martin Donnelly            Gavin Coyle                  Eagle Talon 90      .    9 . .  .  .
25     44     2:59:49  79:24  1:01     	Simon Smith                Andrew Smith                 Suzuki Swift 92     .    . . .  3  .
26     27     3:17:24  96:59 17:35    	Yannick Boisonneault       Olivier Barriault            Datsun280Z 78       5    10. .  .  .
DNF  	6     Off road        0/18    	Jon Nichols                Mike Koch                    Golf GTI 95,
DNF	8     Engine          6/18      Chris Havas                Éric Tremblay                VW Golf III 94
DNF    12     Off road        6/18      J-Sébastien Besner         B. Gilles Lacroix            Eagle Talon 90
DNF    14     Off road        3/18      Thomas Lawless             Declan Hegarty               Mitsu GTX 91
DNF    17     Off road        6/18    	Éric Steben                Éric Leblanc                 VW Golf 87
DNF    19     Max Late       18/18   	Stéphane Lévesque          Hugues Cyr                   Corolla GTS 85
DNF    20     Max Late       18/18    	Celcus Donnelly            Justin Michell               Eagle Talon 90
DNF    28     Fire           17/18    	Robert Jekosz              Arek Wojcik                  Eagle Talon 92
DNF    30     Max time        9/18      Robert Vinet               Andy De Boer                 Legacy 90
DNF    33     Max time        0/18    	Donald Mulleady            David Shindle                Mazda 323 89
DNF    37     Transmission   16/18    	Ksenia Prokofjeva          Serguei Grichetchkine        VW GTI 89
DNF    41     Mecanical prob. 6/18      Frédéric Séguin            Francesco Barreca            Suzuki Swift 92
DNF    42     Unknow reason   0/18      Paul Medina                Verdugo, Zhinin              Suzuki Swift 92

N= Novice GROUP: O=Open/Ouvert, P= Prod. Sport, G= Product. GT, 7= Prod. 1750, 2= Group 2
© J-Georges Marcotte, v3.7.6, http://pages.infinit.net/jgeorges


Regional

                                                                      
                                                                
Pos.   Num.  Resu.    Diff.  No.cum  	Pilote                     Navigateur                   Auto                  Nov O PG  7 2
 1	9    1:10:11                 	Jean-Marc Alcaraz          Shirley Normandin            Mazda 323GTR          .   1 ..  . .
 2	5    1:11:50   1:39  1:39    	Sylvain Vincent            Dominique Cyr                Impreza 98            .   2 ..  . .
 3	4    1:12:14   2:03  0:24    	Yves Barbe                 Pierre Bazinet               Eagle Talon 97        .   3 ..  . .
 4     15    1:15:34   5:23  3:20    	Andrew Havas               Scott Slingerland            Mazda RX7 79          .   . ..  . 1
 5     49    1:16:27   6:16  0:53    	Joel Levac                 Pascal Lalonde               Sonoma 2000           1   . .1  . .
 6     16    1:17:07   6:56  0:40    	Bruno Laverdière           Martin Duval                 Talon TSI 90          .   . .2  . .
 7     13    1:18:40   8:29  1:33    	Patrick Richard            Ian Mc Curdy                 Impreza RS 98         .   . .3  . .
 8     47    1:18:41   8:30  0:01    	Janis Lavoie               Pascale Morin                Talon TSI 92          2   . .4  . .
 9     36    1:20:22  10:11  1:41    	Benoît Labossière          Ivan Bütikofer               VW Rabbit 84          .   . ..  . 2
10     29    1:21:01  10:50  0:39    	Brendan Cunnigham          Paul Mc Lean                 Eagle Talon 90        3   . .5  . .
11     48    1:22:37  12:26  1:36    	Hugo Bélanger              Nicolas Boucher              Mazda 323 88          .   . .6  . .
12     19    1:22:51  12:40  0:14    	Stéphane Lévesque          Hugues Cyr                   Corolla GTS 85        .   . 1.  . .
13     23    1:22:53  12:42  0:02    	Mark Krawczyk              Arthur Trojanowicz           Subaru Justy87        .   . ..  1 .
14     21    1:23:01  12:50  0:08    	Frédéric Labrie            Robert Labrie                Golf GTI 92           .   . ..  . 3
15     50    1:23:34  13:23  0:33    	André Cauchon              Yan Tremblay                 Corolla 85            4   . ..  . 4
16     34    1:23:43  13:32  0:09    	Aron Gabor                 Jim Robertson                Legacy Turb 91        5   . .7  . .
17     22    1:25:07  14:56  1:24    	John Rahill                Vlad Hladky                  VW GTI 85             .   . ..  . 5
18     40    1:32:51  22:40  7:44    	Dmitri Kishkarev           Mark Bowers                  VW GTI 90             .   . 2.  . .
19     26    1:33:10  22:59  0:19    	Pierre Chatel              Daniel Martin                Porsche 944 86        .   4 ..  . .
20     52    1:35:09  24:58  1:59    	Brian Goss                 Bob Lyle                     Dodge Néon 95         6   . 3.  . .
21     43    1:42:05  31:54  6:56    	Boris Lantsman             Robert Boyd                  Suzuki Swift 92       .   . ..  2 .
22     54    1:42:12  32:01  0:07    	Steeve Canuel              Serge Richard                Merc. Tracer 87       7   . ..  3 .
23     35    1:42:40  32:29  0:28    	Laurent Le Rallec          Thierry Ménégoz              VW Golf GTI85         .   . ..  . 6
24     53    1:44:22  34:11  1:42    	Vincent Iglesias           Martin Charron               Vw Golf GTI 88        8   . 4.  . .
25     25    1:53:02  42:51  8:40    	Martin Donnelly            Gavin Coyle                  Eagle Talon 90        .   5 ..  . .
26     10    1:54:15  44:04  1:13    	Éric Tremblay              Jean-François Guité          Impreza RS 99         .   . .8  . .
27     27    2:17:02  66:51 22:47    	Yannick Boisonneault       Olivier Barriault            Datsun280Z 78         9   6 ..  . .
DNF	8    Engine          6/18    	Chris Havas                Éric Tremblay                VW Golf III 94
DNF    12    Off road        6/18    	J-Sébastien Besner         B. Gilles Lacroix            Eagle Talon 90
DNF    14    Off road        3/18    	Thomas Lawless             Declan Hegarty               Mitsu GTX 91
DNF    17    Off road        6/18    	Éric Steben                Éric Leblanc                 VW Golf 87
DNF    20    Max Late       18/18    	Celcus Donnelly            Justin Michell               Eagle Talon 90
DNF    33    Max time        0/18    	Donald Mulleady            David Shindle                Mazda 323 89
DNF    37    Transmission   16/18    	Ksenia Prokofjeva          Serguei Grichetchkine        VW GTI 89
DNF    38    Navigator sick 13/18    	Danny Bujold               Karim Antaki                 VW Golf 86
DNF    41    Mecanical prob. 6/18    	Frédéric Séguin            Francesco Barreca            Suzuki Swift 92
DNF    45    Off road        6/18    	Alain-Marc Couturier       Patrick Merrien              Cellica Turbo 88
DNF    51    Max time        6/18    	Louis-David Jobin          Simon Gervais                VW Golf 85


CLASS: E= Expert, N= Novice GROUP: O=Open/Ouvert, P= Prod. Sport, G= Product. GT, 7= Prod. 1750, 2= Group 2
© J-Georges Marcotte, v3.7.6, http://pages.infinit.net/jgeorges
Back, More results, Jean-Georges Marcotte Web page



N= Novice GROUP: O=Open/Ouvert, P= Prod. Sport, G= Product. GT, 7= Prod. 1750, 2= Group 2
© J-Georges Marcotte, v3.7.6, http://pages.infinit.net/jgeorges


CARS Event Calendar
RRN Index