Rallye de Québec

January 26-27, 2001


Final Results National

Rallye de Québec Website



Pos   Num.  Total     Champ  Pos-Class	Driver                      Co-Driver             Car                 
 1     1    1:44:39   N       1	O   	Tom McGeer                  Mark Williams         Subaru WRX 
 2     2    1:45:08   N       2	O   	Frank Sprongl               Dan Sprongl           Audi Quattro 
 3     4    1:49:06   N       3	O   	Keith Townsend              Ian McEwen            Mitsubishi Lancer Ev4  
 4     5    1:54:15   N,Q     1	G2  	Jon Nichol                  Éric Tremblay         VW Golf 95  
 5    17    1:54:25   N,Q     1	P4  	Antoine L'estage            Yanick Napert         Eagle Talon TSI 4X4 
 6     8    1:54:54   N       2	P4  	John Paynter                E.Clarke Paynter      Subaru Legacy GT 
 7    21    1:55:03   N,Q     3	P4  	Paul Ordanis                Tom Bartman           BMW 325 IX 
 8     3    1:55:35   N       4	O   	Barry Latreille             Sandra Latreille      Eagle Talon TSI 
 9    20    1:59:43   N,Q     4	P4  	Pierre Bazinet              Dave Shindle          Subaru Impreza 2.5RS 
10    10    1:59:56   N,Q     2	G2  	Jean-Paul Pérusse           Marcel-P Raymond      VW Golf 
11     6    2:04:12   N,Q     1	N4  	Sylvain Erickson            Philippe Erickson     Mitsubishi Lancer IV
12    31    2:04:37   N,Q     5	P4  	Hugo Bélanger               Shirley Normandin     Mazda 323 
13    18    2:04:55   N,Q     3	G2  	Eric Steben                 Eric Leblanc          VW Golf 
14    22    2:05:33   N       4	O   	Pete Pollard                Jennifer Côté         Toyota Celica GT4
15    33    2:05:40   N,Q     5	O   	Michel Brais                Carolyn Rainville     Eagle Talon TSI
16    26    2:06:09   N       1	P3  	Steve Walkington            Hythan Mokhtor        VW Scirocco 
17    30    2:06:09   N,Q     2	P3  	Frédéric Labrie             Robert Labrie         VW GTI 
18    48    2:07:16   N,Q     4	G2  	André Cauchon               Yan Tremblay          Toyota Corolla
19    45    2:09:15   N,Q     6	O   	Pierre Chatel               Martin Duval          Porsche 944
20    23    2:10:57   N,Q     3	P3  	Scott Comens                Harry Pressey         Chrysler Neon ACR 
21     9    2:11:46   N,Q     6	P4  	Steven Barnes               Melanie Kelly         Audi quattro
22    14    2:13:04   N,Q     5	G2  	Eric Tremblay               Olivier Guité         BMW Kit car 
23    13    2:18:19   N,Q     7	P4  	Bruno Laverdière            B.Gilles Lacroix      Eagle Talon TSI
24    28    2:23:01   N,Q     8	P4  	Joel Levac                  Eric Bourbonnais      GMC Sonoma
25    24    2:23:45   N       4	P3  	Peter Reilly                Raymond Felice        Ford Focus ZX3 
26    19    2:26:24   N       9	P4  	Janusz Komorowski           Tomasz Karzynski      Mazda 323 GTX  
27    42    2:30:26   N,Q     7	O   	Jean-François Guité         Marc Dimoch           Toyota Célica 
28    32    2:30:32   N,Q     5	P3  	Brian Goss                  Phil Ho               Chrysler Neon 95 
29    60    2:31:25   N,Q     6	G2  	Oliver Hoen                 Steve Champa          Datson 510
30    12    2:31:34   N,Q     2	N4  	J-Sébastien Besner          Jacques Besner        Mitsubishi Lancer Ev5 
31    41    2:32:05   N,Q    10	P4  	Stefan Davidson             Martin Forget         Subaru Legacy 
32     7    2:32:41   N      11	P4  	Patrick Richard             Ian McCurdy           Subaru RS
33    29    2:37:23   N,Q     7	G2  	William M. Bacon            Allan Grant           Acura Intégra 
34    16    2:41:50   N,Q     8	G2  	Walt Kammer                 Jacquelyn Adams       Alpine-Renault
DNF   11 Alternator   N       	N4  	Sakis Hadjiminas            Luis F.Figueiredo     Ford Escort Cosworth
DNF   27    OffRoad   N,Q    	P4  	Didier Schraenen            Jean-Marc Alcaraz     Subaru Impreza
DNF   34 Alternator   N       	P3  	Eugene Tommory              Alan Ockwell          Subaru GL 
DNF   37   Withdrew   N,Q     	G2  	J-François Lafontaine       Maxime Lafontaine     VW Golf GTI 
DNF   44   Off Road   N,Q     	P2  	Steve Canuel                Serge Richard         Mercury Tracer 
DNF   46     Engine   N     	O   	Carlos Arrieta              Belen Arrieta         Audi Quattro 4000 


Final Results Regional



Pos   Num.  Total     Champ  Pos-Class	Driver                      Co-Driver             Car      
 1    5     1:14:33   N,Q     1  G2  	Jon Nichol                  Éric Tremblay     	  VW Golf
 2   17	    1:14:46   N,Q     1  P4  	Antoine L'estage            Yanick Napert 	  Eagle Talon TSI 4X4
 3   12     1:15:45   N,Q     1  N4  	J-Sébastien Besner          Jacques Besner        Mitsubishi Lancer Evo 5 2000 
 4   21     1:15:52   N,Q     2  P4  	Paul Ordanis                Tom Bartman           BMW 325 IX 
 5    6	    1:17:22   N,Q     2  N4  	Sylvain Erickson            Philippe Erickson     Mitsubishi Lancer IV
 6   20     1:18:35   N,Q     3  P4  	Pierre Bazinet              Dave Shindle          Subaru Impreza 2.5RS 
 7   39     1:18:45   Q       4  P4  	Janis Lavoie                Pascale Morin         Eagle Talon 4WD 
 8   28     1:19:13   N,Q     5  P4  	Joel Levac                  Eric Bourbonnais      GMC Sonoma
 9   51     1:19:49   Q       1  P3  	Christian Bergeron          Stéphane Simard       Mazda 323 lx 
10   10     1:20:12   N,Q     2  G2  	Jean-Paul Pérusse           Marcel-P Raymond      VW Golf
11   31     1:21:24   N,Q     6  P4  	Hugo Bélanger               Shirley Normandin     Mazda 323
12   18     1:22:01   N,Q     3  G2  	Eric Steben                 Eric Leblanc          VW Golf 
13   30     1:22:39   N,Q     2  P3  	Frédéric Labrie             Robert Labrie         VW GTI 
14   45     1:23:17   N,Q     1  O   	Pierre Chatel               Martin Duval          Porsche 944
15   48     1:23:35   N,Q     4  G2  	André Cauchon               Yan Tremblay          Toyota Corolla 
16   33     1:23:54   N,Q     2  O   	Michel Brais                Carolyn Rainville     Eagle Talon TSI
17   32     1:24:46   N,Q     3  P3  	Brian Goss                  Phil Ho               Chrysler Neon
18    9     1:25:30   N,Q     7  P4  	Steven Barnes               Melanie Kelly         Audi quattro
19   41     1:25:40   N,Q     8  P4  	Stefan Davidson             Martin Forget         Subaru Legacy
20   27     1:25:57   N,Q     9  P4  	Didier Schraenen            Jean-Marc Alcaraz     Subaru Impreza
21   50     1:26:39   Q       4  P3  	J-Fançois Coulombe          France Memme          VW Golf
22   23     1:26:49   N,Q     5  P3  	Scott Comens                Harry Pressey         Chrysler Neon ACR
23   42     1:27:17   N,Q     3  O   	Jean-François Guité         Marc Dimoch           Toyota Célica
24   14     1:28:09   N,Q     5  G2  	Eric Tremblay               Olivier Guité         BMW Kit car
25   53     1:28:53   Q       6  G2  	David Legault               Alexandre Provost     Honda Civic
26   29     1:29:00   N,Q     7  G2  	William M. Bacon            Allan Grant           Acura Intégra
27   58     1:29:17   Q       1  P2  	Daniel Gauthier             Frédéric Harvey       Toyota Corolla GTS
28   13     1:30:22   N,Q    10  P4  	Bruno Laverdière            B.Gilles Lacroix      Eagle Talon TSI
29   56     1:31:05   Q       8  G2  	Louis-David Jobin           Simon Gervais         VW Golf
30   43     1:33:57   Q       4  P3  	Tom Labrecque               Jérome Sansfaçon      VW Golf
31   25     1:34:22   Q       1  P1  	Patrick Cyr                 Marc Boudreau         Susuki Swift GT
32   35     1:37:16   Q       2  P2  	Eric Bourget                Nicolas Bourget       Hundai Accent GT
33   38     1:38:54   Q       9  G2  	Nick Boucher                Pat Lavigne           VW Golf GTI
34   57     1:39:44   Q       4  O      Alain-Marc Couturier        Patrick Merrien       Toyota Celica
35   16     1:41:10   N,Q    10  G2  	Walt Kammer                 Jacquelyn Adams       Alpine-Renault
36   54     1:42:56   Q       1  P1  	Stéphane Mcneil             Annie Duranceau       Subaru Justy
37   60     1:44:07   N,Q    11  G2  	Oliver Hoen                 Steve Champa          Datson 510
38   36     1:47:51   Q      11  P4  	Stéphane Henry              David Bérubé          Isuzu Impulse turbo
39   55     2:00:32   Q      12  P4  	Julien Pilon                Marie-Ève Pilon       Subaru Legacy
40   40     2:02:39   Q       3  P2  	Martin Parenteau            Claude Hervieux       Toyota Corolla GTS
41   52     2:02:54   Q       4  P3  	Pascal LePesant             J-François Bertrand   VW Golf GTI
DNF  37    Withdrew   N,Q  	 G2  	J-François Lafontaine       Maxime Lafontaine     VW Golf GTI
DNF  44    Off Road   N,Q  	 P2  	Steve Canuel                Serge Richard         Mercury Tracer 
DNF  47    Miss Con   Q    	 G2  	Laurent Le Rallec           J-Michel Castonguay   VW Golf GTI 
DNF  49    OffRoad    Q    	 O   	François East               Camille Léveillé      VW Jetta Turbo
DNF  59    Withdrew   Q    	 G2  	Christian Rainville         Lyne Gauthier         SAAB 9000t
DNF  61    Withdrew   Q    	 P4  	Bertrand Lambert            Jean-François Charron Eagle Talon


CHAMP.: N = National, Q = Quebec 
© J-Georges Marcotte, v3.9.13, http://pages.infinit.net/jgeorges
Back, More results, Jean-Georges Marcotte Web page



CARS Event Calendar
RRN Index