Rocky Mountain Rally
Calgary, Alberta

May 23-24, 2008


National Results

Rocky Mountain Website


Starters:  31
Finishers: 20

Pos No Cls  Driver/Codriver      Province     Vehicle                    Time 
 1   3 Open Patrick Richard      BC           2008 Subaru WRX STI        1:26:43.83
            Alan Ockwell         Ontario  

 2   4 Open Gord Olsen           Alberta      2004 Subaru WRX            1:30:18.04
            Todd Patola          BC

 3  10 Grp5 Zbigniew Szewczyk    Alberta      2004 Mitsubishi Lancer Evo 1:34:19.44
            Tomasz Karzynski     Alberta 

 4  12 Open Simon Losier         Quebec       2005 Mitsubishi Evo 8      1:36:33.86
            Maxime Losier        Quebec

 5  22 P4   Hardy Schmidtke      Alberta      2002 Subaru Impreza WRX    1:38:24.43
            Adam Vokes           Alberta

 6  11 Open Mark Jennings-Bates  BC           1993 Subaru Impreza        1:38:42.90
            Jennifer Daly        BC

 7   9 P4   Warren Currie        Alberta      2004 Subaru WRX            1:39:36.05
            Robin Chapelsky      Alberta

 8   6 Open Rejean Losier        Quebec       2005 Mitsubishi Evo 8      1:40:41.05
            Philippe Poirier     Quebec 

 9  14 Grp2 Eric Grochowski      Alberta      1996 VW Golf               1:42:31.83
            Leanne Junnila       Alberta  

10  13 Open Ken Maydaniuk        BC           2004 Subaru WRX STI        1:43:05.38
            Chris Maydaniuk      BC

11   8 Open Martin Chung         BC           1995 Subaru Impreza        1:43:34.20
            Christa Monasch      Alberta

12  18 P3   Jan Zedril           Manitoba     2003 Mitsubishi Lancer ES  1:43:47.01 
            Jody Zedril          Manitoba 

13  25 Open Piotr Kadlubowski    Alberta      2004 Subaru WRX STI        1:44:11.04
            Krystian Ostrowski   Alberta

14  24 Grp2 Kris Schofield       Alberta      1987 Toyota Corolla GTS    1:44:34.00 
            Jaclyn Schofield     Alberta

15  17 Grp2 Tom Machnik          Alberta      1985 VW GTI                1:48:49.31 
            Michelle Monette     Alberta 

16  36 P2   Jim Stevens          Ontario      2004 Suzuki Swift Plus     2:00:19.19 
            Rebecca Stevens      Ontario

17  27 Grp2 Dwane Jackman        BC           1992 VW Golf               2:00:50.95
            Michaela Guscott     BC  

18  16 Open Ian Crerar           Ontario      1997 Subaru Impreza        2:10:53.93            
            Mal Swann            Nova Scotia

19  32 P3   Jen Horsey           Ontario      2003 Mitsubishi Lancer     2:14:25.99
            Elise Racette        Quebec 

20  26 P4   Jaak Laan            Ontario      1998 Subaru Impreza 2.5 RS 2:18:56.77
            Jane Laan            Ontario

DNF 28 Open Tibor Kertes         Alberta      1992 Toyota Celica GT4   
            Martin Matas         Alberta

DNF 19 P3   Neil Wright          Alberta      1988 Mazda RX7   
            Lorna Wright         Alberta  

DNF 31 P3   John Breen           Alberta      2000 Ford Focus ZX3  
            Josh Keatley         Alberta

DNF  1 Open Antoine L'Estage     Quebec       2007 Hyundai Tiburon 
            Nathalie Richard     Quebec

DNF 21 Open Francisco Pereira    Ontario      2005 Mitsubishi Lancer 
            Martin Losier        Quebec 

DNF  2 Open Andrew Comrie-Picard Ontario      2006 Mitsubishi Lancer Evo 9RS     
            Marc Goldfarb        New Hampshire

DNF 29 P4   RJ Carroll           BC           1999 Subaru Impreza 2.5 RS   
            Michelle Mah         BC 

DNF  7 Open Leonid Urlichich     Ontario      2007 Subaru Impreza STi 
            Dave Shindle         Virginia 

DNF 15 Grp2 Colin Armstrong      Alberta      1991 VW Golf GTI  
            Jason Thain          Alberta

DNF 20 P4   Graham Bruce         Alberta      1991 Eagle Talon 
            Bob Waddell          Ontario 

DNF 23 Open Andrew Miller        Hong Kong    1994 VW Golf 
            Alex Kihurani        Pennsylvania 


Stage Times


No Driver	SS1  	 SS2 	  SS3 	      SS4      SS6      SS7 	 SS8 	  SS9 	   SS10     SS11     Penalty  Time
 3 Richard	04:42.88 11:48.45    17:54.49 02:42.17 07:57.38	05:12.20 11:20.11 12:16.91 05:14.17 07:35.07 00:00.00 01:26:43.83
 4 Olsen	05:06.75 12:30.01    19:30.36 02:40.66 07:55.49	05:15.11 11:40.38 12:33.54 05:23.04 07:42.70 00:00.00 01:30:18.04
10 Szewczyk	05:14.21 13:05.21    20:12.01 02:47.51 08:05.61	05:27.53 12:47.48 12:55.17 05:37.64 08:07.07 00:00.00 01:34:19.44
12 Loiser	05:32.22 13:05.04    20:17.77 02:48.43 09:08.09	06:01.52 12:21.36 13:39.74 05:41.63 07:58.06 00:00.00 01:36:33.86
22 Schmidtke	05:40.47 13:32.74    21:04.39 02:57.83 08:50.72	06:08.19 12:33.03 13:42.30 05:46.67 08:08.09 00:00.00 01:38:24.43
11 J-Bates	05:28.84 13:16.62    20:35.32 02:52.83 08:42.48	05:53.59 13:01.20 14:35.45 05:54.70 08:21.87 00:00.00 01:38:42.90
 9 Currie	05:36.66 13:42.16    21:35.69 02:59.93 08:48.74	05:55.67 12:41.12 14:01.48 05:46.04 08:28.56 00:00.00 01:39:36.05
 6 Loiser	05:26.30 13:14.07    22:19.01 02:42.89 09:14.18	06:09.83 12:35.55 14:15.26 06:16.24 08:27.72 00:00.00 01:40:41.05
14 Grochowski	05:44.31 13:49.49    21:54.06 03:00.97 09:04.44	06:20.67 13:23.87 14:21.65 06:04.59 08:47.78 00:00.00 01:42:31.83
13 Maydaniuk	05:33.83 13:33.18    21:26.53 03:05.55 09:46.93	06:07.61 13:42.10 14:56.22 06:10.90 08:42.53 00:00.00 01:43:05.38
 8 Chung	05:43.89 13:51.01    22:10.69 02:52.80 09:18.38	06:24.07 13:06.98 15:03.76 06:04.80 08:47.82 00:10.00 01:43:34.20
18 Zedril	05:47.42 13:56.88    22:13.82 03:03.98 09:01.10	06:34.81 13:26.52 14:39.70 06:15.80 08:46.98 00:00.00 01:43:47.01
25 Kadlubowski	06:13.43 14:53.64    22:58.19 02:55.90 09:18.28	05:59.23 12:50.94 14:09.91 05:53.36 08:28.16 00:30.00 01:44:11.04
24 Schofield	05:53.53 14:15.05    22:26.93 03:10.49 09:22.68	06:29.07 13:09.82 14:40.65 06:14.85 08:50.93 00:00.00 01:44:34.00
17 Machnik	06:14.86 14:43.09    23:22.64 03:01.26 09:28.81	06:54.92 13:58.28 14:48.80 06:21.55 09:05.10 00:50.00 01:48:49.31
36 Stevens	06:53.41 16:55.76    25:28.12 03:10.81 10:31.16	07:23.74 15:12.00 17:08.28 07:17.37 10:18.54 00:00.00 02:00:19.19
27 Jackman	06:00.55 14:49.87    37:26.86 03:06.34 09:12.93	06:44.47 13:31.14 14:34.92 06:18.12 08:45.75 00:20.00 02:00:50.95
16 Crerar	05:44.91 33:11.15    30:22.97 02:56.55 09:03.80	06:05.98 12:51.42 13:50.54 05:59.96 08:36.65 02:10.00 02:10:53.93
32 Horsey	07:32.31 18:10.60    26:51.25 03:49.63 11:02.95	08:00.70 17:27.22 19:09.05 07:47.37 10:54.91 03:40.00 02:14:25.99
26 Laan		06:29.55 16:04.20    24:22.77 03:07.49 09:51.53	06:51.13 14:44.64 16:43.94 06:53.44 33:18.08 00:30.00 02:18:56.77
23 Miller	05:40.32 n/a	     n/a      n/a      n/a	n/a	  n/a	  n/a	   n/a	    n/a	     00:00.00 DNF
 7 Urlichich	05:18.32 12:46.64    n/a      n/a      n/a	n/a	  n/a	  n/a	   n/a	    n/a	     00:00.00 DNF
20 Bruce	06:13.39 14:54.70    n/a      n/a      n/a	n/a	  n/a	  n/a	   n/a	    n/a	     00:00.00 DNF
 1 L'Estage	04:33.30 11:25.49    17:33.95 n/a      n/a	n/a	  n/a	  n/a	   n/a	    n/a	     00:00.00 DNF
21 Periera	05:47.13 13:26.57    20:54.79 n/a      n/a	n/a	  n/a	  n/a	   n/a	    n/a	     00:00.00 DNF
 2 C-Picard	04:44.02 11:38.56    27:19.62 n/a      n/a	n/a	  n/a	  n/a	   n/a	    n/a      00:00.00 DNF
31 Breen	06:09.86 15:47.56    23:17.42 03:12.28 10:37.15	07:02.91  n/a	  n/a	   n/a	    n/a	     00:40.00 DNF
15 Armstrong	05:36.82 13:27.43    n/a      03:08.58 08:39.76	06:16.19 12:44.86 14:56.72 06:02.51 08:32.92 00:00.00 DNF
28 Kertes	05:57.87 14:15.16    22:23.87 03:07.27 09:23.37	06:35.74 13:53.53 16:10.55 n/a	    n/a      00:20.00 DNF
19 Wright	05:51.52 14:25.59    22:42.63 03:11.85 10:48.20	09:56.28 19:04.08 23:48.65 n/a	    n/a	     00:10.00 DNF
29 Carroll	07:05.13 20:37.11 02:19:01.00 08:58.05 11:21.48	07:58.68 18:02.76 19:19.15 07:34.43 11:31.75 00:00.00 DNF


Western Canada Regional Results


Starters:  24
Finishers: 21

Pos No Cls  Driver/Codriver      Province     Vehicle                      Time
 1   4 Open Gord Olsen           Alberta      2004 Subaru WRX              53:10.92 
            Todd Patola          BC

 2  10 Grp5 Zbigniew Szewczyk    Alberta      2004 Mitsubishi Lancer Evo   55:48.01 
            Tomasz Karzynski     Alberta 

 3  22 P4   Hardy Schmidtke      Alberta      2002 Subaru Impreza WRX      58:06.83
            Adam Vokes           Alberta

 4   9 P4   Warren Currie        Alberta      2004 Subaru WRX              58:41.54 
            Robin Chapelsky      Alberta

 5  11 Open Mark Jennings-Bates  BC           1993 Subaru Impreza          59:22.12 
            Jennifer Daly        BC

 6  16 Open Ian Crerar           Ontario      1997 Subaru Impreza          59:24.90          
            Mal Swann            Nova Scotia

 7  33 Open Bryan Maplethorpe    Alberta      2002 Subaru WRX              59:34.28 
            Martin Burnley       BC

 8  25 Open Piotr Kadlubowski    Alberta      2004 Subaru WRX STI          59:35.78 
            Krystian Ostrowski   Alberta

 9  15 Grp2 Colin Armstrong      Alberta      1991 VW Golf GTI           1:00:21.54 
            Jason Thain          Alberta

10  14 Grp2 Eric Grochowski      Alberta      1996 VW Golf               1:01:03.97 
            Leanne Junnila       Alberta 

11   8 Open Martin Chung         BC           1995 Subaru Impreza        1:01:48.61 
            Christa Monasch      Alberta

12  18 P3   Jan Zedril           Manitoba     2003 Mitsubishi Lancer ES  1:01:48.89  
            Jody Zedril          Manitoba 

13  24 Grp2 Kris Schofield       Alberta      1987 Toyota Corolla GTS    1:01:58.49  
            Jaclyn Schofield     Alberta

14  27 Grp2 Dwane Jackman        BC           1992 VW Golf               1:02:13.67 
            Michaela Guscott     BC  

15  13 Open Ken Maydaniuk        BC           2004 Subaru WRX STI        1:02:31.84 
            Chris Maydaniuk      BC

16  17 Grp2 Tom Machnik          Alberta      1985 VW GTI                1:03:38.72 
            Michelle Monette     Alberta 

17  36 P2   Jim Stevens          Ontario      2004 Suzuki Swift Plus     1:11:01.90 
            Rebecca Stevens      Ontario

18  35 P2   Philip Garlick       Alberta      1988 Honda CRX SI          1:15:00.79
            Travis Charland      Alberta 

19  32 P3   Jen Horsey           Ontario      2003 Mitsubishi Lancer     1:21:41.83
            Elise Racette        Quebec 

20  29 P4   RJ Carroll           BC           1999 Subaru Impreza 2.5 RS 1:24:46.30 
            Michelle Mah         BC 

21  34 Open Johnny Summers       Alberta      1990 Eagle Talon TSi       1:35:46.57
            Kody Hutchinson      Alberta

DNF 28 Open Tibor Kertes         Alberta      1992 Toyota Celica GT4   
            Martin Matas         Alberta

DNF 19 P3   Neil Wright          Alberta      1988 Mazda RX7   
            Lorna Wright         Alberta  

DNF 31 P3   John Breen           Alberta      2000 Ford Focus ZX3  
            Josh Keatley         Alberta


Stage Times


No Driver	SS4	 SS6	  SS7	   SS8      SS9	     SS10     SS11     Penalty	Time
 4 Olsen	02:40.66 07:55.49 05:15.11 11:40.38 12:33.54 05:23.04 07:42.70 00:00.00	00:53:10.92
10 Szewczyk	02:47.51 08:05.61 05:27.53 12:47.48 12:55.17 05:37.64 08:07.07 00:00.00	00:55:48.01
22 Schmidtke	02:57.83 08:50.72 06:08.19 12:33.03 13:42.30 05:46.67 08:08.09 00:00.00	00:58:06.83
 9 Currie	02:59.93 08:48.74 05:55.67 12:41.12 14:01.48 05:46.04 08:28.56 00:00.00	00:58:41.54
11 J-Bates	02:52.83 08:42.48 05:53.59 13:01.20 14:35.45 05:54.70 08:21.87 00:00.00	00:59:22.12
16 Crerar	02:56.55 09:03.80 06:05.98 12:51.42 13:50.54 05:59.96 08:36.65 00:00.00	00:59:24.90
33 Mapelthorpe	02:49.86 09:20.45 06:13.54 12:35.56 13:47.17 06:05.96 08:41.75 00:00.00	00:59:34.29
25 Kadlubowski	02:55.90 09:18.28 05:59.23 12:50.94 14:09.91 05:53.36 08:28.16 00:00.00	00:59:35.78
15 Armstrong	03:08.58 08:39.76 06:16.19 12:44.86 14:56.72 06:02.51 08:32.92 00:00.00	01:00:21.54
14 Grochowski	03:00.97 09:04.44 06:20.67 13:23.87 14:21.65 06:04.59 08:47.78 00:00.00	01:01:03.97
 8 Chung	02:52.80 09:18.38 06:24.07 13:06.98 15:03.76 06:04.80 08:47.82 00:10.00	01:01:48.61
18 Zedril	03:03.98 09:01.10 06:34.81 13:26.52 14:39.70 06:15.80 08:46.98 00:00.00	01:01:48.89
24 Schofield	03:10.49 09:22.68 06:29.07 13:09.82 14:40.65 06:14.85 08:50.93 00:00.00	01:01:58.49
27 Jackman	03:06.34 09:12.93 06:44.47 13:31.14 14:34.92 06:18.12 08:45.75 00:00.00	01:02:13.67
13 Maydaniuk	03:05.55 09:46.93 06:07.61 13:42.10 14:56.22 06:10.90 08:42.53 00:00.00	01:02:31.84
17 Machnik	03:01.26 09:28.81 06:54.92 13:58.28 14:48.80 06:21.55 09:05.10 00:00.00	01:03:38.72
36 Stevens	03:10.81 10:31.16 07:23.74 15:12.00 17:08.28 07:17.37 10:18.54 00:00.00	01:11:01.90
35 Garlick	03:02.18 10:10.19 08:13.26 15:03.02 17:59.17 07:12.17 11:30.80 01:50.00	01:15:00.79
32 Horsey	03:49.63 11:02.95 08:00.70 17:27.22 19:09.05 07:47.37 10:54.91 03:30.00	01:21:41.83
29 Carroll	08:58.05 11:21.48 07:58.68 18:02.76 19:19.15 07:34.43 11:31.75 00:00.00	01:24:46.30
34 Summers	02:48.89 10:19.30 07:03.59 43:33.27 16:28.97 06:33.71 08:58.85 00:00.00	01:35:46.58
19 Wright	03:11.85 10:48.20 09:56.28 19:04.08 23:48.65 n/a      n/a      00:10.00	DNF
28 Kertes	03:07.27 09:23.37 06:35.74 13:53.53 16:10.55 n/a      n/a      00:00.00	DNF
31 Breen	03:12.28 10:37.15 07:02.91 n/a	    n/a      n/a      n/a      00:00.00	DNF


CARS Index
RRN Index