Rocky Mountain Rally
Calgary, Alberta

May 29-30, 2009


National Results

Rocky Mountain Website


Starters:  27
Finishers: 22


Pos  No Cls    Driver/Codriver      Province  Vehicle                  Time 
  1   2 Open   Patrick Richard      BC        2008 Subaru WRX STi      1:32:34.0 
               Alan Ockwell         ON  

  2   3 Open   Andrew Comrie-Picard ON        2009 Mitsubishi EVO X    1:38:50.0 
               Robbie Durant        UK  

  3  11 Open   Nick Mathew          AB        2005 Subaru WRX STi      1:41:03.3 
               Kelly Mathew         ON 

  4  12 Open   Simon Losier         QC        2005 Mitsubushi EVO 8RS  1:41:42.4 
               Francois Morin       QC

  5  13 PGT    Colin Armstrong      AB        2006 Subaru Impreza      1:41:45.3 
               Keith Morison        AB 

  6   4 Open   Gord Olsen           AB        2007 Subaru WRX          1:42:06.9 
               Todd Patola          BC 

  7   6 PGT    Hardy Schmidtke      AB        2002 Subaru WRX          1:42:57.9 
               Adam Vokes           AB  

  8   8 Open   Rejean Losier        QC        2005 Mitsubushi EVO 8RS  1:43:26.7 
               Maxime Losier        QC  

  9  14 Open   Piotr Kadlubowski    AB        2004 Subaru WRX STi      1:44:04.1 
               Krystian Ostrowski   AB

 10  20 Open   Bruno-Pierre Allard  NB        2004 Subaru WRX STi      1:45:49.5 
               Lyne Murphy          QC  

 11  10 PGT    Warren Currie        AB        2004 Subaru WRX          1:45:55.4 
               Robin Chapelsky      AB  

 12  23 Open   Bryan Maplethorpe    AB        2002 Subaru WRX          1:48:50.1
               John Hall            AB 

 13  17 G2     Eric Grochowski      AB        1996 VW Golf             1:48:58.4 
               Leanne Junnila       AB

 14  18 G2     Carl Barrell         AB        1991 VW Golf GTI         1:49:07.2  
               Aaron Neumann        BC 

 15  21 Open   Graham Bruce         AB        2002 Subaru Impreza      1:49:45.7 
               Ryan Warrington      AB 

 16  15 Open   Ken Maydaniak        BC        2004 Subaru WRX STi      1:51:47.9  
               Karen Wagner         CA 

 17  19 PSport Neil Wright          ON        1988 Mazda RX-7          1:55:17.7 
               Lorna Wright         ON 

 18  22 PGT    Graham Burnley       BC        1998 Subaru Impreza RS   1:55:28.7 
               Martin Burnley       BC 

 19  27 G2     Chad LePoudre        SK        1988 VW Golf             1:55:33.3 
               Christa Monasch      AB 

 20  24 Open   Mike Elhard          AB        1992 Mitsubishi EVO GSR  1:58:27.1
               Thomas Chichak       AB 

 21  25 G2     Daryn Chernick       MB        1985 VW Golf GTI         2:04:58.7 
               Sebastian Fudalej    MB

 22  26 G2     Jim Stevens          ON        2004 Suzuki Swift        2:05:21.3 
               Rebecca Stevens      ON 

DNF   1 Open   Antoine L'Estage     QC        2009 Mitsubishi EVO X   
               Nathalie Richard     QC

DNF   5 G5     Zbigniew Szewczyk    AB        2004 Mitsubushi Ralliart  
               Tomasz Karznski      AB 

DNF  16 G2     Jan Zedril           MB        2003 Mitsubushi Lancer  
               Jody Zedril          MB

DNF   7 Open   Bruno Carre          QC        2002 Subaru WRX STi  
               Yvan Joyal           QC 

DNF   9 Open   Mark Jennings-Bates  BC        2004 Subaru WRX STi  
               Jennifer Daly        BC


Western Canada Regional Results


Starters:  24
Finishers: 21

Pos  No Cls    Driver/Codriver    Province  Vehicle                  Time
  1  11 Open   Nick Mathew        AB        2005 Subaru WRX STi      1:03:25.0 
               Kelly Mathew       ON 

  2  13 PGT    Colin Armstrong    AB        2006 Subaru Impreza      1:03:26.9 
               Keith Morison      AB 

  3   4 Open   Gord Olsen         AB        2007 Subaru WRX          1:03:56.4 
               Todd Patola        BC 

  4   6 PGT    Hardy Schmidtke    AB        2002 Subaru WRX          1:04:52.8 
               Adam Vokes         AB

  5  14 Open   Piotr Kadlubowski  AB        2004 Subaru WRX STi      1:05:25.8 
               Krystian Ostrowski AB 

  6  10 PGT    Warren Currie      AB        2004 Subaru WRX          1:06:12.9 
               Robin Chapelsky    AB

  7  23 Open   Bryan Maplethorpe  AB        2002 Subaru WRX          1:07:32.7 
               John Hall          AB  

  8  18 G2     Carl Barrell       AB        1991 VW Golf GTI         1:08:30.1   
               Aaron Neumann      BC

  9  17 G2     Eric Grochowski    AB        1996 VW Golf             1:08:47.2 
               Leanne Junnila     AB 

 10  21 Open   Graham Bruce       AB        2002 Subaru Impreza      1:09:14.6 
               Ryan Warrington    AB 

 11  28 PGT    Mehran Arefi       BC        2002 Subaru WRX          1:10:30.8 
               Dan Mclean         BC

 12  15 Open   Ken Maydaniak      BC        2004 Subaru WRX STi      1:10:42.4 
               Karen Wagner       CA 

 13  27 G2     Chad LePoudre      SK        1988 VW Golf             1:11:15.5 
               Christa Monasch    AB

 14  22 PGT    Graham Burnley     BC        1998 Subaru Impreza RS   1:12:12.8 
               Martin Burnley     BC 

 15  19 PSport Neil Wright        ON        1988 Mazda RX-7          1:12:33.5 
               Lorna Wright       ON 

 16  24 Open   Mike Elhard        AB        1992 Mitsubishi EVO GSR  1:12:34.6 
               Thomas Chichak     AB 

 17  29 GD     Kevin Lee          AB        1985 Toyota Corolla      1:20:44.0 
               Wayne Mayall       AB 

DNF   5 G5     Zbigniew Szewczyk  AB        2004 Platinum Mitsubushi   
               Tomasz Karznski    AB  

DNF  16 G2     Jan Zedril         MB        2003 Mitsubushi Lancer  
               Jody Zedril        MB 


Stage Times


No Driver	SS1     SS2     SS3     SS4     SS6     SS7     SS8     SS9     SS12    SS13    Penalty	Time
 1 L'Estage	04:54.8	11:50.0	17:57.2	02:25.0	05:24.3	07:16.0	10:13.5	12:14.7	n/a	n/a	00:00.0	DNF
 2 Richard	04:46.7	11:41.7	17:57.0	02:24.0	05:37.3	07:09.0	10:12.9	11:15.0	11:25.2	10:05.2	00:00.0	1:32:34.0
 3 C-Picard	04:57.7	11:56.8	18:31.7	02:27.0	05:34.6	07:21.1	10:38.8	12:14.7	13:15.5	11:52.1	00:00.0	1:38:50.0
 4 Olsen	05:21.9	12:45.6	20:03.0	02:30.0	06:02.4	07:56.7	11:17.7	12:14.7	12:48.7	11:06.2	00:00.0	1:42:06.9
 5 Szewczyk	05:34.3	13:16.0	20:21.7	02:35.0	06:16.1	08:08.0	11:50.5	n/a	n/a	n/a	10:00.0	DNF
 6 Schmidtke	05:24.4	12:49.0	19:51.7	02:38.0	06:18.4	08:08.6	11:33.5	12:14.7	12:47.5	11:12.1	00:00.0	1:42:57.9
 7 Carre	05:16.8	12:24.4	19:04.1	02:32.0	n/a	n/a	n/a	n/a	n/a	n/a	00:00.0	DNF
 8 Losier	05:28.1	13:20.9	20:41.2	02:34.0	06:03.9	07:58.0	11:15.2	12:14.7	12:39.3	11:11.4	00:00.0	1:43:26.7
 9 J-Bates	05:37.9	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	00:00.0	DNF
10 Currie	05:30.7	13:20.2	20:51.6	02:38.0	06:26.4	08:16.1	11:54.5	12:14.7	13:12.6	11:30.6	00:00.0	1:45:55.4
11 Mathew	05:14.7	12:43.3	19:25.3	02:39.0	06:05.7	07:58.0	11:14.6	12:14.3	12:16.3	10:57.1	00:15.0	1:41:03.3
12 Losier	05:28.6	13:08.3	19:48.3	02:33.0	06:04.1	07:54.5	11:16.2	12:14.7	12:25.7	10:49.0	00:00.0	1:41:42.4
13 Armstrong	05:18.0	12:53.0	20:07.4	02:35.0	06:06.3	07:54.4	11:08.7	12:14.7	12:33.9	10:53.9	00:00.0	1:41:45.3
14 Kadlubowski	05:25.0	13:13.0	20:00.3	02:44.0	06:14.7	08:01.9	11:37.7	12:14.7	12:57.6	11:15.2	00:20.0	1:44:04.1
15 Maydaniak	06:00.0	13:43.0	21:22.5	02:58.0	06:59.5	08:55.1	12:35.8	12:14.7	14:28.4	12:30.9	00:00.0	1:51:47.9
16 Zedril	05:31.2	13:25.0	20:56.4	02:47.0	06:29.0	08:11.5	n/a	n/a	n/a	n/a	00:00.0	DNF
17 Grochowski	05:42.7	13:29.9	20:58.6	02:49.0	06:34.6	08:32.7	12:12.1	12:14.7	13:25.9	12:58.2	00:00.0	1:48:58.4
18 Barrell	05:50.8	13:39.2	21:07.1	02:58.0	06:43.3	08:26.6	12:12.4	12:14.7	13:52.7	12:02.4	00:00.0	1:49:07.2
19 Wright	06:08.1	14:20.9	22:15.2	02:56.0	06:59.1	09:03.0	13:24.6	12:14.7	14:55.8	12:45.3	00:15.0	1:55:17.7
20 Allard	05:52.7	13:37.0	21:03.1	02:38.0	06:12.7	07:51.7	11:28.9	12:14.7	13:27.5	11:03.2	00:20.0	1:45:49.5
21 Bruce	05:31.5	13:31.7	21:27.9	02:41.0	06:37.8	08:37.7	12:37.0	12:14.7	14:25.9	12:00.5	00:00.0	1:49:45.7
22 Burnley	06:12.1	14:23.2	22:40.6	02:48.0	06:43.5	09:03.0	13:12.2	12:14.7	15:16.0	12:55.4	00:00.0	1:55:28.7
23 Maplethorpe	05:44.8	14:02.0	21:30.6	02:43.0	06:37.7	08:22.0	11:58.5	12:14.7	13:51.2	11:45.6	00:00.0	1:48:50.1
24 Elhard	06:36.9	15:22.2	23:54.3	02:47.0	06:58.8	09:10.5	13:18.5	12:14.7	15:03.2	13:01.9	00:00.0	1:58:28.0
25 Chernick	07:06.8	15:24.7	24:32.2	03:12.0	07:36.9	09:47.2	14:09.4	12:14.7	16:11.6	14:43.2	00:00.0	2:04:58.7
26 Stevens	06:55.3	15:42.0	25:45.6	03:13.0	07:34.3	09:48.1	14:00.0	12:14.7	16:07.5	14:00.8	00:00.0	2:05:21.3
27 LePoudre	06:29.1	14:55.1	22:53.6	03:00.0	07:04.3	08:51.5	12:59.1	12:14.7	14:33.5	12:22.4	00:10.0	1:55:33.3
28 Arefin				02:51.0	06:45.5	08:59.2	12:41.8	12:14.7	14:30.3	12:28.3	00:00.0	1:10:30.8
29 Lee  				02:55.0	07:59.6	10:29.5	14:43.1	12:14.7	16:59.3	14:22.8	01:00.0	1:20:44.0


CARS Index
RRN Index