Rocky Mountain Rally
Round 2 of the 2010 Canadian Rally Championship
Legs 2 & 3 - Round 2 of the Western Canada Rally Championship
Calgary, Alberta

May 27-29, 2010


National Results

Rocky Mountain Website


Starters:  22
Finishers: 17


Pos No Class Driver/Codriver         Vehicle                      Time
  1  2 Open  Antoine L'Estage, QC    2009 Mitsubishi Evo X        1:11:48.8
             Nathalie Richard, QC  

  2  3 Open  Patrick Richard, BC     2008 Subaru Impreza WRX STI  1:14:05.6
             Alan Ockwell, ON  

  3  7 Open  Bruno Carre , QC        2002 Subaru Impreza STI      1:14:25.5
             Yvan Joyal, QC

  4  5 Open  Leonid Urlichich, ON    2007 Subaru Impreza WRX STI  1:15:33.2
             Christine Beavis, CA  

  5  1 Open  Craig Henderson, QC     2007 Subaru WRX STI          1:18:25.4
             Lyne Murphy, QC   

  6  6 Open  Hardy Schmidtke, AB     2002 Subaru Impreza WRX      1:18:52.0
             Adam Vokes, AB    

  7  4 Open  Simon Losier, QC        2005 Mitsubishi Lancer Evo 8 1:19:13.1
             Philippe Poirier, QC  

  8 14 Open  Graham Bruce, AB        2002 Subaru Impreza          1:23:48.3
             Leanne Junnila, AB  

  9 10 Open  Mark Jennings-Bates, BC 2004 Subaru STI              1:24:04.2 
             Jennifer Daly, BC  

 10 18 Open  Ian Crerar, ON          2001 Mitsubishi Evo 6        1:25:11.5
             Ray Felice, ON  

 11 17 PGT   Mike Goodwin, OR        2002 Subaru Impreza WRX      1:25:45.7
             Martin Burnley, BC   

 12 25 Open  J.C. Bourgeois, AB      2007 Subaru WRX STI          1:26:21.4
             John Hall, AB   

 13 12 G2    Jan Zedril, MB          2003 Mitsubishi Lancer ES    1:30:26.0
             Jody Zedril, MB 

 14 16 G2    Kris Schofield, AB      1987 Toyota Corolla          1:30:37.3
             Jaclyn Schofield, AB     

 15 20 Open  Richard Burton , ON     2002 Subaru WRX STI          1:33:29.8
             Dean Hopkins, ON   

 16 21 PGT   Mark Lea-Wilson, AB     1993 Eagle Talon             1:35:37.7
             Matt Vincent, AB 

 17 23 PS    Jeremey Foster, AB      1991 VW Golf GTI             2:03:24.1
             Chris Kremer, AB  

DNF 13 Open  Marc Bourassa, QC       2000 Subaru Impreza WRX STI  Transit to SS7 Mechanical
             Daniel Paquette, QC 

DNF  8 G5    Zbigniew Szewczyk, AB   2004 Mitsu Lancer Ralliart   SS5 Clutch
             Tomasz Karzynski, AB

DNF  9 Open  Nick Mathew, ON         2005 Subaru WRX STI          Svc2 Time Barred leaving service
             Kelly Mathew, ON  

DNF 22 G2    Daryn Chernick, MB      1985 VW Golf                 SS2 Off Road
             Christa Monasch, AB

DNF 19 Open  Tibor Kertes, AB        1992 Toyota Celica GT4       SS1 Head Gasket
             Sebastian Fudalej, ON


Stage Times - National


No Driver	SS1 	SS2 	SS3 	SS4 	SS5 	SS6 	SS7 	SS8 	SS9 	SS10 	SS11 	RdPts	Total
 2 L'Estage	05:32.3	07:41.1	13:24.8	03:08.7	03:18.5	03:19.5	08:27.8	08:17.8	05:44.1	05:37.0	07:17.2		1:11:48.8
 3 Richard	05:53.8	08:23.7	13:56.9	03:16.4	03:13.9	03:16.6	09:12.5	07:55.8	05:47.3	05:46.6	07:22.1		1:14:05.6
 7 Carre	05:53.8	08:11.4	14:26.8	03:21.1	03:24.5	03:28.8	08:27.9	07:49.1	06:07.1	05:48.0	07:27.0		1:14:25.5
 5 Urlichich	06:04.5	08:06.2	14:26.5	03:26.7	03:22.6	03:26.7	08:46.6	08:08.8	06:14.8	06:02.0	07:27.8		1:15:33.2
 1 Henderson	06:18.8	09:14.2	15:23.0	03:31.4	03:31.0	03:35.9	08:41.8	08:00.1	06:10.5	06:17.1	07:41.6		1:18:25.4
 6 Schmidtke	06:10.1	08:39.2	15:33.4	03:34.5	03:34.2	03:38.0	08:51.6	08:24.4	06:25.8	06:10.4	07:50.4		1:18:52.0
 4 Losier	06:25.6	09:01.5	15:11.1	03:33.8	03:30.8	03:30.0	09:11.9	08:31.9	06:23.0	06:09.6	07:43.9		1:19:13.1
14 Bruce	06:30.4	08:50.6	15:58.6	03:52.4	04:04.7	04:04.8	09:22.1	08:53.2	06:44.4	06:42.0	08:45.1		1:23:48.3
10 J-Bates	06:50.8	09:33.0	16:46.3	03:58.2	03:58.2	04:02.0	09:01.8	08:41.5	06:40.1	06:21.9	08:10.4		1:24:04.2
18 Crerar	06:33.9	08:43.0	15:41.1	03:46.3	03:54.5	03:55.5	09:41.7	09:09.4	07:02.3	06:49.5	09:04.3	00:50.0	1:25:11.5
17 Goodwin	06:59.8	09:11.0	16:21.2	03:51.7	03:51.5	03:48.1	09:57.8	09:27.0	07:02.1	06:46.2	08:29.3		1:25:45.7
25 Bourgeois	07:36.7	10:00.6	16:55.1	04:03.0	03:54.8	03:50.4	10:21.3	08:40.8	06:26.4	06:15.6	08:16.7		1:26:21.4
12 Zedril	06:55.4	08:59.0	16:07.5	03:52.6	03:51.7	03:52.5	10:56.3	10:40.8	07:43.5	07:44.8	09:41.9		1:30:26.0
16 Schofield	06:41.1	09:43.7	16:23.7	03:57.3	03:56.4	03:59.3	11:00.5	10:05.9	07:49.1	07:26.0	09:34.3		1:30:37.3
20 Burton	06:20.9	08:49.9	15:30.7	03:42.1	03:39.6	03:42.9	20:29.9	09:16.0	06:52.9	06:41.3	08:23.6		1:33:29.8
21 Lea-Wilson	07:11.5	10:03.5	18:01.4	04:14.8	04:19.0	04:31.1	10:49.9	10:05.8	07:37.6	07:31.0	09:32.1	01:40.0	1:35:37.7
23 Foster	07:50.5	10:31.6	18:02.0	04:17.0	04:18.1	04:17.2	22:57.9	11:32.7	08:11.0	20:02.1	11:04.0	00:20.0	2:03:24.1
 9 Mathew	06:25.7	09:05.1	15:36.3	03:44.4	03:48.2	03:46.5	09:26.8	08:57.8	06:47.6	06:30.5	19:34.0		DNF
22 Chernick	07:31.1	n/a	n/a	04:39.5	04:42.7	04:42.7	11:37.6	10:41.8	08:16.0	07:51.0	46:57.0		DNF
 8 Szewczyk	06:22.4	09:03.6	16:02.9	03:54.1	n/a	n/a	n/a	n/a	n/a	n/a	n/a		DNF
13 Bourassa	06:18.9	08:48.9	15:17.1	03:36.4	03:33.4	03:31.6	n/a	n/a	n/a	n/a	n/a		DNF
19 Kertes	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a		DNF


Western Canada Regional Results


Starters:  18
Finishers: 15

Pos No Class Driver/Codriver         Vehicle                    Time
  1  6 Open  Hardy Schmidtke, AB     2002 Subaru Impreza WRX    48:29.3 
             Adam Vokes, AB    

  2 10 Open  Mark Jennings-Bates, BC 2004 Subaru STI            50:54.1 
             Jennifer Daly, BC   

  3 25 Open  J.C. Bourgeois, AB      2007 Subaru WRX STI        51:48.1
             John Hall, AB   

  4 14 Open  Graham Bruce, AB        2002 Subaru Impreza        52:28.7 
             Leanne Junnila, AB     

  5 18 Open  Ian Crerar, ON          2001 Mitsubishi Evo 6      53:23.5 
             Ray Felice, ON  

  6 33 Open  Johnny Summers, AB      1992 Subaru Impreza STI    56:27.0
             Orrin MacIntosh, AB

  7 16 G2    Kris Schofield, AB      1987 Toyota Corolla        57:48.8 
             Jaclyn Schofield, AB    

  8 12 G2    Jan Zedril, MB          2003 Mitsubishi Lancer ES  58:24.1 
             Jody Zedril, MB  

  9 21 PGT   Mark Lea-Wilson, AB     1993 Eagle Talon           58:41.3  
             Matt Vincent, AB 

 10  9 Open  Nick Mathew, ON         2005 Subaru WRX STI      1:02:35.8
             Kelly Mathew, ON   

 11 28 GrD   Kevin Lee, AB           1985 Toyota Corolla GTS  1:03:43.5 
             Wayne Mayall, AB  

 12 31 Open  Alex Kozlov, AB         1995 Subaru Impreza STI  1:05:30.5 
             Olena Sobkovych, AB

 13 23 PS    Jeremey Foster, AB      1991 VW Golf GTI         1:26:50.0 
             Chris Kremer, AB   

 14 26 Open  Taylor Nelson, AB       2002 Subaru WRX          1:30:36.6 
             Reminton Edwards, AB  

 15 22 G2    Daryn Chernick, MB      1985 VW Golf             1:39:28.3 
             Christa Monasch, AB

DNF 32 GrD   Voytek Stywryszko, AB   1973 Toyota Corolla      MTC4 Didn't arrive
             Christopher Galecki, AB

DNF 27 G2    Tony Penney, AB         1991 VW Golf             Transit end of Day 1 Time bar - max lateness 
             Cam Koole, AB  

DNF  8 G5    Zbigniew Szewczyk, AB   2004 Lancer Ralliart     SS5 Clutch
             Tomasz Karzynski, AB

DNS 19 Open  Tibor Kertes, AB        1992 Toyota Celica GT4
             Sebastian Fudalej, ON


Stage Times - Regional


No Driver	SS4 	SS5  	SS6 	SS7 	SS8 	SS9 	SS10 	SS11 	RdPts	Total
 6 Schmidtke	03:34.5	03:34.2	03:38.0	08:51.6	08:24.4	06:25.8	06:10.4	07:50.4		0:48:29.3
10 J-Bates	03:58.2	03:58.2	04:02.0	09:01.8	08:41.5	06:40.1	06:21.9	08:10.4		0:50:54.1
25 Bourgeois	04:03.0	03:54.8	03:50.4	10:21.3	08:40.8	06:26.4	06:15.6	08:16.7		0:51:49.0
14 Bruce	03:52.4	04:04.7	04:04.8	09:22.1	08:53.2	06:44.4	06:42.0	08:45.1		0:52:28.7
18 Crerar	03:46.3	03:54.5	03:55.5	09:41.7	09:09.4	07:02.3	06:49.5	09:04.3		0:53:23.5
33 Summers	04:21.0	04:11.8	04:06.8	10:39.1	09:32.2	07:20.6	07:04.5	09:11.0		0:56:27.0
16 Schofield	03:57.3	03:56.4	03:59.3	11:00.5	10:05.9	07:49.1	07:26.0	09:34.3		0:57:48.8
12 Zedril	03:52.6	03:51.7	03:52.5	10:56.3	10:40.8	07:43.5	07:44.8	09:41.9		0:58:24.1
21 Lea-Wilson	04:14.8	04:19.0	04:31.1	10:49.9	10:05.8	07:37.6	07:31.0	09:32.1		0:58:41.3
 9 Mathew	03:44.4	03:48.2	03:46.5	09:26.8	08:57.8	06:47.6	06:30.5	19:34.0		1:02:35.8
28 Lee		04:19.4	04:25.4	04:41.9	12:31.8	11:23.7	08:10.8	08:01.6	10:08.9		1:03:43.5
31 Kozlov	04:10.5	04:21.9	04:27.7	17:29.0	09:42.8	08:18.2	07:27.3	09:33.1		1:05:30.5
23 Foster	04:17.0	04:18.1	04:17.2	22:57.9	11:32.7	08:11.0	20:02.1	11:04.0	00:10.0	1:26:50.0
26 Nelson	03:53.7	03:54.2	03:58.1	09:41.0	09:11.2	07:39.4	10:23.9	39:55.1	02:00.0	1:30:36.6
22 Chernick	04:39.5	04:42.7	04:42.7	11:37.6	10:41.8	08:16.0	07:51.0	46:57.0		1:39:28.3
 8 Szewczyk	03:54.1	n/a	n/a	n/a	n/a	n/a	n/a	n/a		DNF
27 Penney	04:19.9	04:26.2	29:32.8	n/a	n/a	n/a	n/a	n/a	01:30.0	DNF
32 Stywryszko	04:14.4	04:09.7	04:20.6	n/a	n/a	n/a	n/a	n/a		DNF


CARS Index
RRN Index