Rocky Mountain Rally
Round 5 of the 2013 Canadian Rally Championship
Round 3 of the Western Canada Rally Championship
Invermere, Alberta

November 1-2, 2013


National Results

Rocky Mountain Website


Starters:  25
Finishers: 19


Pos No Clss Driver             Co-Driver         Vehicle                  Time  
  1  1 O4wd Antoine L'Estage   Craig Parry       Mitsubishi Evo X         1:42:39.56  

  2  2 O4wd Hardy Schmidtke    John Hall         Mitsubishi RKT Evo 9     1:52:35.70 

  3 34 O4wd Max Riddle         Darren Garrod     Subuaru WRX              1:52:38.60 

  4  9 O4wd Alex Kozlov        Martin Matas      Subaru WRX STi           1:52:48.30 

  5 15 O4wd Carl Decker        Adam Craig        Subaru Impreza           1:53:55.90 

  6 10 P4wd Wim vanderPoel     Bryan Lord        Mitsubishi Lancer Evo 8  1:57:20.90 

  7 26 O4wd Matt Binczewski    Nic Binczewski    Subaru Legacy            2:05:50.10 

  8 11 P4wd Boris Djordjevic   Andrew Avery      Subaru WRX               2:07:35.70  

  9 18 O4wd Mathieu Perron     Robin Chapelsky   Subaru WRX               2:08:21.80  

 10  3 O4wd Alexandre Beland   Lyne Murphy       Subaru BEAST             2:10:06.60 

 11  7 O2wd Taisto Heinonen    Leanne Junnila    Toyota Corolla           2:12:37.10 

 12 21 G5   Dave Clark         Billy Irvin       Merkur XR4Ti             2:13:50.80 

 13 16 P4wd Nicholas Spencer   Chris Kremer      Subaru Impreza STi       2:14:31.10 

 14 13 O2wd Paul Hartl         Chuck Storry      VW Golf                  2:19:17.70 

 15 36 O2wd Tony Penny         Cam Koole         VW Golf GTI              2:21:14.70 

 16  6 G5   Graham Bruce       Martin Burnley    Porsche 911 SWB          2:23:50.00 

 17 19 O2wd John Munroe        Evan Munroe       Toyota Corolla           2:28:09.00 

 18 14 P2wd Jeff Tooth         Brian Sexsmith    Mitsubishi Lancer        2:36:28.00 

 19 22 G5   Kathy Hardy        Judd Hardy        Volvo 242                2:59:31.10 

DNF  8 O4wd Krystian Ostrowski Chris Galecki     Subaru Impreza STi    

DNF 12 O2wd Matt Bobyn         Dan Bobyn         VW Golf   

DNF  4 O4wd Taylor Nelson      Remington Edwards Subaru WRX STi    

DNF  5 P4wd Josh Shewchuk      Keith Morison     Subaru Impreza STi    

DNF 35 O4wd Pat Richard        Rob Fagg          Subaru WRX   

DNF 30 O2wd Peter Nazarewycz   Darcy Peters      Honda Civic   



Stage Times


No Driver	SS1	 SS2 	  SS3 	   SS4 	    SS5      SS6      SS7      SS8 	 Pnlty	 Time
 1 L'Estage	10:17.0	 10:29.1  11:10.6  11:14.2  12:26.2  11:46.4  18:08.1  17:08.0	00:00.0	 1:42:39.57
 2 Schmidtke	11:20.0	 11:30.1  11:55.7  11:55.2  13:50.1  12:42.3  18:51.5  20:30.8	00:00.0	 1:52:35.70
 3 Beland  	11:35.0	 27:10.9  13:39.5  12:50.1  13:05.4  14:51.8  18:52.5  18:01.4	00:00.0	 2:10:06.60
 4 Nelson 	11:47.0	 13:00.6  12:07.0  12:13.2  n/a	     n/a      n/a      n/a	00:10.0	
 5 Shewchuk	12:02.0	 12:17.5  12:49.6  n/a	    n/a      n/a      n/a      n/a	00:00.0	
 6 Bruce 	13:04.0	 28:56.2  14:07.6  14:51.8  15:53.1  14:43.9  21:19.2  20:34.2	00:20.0	 2:23:50.00
 7 Heinonen 	14:38.0	 13:57.4  14:58.4  15:07.8  16:02.2  14:35.0  22:14.1  21:04.2	00:00.0	 2:12:37.10
 8 Ostrowski	12:04.0	 13:57.2  12:35.8  12:58.7  13:55.1  15:12.2  29:25.1  n/a	00:00.0	
 9 Kozlov  	11:57.0	 12:09.4  12:26.1  12:29.8  13:32.9  12:36.3  19:32.0  18:04.8	00:00.0	 1:52:48.30
10 vanderPoel	12:17.0	 12:41.0  12:33.0  12:30.7  14:22.6  14:23.6  19:26.3  19:06.7	00:00.0	 1:57:20.90
11 Djordjevicry	12:01.0	 12:46.6  12:50.6  13:20.3  14:19.2  14:24.8  20:04.9  27:48.3	00:00.0	 2:07:35.70
12 Bobyn	12:23.0	 12:59.2  12:58.8  13:16.4  58:50.6  15:00.6  21:38.1  21:02.1	01:35.0	 2:49:43.77
13 Hartl	14:25.0	 14:45.4  14:48.1  15:42.7  16:19.5  15:54.3  24:23.9  22:58.8	00:00.0	 2:19:17.70
14 Tooth	14:14.0	 14:29.1  14:28.5  14:48.4  16:46.3  15:03.6  22:16.2  35:21.9	09:00.0	 2:36:28.00
15 Decker	12:06.0	 12:24.7  12:30.2  12:35.1  13:56.5  12:50.4  19:07.3  18:10.7	00:15.0	 1:53:55.90
16 Spencer	13:18.0	 13:26.8  13:24.6  13:41.4  15:52.9  14:41.4  20:01.5  20:04.5	10:00.0	 2:14:31.10
18 Perron	13:57.0	 13:48.8  13:26.3  13:28.4  15:20.1  15:54.1  22:04.8  20:07.3	00:15.0	 2:08:21.80
19 Munroe	14:41.0	 14:51.7  14:47.3  16:08.9  19:58.2  17:36.5  25:21.8  24:33.6	00:10.0	 2:28:09.00
21 Clark 	13:09.0	 14:08.9  14:00.4  14:13.4  16:24.4  16:04.6  22:33.9  23:16.2	00:00.0	 2:13:50.80
22 Hardy 	16:12.0	 17:53.7  15:51.7  16:55.5  32:13.2  17:42.7  34:40.9  28:01.4	00:00.0	 2:59:31.10
26 Binczewski	13:56.0	 13:42.5  13:02.5  13:14.9  15:40.1  14:17.0  21:20.0  20:22.1	00:15.0	 2:05:50.10
30 Nazarewycz	n/a	 n/a	  n/a	   n/a	    17:03.5  16:48.8  38:15.3  27:56.2	33:10.0	
34 Riddle	11:09.0	 11:50.4  11:31.6  12:03.0  16:43.3  13:05.9  18:29.5  17:45.9	00:00.0	 1:52:38.60
35 Richard	10:23.0	 n/a	  n/a	   n/a	    n/a	     n/a      n/a      n/a	00:00.0	
36 Penny	15:19.0	 14:21.7  14:53.4  15:59.7  15:09.8  15:24.2  26:21.9  23:25.0	00:20.0	 2:21:14.70



Western Canada Regional Results


Starters:  27
Finishers: 22

Pos No Clss Driver             Co-Driver         Vehicle                  Time
  1  9 O4wd Alex Kozlov        Martin Matas      Subaru WRX STi           1:02:32.70 

  2  2 O4wd Hardy Schmidtke    John Hall         Mitsubishi RKT Evo 9     1:03:13.20 

  3 10 P4wd Wim vanderPoel     Bryan Lord        Mitsubishi Lancer Evo 8  1:03:36.70 

  4 33 O4wd Matthew Breden     Kevin Aartsen     Subuaru WRX              1:07:49.30 

  5 26 O4wd Matt Binczewski    Nic Binczewski    Subaru Legacy            1:08:14.50 

  6 18 O4wd Mathieu Perron     Robin Chapelsky   Subaru WRX               1:09:21.80 

  7 25 O4wd Randy Schuler      David Ma          Eagle Talon              1:09:29.70 

  8 12 O2wd Matt Bobyn         Dan Bobyn         VW Golf                  1:10:30.37 

  9  6 G5   Graham Bruce       Martin Burnley    Porsche 911 SWB          1:10:52.80 

 10 21 G5   Dave Clark         Billy Irvin       Merkur XR4Ti             1:14:03.90 

 11 11 P4wd Boris Djordjevic   Andrew Avery      Subaru WRX               1:14:04.10 

 12 16 P4wd Nicholas Spencer   Chris Kremer      Subaru Impreza STi       1:17:12.00 

 13 23 O4wd Curtis Mullen      Trent LeBlanc     Subaru Impreza WRX       1:18:31.90

 14 19 O2wd John Munroe        Evan Munroe       Toyota Corolla           1:20:51.60 

 15 36 O2wd Tony Penny         Cam Koole         VW Golf GTI              1:21:00.00 

 16 24 P4wd Ron Hall           Gordon Ellis      Subaru Legacy            1:22:05.30 

 17 31 O4wd Jim Nicol          Jeremy Friesen    Subaru Impreza           1:22:19.40 

 18 29 P2wd Ken Mullen         Peter Brook       VW Golf GTI              1:22:45.50 

 19 22 G5   Kathy Hardy        Judd Hardy        Volvo 242                1:35:29.50  

 20 28 O2wd Larry Clark        Robert Gobright   Toyota Celica            1:35:50.60 

 21 14 P2wd Jeff Tooth         Brian Sexsmith    Mitsubishi Lancer        1:35:55.00 

 22 27 P4wd Phillip Lo         Spence Compston   Subaru WRX               0:00:00.00 

DNF 32 O2wd Jason Bailey       Rees Haynes       SAAB 96  

DNF  8 O4wd Krystian Ostrowski Chris Galecki     Subaru Impreza STi

DNF  4 O4wd Taylor Nelson      Remington Edwards Subaru WRX STi   

DNF  5 P4wd Josh Shewchuk      Keith Morison     Subaru Impreza STi  

DNF 30 O2wd Peter Nazarewycz   Darcy Peters      Honda Civic  



Stage Times


No Driver	SS3 	 SS4 	  SS7 	   SS8 	    Pnlty    Time
 2 Schmidtke	11:55.7	 11:55.2  18:51.5  20:30.8  00:00.0  1:03:13.20
 4 Nelson	12:07.0	 12:13.2  n/a	   n/a	    00:00.0
 5 Shewchuk	12:49.6	 n/a	  n/a	   n/a	    00:00.0	
 6 Bruce	14:07.6	 14:51.8  21:19.2  20:34.2  00:00.0  1:10:52.80
 8 Ostrowski	12:35.8	 12:58.7  29:25.1  n/a	    00:00.0	
 9 Kozlov 	12:26.1	 12:29.8  19:32.0  18:04.8  00:00.0  1:02:32.70
10 vanderPoel	12:33.0	 12:30.7  19:26.3  19:06.7  00:00.0  1:03:36.70
11 Djordjevic	12:50.6	 13:20.3  20:04.9  27:48.3  00:00.0  1:14:04.10
12 Bobyn	12:58.8	 13:16.4  21:38.1  21:02.1  01:35.0  1:10:30.37
14 Tooth	14:28.5	 14:48.4  22:16.2  35:21.9  09:00.0  1:35:55.00
16 Spencer	13:24.6	 13:41.4  20:01.5  20:04.5  10:00.0  1:17:12.00
18 Perron	13:26.3	 13:28.4  22:04.8  20:07.3  00:15.0  1:09:21.80
19 Munroe	14:47.3	 16:08.9  25:21.8  24:33.6  00:00.0  1:20:51.60
21 Clark	14:00.4	 14:13.4  22:33.9  23:16.2  00:00.0  1:14:03.90
22 Hardy	15:51.7	 16:55.5  34:40.9  28:01.4  00:00.0  1:35:29.50
23 Mullen	14:58.6	 14:55.7  22:21.3  22:01.3  04:15.0  1:18:31.90
24 Hall 	16:15.3	 19:26.3  22:20.6  23:13.1  00:50.0  1:22:05.30
25 Schuler	14:06.3	 15:29.7  20:11.5  19:42.2  00:00.0  1:09:29.70
26 Binczewski	13:02.5	 13:14.9  21:20.0  20:22.1  00:15.0  1:08:14.50
27 Lo	        n/a	 n/a	  n/a	   n/a	    00:00.0	
28 Clark	14:30.8	 15:09.4  21:39.0  21:31.4  23:00.0  1:35:50.60
29 Mullen	15:47.7	 21:00.7  23:16.1  22:41.0  00:00.0  1:22:45.50
30 Nazarewycz	n/a	 n/a	  38:15.3  27:56.2  30:10.0	
31 Nicol	16:50.9	 17:19.5  24:49.6  23:19.4  00:00.0  1:22:19.40
32 Bailey	24:25.5	 24:25.5  26:59.2  23:51.7  02:50.0  1:42:31.90
33 Breden	13:23.3	 13:29.7  20:22.2  20:19.1  00:15.0  1:07:49.30
36 Penny 	14:53.4	 15:59.7  26:21.9  23:25.0  00:20.0  1:21:00.00


CARS Index
RRN Index