|
Leg 1
Car Entry SS1 SS2 SS3 Section Pen Section Total
1 Antoine L'Estage/Darren Garrod 00:08:16.70 00:07:15.30 00:08:03.60 00:00:00.00 00:23:35.60
2 Joel Levac/Stephanie Lewis 00:08:16.90 00:07:22.00 00:08:11.70 00:00:00.00 00:23:50.60
3 Alexandre Béland/Lyne Murphy 00:08:50.00 00:07:44.20 00:09:31.40 00:00:00.00 00:26:05.60
4 Brandon Semenuk/John Hall 00:08:51.50 00:07:58.70 00:08:35.40 00:00:00.00 00:25:25.60
5 Hardy Schmidtke/John Dillon 00:08:50.10 00:07:44.50 00:08:47.00 00:00:00.00 00:25:21.60
6 Maxime Labrie/Anick Barrette 00:08:44.80 00:07:49.50 00:08:43.30 00:00:00.00 00:25:17.60
7 Boris Djordjevic/Robin Chapelsky 00:08:43.60 00:07:49.80 00:08:37.80 00:00:00.00 00:25:11.20
8 David Nickel/Chris Kremer 00:09:05.00 00:17:15.30 ** 00:13:03.60 ** 00:00:00.00 00:39:23.90
9 Roger Sieber/Garrett Mealing 00:09:19.70 00:08:06.10 00:09:01.50 00:00:00.00 00:26:27.30
10 Josh Shewchuk/Krista Skucas 00:08:58.90 00:08:02.30 00:08:54.70 00:00:00.00 00:25:55.90
11 Trevor J Harding/MJ Morrissey 00:09:10.00 00:08:30.20 n/a 00:00:00.00 00:17:40.20
12 Wim van der Poel/Bryan Lord 00:09:02.60 00:08:03.40 00:08:57.30 00:00:00.00 00:26:03.30
13 Krystian Ostrowski/Chris Galecki 00:09:32.30 00:08:41.60 00:09:34.00 00:00:00.00 00:27:47.90
14 Vilnis Dimpers/Liga Kotane 00:09:50.50 00:08:22.60 00:09:18.90 00:00:00.00 00:27:32.00
15 Justin Bayliff/Chrissy Bayliff 00:09:22.30 00:08:09.10 00:09:13.80 00:00:00.00 00:26:45.20
16 Tanveer Deen/Michael Szewczyk 00:19:43.60 ** 00:13:34.10 ** 00:14:29.30 ** 00:00:00.00 00:47:47.00
17 Dave Clark/Jennifer Daly 00:10:03.80 00:08:34.10 00:09:29.30 00:00:00.00 00:28:07.20
18 Nicholas Spencer/John Kesslar 00:09:30.40 00:08:13.80 00:09:16.50 00:00:00.00 00:27:00.70
19 Adam Vokes/Angela Cosner 00:09:10.00 00:08:06.10 00:09:05.40 00:00:00.00 00:26:21.50
20 Eric Grochowski/Elísabet Ágústsdóttir 00:09:37.50 00:08:31.70 00:09:37.90 00:00:00.00 00:27:47.10
21 Graham Bruce/Martin Burnley 00:10:04.80 00:08:50.20 00:09:51.60 00:00:00.00 00:28:46.60
22 Ryan Cuddy/Brad Verbridge 00:10:06.20 00:08:57.20 00:09:56.70 00:00:00.00 00:29:00.10
23 Jan Zedril/Jody Zedril 00:09:43.60 00:08:37.10 00:09:33.60 00:00:00.00 00:27:54.30
24 Jason Bailey/Steve Stevenson 00:10:10.20 00:08:57.40 00:10:12.40 00:02:00.00 00:29:20.00
25 John Munroe/Bill Dubreuil 00:11:44.10 00:10:16.00 00:11:35.50 00:00:00.00 00:33:35.60
26 Adam Jones/Wade Doucette 00:10:59.00 00:09:07.20 00:10:16.60 00:00:00.00 00:30:22.80
27 Iannick Lemaire/David Ma n/a n/a n/a 00:00:00.00 00:00:00.00
28 Chris Braun/Jeff Braun 00:10:20.00 00:09:32.80 00:10:00.30 00:00:00.00 00:29:53.10
29 Voytek Stywryszko/Peter Brook 00:10:25.00 00:09:05.50 00:10:18.60 00:00:00.00 00:29:49.10
30 Larry Clark/Billy Irvin 00:10:19.60 00:09:22.40 00:10:48.60 00:00:00.00 00:30:30.60
31 Jim Nicol/Jeremy Friesen 00:10:32.30 00:17:15.30 ** 00:13:03.60 ** 00:00:00.00 00:40:51.20
32 David Wilson/Ryan Vincent 00:10:47.50 00:09:26.10 00:10:49.30 00:00:20.00 00:31:02.90
33 Eric Ewert/Cole Arnholtz 00:10:33.90 00:09:22.90 00:19:29.30 ** 00:00:00.00 00:39:26.10
34 Jeremy Livingston/Jamie Willetts 00:10:18.50 00:09:04.90 00:10:10.40 00:00:00.00 00:29:33.80
35 Pierce Fabian/Denae Murphy 00:10:41.10 00:13:53.10 00:11:08.60 00:00:00.00 00:35:42.80
Leg 2
Car Entry SS4 SS5 SS6 SS7 Section Pen Section Total
1 Antoine L'Estage/Darren Garrod 00:08:29.60 00:07:52.90 00:08:40.30 00:08:01.30 00:00:00.00 00:33:04.10
2 Joel Levac/Stephanie Lewis 00:08:35.30 n/a n/a n/a 00:00:00.00 00:08:35.30
3 Alexandre Béland/Lyne Murphy 00:09:18.20 00:17:52.90 ** 00:13:40.30 ** 00:13:01.30 ** 00:00:00.00 00:53:52.70
4 Brandon Semenuk/John Hall 00:09:29.70 00:08:59.60 00:08:53.50 00:08:22.00 00:00:00.00 00:35:44.80
5 Hardy Schmidtke/John Dillon 00:09:26.00 00:08:41.10 00:09:12.40 00:08:42.90 00:00:00.00 00:36:02.40
6 Maxime Labrie/Anick Barrette 00:09:02.20 00:09:03.80 00:09:37.50 00:08:52.00 00:00:00.00 00:36:35.50
7 Boris Djordjevic/Robin Chapelsky 00:09:17.00 00:08:28.70 00:09:06.70 00:08:37.90 00:00:00.00 00:35:30.30
8 David Nickel/Chris Kremer 00:13:29.60 ** 00:12:52.90 ** 00:13:40.30 ** 00:13:01.30 ** 00:00:00.00 00:53:04.10
9 Roger Sieber/Garrett Mealing 00:09:48.60 00:17:52.90 ** 00:13:40.30 ** 00:13:01.30 ** 00:00:00.00 00:54:23.10
10 Josh Shewchuk/Krista Skucas 00:09:30.00 00:08:41.90 00:09:27.10 00:08:45.50 00:00:00.00 00:36:24.50
11 Trevor J Harding/MJ Morrissey n/a n/a n/a n/a 00:00:00.00 00:00:00.00
12 Wim van der Poel/Bryan Lord 00:09:41.70 00:08:42.70 00:09:30.40 00:09:22.60 00:00:00.00 00:37:17.40
13 Krystian Ostrowski/Chris Galecki 00:10:16.90 00:09:17.80 00:10:18.20 00:10:16.90 00:00:00.00 00:40:09.80
14 Vilnis Dimpers/Liga Kotane 00:09:59.10 00:09:12.90 n/a n/a 00:00:00.00 00:19:12.00
15 Justin Bayliff/Chrissy Bayliff 00:09:50.80 00:09:01.40 00:10:18.20 00:09:34.90 00:00:00.00 00:38:45.30
16 Tanveer Deen/Michael Szewczyk 00:10:08.50 00:09:12.10 00:10:18.20 00:09:39.70 00:00:00.00 00:39:18.50
17 Dave Clark/Jennifer Daly n/a n/a n/a n/a 00:00:00.00 00:00:00.00
18 Nicholas Spencer/John Kesslar 00:09:54.40 00:09:11.00 00:10:01.30 00:09:27.70 00:00:00.00 00:38:34.40
19 Adam Vokes/Angela Cosner 00:09:46.10 n/a n/a n/a 00:00:00.00 00:09:46.10
20 Eric Grochowski/Elísabet Ágústsdóttir 00:10:13.60 00:09:39.90 00:10:18.20 00:09:52.70 00:00:00.00 00:40:04.40
21 Graham Bruce/Martin Burnley 00:20:08.50 ** 00:14:12.10 ** 00:15:18.20 ** 00:14:39.70 ** 00:00:00.00 01:04:18.50
22 Ryan Cuddy/Brad Verbridge 00:10:26.30 00:09:43.20 00:10:18.20 00:19:27.70 ** 00:00:00.00 00:49:55.40
23 Jan Zedril/Jody Zedril 00:10:13.60 00:09:23.30 00:10:18.20 00:10:10.50 00:00:00.00 00:40:05.60
24 Jason Bailey/Steve Stevenson 00:20:08.50 ** 00:14:12.10 ** 00:15:18.20 ** 00:14:39.70 ** 00:00:00.00 01:04:18.50
25 John Munroe/Bill Dubreuil 00:12:25.50 00:11:32.60 00:10:18.20 n/a 00:00:00.00 00:34:16.30
26 Adam Jones/Wade Doucette 00:10:59.20 n/a n/a n/a 00:00:00.00 00:10:59.20
27 Iannick Lemaire/David Ma n/a n/a n/a n/a 00:00:00.00 00:00:00.00
28 Chris Braun/Jeff Braun 00:11:04.70 00:10:14.70 00:10:18.20 00:10:31.30 00:00:00.00 00:42:08.90
29 Voytek Stywryszko/Peter Brook 00:10:57.50 00:10:26.00 00:10:18.20 00:11:30.40 00:00:00.00 00:43:12.10
30 Larry Clark/Billy Irvin n/a n/a n/a n/a 00:00:00.00 00:00:00.00
31 Jim Nicol/Jeremy Friesen 00:13:29.60 ** 00:12:52.90 ** 00:13:40.30 ** 00:13:01.30 ** 00:00:00.00 00:53:04.10
32 David Wilson/Ryan Vincent 00:11:26.00 n/a n/a n/a 00:00:00.00 00:11:26.00
33 Eric Ewert/Cole Arnholtz 00:15:08.50 ** 00:14:12.10 ** 00:15:18.20 ** 00:14:39.70 ** 00:00:00.00 00:59:18.50
34 Jeremy Livingston/Jamie Willetts 00:11:08.20 00:10:12.20 00:10:18.20 00:11:36.10 00:00:30.00 00:43:14.70
35 Pierce Fabian/Denae Murphy 00:18:39.00 00:10:49.90 00:10:18.20 00:13:48.20 00:02:30.00 00:53:35.30
Leg 3
Car Entry SS8 SS9 Section Pen Section Total
1 Antoine L'Estage/Darren Garrod 00:10:42.10 00:10:35.90 00:00:00.00 00:21:18.00
2 Joel Levac/Stephanie Lewis n/a n/a 00:00:00.00 00:00:00.00
3 Alexandre Béland/Lyne Murphy 00:11:04.50 00:10:48.80 00:00:00.00 00:21:53.30
4 Brandon Semenuk/John Hall 00:11:36.50 00:10:46.80 00:00:00.00 00:22:23.30
5 Hardy Schmidtke/John Dillon 00:11:02.10 00:10:50.50 00:00:00.00 00:21:52.60
6 Maxime Labrie/Anick Barrette 00:11:14.30 00:10:55.50 00:00:00.00 00:22:09.80
7 Boris Djordjevic/Robin Chapelsky 00:11:00.50 00:11:06.40 00:00:00.00 00:22:06.90
8 David Nickel/Chris Kremer 00:11:18.30 00:11:16.40 00:00:00.00 00:22:34.70
9 Roger Sieber/Garrett Mealing 00:11:58.40 00:11:40.30 00:02:40.00 00:23:38.70
10 Josh Shewchuk/Krista Skucas 00:11:21.10 n/a 00:00:00.00 00:11:21.10
11 Trevor J Harding/MJ Morrissey n/a n/a 00:00:00.00 00:00:00.00
12 Wim van der Poel/Bryan Lord 00:11:29.10 00:11:12.60 00:00:00.00 00:22:41.70
13 Krystian Ostrowski/Chris Galecki 00:11:53.70 00:11:49.50 00:00:00.00 00:23:43.20
14 Vilnis Dimpers/Liga Kotane n/a n/a 00:00:00.00 00:00:00.00
15 Justin Bayliff/Chrissy Bayliff 00:11:51.20 n/a 00:00:00.00 00:11:51.20
16 Tanveer Deen/Michael Szewczyk 00:12:28.40 00:11:57.10 00:00:00.00 00:24:25.50
17 Dave Clark/Jennifer Daly n/a n/a 00:00:00.00 00:00:00.00
18 Nicholas Spencer/John Kesslar 00:12:07.20 00:12:03.20 00:00:00.00 00:24:10.40
19 Adam Vokes/Angela Cosner n/a n/a 00:00:00.00 00:00:00.00
20 Eric Grochowski/Elísabet Ágústsdóttir 00:12:20.70 00:11:59.90 00:00:00.00 00:24:20.60
21 Graham Bruce/Martin Burnley 00:12:39.60 00:12:22.10 00:00:00.00 00:25:01.70
22 Ryan Cuddy/Brad Verbridge 00:12:45.30 00:12:23.90 00:00:00.00 00:25:09.20
23 Jan Zedril/Jody Zedril 00:12:33.20 00:12:07.70 00:00:00.00 00:24:40.90
24 Jason Bailey/Steve Stevenson 00:12:48.80 00:12:30.30 00:00:00.00 00:25:19.10
25 John Munroe/Bill Dubreuil n/a n/a 00:00:00.00 00:00:00.00
26 Adam Jones/Wade Doucette n/a n/a 00:00:00.00 00:00:00.00
27 Iannick Lemaire/David Ma n/a n/a 00:00:00.00 00:00:00.00
28 Chris Braun/Jeff Braun 00:13:01.30 00:12:42.50 00:00:00.00 00:25:43.80
29 Voytek Stywryszko/Peter Brook 00:13:41.30 00:13:40.00 00:00:00.00 00:27:21.30
30 Larry Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
31 Jim Nicol/Jeremy Friesen 00:13:08.50 00:13:25.60 00:00:00.00 00:26:34.10
32 David Wilson/Ryan Vincent n/a n/a 00:00:00.00 00:00:00.00
33 Eric Ewert/Cole Arnholtz 00:14:05.10 n/a 00:00:00.00 00:14:05.10
34 Jeremy Livingston/Jamie Willetts n/a n/a 00:00:00.00 00:00:00.00
35 Pierce Fabian/Denae Murphy 00:15:07.80 00:13:40.00 00:00:00.00 00:28:47.80
Leg 4
ar Entry SS10 SS11 Section Pen Section Total
1 Antoine L'Estage/Darren Garrod 00:10:40.40 00:10:34.70 00:00:00.00 00:21:15.10
2 Joel Levac/Stephanie Lewis n/a n/a 00:00:00.00 00:00:00.00
3 Alexandre Béland/Lyne Murphy 00:10:56.90 00:11:00.50 00:00:00.00 00:21:57.40
4 Brandon Semenuk/John Hall 00:11:04.60 00:10:38.70 00:00:00.00 00:21:43.30
5 Hardy Schmidtke/John Dillon 00:11:01.10 n/a 00:00:00.00 00:11:01.10
6 Maxime Labrie/Anick Barrette 00:11:10.60 00:10:57.60 00:00:00.00 00:22:08.20
7 Boris Djordjevic/Robin Chapelsky 00:10:50.80 00:11:06.00 00:00:00.00 00:21:56.80
8 David Nickel/Chris Kremer 00:11:30.90 00:11:58.00 00:00:00.00 00:23:28.90
9 Roger Sieber/Garrett Mealing 00:11:21.90 00:12:51.40 00:00:00.00 00:24:13.30
10 Josh Shewchuk/Krista Skucas n/a n/a 00:00:00.00 00:00:00.00
11 Trevor J Harding/MJ Morrissey n/a n/a 00:00:00.00 00:00:00.00
12 Wim van der Poel/Bryan Lord 00:11:21.50 00:11:24.20 00:00:00.00 00:22:45.70
13 Krystian Ostrowski/Chris Galecki 00:11:52.30 00:11:43.80 00:00:00.00 00:23:36.10
14 Vilnis Dimpers/Liga Kotane n/a n/a 00:00:00.00 00:00:00.00
15 Justin Bayliff/Chrissy Bayliff n/a n/a 00:00:00.00 00:00:00.00
16 Tanveer Deen/Michael Szewczyk 00:12:22.00 00:12:09.90 00:00:00.00 00:24:31.90
17 Dave Clark/Jennifer Daly n/a n/a 00:00:00.00 00:00:00.00
18 Nicholas Spencer/John Kesslar 00:12:08.70 00:12:11.30 00:00:00.00 00:24:20.00
19 Adam Vokes/Angela Cosner n/a n/a 00:00:00.00 00:00:00.00
20 Eric Grochowski/Elísabet Ágústsdóttir 00:12:22.40 00:12:00.50 00:00:00.00 00:24:22.90
21 Graham Bruce/Martin Burnley 00:12:27.60 00:12:17.70 00:00:00.00 00:24:45.30
22 Ryan Cuddy/Brad Verbridge 00:12:31.10 00:12:13.70 00:00:00.00 00:24:44.80
23 Jan Zedril/Jody Zedril 00:12:22.20 00:11:57.60 00:00:00.00 00:24:19.80
24 Jason Bailey/Steve Stevenson 00:15:37.00 00:14:04.40 00:00:00.00 00:29:41.40
25 John Munroe/Bill Dubreuil n/a n/a 00:00:00.00 00:00:00.00
26 Adam Jones/Wade Doucette 00:15:00.00 00:15:00.00 00:00:00.00 00:00:00.00
27 Iannick Lemaire/David Ma n/a n/a 00:00:00.00 00:00:00.00
28 Chris Braun/Jeff Braun 00:13:35.80 00:12:14.60 00:00:00.00 00:25:50.40
29 Voytek Stywryszko/Peter Brook 00:13:22.60 00:13:45.40 00:00:00.00 00:27:08.00
30 Larry Clark/Billy Irvin n/a n/a 00:00:00.00 00:00:00.00
31 Jim Nicol/Jeremy Friesen 00:12:58.20 00:13:42.20 00:00:00.00 00:26:40.40
32 David Wilson/Ryan Vincent n/a n/a 00:00:00.00 00:00:00.00
33 Eric Ewert/Cole Arnholtz 00:15:00.00 00:15:00.00 00:00:00.00 00:00:00.00
34 Jeremy Livingston/Jamie Willetts n/a n/a 00:00:00.00 00:00:00.00
35 Pierce Fabian/Denae Murphy 00:14:16.20 00:17:32.30 00:00:00.00 00:31:48.50
** This time is adjusted because the stage was incomplete but the competitor rejoined in a later leg