Rocky Mountain Rally
Round 2 of the 2019 Canadian Rally Championship
Invermere, Alberta

May 25-26, 2019


National Results

Rocky Mountain Website


Starters:  30
Finishers: 23


Pos	No	Class 	Driver/Co-Driver		Hometown			Vehicle          	Time
 1	2 	4wo	Brandon Semenuk			Squamish, BC			Ford Fiesta S 		01:32:56.100
			John Hall 			Sherwood Park, AB 

 2	3 	4wo	Joel Levac			Rivière-Beaudette, QC		Mini Countryman 	01:34:04.40
			Stephanie Lewis			Riviere-Beaudette, QC

 3	6 	4wo	Maxime Labrie			St-Bruno-Montarville, QC	Subaru STI 		01:43:01.30
			Anik Barrette 			St-Bruno-Montarville, QC 

 4	12 	4wo	Mikael Arsenault		Caplan, QC			Subaru WRX STI 		01:44:10.70
			Manuel Arsenault		Caplan, QC 

 5	16 	4wo	Graham Bruce			Calgary, AB 			Mitsubishi Evo VIII 	01:45:56.30
			Patrick Levesque		Pointe Aux Outardes, QC

 6	7 	4wo	Dave Wallingford		Columbus, OH  			Ford Fiesta R5 		01:46:23.50
			Leanne Junnila			Calgary, AB 

 7	9 	4wo	Krystian Ostrowski		Calgary, AB 			Subaru WRX STI 		01:50:35.50
			Chris Galecki 			Calgary, AB 

 8	11 	4wp	Eric Pehota			Doucet BC 			Subaru WRX Wagon 	01:50:36.40
			Jennifer Daly			Kelowna, BC 

 9	18 	2wo	Dave Clark			Naches, WA 			BMW M3 			01:52:03.00
			Jamie Willetts			Calgary, AB 

10	15 	2wo	Jason Bailey			Vancouver, BC 			Ford Fiesta R2 		01:53:24.60
			Steve Stevenson			Seattle, WA 	

11	13 	4wo	Nate Sikora	 						Subaru Impreza RS 	01:55:28.80 
			Kristy Donaldson

12	24 	4wo	Steve Wadley	 						Subaru Impreza 2.5 RS 	01:56:38.40 
			Amanda Ann

13	10 	2wo	Wim van der Poel		Bragg Creek, AB 		Ford Fiesta R2 		01:57:20.70 
			Bryan Lord			Cochrane, AB

14	22 	4wo	Dmitri Kishkarev		Ocean, NJ 	 		Mitsubishi Lancer Evo 	02:02:28.80
			Michael Szewczyk		Calgary, AB 

15	20 	4wp	Joel Cates			Cochrane, AB			Subaru 2.5 RS 		02:02:40.50 
			Tiffany Macdonald 

16	29 	2wo	Grant Hughes			Denver, CO  			BMW 325i 		02:03:37.20
			Brad Verbridge

17	30 	2wp	John Munroe			Calgary AB			Ford Fiesta R1 		02:04:22.70
			Bill Dubreuil

18	19 	4wo	Ken Wawryk	 						Subaru WRX STI 		02:16:02.80 
			Chris Kremer			Calgary, AB 

19	17 	2wo	Philippe Benoit	 		Mirabel, QC			Mini Cooper S 		02:19:17.20 
			Timothy Dine			Cole Harbour, NS 
	
20	26 	2wo	Larry Clark			Selah, WA 			BMW M3 			02:28:31.50
			Robin Chapelsky 		Edmonton,AB 
	
21	25 	2wo	Nick Wood	 						Datsun 1200 		02:39:54.60 
 			Chawna Imber
	
22	28 	2wo	Pierce Fabian	 						Volkswagen Jetta 	02:43:22.70 
			Paul Lang

23	31 	2wo	Mal Swann			Ellershouse, NS 		Honda Civi 		02:46:13.70
			Martin Cadieux			Saint-Lazare, QC 
	
DNF	5 	4wo	Sam Albert			Roy, WA 			Subaru WRX STI 	
			Krista Skucas 			Portland, OR 
	
DNF	4 	4wo	Alex Kozlov			Calgary, AB			Subaru STI 
			Marin Matas

DNF	33 	2wo	Warwick Patterson 						Ford Escort Mk1 
			Alan Ockwell			Stouffville, ON 
	
DNF	14 	4wp	Vilnis Dimpers	 						Mitsubishi Evo 8 
			Liga Kotane

DNF	23 	4wo	Mark Jennings-Bates	 	Peachland BC			Mitsubishi Lancer 
			Jackie Jennings-Bates		Peachland BC

DNF	27 	4wo	Jared Halpin							Subaru Impreza WRX STI 
			Stefan-Angel Trajkov 

DNF	1 	4wo	Boris Djordjevic		Edmonton, AB 			Mitsubishi Evo 
			Martin Burnley			Calgary, AB 



Western Canada Regional Results


Starters:  27
Finishers: 21


Pos	No	Class 	Driver/Co-Driver		Hometown			Vehicle          	Time
 1 	16 	4wo	Graham Bruce			Calgary, AB 			Mitsubishi Evo VIII 	01:00:00.20
			Patrick Levesque		Pointe Aux Outardes, QC 

 2	4 	4wo	Alex Kozlov			Calgary, AB			Subaru STI 		01:00:06.40
			Marin Matas
 
 3	9 	4wo	Krystian Ostrowski		Calgary, AB 			Subaru WRX STI 		01:02:25.30 
			Chris Galecki 			Calgary, AB 

 4	11 	4wp	Eric Pehota			Doucet BC 			Subaru WRX Wagon 	01:02:56.60
			Jennifer Daly			Kelowna, BC 

 5	18 	2wo	Dave Clark			Naches, WA 			BMW M3 			01:03:11.80
			Jamie Willetts			Calgary, AB 

 6	19 	4wo	Ken Wawryk	 						Subaru WRX STI 		01:03:26.20 
			Chris Kremer			Calgary, AB 

 7	15 	2wo	Jason Bailey			Vancouver, BC 			Ford Fiesta R2 		01:05:07.00
			Steve Stevenson			Seattle, WA 

 8	10 	2wo	Wim van der Poel		Bragg Creek, AB 		Ford Fiesta R2 		01:06:06.20
			Bryan Lord			Cochrane, AB 

 9	13 	4wo	Nate Sikora	 						Subaru Impreza RS 	01:06:18.20
			Kristy Donaldson
	
10	24 	4wo	Steve Wadley	 						Subaru Impreza 2.5 RS 	01:06:50.20
			Amanda Ann

11	20 	4wp	Joel Cates			Cochrane, AB			Subaru 2.5 RS 		01:08:55.50 
			Tiffany Macdonald 

12	32 	4wp	Clint Cook							Subaru 2.5 RS 		01:09:54.10
			Lauren Fry

13	30 	2wp	John Munroe			Calgary AB			Ford Fiesta R1 		01:10:24.80
			Bill Dubreuil

14	29 	2wo	Grant Hughes			Denver, CO  			BMW 325i 		01:10:47.40
			Brad Verbridge

15	22 	4wo	Dmitri Kishkarev		Ocean, NJ 	 		Mitsubishi Lancer Evo 	01:13:27.70
			Michael Szewczyk		Calgary, AB 

16	26 	2wo	Larry Clark			Selah, WA 			BMW M3 			01:20:50.40
			Robin Chapelsky 		Edmonton,AB 

17	33 	2wo	Warwick Patterson	 					Ford Escort Mk1 	01:27:10.30
			Alan Ockwell			Stouffville, ON 

18	35 	4wo	Bryan Palsson							Subaru Impreza 		01:31:05.50 
			Andrew Andrus

19	36 	2wp	Samuel Whitney	 						Nissan Nx2000 		01:32:41.70
			Robert Jackett

20	28 	2wo	Pierce Fabian	 						Volkswagen Jetta 	01:42:42.70
			Paul Lang

21	25 	2wo	Nick Wood	 						Datsun 1200 		01:48:57.20 
 			Chawna Imber

DNF	14 	4wp	Vilnis Dimpers	 						Mitsubishi Evo 8 
			Liga Kotane

DNF	23 	4wo	Mark Jennings-Bates	 	Peachland BC			Mitsubishi Lancer 
			Jackie Jennings-Bates		Peachland BC

DNF	27 	4wo	Jared Halpin							Subaru Impreza WRX STI
			Stefan-Angel Trajkov 

DNF	37 	2wo	Pete Chadwick							VW Beetle 
			Trevor Evenson 

DNF	1 	4wo	Boris Djordjevic		Edmonton, AB 			Mitsubishi Evo 
			Martin Burnley			Calgary, AB 

DNF	34 	2wo	Czarek Kuczaj							Mitsubishi Eclipse 
			Arek Zub 


Rocky Mountain Club Results


Starters:  12
Finishers: 11

Pos	No	Class 	Driver/Co-Driver		Hometown			Vehicle          	Time
 1	13 	4wo	Nate Sikora	 						Subaru Impreza RS	00:49:10.60
			Kristy Donaldson

 2	24 	4wo	Steve Wadley	 						Subaru Impreza 2.5 RS 	00:49:48.20
			Amanda Ann

 3	25 	2wo	Nick Wood	 						Datsun 1200		00:50:57.40 
 			Chawna Imber

 4	10 	2wo	Wim van der Poel		Bragg Creek, AB 		Ford Fiesta R2 		00:51:14.50
			Bryan Lord			Cochrane, AB 

 5	29 	2wo	Grant Hughes			Denver, CO  			BMW 325i 		00:52:49.80
			Brad Verbridge

 6	32 	4wp	Clint Cook							Subaru 2.5 RS 		00:53:08.00
			Lauren Fry 

 7	20 	4wp	Joel Cates			Cochrane, AB			Subaru 2.5 RS 		00:53:45.00
			Tiffany Macdonald 
	
 8	30 	2wp	John Munroe			Calgary AB			Ford Fiesta R1 		00:53:57.90
			Bill Dubreuil

 9	35 	4wo	Bryan Palsson							Subaru Impreza 		00:59:27.30
			Andrew Andrus

10	28 	2wo	Pierce Fabian	 						Volkswagen Jetta 	01:00:40.00
			Paul Lang

11	36 	2wp	Samuel Whitney	 						Nissan Nx2000 		01:03:53.90
			Robert Jackett

DNF	33 	2wo	Warwick Patterson	 					Ford Escort Mk1
			Alan Ockwell			Stouffville, ON 
	
DNS	34 	2wo	Czarek Kuczaj							Mitsubishi Eclipse 
			Arek Zub


Stage Times
Leg 1

Car 	Entry 				  SS1		  SS2 		 SS3 		SS4		Section Total 	Stage Time
1 	Boris Djordjevic/Martin Burnley   00:09:47.40 	  00:08:29.40    00:10:57.20    n/a 		00:00:00.00 	00:29:14.00
2 	Brandon Semenuk/John Hall 	  00:08:28.20 	  00:06:57.30 	 00:08:31.20 	00:06:34.00 	00:00:00.00 	00:30:30.70
3 	Joel Levac/Stephanie Lewis 	  00:08:46.90 	  00:06:55.70 	 00:08:40.10 	00:06:19.60 	00:00:00.00 	00:30:42.30
4 	Alex Kozlov/Marin Matas 	  00:09:46.30 	  00:08:18.80 	 00:09:41.70 	00:07:27.20 	00:00:00.00 	00:35:14.00
5 	Sam Albert/Krista Skucas 	  00:09:14.00 	  00:07:21.10 	 00:09:22.70 	00:06:55.60 	00:00:00.00 	00:32:53.40
6 	Maxime Labrie/Anik Barrette 	  00:09:39.60 	  00:07:32.20 	 00:09:25.00 	00:07:08.50 	00:00:00.00 	00:33:45.30
7 	Dave Wallingford/Leanne Junnila   00:09:44.40 	  00:07:48.20 	 00:09:43.30 	00:07:13.80 	00:00:00.00 	00:34:29.70
9 	Krystian Ostrowski/Chris Galecki  00:10:07.10 	  00:08:15.10 	 00:10:13.20 	00:07:52.20 	00:00:00.00 	00:36:27.60
10 	Wim van der Poel/Bryan Lord 	  00:11:53.90 	  00:08:54.30 	 00:10:35.50 	00:07:48.60 	00:00:00.00 	00:39:12.30
11 	Eric Pehota/Jennifer Daly 	  00:10:12.20 	  00:08:25.80 	 00:10:04.80 	00:07:39.40 	00:00:00.00 	00:36:22.20
12 	Mikael Arsenault/Manuel Arsenault 00:09:48.00 	  00:07:22.10 	 00:09:32.60 	00:07:01.10 	00:00:00.00 	00:33:43.80
13 	Nate Sikora/Kristy Donaldson 	  00:11:12.10 	  00:08:37.30 	 00:10:41.60 	00:07:59.10 	00:00:00.00 	00:38:30.10
14 	Vilnis Dimpers/Liga Kotane 	  00:09:59.10 	  00:08:05.60 	 00:10:07.00 	00:07:42.90 	00:00:00.00 	00:35:54.60
15 	Jason Bailey/Steve Stevenson 	  00:10:34.90 	  00:08:40.40 	 00:10:20.30 	00:07:44.70 	00:00:00.00 	00:37:20.30
16 	Graham Bruce/Patrick Levesque 	  00:09:56.10 	  00:07:43.90 	 00:09:54.00 	00:07:09.70 	00:00:00.00 	00:34:43.70
17 	Philippe Benoit/Timothy Dine 	  00:11:14.70 	  00:08:41.50 	 00:11:04.10 	00:08:31.80 	00:00:00.00 	00:39:32.10
18 	Dave Clark/Jamie Willetts 	  00:10:29.70 	  00:07:53.30 	 00:10:33.40 	00:07:41.80 	00:00:00.00 	00:36:38.20
19 	Ken Wawryk/Chris Kremer 	  00:10:34.30 	  00:08:11.60 	 00:10:30.50 	00:07:52.90 	00:00:00.00 	00:37:09.30
20 	Joel Cates/Tiffany Macdonald 	  00:11:44.80 	  00:08:40.20 	 00:11:17.60 	00:08:19.30 	00:00:00.00 	00:40:01.90
22 	Dmitri Kishkarev/Michael Szewczyk 00:10:20.30 	  00:07:59.70 	 00:10:27.70 	00:07:31.10 	00:10:00.00 	00:36:18.80
23 	M Jennings-Bates/J Jennings-Bates 00:10:17.70 	  00:07:56.60 	 00:10:07.80 	00:07:37.80 	00:00:00.00 	00:35:59.90
24 	Steve Wadley/Amanda Ann 	  00:11:07.30 	  00:09:13.30 	 00:10:32.80 	00:08:02.50 	00:00:00.00 	00:38:55.90
25 	Nick Wood/Chawna Imber 		  00:10:51.10 	  00:29:49.60 	 00:20:20.30 ** 00:12:41.80 ** 	00:00:00.00 	01:13:42.80
26 	Larry Clark/Robin Chapelsky 	  00:12:21.30 	  00:09:39.00 	 00:11:31.20 	00:09:25.90 	00:00:00.00 	00:42:57.40
27 	Jared Halpin/Stefan-Angel Trajkov 00:10:45.50 	  00:08:43.80 	 00:10:51.10 	00:07:53.70 	00:00:00.00 	00:38:14.10
28 	Pierce Fabian/Paul Lang 	  00:20:29.70 **  00:12:53.30 ** 00:15:20.30 ** 00:12:41.80 ** 	00:00:00.00 	01:01:25.10
29 	Grant Hughes/Brad Verbridge 	  00:11:45.80 	  00:09:44.00 	 00:11:10.40 	00:08:48.90 	00:00:00.00 	00:41:29.10
30 	John Munroe/Bill Dubreuil 	  00:11:54.90 	  00:08:59.10 	 00:11:28.80 	00:08:23.50 	00:00:00.00 	00:40:46.30
31 	Mal Swann/Martin Cadieux 	  00:19:13.70 	  00:10:04.50 	 00:12:02.20 	00:08:35.80 	00:00:00.00 	00:49:56.20
33 	Warwick Patterson/Alan Ockwell 	  00:11:57.10 	  00:09:37.40 	 00:20:20.30 ** 00:12:41.80 ** 	00:00:00.00 	00:54:36.60
Leg 2

Car 	Entry 				  SS5		  SS6		SS7		Section Pen 	Section Total
1 	Boris Djordjevic/Martin Burnley   n/a 		  n/a 	  	 n/a 		00:00:00.00 	00:00:00.00
2 	Brandon Semenuk/John Hall 	  00:08:10.60 	  00:05:49.40    00:07:57.20 	00:00:00.00 	00:21:57.20
3 	Joel Levac/Stephanie Lewis 	  00:08:14.80 	  00:05:53.20 	 00:08:04.30 	00:00:00.00 	00:22:12.30
4 	Alex Kozlov/Marin Matas 	  00:09:11.00 	  00:06:46.70 	 00:08:54.70 	00:00:00.00 	00:24:52.40
5 	Sam Albert/Krista Skucas 	  00:08:49.20 	  00:06:32.30 	 00:17:57.20 ** 00:00:00.00 	00:33:18.70
6 	Maxime Labrie/Anik Barrette 	  00:09:10.20 	  00:06:27.70 	 00:08:51.80 	00:00:00.00 	00:24:29.70
7 	Dave Wallingford/Leanne Junnila   00:09:26.70 	  00:06:45.60 	 00:09:03.80 	00:00:00.00 	00:25:16.10
9 	Krystian Ostrowski/Chris Galecki  00:09:29.90 	  00:07:06.50 	 00:09:21.30 	00:00:00.00 	00:25:57.70
10 	Wim van der Poel/Bryan Lord 	  00:10:07.60 	  00:07:08.00 	 00:09:38.30 	00:00:00.00 	00:26:53.90
11 	Eric Pehota/Jennifer Daly 	  00:09:32.70 	  00:07:37.40 	 00:09:24.30 	00:00:00.00 	00:26:34.40
12 	Mikael Arsenault/Manuel Arsenault 00:09:11.80 	  00:06:21.30 	 00:08:54.30 	00:00:00.00 	00:24:27.40
13 	Nate Sikora/Kristy Donaldson 	  00:10:10.60 	  00:07:38.00 	 00:09:59.50 	00:00:00.00 	00:27:48.10
14 	Vilnis Dimpers/Liga Kotane 	  00:09:46.70 	  n/a 	n/a 	 00:00:00.00 	00:09:46.70
15 	Jason Bailey/Steve Stevenson 	  00:10:19.70 	  00:07:03.80 	 00:10:23.20 	00:00:00.00 	00:27:46.70
16 	Graham Bruce/Patrick Levesque 	  00:09:28.80 	  00:06:38.20 	 00:09:09.50 	00:00:00.00 	00:25:16.50
17 	Philippe Benoit/Timothy Dine 	  00:19:40.80 **  00:12:03.80 ** 00:14:33.00 ** 00:00:00.00 	00:46:17.60
18 	Dave Clark/Jamie Willetts 	  00:09:40.80 	  00:07:19.80 	 00:09:33.00 	00:00:00.00 	00:26:33.60
19 	Ken Wawryk/Chris Kremer 	  00:09:31.00 	  00:07:06.20 	 00:09:39.70 	00:00:00.00 	00:26:16.90
20 	Joel Cates/Tiffany Macdonald 	  00:10:38.60 	  00:07:44.00 	 00:10:31.00 	00:00:00.00 	00:28:53.60
22 	Dmitri Kishkarev/Michael Szewczyk 00:10:07.80 	  00:07:09.70 	 00:09:51.40 	00:00:00.00 	00:27:08.90
23 	M Jennings-Bates/JJennings-Bates  00:09:52.60 	  n/a 	n/a 	 00:00:00.00 	00:09:52.60
24 	Steve Wadley/Amanda Ann 	  00:10:05.30 	  00:08:01.30 	 00:09:47.70 	00:00:00.00 	00:27:54.30
25 	Nick Wood/Chawna Imber 		  00:10:00.50 	  00:09:35.40 	 00:15:38.50 	00:00:00.00 	00:35:14.40
26 	Larry Clark/Robin Chapelsky 	  00:10:33.80 	  00:07:46.20 	 00:19:33.00 ** 00:00:00.00 	00:37:53.00
27 	Jared Halpin/Stefan-Angel Trajkov 00:10:06.30 	  n/a 	n/a 	 00:00:00.00 	00:10:06.30
28 	Pierce Fabian/Paul Lang 	  00:14:40.80 **  00:12:03.80 ** 00:14:33.00 ** 00:00:00.00 	00:41:17.60
29 	Grant Hughes/Brad Verbridge 	  00:11:07.40 	  00:07:58.50 	 00:10:12.40 	00:00:00.00 	00:29:18.30
30 	John Munroe/Bill Dubreuil 	  00:11:07.10 	  00:07:50.30 	 00:10:41.10 	00:00:00.00 	00:29:38.50
31 	Mal Swann/Martin Cadieux 	  00:19:40.80 **  00:12:03.80 ** 00:14:33.00 ** 00:00:00.00 	00:46:17.60
33 	Warwick Patterson/Alan Ockwell 	  00:11:12.10 	  00:08:27.10 	 00:12:54.50 	00:00:00.00 	00:32:33.70
Leg 3

Car 	Entry 				  SS8 		  SS9 		Section Pen 	Section Total
1 	Boris Djordjevic/Martin Burnley   n/a 	  	  n/a 		00:00:00.00 	00:00:00.00
2 	Brandon Semenuk/John Hall 	  00:10:02.00 	  00:10:07.00 	00:00:00.00 	00:20:09.00
3 	Joel Levac/Stephanie Lewis 	  00:10:05.20 	  00:10:20.20 	00:00:00.00 	00:20:25.40
4 	Alex Kozlov/Marin Matas 	  00:11:35.00 	  00:11:19.70 	00:00:00.00 	00:22:54.70
5 	Sam Albert/Krista Skucas 	  00:11:04.40 	  00:11:14.70 	00:00:00.00 	00:22:19.10
6 	Maxime Labrie/Anik Barrette 	  00:11:08.30 	  00:11:01.10 	00:00:00.00 	00:22:09.40
7 	Dave Wallingford/Leanne Junnila   00:11:38.40 	  00:11:51.60 	00:00:00.00 	00:23:30.00
9 	Krystian Ostrowski/Chris Galecki  00:11:26.90 	  00:11:41.30 	00:00:00.00 	00:23:08.20
10 	Wim van der Poel/Bryan Lord 	  00:12:59.20 	  00:12:17.60 	00:00:00.00 	00:25:16.80
11 	Eric Pehota/Jennifer Daly 	  00:11:52.20 	  00:11:44.80 	00:00:00.00 	00:23:37.00
12 	Mikael Arsenault/Manuel Arsenault 00:11:19.20 	  00:11:44.30 	00:00:00.00 	00:23:03.50
13 	Nate Sikora/Kristy Donaldson 	  00:12:31.60 	  00:11:56.70 	00:00:00.00 	00:24:28.30
14 	Vilnis Dimpers/Liga Kotane 	  n/a 	n/a 	  00:00:00.00 	00:00:00.00
15 	Jason Bailey/Steve Stevenson 	  00:12:05.90 	  00:12:03.30 	00:00:00.00 	00:24:09.20
16 	Graham Bruce/Patrick Levesque 	  00:11:34.80 	  00:11:29.90 	00:00:00.00 	00:23:04.70
17 	Philippe Benoit/Timothy Dine 	  00:13:26.30 	  00:13:08.50 	00:00:00.00 	00:26:34.80
18 	Dave Clark/Jamie Willetts 	  00:12:15.00 	  00:12:08.60 	00:00:00.00 	00:24:23.60
19 	Ken Wawryk/Chris Kremer 	  00:12:03.70 	  00:11:40.20 	00:00:00.00 	00:23:43.90
20 	Joel Cates/Tiffany Macdonald 	  00:13:46.40 	  00:13:11.50 	00:00:00.00 	00:26:57.90
22 	Dmitri Kishkarev/Michael Szewczyk 00:12:00.90 	  00:12:00.90 	00:00:00.00 	00:24:01.80
23 	M Jennings-Bates/J Jennings-Bates n/a 	n/a 	  00:00:00.00 	00:00:00.00
24 	Steve Wadley/Amanda Ann 	  00:12:20.60 	  00:12:09.50 	00:00:00.00 	00:24:30.10
25 	Nick Wood/Chawna Imber 		  00:12:39.90 	  00:12:55.80 	00:00:00.00 	00:25:35.70
26 	Larry Clark/Robin Chapelsky 	  00:24:07.60 	  00:14:53.50 	00:00:00.00 	00:39:01.10
27 	Jared Halpin/Stefan-Angel Trajkov n/a 	n/a 	  00:00:00.00 	00:00:00.00
28 	Pierce Fabian/Paul Lang 	  00:19:16.40 	  00:13:50.60 	00:00:00.00 	00:33:07.00
29 	Grant Hughes/Brad Verbridge 	  00:13:25.80 	  00:13:03.90 	00:00:00.00 	00:26:29.70
30 	John Munroe/Bill Dubreuil 	  00:14:04.30 	  00:12:49.30 	00:00:00.00 	00:26:53.60
31 	Mal Swann/Martin Cadieux 	  00:22:56.60 	  00:16:11.40 	00:00:00.00 	00:39:08.00
33 	Warwick Patterson/Alan Ockwell 	  00:13:50.20 	  00:13:32.30 	00:00:00.00 	00:27:22.50
Leg 4

Car 	Entry 				  SS10 		  SS11 		Section Pen 	Section Total
1 	Boris Djordjevic/Martin Burnley   n/a 	  	  n/a 		00:00:00.00 	00:00:00.00
2 	Brandon Semenuk/John Hall 	  00:10:11.90 	  00:10:08.20 	00:00:00.00 	00:20:20.10
3 	Joel Levac/Stephanie Lewis 	  00:10:22.30 	  00:10:22.10 	00:00:00.00 	00:20:44.40
4 	Alex Kozlov/Marin Matas 	  n/a 		  n/a 	  	00:00:00.00 	00:00:00.00
5 	Sam Albert/Krista Skucas 	  00:12:05.80 	  n/a 		00:00:00.00 	00:12:05.80
6 	Maxime Labrie/Anik Barrette 	  00:11:18.10 	  00:11:18.80 	00:00:00.00 	00:22:36.90
7 	Dave Wallingford/Leanne Junnila   00:11:41.70 	  00:11:26.00 	00:00:00.00 	00:23:07.70
9 	Krystian Ostrowski/Chris Galecki  00:13:00.30 	  00:12:01.70 	00:00:00.00 	00:25:02.00
10 	Wim van der Poel/Bryan Lord 	  00:12:50.30 	  00:13:07.40 	00:00:00.00 	00:25:57.70
11 	Eric Pehota/Jennifer Daly 	  00:12:03.60 	  00:11:59.20 	00:00:00.00 	00:24:02.80
12 	Mikael Arsenault/Manuel Arsenault 00:11:28.40 	  00:11:27.60 	00:00:00.00 	00:22:56.00
13 	Nate Sikora/Kristy Donaldson 	  00:12:22.00 	  00:12:20.30 	00:00:00.00 	00:24:42.30
14 	Vilnis Dimpers/Liga Kotane 	  n/a 		  n/a 	  	00:00:00.00 	00:00:00.00
15 	Jason Bailey/Steve Stevenson 	  00:12:10.50 	  00:11:57.90 	00:00:00.00 	00:24:08.40
16 	Graham Bruce/Patrick Levesque 	  00:11:31.90 	  00:11:19.50 	00:00:00.00 	00:22:51.40
17 	Philippe Benoit/Timothy Dine 	  00:13:39.70 	  00:13:13.00 	00:00:00.00 	00:26:52.70
18 	Dave Clark/Jamie Willetts 	  00:12:17.10 	  00:12:10.50 	00:00:00.00 	00:24:27.60
19 	Ken Wawryk/Chris Kremer 	  00:27:12.70 	  00:21:40.00 	00:00:00.00 	00:48:52.70
20 	Joel Cates/Tiffany Macdonald 	  00:13:43.30 	  00:13:03.80 	00:00:00.00 	00:26:47.10
22 	Dmitri Kishkarev/Michael Szewczyk 00:12:34.80 	  00:12:24.50 	00:00:00.00 	00:24:59.30
23 	M Jennings-Bates/J Jennings-Bates n/a 		  n/a 	  	00:00:00.00 	00:00:00.00
24 	Steve Wadley/Amanda Ann 	  00:12:18.30 	  00:12:59.80 	00:00:00.00 	00:25:18.10
25 	Nick Wood/Chawna Imber 		  00:12:29.40 	  00:12:52.30 	00:00:00.00 	00:25:21.70
26 	Larry Clark/Robin Chapelsky 	  00:14:14.90 	  00:14:25.10 	00:00:00.00 	00:28:40.00
27 	Jared Halpin/Stefan-Angel Trajkov n/a 		  n/a 	  	00:00:00.00 	00:00:00.00
28 	Pierce Fabian/Paul Lang 	  00:13:45.20 	  00:13:47.80 	00:00:00.00 	00:27:33.00
29 	Grant Hughes/Brad Verbridge 	  00:13:20.40 	  00:12:59.70 	00:00:00.00 	00:26:20.10
30 	John Munroe/Bill Dubreuil 	  00:13:54.90 	  00:13:09.40 	00:00:00.00 	00:27:04.30
31 	Mal Swann/Martin Cadieux 	  00:15:14.50 	  00:15:37.40 	00:00:00.00 	00:30:51.90
33 	Warwick Patterson/Alan Ockwell 	  n/a 	n/a 	  00:00:00.00 	00:00:00.00


CARS Index
RRN Index