Ontario Performance Rally Championship

Shannonville Stages Rally
Shannonville, Ontario

April 4, 2009


Final Results

Shannonville Stages Rally Website


Pos  No Class Driver              Co-driver                 Vehicle               Time
  1   8 Open  Chris Martin        Phil Narini               1993 Subaru Impreza   1:24:57  

  2   4 Open  Nick Mathews        Kelly Mathews             2005 Subaru WRX       1:26:38  

  3   2 Open  Peter Thomson       Frank Sprongl             2006 Mitsubishi Evo   1:27:37  

  4   6 Open  Martin Donnelly     James Drake               2007 Subaru WRX       1:28:19 

  5  10 Gr5   Martin Walter       Ferdinand Trauttmansdorff 1991 Nissan 240X      1:28:54 

  6   3 Open  Peter Reilly        Ray Felice                     VW Golf R18      1:31:15

  7  18 Open  Dov Aronoff         Elise Racette             1997 Subaru Impreza   1:32:48 

  8   9 Open  Nicola Narini       Massimo Narini            1992 Subaru Legacy    1:32:49 

  9  19 Gp2   Patrick Rainville   André Rainville           1992 VW Golf          1:35:58  

 10   5 Gp2   Peter Kocandrle     Jimmy Brandt              1991 Suzuki Swift GT  1:36:42 

 11  12 Gp2   Robin Fleguel       Jeff Hagan                1982 Mazda RX7        1:36:44 

 12  15 Gp2   Vincent Landreville Chuck Story               1986 VW Golf          1:42:35  

 13  13 Open  Jonathan Strack     Evan Holt                      VW Golf          1:44:07 

 14  11 Open  Ian Crerar          Doug Draper               1996 Escort Cosworth  1:47:19 

 15  16 PS    Matt Waters         Jodie Shay                1994 Eagle Summit     1:47:54 

 16  14 Gp2   Paul Hartl          Steven Laye               1999 VV Golf          1:48:02  

 17  17 Open  Michele Laframboise Jen Horsey                                      1:50:15  

DNF   7 Open  Mark Williams       Jeff Secor                1995 Subaru Impreza 

DNS   1 Open  Jon Nichols         Carl Schenk               2001 Mitsubishi Evo 5

DNS  20 Open  Richard Burton      Dean Hopkins              2002 Subaru WRX  



                                  Stage Times


No Driver       SS1    SS2    SS3    SS4    SS5    SS6    SS7    Time
 8 Martin       05:45  09:42  04:06  07:06  11:54  18:22  28:02  1:24:57     
 4 Mathews      05:53  09:50  04:11  07:19  11:58  18:51  28:36  1:26:38  
 2 Thomson      06:19  09:39  04:20  06:44  16:32  17:25  26:38  1:27:37  
 6 Donnelly     06:12  09:48  04:10  07:05  12:00  18:25  30:39  1:28:19  
10 Walter       05:55  10:14  04:27  07:35  12:18  19:05  29:20  1:28:54  
 3 Reilly       06:20  10:23  04:33  07:38  12:20  19:39  30:22  1:31:15  
18 Aronoff      06:13  10:51  04:36  08:04  12:53  19:38  30:33  1:32:48  
 9 Narini       08:00  10:35  07:00  07:56  12:17  18:48  28:13  1:32:49  
19 Rainville    06:23  11:30  05:05  08:12  13:02  20:54  30:52  1:35:58  
 5 Kocandrle    06:21  11:14  04:49  07:51  13:02  19:55  33:30  1:36:42  
12 Fleguel      06:32  11:23  04:53  08:17  13:28  20:36  31:35  1:36:44  
15 Landreville  06:40  11:40  06:14  08:27  13:52  22:15  33:27  1:42:35  
13 Strack       09:10  10:48  05:50  12:00  12:53  20:23  33:03  1:44:07  
11 Crerar       06:20  11:24  04:59  08:50  15:00  20:46  40:00  1:47:19 
16 Waters       07:23  12:05  04:40  08:41  14:14  22:19  38:32  1:47:54  
14 Hartl        05:48  15:00  04:55  09:03  12:38  25:00  35:38  1:48:02  
17 Laframboise  07:08  15:00  05:59  12:00  14:34  22:04  33:30  1:50:15  
 7 Williams     06:16  10:39  04:23  07:40  15:00  25:00  00:00  DNF     


CARS 2009 Results
RRN Index