Coupe du Quebec 2000
Défi St-Agathe 2000
September 9, 2000
Final Results
Car# Driver Co-Driver Class ECA1 ECA2 ECA3 ECA4 ECA5 ECA6 ECB1 ECB2 ECB3 ECB4 ECB5 Penalty Score Pos.
1 Sylvain Vincent Dominique Cyr Open 4:15 1:52 3:30 1:50 3:16 2:04 4:04 3:59 3:58 3:58 1:49 34:35 1
4 Frank Sprongl Keith Townsend Open 3:34 1:54 3:27 1:50 3:20 2:03 4:11 4:09 4:12 4:03 1:57 34:40 2
2 Yves Barbe Marcel Hébert Open 3:40 1:58 3:34 1:54 3:23 2:10 4:15 4:17 4:21 4:15 2:05 35:52 3
8 J-Sebastien Besner Jacques Besner Open 3:42 2:00 3:36 1:55 3:30 2:09 4:13 4:14 4:21 4:17 1:57 35:54 4
5 Vicente Frontinan Luis Texeira Open 3:47 2:00 3:45 1:55 3:34 2:10 4:17 4:10 4:22 4:16 2:02 36:18 5
3 Jonathan Nichols Bernard Lefebvre Gr 2 3:45 2:07 3:40 2:02 3:47 2:15 4:33 4:29 4:34 4:34 2:12 37:58 6
10 Daniel Sprongl Brian Maxwell Open 3:58 2:09 3:47 2:01 3:45 2:19 4:37 4:25 4:32 4:25 2:04 38:02 7
22 Pierre Chatel Daniel Martin Open 4:04 2:07 4:04 2:02 3:48 2:13 4:25 4:22 4:25 4:29 2:06 38:05 8
6 Marc Racine Luc Piché P.GT 3:54 2:05 3:50 2:00 3:44 2:19 4:35 4:26 4:33 4:37 2:13 38:16 9
7 Bruno Laverdière Jennifer Coté P.GT 3:56 2:04 3:54 2:03 3:47 2:18 4:30 4:37 4:36 4:34 2:08 38:27 10
13 Joel Levac Eric Bourbonnais P.GT 4:00 2:09 3:54 2:06 3:59 2:25 4:43 4:40 4:41 4:37 2:08 39:22 11
26 Janis Lavoie Pascale Morin P.GT 4:01 2:11 4:02 2:06 3:52 2:21 4:42 4:40 4:45 4:53 2:08 39:41 12
28 Stefan Davidson Martin Forget P.GT 4:06 2:07 3:57 2:05 4:03 2:24 4:38 4:40 4:46 5:03 2:12 40:01 13
9 Eric Tremblay Shirley Normandin P.GT 4:08 2:07 4:02 2:07 4:02 2:28 4:54 4:52 4:55 4:56 2:17 40:48 14
27 Jean-Francois Guité Marc Dimoch Open 4:02 2:13 3:58 2:08 4:01 2:23 4:54 4:45 5:08 5:11 2:19 41:02 15
21 Andre Cauchon Yan Tremblay Gr 2 4:17 2:13 4:06 2:09 4:16 2:28 5:10 4:48 4:59 5:05 2:18 41:49 16
35 Serguei Grichetchkine Ksenia Prokofjeva Spor 4:16 2:17 4:17 2:11 4:14 2:31 5:02 4:54 5:05 4:56 2:18 42:01 17
20 Laurent LeRallec Jean-Michel Gastonguay Gr 2 4:12 2:22 4:05 2:14 4:12 2:32 4:54 4:54 5:01 5:00 2:18 0:20 42:04 18
31 Luc Desrosiers Martin Duval Spor 4:31 2:18 4:11 2:16 4:18 2:36 4:57 4:57 5:11 5:06 2:17 42:38 19
15 Hugo Bélanger Sylvain Bédard P.GT 4:01 2:03 3:55 2:00 3:44 2:18 4:37 4:38 4:38 4:49 2:07 4:00 42:50 20
16 Frederic Labrie Robert Labrie Spor 4:19 2:23 4:06 2:17 4:11 2:34 5:13 5:02 5:09 5:17 2:26 42:57 21
25 Vincent Iglesias Martin Charron Spor 4:21 2:23 4:14 2:18 4:25 2:36 5:10 5:00 5:07 5:07 2:21 43:02 22
24 Dmitri Kishkarev Charles Cox Spor 4:33 2:29 4:17 2:22 4:18 2:31 5:01 5:00 5:05 5:17 2:22 43:15 23
17 Gerard Séguin Martin Cossette 4:16 2:20 4:07 2:17 4:19 2:37 5:16 5:11 5:21 5:28 2:22 43:34 24
11 Walt Kammer Jaquelyn Adams Gr 2 4:14 2:24 4:18 2:21 4:09 2:34 5:13 5:06 5:14 5:25 2:37 43:35 25
14 Peter Reilly Phillip Assad Open 4:32 2:19 4:09 2:14 4:14 2:30 4:47 4:49 5:02 5:04 2:19 2:00 43:59 26
34 Martin Parenteau Claude Hervieux Spor 4:21 2:23 5:18 2:22 4:25 2:37 5:04 5:05 5:07 5:22 2:23 44:27 27
19 Francois Marcotte Daniel Guérin Gr 2 5:23 2:24 4:52 2:19 4:18 2:34 5:06 4:52 5:10 5:29 2:18 0:20 45:05 28
23 Steeve Canuel Serge Richard 4:26 2:24 4:22 2:25 4:40 2:46 5:35 5:29 5:37 5:36 2:30 45:50 29
18 Frederick Séguin Franceslo Barreca 4:40 2:33 4:33 2:29 4:40 2:48 5:30 5:32 5:51 6:06 2:37 47:19 30
12 Antoine L'Estage Mathieu L'Estage Gr 2 DNF
29 Marc Couillard Eric Hamier Gr 2 4:17 2:20 4:15 2:13 DNF
30 David Legault Alexandre Provost 4:11 2:20 4:12 2:14 4:29 2:32 5:00 5:01 5:01 DNF
32 J-Francois Coulombe France Memme Spor 4:23 2:21 4:02 2:15 4:11 2:32 DNF
33 J-Francois Lafontaine Maxime Lafontaine Gr 2 4:22 2:17 4:14 2:28 4:49 2:52 6:15 DNF
Courtesy Jean-Georges Marcotte
CARS Index
RRN Index