Rally of the Tall Pines
Round 8 of the 2001 Subaru Canadian Rally Championship
Bancroft, Ontario

November 24, 2001

Tall Pines Website


National Final Results


Pos. Num.  Total     Diff.  Gaps   Driver                     Co-Driver               Car                     Class  Pos            Nov
 1    1    1:58:07                 Tom McGeer                 Mark Williams           Subaru WRX              O      .  .. . . 1 .  .
 2    9    2:05:07   7:00   7:00   J-Sebastien Besner         Jacques Besner          Mitsubishi EVO V        N4     1  .. . . . .  .
 3    5    2:08:36   10:29  3:29   John Paynter               Clarke Paynter          Subaru WRX              P4     .  .. . 1 . .  .
 4   15    2:10:53   12:46  2:17   Antoine L'Estage           Yanick Napert           Eagle Talon TSi         P4     .  .. . 2 . .  1
 5   26    2:11:50   13:43  0:57   Peter Thomson              Brian Maxwell           Subaru WRX              P4     .  .. . 3 . .  2
 6   16    2:13:55   15:48  2:05   Harry Anderson             Mark Anderson           Eagle Talon TSi         O      .  .. . . 2 .  .
 7   13    2:15:34   17:27  1:39   Pierre Bazinet             Dave Shindle            Subaru Impreza RS       P4     .  .. . 4 . .  3
 8   12    2:15:59   17:52  0:25   Bruce Perry                Philip Barnes           Eagle TalonTSi          P4     .  .. . 5 . .  4
 9   25    2:18:34   20:27  2:35   James Robinson             Jim Newton              Honda Civic 3 door      G2     .  .. . . . 1  5
10   43    2:19:02   20:55  0:28   Tim Stevens                Carolyn Bosley          Mitsubishi Galant       P4     .  .. . 6 . .  6
11   19    2:20:48   22:41  1:46   Charles Hammer             Patrick Peloquin        VW Golf                 P3     .  .. 1 . . .  .
12   18    2:22:11   24:04  1:23   Gord Olsen                 Kathy Olsen             VW Golf Gti             G2     .  .. . . . 2  .
13    4    2:23:46   25:39  1:35   Pat Richard                Ian McCurdy             Subaru WRX              N4     2  .. . . . .  .
14   31    2:23:57   25:50  0:11   Andrew Miller              Todd Patola             VW Golf                 P3     .  .. 2 . . .  7
15   28    2:24:58   26:51  1:01   Peter Reilly               Ray Felice              Ford Focus ZX3          P3     .  .. 3 . . .  .
16   38    2:28:37   30:30  3:39   Roger Sanderson            Sandra Hygate           Nissan NX2000           P3     .  .. 4 . . .  8
17   30    2:28:38   30:31  0:01   Charles Cooper             Douglas Cooper          Toyota Celica           G2     .  .. . . . 3  9
18   24    2:28:45   30:38  0:07   Steve Walkington           Ken Stahl               VW Scirroco             P3     .  .. 5 . . .  .
19   33    2:33:37   35:30  4:52   Aron Gabor                 James T Robertson       Subaru Legacy           P4     .  .. . 7 . .  10
20   32    2:39:37   41:30  6:00   Yavor Klostranec           Jesse Klostranec        Nissan Hardbody         G2     .  .. . . . 4  .
21   46    2:43:05   44:58  3:28   Jeff Secor                 Mark Buskirk            VW Golf Gti             P3     .  .. 6 . . .  11
22   23    2:58:07   60:00  15:02  Scott Comens               Harry Pressey           Chrysler Neon ACR       P3     .  .. 7 . . .  .
23   49    3:04:38   66:31  6:31   J-Sebastien Busque         Pierre Paul Sauve       Suzuki Swift GT         P1     .  1. . . . .  12
24   35    3:04:50   66:43  0:12   Stephane McNeil            Annie Duranceau         Subaru Justy            P1     .  2. . . . .  13
DNF   2    Engine           6/12   Frank Sprongl              Dan Sprongl             Audi Quattro S2         O
DNF   3    Off road         1/12   Keith Townsend             Ian McEwen              Mitsubishi EVO IV       O
DNF   6    Off road         0/12   Jon Nichols                Eric Tremblay           Subaru WRX              O
DNF   8    Transmission     5/12   Bruno Laverdiere           B Gilles Lacroix        Eagle Talon Tsi         P4
DNF  22    Mecanical prob. 10/12   Jason Rivas                Const. Mantopoulos      Subaru WRX              P4
DNF  27    Transmission     6/12   Julien Pilon               Marie-Eve Pilon         Subaru Legacy           P4
DNF  39    Suspension       4/12   Gene Tomory                Mark Rabo               Subaru GL               P3
DNF  41    Mecanical prob.  2/12   Andrew Comrie-Picard       Adrian Dafoe            Lada Samara             P2
DNF  48    Mecanical prob. 11/12   Eric Kerub                 Charles Rivard          VW Golf                 P3



Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2
© J-Georges Marcotte, v4.3.9, http://RallyScoring.com
Back, More results, Jean-Georges Marcotte Web page


© J-Georges Marcotte, v3.9.14, http://www.RallyScoring.com


Regional Final Results


Pos Num Seed Class 	Driver                 Co-Driver              Vehicle                  Score
 1  13   3    P4    	Pierre Bazinet         Dave Shindle           Subaru Impreza 2.5RS     1:42:22
                  	Bellefeville, QC       Landover, MD                                           

 2  12   3    P4    	Bruce Perry            Philip Barnes          Eagle Talon TSI          1:42:44
                  	Leicester, NY          Cortland, NY                                          

 3  43   5B   P4    	Tim Stevens            Carolyn Bosley         Mitsubishi Galant        1:44:45
                  	Wells, ME              Hinesburg, VT                                          

 4  25   4    Gr2   	James Robinson         Jim Newton             Honda Civic              1:46:12
                  	Marysville, OH         Marysville, OH                                         

 5  22   4    P4    	Jason Rivas            C. Mantopoulos         Subaru WRX               1:48:30
                  	Oakdale, NY            Staten Island, NY                                      

 6  31   5A   P3    	Andrew Miller          Todd Patola            VW Golf                  1:49:48
                  	Kitchener, ON          Port Alberni, BC                                       

 7  28   4    P3    	Peter Reilly           Ray Felice             Ford Focus ZX3           1:50:46
                  	Brampton, ON           Guelph, ON                                            

 8  30   5A   Gr2   	Charles Cooper         Douglas Cooper         Toyota Celica            1:51:48
                  	Mississauga, ON        Oakville, ON                                          

 9  38   5B   P3    	Roger Sanderson        Sandra Hygate          Nissan NX2000            1:52:35
                  	Waterloo, ON           Mississauga, ON                                       

10  37   5B   Open  	Martin Donnelly        Robin Fleguel          Ford Escort Cosworth     1:55:20
                  	Etobicoke, ON          Oshawa, ON

11  36   5B   Gr2   	George C. Thompson     Alan Smith             Volvo 242                1:58:11
                  	Rochester, NY          Rochester, NY        

12  42   5B   P2    	Keith C. Hendy         Greg Baxter            Mazda 323SE              2:03:47
                  	Toronto, ON            Toronto, ON          

13  44   5B   P2    	James Stulen           Michael Richards       VW Scirocco              2:09:38
                  	Brantford, ON          Ottawa, ON           

14  23   4    P3    	Scott Comens           Harry Pressey          Chrysler Neon ACR        2:17:31
                  	Kitchener, ON          St. Thomas, ON                                        

15  49   5B   P1    	Jean-Sebastien Busque  Pierre-Paul Sauvé      Suzuki Swift GT          2:26:09
                  	Toronto, ON            Toronto, ON                                            

16  45   5B   P4    	Robinson Kelly         Veronica Jarlehag      Isuzu Impulse RS         2:30:38
                  	Toronto, ON            Toronto, ON          

DNF 40   5B   P4    	Greg Brady             Stephen Frankovitch    Subaru Impreza 2.5RS     Off Road
                  	Smiths Falls, ON       Smiths Falls, ON     

DNF 41   5B   P2    	Andrew Comrie-Picard   Adrian Dafoe           Lada Samara              Mech
                  	New York, NY           Toronto, ON                                            

DNF 50   6    Gr2   	Michel Leroux          Alexandre André        VW Jetta GLI             Mech
                  	St-Therèse, QC         Montreal, QC

                 Tait Farm Run (6.95 K)                 SC A1

Pos. Result  Diff  Gaps  Car Driver / Co-Driver         Cl.   Cl.P %   OvP
 1   3:36    115   Km/H   1  McGeer/ Williams           O     1         1
 2   3:38    0:02  0:02   2  Sprongl/ Sprongl           O     2     0   2
 3   3:49    0:13  0:11   3  Townsend/ McEwen           O     3     6   3
 4   3:52    0:16  0:03   9  Besner/ Besner             N4    1     7   4
 5   3:57    0:21  0:05   4  Richard/ McCurdy           N4    2     9   5
 6   4:08    0:32  0:11  15  L'Estage/ Napert           P4    1    14   6
 7   4:11    0:35  0:03  16  Anderson/ Anderson         O     4    16   7
 8   4:14    0:38  0:03   5  Paynter/ Paynter           P4    2    17   8
 9   4:14    0:38         8  Laverdiere/ Lacroix        P4    3    17   9
10   4:18    0:42  0:04  12  Perry/ Barnes              P4    4    19  10
11   4:18    0:42        22  Rivas/ Mantopoulos         P4    5    19  11
12   4:19    0:43  0:01  26  Thomson/ Maxwell           P4    6    19  12
13   4:21    0:45  0:02  13  Bazinet/ Shindle           P4    7    20  13
14   4:24    0:48  0:03  25  Robinson/ Newton           G2    1    22  14
15   4:24    0:48        27  Pilon/ Pilon               P4    8    22  15
16   4:25    0:49  0:01  18  Olsen/ Olsen               G2    2    22  18
17   4:26    0:50  0:01  43  Stevens/ Bosley            P4    9    23  16
18   4:32    0:56  0:06  38  Sanderson/ Hygate          P3    1    25  17
19   4:35    0:59  0:03  40  Brady/ Frankavitch         P4   10    27  19
20   4:36    1:00  0:01  24  Walkington/ Stahl          P3    2    27  20
21   4:37    1:01  0:01  45  Kelly/ Jarlehag            P4   11    28  21
22   4:41    1:05  0:04  33  Gabor/ Robertson           P4   12    30  22
23   4:42    1:06  0:01  28  Reilly/ Felice             P3    3    30  23
24   4:44    1:08  0:02  31  Miller/ Patola             P3    4    31  24
25   4:46    1:10  0:02  19  Hammer/ Peloquin           P3    5    32  25
26   4:46    1:10        32  Klostranec/ Klostranec     G2    3    32  26
27   4:48    1:12  0:02  48  Kerub/ Rivard              P3    6    33  27
28   4:48    1:12        50  Leroux/ Andre              G2    4    33  28
29   4:51    1:15  0:03  36  Thompson/ Smith            G2    5    34  29
30   4:54    1:18  0:03  42  Hendy/ Baxter              P2    1    36  30
31   4:55    1:19  0:01  41  Comrie-Picard/ Dafoe       P2    2    36  31
32   5:00    1:24  0:05  46  Secor/ Buskirk             P3    7    38  32
33   5:03    1:27  0:03  35  McNeil/ Duranceau          P1    1    40  33
34   5:03    1:27        49  Busque/ Sauve              P1    2    40  34
35   5:09    1:33  0:06  37  Donnelly/ Fleguel          O     5    43  35
36   5:09    1:33        44  Stulen/ Richards           P2    3    43  36
37   5:19    1:43  0:10  30  Cooper/ Cooper             G2    6    47  37
38   5:43    2:07  0:24  39  Tomory/ Rabo               P3    8    58  38
39  22:10   18:34 16:27  23  Comens/ Pressey            P3    9   515  39


                  Egan Creek (22.57 K)                 FC A2

Pos. Result  Diff  Gaps Car Driver / Co-Driver         Cl.    Cl.P %   OvP
 1   13:28   100   Km/H  2  Sprongl/ Sprongl           O      1         1
 2   13:42   0:14  0:14  1  McGeer/ Williams           O      2     1   2
 3   14:37   1:09  0:55  9  Besner/ Besner             N4     1     8   3
 4   14:50   1:22  0:13  4  Richard/ McCurdy           N4     2    10   4
 5   15:27   1:59  0:37 16  Anderson/ Anderson         O      3    14   6
 6   15:31   2:03  0:04 22  Rivas/ Mantopoulos         P4     1    15   7
 7   15:32   2:04  0:01  5  Paynter/ Paynter           P4     2    15   5
 8   15:41   2:13  0:09 26  Thomson/ Maxwell           P4     3    16   8
 9   15:56   2:28  0:15  8  Laverdiere/ Lacroix        P4     4    18  10
10   16:00   2:32  0:04 15  L'Estage/ Napert           P4     5    18   9
11   16:02   2:34  0:02 12  Perry/ Barnes              P4     6    19  13
12   16:05   2:37  0:03 25  Robinson/ Newton           G2     1    19  11
13   16:15   2:47  0:10 13  Bazinet/ Shindle           P4     7    20  12
14   16:28   3:00  0:13 43  Stevens/ Bosley            P4     8    22  14
15   16:36   3:08  0:08 18  Olsen/ Olsen               G2     2    23  16
16   16:44   3:16  0:08 40  Brady/ Frankavitch         P4     9    24  15
17   17:06   3:38  0:22 19  Hammer/ Peloquin           P3     1    26  18
18   17:14   3:46  0:08 38  Sanderson/ Hygate          P3     2    27  17
19   17:19   3:51  0:05 31  Miller/ Patola             P3     3    28  19
20   17:19   3:51       48  Kerub/ Rivard              P3     4    28  20
21   17:27   3:59  0:08 30  Cooper/ Cooper             G2     3    29  23
22   17:33   4:05  0:06 23  Comens/ Pressey            P3     5    30  37
23   17:36   4:08  0:03 28  Reilly/ Felice             P3     6    30  22
24   17:40   4:12  0:04 24  Walkington/ Stahl          P3     7    31  21
25   17:54   4:26  0:14 41  Comrie-Picard/ Dafoe       P2     1    32  24
26   18:03   4:35  0:09 50  Leroux/ Andre              G2     4    34  25
27   18:06   4:38  0:03 36  Thompson/ Smith            G2     5    34  26
28   18:08   4:40  0:02 37  Donnelly/ Fleguel          O      4    34  29
29   18:14   4:46  0:06 42  Hendy/ Baxter              P2     2    35  28
30   18:17   4:49  0:03 32  Klostranec/ Klostranec     G2     6    35  27
31   18:39   5:11  0:22 46  Secor/ Buskirk             P3     8    38  30
32   19:50   6:22  1:11 44  Stulen/ Richards           P2     3    47  31
33   20:13   6:45  0:23 39  Tomory/ Rabo               P3     9    50  32
34   23:05   9:37  2:52 33  Gabor/ Robertson           P4    10    71  33
35   24:45   11:17 1:40 27  Pilon/ Pilon               P4    11    83  34
36   32:59   19:31 8:14 49  Busque/ Sauve              P1     1   144  35
37   34:16   20:48 1:17 35  McNeil/ Duranceau          P1     2   154  36
38   41:57   28:29 7:41 45  Kelly/ Jarlehag            P4    12   211  38


                 Skootamata I (23.2 K)                  FC A3

Pos. Result  Diff  Gaps  Car Driver / Co-Driver         Cl.   Cl.P %   OvP
 1   11:50   117   Km/H   2  Sprongl/ Sprongl           O     1         1
 2   12:12   0:22  0:22   1  McGeer/ Williams           O     2     3   2
 3   12:45   0:55  0:33   4  Richard/ McCurdy           N4    1     7   4
 4   12:45   0:55         9  Besner/ Besner             N4    2     7   3
 5   13:19   1:29  0:34  16  Anderson/ Anderson         O     3    12   5
 6   13:28   1:38  0:09  26  Thomson/ Maxwell           P4    1    13   8
 7   13:29   1:39  0:01   5  Paynter/ Paynter           P4    2    13   6
 8   13:38   1:48  0:09  22  Rivas/ Mantopoulos         P4    3    15   7
 9   13:39   1:49  0:01  25  Robinson/ Newton           G2    1    15  10
10   13:41   1:51  0:02  27  Pilon/ Pilon               P4    4    15  29
11   13:45   1:55  0:04  15  L'Estage/ Napert           P4    5    16   9
12   14:00   2:10  0:15  12  Perry/ Barnes              P4    6    18  13
13   14:01   2:11  0:01   8  Laverdiere/ Lacroix        P4    7    18  11
14   14:03   2:13  0:02  13  Bazinet/ Shindle           P4    8    18  12
15   14:05   2:15  0:02  18  Olsen/ Olsen               G2    2    19  15
16   14:12   2:22  0:07  40  Brady/ Frankavitch         P4    9    20  16
17   14:13   2:23  0:01  19  Hammer/ Peloquin           P3    1    20  17
18   14:15   2:25  0:02  43  Stevens/ Bosley            P4   10    20  14
19   14:33   2:43  0:18  38  Sanderson/ Hygate          P3    2    22  18
20   14:46   2:56  0:13  31  Miller/ Patola             P3    3    24  19
21   14:50   3:00  0:04  23  Comens/ Pressey            P3    4    25  32
22   14:54   3:04  0:04  24  Walkington/ Stahl          P3    5    25  20
23   15:00   3:10  0:06  30  Cooper/ Cooper             G2    3    26  22
24   15:11   3:21  0:11  37  Donnelly/ Fleguel          O     4    28  23
25   15:16   3:26  0:05  28  Reilly/ Felice             P3    6    29  21
26   15:19   3:29  0:03  33  Gabor/ Robertson           P4   11    29  30
27   15:23   3:33  0:04  42  Hendy/ Baxter              P2    1    30  25
28   15:34   3:44  0:11  36  Thompson/ Smith            G2    4    31  24
29   15:52   4:02  0:18  32  Klostranec/ Klostranec     G2    5    34  26
30   16:06   4:16  0:14  46  Secor/ Buskirk             P3    7    36  27
31   16:27   4:37  0:21  49  Busque/ Sauve              P1    1    39  35
32   17:02   5:12  0:35  35  McNeil/ Duranceau          P1    2    43  33
33   17:15   5:25  0:13  44  Stulen/ Richards           P2    2    45  28
34   17:20   5:30  0:05  45  Kelly/ Jarlehag            P4   12    46  36
35   19:21   7:31  2:01  39  Tomory/ Rabo               P3    8    63  31
36   35:13  23:23 15:52  48  Kerub/ Rivard              P3    9   197  34


                 Skootamata II (26.5 K)                 FC A4

Pos.  Result Diff   Gaps Car Driver / Co-Driver         Cl.    Cl.P %  OvP
 1    13:15  120    Km/H  1  McGeer/ Williams           O      1        2
 "    13:15               2  Sprongl/ Sprongl           O      2    0   1
 "    13:15               4  Richard/ McCurdy           N4     1    0   4
 "    13:15               9  Besner/ Besner             N4     2    0   3
 5    13:24  0:09   0:09 26  Thomson/ Maxwell           P4     1    1   6
 6    13:34  0:19   0:10 15  L'Estage/ Napert           P4     2    2   8
 7    13:42  0:27   0:08  5  Paynter/ Paynter           P4     3    3   7
 8    13:45  0:30   0:03 16  Anderson/ Anderson         O      3    3   5
 9    13:51  0:36   0:06 25  Robinson/ Newton           G2     1    4   9
10    14:01  0:46   0:10 13  Bazinet/ Shindle           P4     4    5  11
11    14:04  0:49   0:03 12  Perry/ Barnes              P4     5    6  12
12    14:05  0:50   0:01 18  Olsen/ Olsen               G2     2    6  14
13    14:06  0:51   0:01  8  Laverdiere/ Lacroix        P4     6    6  10
14    14:09  0:54   0:03 43  Stevens/ Bosley            P4     7    6  13
15    14:21  1:06   0:12 19  Hammer/ Peloquin           P3     1    8  16
16    14:26  1:11   0:05 24  Walkington/ Stahl          P3     2    8  19
17    14:28  1:13   0:02 40  Brady/ Frankavitch         P4     8    9  15
18    14:34  1:19   0:06 23  Comens/ Pressey            P3     3    9  32
19    14:34  1:19        28  Reilly/ Felice             P3     4    9  20
20    14:39  1:24   0:05 27  Pilon/ Pilon               P4     9   10  28
21    14:40  1:25   0:01 31  Miller/ Patola             P3     5   10  18
22    14:52  1:37   0:12 30  Cooper/ Cooper             G2     3   12  21
23    14:53  1:38   0:01 38  Sanderson/ Hygate          P3     6   12  17
24    15:15  2:00   0:22 37  Donnelly/ Fleguel          O      4   15  22
25    15:26  2:11   0:11 33  Gabor/ Robertson           P4    10   16  29
26    15:39  2:24   0:13 36  Thompson/ Smith            G2     4   18  23
27    15:45  2:30   0:06 42  Hendy/ Baxter              P2     1   18  24
28    15:58  2:43   0:13 32  Klostranec/ Klostranec     G2     5   20  25
29    16:12  2:57   0:14 45  Kelly/ Jarlehag            P4    11   22  36
30    16:22  3:07   0:10 46  Secor/ Buskirk             P3     7   23  26
31    16:49  3:34   0:27 49  Busque/ Sauve              P1     1   26  34
32    17:00  3:45   0:11 44  Stulen/ Richards           P2     2   28  30
33    17:27  4:12   0:27 35  McNeil/ Duranceau          P1     2   31  33
34    18:51  5:36   1:24 39  Tomory/ Rabo               P3     8   42  31
35    23:04  9:49   4:13 22  Rivas/ Mantopoulos         P4    12   74  27
36    23:51 10:36   0:47 48  Kerub/ Rivard              P3     9   80  35


                Iron Bridge I (12.22 K)                 FC A5

Pos.  Result Diff  Gaps Car Driver / Co-Driver          Cl.   Cl.P %  OvP
 1    7:37   96    Km/H  2  Sprongl/ Sprongl            O     1        1
 2    7:40   0:03  0:03  1  McGeer/ Williams            O     2     0  2
 3    8:07   0:30  0:27  9  Besner/ Besner              N4    1     6  3
 4    8:11   0:34  0:04  4  Richard/ McCurdy            N4    2     7  4
 5    8:33   0:56  0:22  5  Paynter/ Paynter            P4    1    12  5
 6    8:40   1:03  0:07 15  L'Estage/ Napert            P4    2    13  8
 7    8:47   1:10  0:07 16  Anderson/ Anderson          O     3    15  6
 8    8:47   1:10       26  Thomson/ Maxwell            P4    3    15  7
 9    8:48   1:11  0:01 22  Rivas/ Mantopoulos          P4    4    15 24
10    8:54   1:17  0:06 12  Perry/ Barnes               P4    5    16 11
11    8:55   1:18  0:01 27  Pilon/ Pilon                P4    6    17 26
12    9:01   1:24  0:06 13  Bazinet/ Shindle            P4    7    18 10
13    9:15   1:38  0:14 25  Robinson/ Newton            G2    1    21  9
14    9:17   1:40  0:02 43  Stevens/ Bosley             P4    8    21 13
15    9:18   1:41  0:01 18  Olsen/ Olsen                G2    2    22 14
16    9:34   1:57  0:16 19  Hammer/ Peloquin            P3    1    25 15
17    9:40   2:03  0:06  8  Laverdiere/ Lacroix         P4    9    26 12
18    9:44   2:07  0:04 30  Cooper/ Cooper              G2    3    27 20
19    9:49   2:12  0:05 38  Sanderson/ Hygate           P3    2    28 16
20    9:53   2:16  0:04 23  Comens/ Pressey             P3    3    29 30
21    9:54   2:17  0:01 28  Reilly/ Felice              P3    4    29 19
22    9:56   2:19  0:02 33  Gabor/ Robertson            P4   10    30 28
23    9:59   2:22  0:03 31  Miller/ Patola              P3    5    31 17
24   10:02   2:25  0:03 24  Walkington/ Stahl           P3    6    31 18
25   10:03   2:26  0:01 48  Kerub/ Rivard               P3    7    31 33
26   10:05   2:28  0:02 37  Donnelly/ Fleguel           O     4    32 21
27   10:22   2:45  0:17 36  Thompson/ Smith             G2    4    36 22
28   10:27   2:50  0:05 32  Klostranec/ Klostranec      G2    5    37 25
29   10:35   2:58  0:08 42  Hendy/ Baxter               P2    1    38 23
30   10:41   3:04  0:06 45  Kelly/ Jarlehag             P4   11    40 34
31   10:42   3:05  0:01 35  McNeil/ Duranceau           P1    1    40 31
32   10:42   3:05       44  Stulen/ Richards            P2    2    40 29
33   10:43   3:06  0:01 46  Secor/ Buskirk              P3    8    40 27
34   11:14   3:37  0:31 49  Busque/ Sauve               P1    2    47 32


                  The Peanut (13.6 K)                   FC A6

Pos.  Result Diff  Gaps Car Driver / Co-Driver          Cl.   Cl.P %  OvP
 1    7:33   108   Km/H  1  McGeer/ Williams            O     1        2
 2    7:52   0:19  0:19  2  Sprongl/ Sprongl            O     2     4  1
 3    7:59   0:26  0:07  9  Besner/ Besner              N4    1     5  3
 4    8:04   0:31  0:05  4  Richard/ McCurdy            N4    2     6  4
 5    8:35   1:02  0:31 15  L'Estage/ Napert            P4    1    13  8
 6    8:36   1:03  0:01  5  Paynter/ Paynter            P4    2    13  5
 7    8:37   1:04  0:01 16  Anderson/ Anderson          O     3    14  6
 8    8:40   1:07  0:03 26  Thomson/ Maxwell            P4    3    14  7
 9    8:44   1:11  0:04 22  Rivas/ Mantopoulos          P4    4    15 21
10    8:46   1:13  0:02 27  Pilon/ Pilon                P4    5    16 24
11    8:51   1:18  0:05 12  Perry/ Barnes               P4    6    17 10
12    9:00   1:27  0:09 13  Bazinet/ Shindle            P4    7    19 11
13    9:01   1:28  0:01 18  Olsen/ Olsen                G2    1    19 12
14    9:01   1:28       25  Robinson/ Newton            G2    2    19  9
15    9:19   1:46  0:18 43  Stevens/ Bosley             P4    8    23 13
16    9:25   1:52  0:06 19  Hammer/ Peloquin            P3    1    24 14
17    9:25   1:52       30  Cooper/ Cooper              G2    3    24 18
18    9:35   2:02  0:10 28  Reilly/ Felice              P3    2    26 17
19    9:37   2:04  0:02 31  Miller/ Patola              P3    3    27 16
20    9:37   2:04       38  Sanderson/ Hygate           P3    4    27 15
21    9:41   2:08  0:04 23  Comens/ Pressey             P3    5    28 29
22    9:53   2:20  0:12 37  Donnelly/ Fleguel           O     4    30 20
23    9:53   2:20       48  Kerub/ Rivard               P3    6    30 31
24   10:01   2:28  0:08 33  Gabor/ Robertson            P4    9    32 27
25   10:04   2:31  0:03 36  Thompson/ Smith             G2    4    33 22
26   10:13   2:40  0:09 24  Walkington/ Stahl           P3    7    35 19
27   10:14   2:41  0:01 32  Klostranec/ Klostranec      G2    5    35 25
28   10:14   2:41       42  Hendy/ Baxter               P2    1    35 23
29   10:26   2:53  0:12 35  McNeil/ Duranceau           P1    1    38 30
30   10:29   2:56  0:03 46  Secor/ Buskirk              P3    8    38 26
31   10:43   3:10  0:14 49  Busque/ Sauve               P1    2    41 32
32   10:51   3:18  0:08 45  Kelly/ Jarlehag             P4   10    43 33
33   11:00   3:27  0:09 44  Stulen/ Richards            P2    2    45 28


               Iron Bridge II (12.22 K)               FC A7

Pos.  Result Diff Gaps  Car Driver / Co-Driver         Cl.   Cl.P  %   OvP
 1    7:51   93   Km/H   1  McGeer/ Williams           O     1          1
 2    8:11   0:20 0:20   9  Besner/ Besner             N4    1      4   2
 3    8:43   0:52 0:32  15  L'Estage/ Napert           P4    1     11   5
 4    8:44   0:53 0:01   5  Paynter/ Paynter           P4    2     11   3
 5    9:02   1:11 0:18  22  Rivas/ Mantopoulos         P4    3     15  19
 6    9:03   1:12 0:01  16  Anderson/ Anderson         O     2     15   4
 7    9:06   1:15 0:03  12  Perry/ Barnes              P4    4     15   8
 8    9:06   1:15       26  Thomson/ Maxwell           P4    5     15   6
 9    9:12   1:21 0:06  13  Bazinet/ Shindle           P4    6     17   9
10    9:20   1:29 0:08  43  Stevens/ Bosley            P4    7     18  11
11    9:29   1:38 0:09  18  Olsen/ Olsen               G2    1     20  12
12    9:50   1:59 0:21  25  Robinson/ Newton           G2    2     25  10
13    9:55   2:04 0:05  19  Hammer/ Peloquin           P3    1     26  13
14   10:01   2:10 0:06  38  Sanderson/ Hygate          P3    2     27  14
15   10:03   2:12 0:02  30  Cooper/ Cooper             G2    3     28  17
16   10:05   2:14 0:02  23  Comens/ Pressey            P3    3     28  27
17   10:06   2:15 0:01  33  Gabor/ Robertson           P4    8     28  24
18   10:08   2:17 0:02  31  Miller/ Patola             P3    4     29  15
19   10:08   2:17       37  Donnelly/ Fleguel          O     3     29  20
20   10:09   2:18 0:01  28  Reilly/ Felice             P3    5     29  16
21   10:11   2:20 0:02  48  Kerub/ Rivard              P3    6     29  29
22   10:35   2:44 0:24  45  Kelly/ Jarlehag            P4    9     34  31
23   10:41   2:50 0:06  46  Secor/ Buskirk             P3    7     36  23
24   10:42   2:51 0:01  24  Walkington/ Stahl          P3    8     36  18
25   10:47   2:56 0:05  35  McNeil/ Duranceau          P1    1     37  28
26   10:47   2:56       36  Thompson/ Smith            G2    4     37  21
27   11:08   3:17 0:21  32  Klostranec/ Klostranec     G2    5     41  22
28   11:24   3:33 0:16   4  Richard/ McCurdy           N4    2     45   7
29   11:31   3:40 0:07  44  Stulen/ Richards           P2    1     46  26
30   11:54   4:03 0:23  49  Busque/ Sauve              P1    2     51  30
31   17:21   9:30 5:27  42  Hendy/ Baxter              P2    2    121  25


                 Sleeper Lake (36.34 K)                 FC A8

Pos.  Result Diff   Gaps Car Driver / Co-Driver         Cl.    Cl.P %  OvP
 1    23:26   93    Km/H  1  McGeer/ Williams           O      1        1
 2    24:55   1:29  1:29  5  Paynter/ Paynter           P4     1     6  3
 3    24:57   1:31  0:02  9  Besner/ Besner             N4     1     6  2
 4    25:25   1:59  0:28 22  Rivas/ Mantopoulos         P4     2     8 13
 5    25:31   2:05  0:06 15  L'Estage/ Napert           P4     3     8  4
 6    26:12   2:46  0:41 16  Anderson/ Anderson         O      2    11  5
 7    26:23   2:57  0:11 26  Thomson/ Maxwell           P4     4    12  6
 8    26:29   3:03  0:06 13  Bazinet/ Shindle           P4     5    13  7
 9    26:59   3:33  0:30 12  Perry/ Barnes              P4     6    15  8
10    27:31   4:05  0:32 43  Stevens/ Bosley            P4     7    17  9
11    27:54   4:28  0:23 19  Hammer/ Peloquin           P3     1    19 11
12    28:35   5:09  0:41 31  Miller/ Patola             P3     2    21 14
13    29:00   5:34  0:25 28  Reilly/ Felice             P3     3    23 15
14    29:58   6:32  0:58 30  Cooper/ Cooper             G2     1    27 16
15    30:04   6:38  0:06 33  Gabor/ Robertson           P4     8    28 21
16    30:07   6:41  0:03 25  Robinson/ Newton           G2     2    28 10
17    30:39   7:13  0:32 18  Olsen/ Olsen               G2     3    30 12
18    31:12   7:46  0:33 24  Walkington/ Stahl          P3     4    33 18
19    31:21   7:55  0:09 42  Hendy/ Baxter              P2     1    33 23
20    31:36   8:10  0:15 48  Kerub/ Rivard              P3     5    34 26
21    31:56   8:30  0:20 38  Sanderson/ Hygate          P3     6    36 17
22    32:48   9:22  0:52 36  Thompson/ Smith            G2     4    39 20
23    32:50   9:24  0:02 49  Busque/ Sauve              P1     1    40 28
24    34:31  11:05  1:41 32  Klostranec/ Klostranec     G2     5    47 22
25    35:55  12:29  1:24 45  Kelly/ Jarlehag            P4     9    53 29
26    37:11  13:45  1:16 44  Stulen/ Richards           P2     2    58 24
27    38:34  15:08  1:23  4  Richard/ McCurdy           N4     2    64 19
28    38:45  15:19  0:11 23  Comens/ Pressey            P3     7    65 25
