Subaru Canadian Rally Championship

2000 Rally of the Voyageurs
September 30, 2000

Overall Results


Car# Pos. Result  Class  Driver           Co-Driver         Car            
   3   1  1:39:37 Open   Tom McGeer       Mark Williams     Subaru Impreza
   1   2  1:42:24 Open   Karl Scheible    Russ Hughes       Mitsubishi EVO5
   8   3  1:42:34 Open   Keith Townsend   Ian McEwen        Mitsubishi EVO4
  10   4  1:52:02 PGT    Brian Scott      David Watts       Eagle Talon
  12   5  1:55:20 Open   John Daubenmier  Stanley Rosen     Chev. S-10
   9   6  1:55:37 PGT    John B. Paynter  E. Clarke Paynter Subaru Legacy
  11   7  1:55:39 PGT    Bruno Laverdiere B. Gilles Lacroix Eagle Talon TSI
  24   8  1:55:52 Open   Harry Anderson   Mark Anderson     Eagle Talon TSI
  26   9  1:56:28 PGT    Paul Ordanis     Paul Brand        BMW 325 iX
  20  10  2:00:01 PSport Scott Comens     Harry Pressey     Chrysler Neon
  17  11  2:00:05 PSport Steve Walkington Hytham Mokhtar    VW Scirocco
  28  12  2:02:31 PSport Andrew Miller    Martyn Appleford  VW Golf
  19  13  2:04:06 Grp2   Walt Kammer      Jackie Adams      Datsun 510 SSS
  36  14  2:06:52 PGT    Aron Gabor       Jim Robertson     Subaru Legacy
  16  15  2:11:55 P1750  Mark Krawczyk    Artur Trojanowicz Subaru Justy
  22  16  2:12:54 PSport Dave Koszegi     Todd Patola       Subaru GL
  27  17  2:15:18 PGT    Lukasz Nytko     Piotr Nytko       Audi 4000S
   2      0/14    Open   Frank Sprongl    Dan Sprongl       Ford Cosworth   Ball joint
   4      8/14    Open   Barry Latreille  Sandra Latreille  Eagle Talon     Drive Shaft 
   5     10/14    PGT    Patrick Richard  Ian McCurdy       Subaru Impreza  Max late
   6      5/14    Open   Sylvain Vincent  Dominique Cyr     Subaru Impreza  Off road
   7      5/14    Grp2   Jon Nichols      Bernard Lefebvre  Toyota Celica   Transmission
  14      1/14    Open   Sakis Hadjiminas Brian Maxwell     Subaru Impreza  Fire 
  15      6/14    Grp2   Steve Nowicki    Jim Brandt        Mazda RX-7      Rear Bearing
  18      1/14    Open   Ivan Orisek      Olga Orisek       Audi 4000 q     Suspension
  21      2/14    Grp2   Ulisses Pereira  Tom Bartman       Toyota Corolla  Transmission
  23      2/14    Grp2   Yavor Klostranec Jeff Dowell       Nissan Hardbody Max time 
  25      4/14    PSport Dmitri Kishkarev Dave Shindle      VW Golf         Off road
  29     11/14    P1750  Roger Sanderson  Adrian Dafoe      Hyundai Excel   Tie Rod
  31     11/14    PSport K.Prokofjeva     S. Grichetchkine  VW Golf GTI     Engine  
  32     12/14    Grp2   R. Nuno Pereira  Isabel Pereira    Austin Mini     Alternator
  33      8/14    P1750  Boris Lantsman   A. Davidovitch    Suzuki Swift GT Suspension
  34     10/14    Open   Philip Assad     Peter Reilly      VW Golf         Off road 
  35     11/14    Grp2   Karoly Toth      Adrian Wintle     Optima          Transmission

2000 Georgian Trials
September 30, 2000

Overall Results


Car# Pos. Result. Class Driver            Co-Driver         Car           
 26    1  1:07:57 PGT   Paul Ordanis      Paul Brand        BMW 325 iX
 20    2  1:10:15 Sport Scott Comens      Harry Pressey     Chrysler Neon
 28    3  1:11:51 Sport Andrew Miller     Martyn Appleford  VW Golf
 19    4  1:12:36 G2    Walt Kammer       Jackie Adams      Datsun 510 SSS
 35    5  1:12:41 G2    Karoly Toth       Adrian Wintle     Optima
 36    6  1:15:12 PGT   Aron Gabor        Jim Robertson     Subaru Legacy
 29    7  1:15:23 P1750 Roger Sanderson   Adrian Dafoe      Hyundai Excel
 31    8  1:16:15 Sport Ksenia Prokofjeva S. Grichetchkine  VW Golf GTI
 27    9  1:16:44 PGT   Lukasz Nytko      Piotr Nytko       Audi 4000S
 16   10  1:16:50 P1750 Mark Krawczyk     Artur Trojanowicz Subaru Justy
 32   11  1:17:37 G2    R. Nuno Pereira   Isabel Pereira    Austin Mini
 38   12  1:17:38 G2    George Thompson   Alan Smith        Volvo 242
 39   13  1:21:06 P1750 Keith Hendy       Barbara Baxter    Mazda 323 SE
 40   14  1:22:10 G2    Ivan Malo         Nelson daSilva    VW Rabbit Gti
 37   15  1:34:56 G2    Peter Steinberg   Mark Laitenberger VW Golf
  4        8/10   Open  Barry Latreille   Sandra Latreille  Eagle Talon     Drive Shaft
  5       10/10   PGT   Patrick Richard   Ian McCurdy       Subaru Impreza  Max. late   
  7        5/10   G2    Jon Nichols       Bernard Lefebvre  Toyota Celica   Transmission 
 21        2/10   G2    Ulisses Pereira   Tom Bartman       Toyota Corolla  Transmission 
 33        8/10   P1750 Boris Lantsman    A. Davidovitch    Suzuki Swift GT Suspension

Stage Times

         Dumont North 1 ( 8.53 )         FC A1

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    5:59                       85   3   McGeer/ Williams
2    6:10     0:11    0:11      82   6   Vincent/ Cyr
3    6:16     0:17    0:06      81   1   Scheible/ Hughes
4    6:26     0:27    0:10      79   4   Latreille/ Latreille
"    6:26     0:27              79   10  Scott/ Watts
6    6:27     0:28    0:01      79   5   Richard/ McCurdy
7    6:29     0:30    0:02      78   8   Townsend/ McEwen
8    6:54     0:55    0:25      74   11  Laverdiere / Lacroix
9    7:07     1:08    0:13      71   9   Paynter/ Paynter
10   7:11     1:12    0:04      71   12  Daubenmier/ Rosen
11   7:12     1:13    0:01      71   7   Nichols/ Lefebvre
12   7:13     1:14    0:01      70   26  Ordanis/ Brand
13   7:25     1:26    0:12      69   15  Nowicki/ Brandt
14   7:31     1:32    0:06      68   20  Comens/ Pressey
15   7:33     1:34    0:02      67   35  Toth/ Wintle
16   7:38     1:39    0:05      67   28  Miller/ Appleford
17   7:40     1:41    0:02      66   24  Anderson/ Anderson
18   7:45     1:46    0:05      66   17  Walkington/ Mokhtar
19   7:47     1:48    0:02      65   22  Koszegi / Patola
"    7:47     1:48              65   36  Gabor/ Robertson
21   7:51     1:52    0:04      65   34  Assad/ Reilly
22   7:52     1:53    0:01      65   31  Prokofjeva/ Grichetchkine
23   7:55     1:56    0:03      64   21  Pereira/ Bartman
"    7:55     1:56              64   25  Kishkarev/ Shindle
25   7:59     2:00    0:04      64   19  Kammer/ Adams
26   8:00     2:01    0:01      63   23  Klostranec/ Dowell
27   8:05     2:06    0:05      63   29  Sanderson/ Dafoe
28   8:20     2:21    0:15      61   33  Lantsman/ Davidovitch
29   8:23     2:24    0:03      61   16  Krawczyk/ Trojanowicz
30   8:30     2:31    0:07      60   27  Nytko/ Nytko
31   8:32     2:33    0:02      59   32  Pereira/ Pereira


         Dumont South 1 ( 8.52 )         FC A2

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    6:05                       84   3   McGeer/ Williams
2    6:12     0:07    0:07      82   6   Vincent/ Cyr
3    6:20     0:15    0:08      80   1   Scheible/ Hughes
4    6:25     0:20    0:05      79   8   Townsend/ McEwen
5    6:27     0:22    0:02      79   5   Richard/ McCurdy
6    6:31     0:26    0:04      78   4   Latreille/ Latreille
7    6:38     0:33    0:07      77   10  Scott/ Watts
8    7:10     1:05    0:32      71   26  Ordanis/ Brand
9    7:11     1:06    0:01      71   24  Anderson/ Anderson
10   7:16     1:11    0:05      70   11  Laverdiere / Lacroix
"    7:16     1:11              70   12  Daubenmier/ Rosen
12   7:27     1:22    0:11      68   15  Nowicki/ Brandt
13   7:28     1:23    0:01      68   34  Assad/ Reilly
14   7:29     1:24    0:01      68   9   Paynter/ Paynter
"    7:29     1:24              68   35  Toth/ Wintle
16   7:30     1:25    0:01      68   17  Walkington/ Mokhtar
17   7:45     1:40    0:15      65   20  Comens/ Pressey
18   7:46     1:41    0:01      65   36  Gabor/ Robertson
19   7:49     1:44    0:03      65   21  Pereira/ Bartman
20   7:50     1:45    0:01      65   19  Kammer/ Adams
"    7:50     1:45              65   25  Kishkarev/ Shindle
22   7:58     1:53    0:08      64   31  Prokofjeva/ Grichetchkine
23   8:00     1:55    0:02      63   22  Koszegi / Patola
24   8:02     1:57    0:02      63   28  Miller/ Appleford
"    8:02     1:57              63   32  Pereira/ Pereira
26   8:03     1:58    0:01      63   23  Klostranec/ Dowell
27   8:08     2:03    0:05      62   16  Krawczyk/ Trojanowicz
28   8:14     2:09    0:06      62   29  Sanderson/ Dafoe
29   8:16     2:11    0:02      61   33  Lantsman/ Davidovitch
30   8:36     2:31    0:20      59   27  Nytko/ Nytko
31   26:38    20:33   18:02     19   7   Nichols/ Lefebvre


       Still River East 1 ( 6.69 )       FC B1

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    3:27                       116  6   Vincent/ Cyr
2    3:36     0:09    0:09      111  3   McGeer/ Williams
3    3:40     0:13    0:04      109  8   Townsend/ McEwen
4    3:43     0:16    0:03      108  4   Latreille/ Latreille
"    3:43     0:16              108  10  Scott/ Watts
6    3:49     0:22    0:06      105  1   Scheible/ Hughes
7    3:52     0:25    0:03      103  5   Richard/ McCurdy
8    4:03     0:36    0:11      99   11  Laverdiere / Lacroix
"    4:03     0:36              99   26  Ordanis/ Brand
10   4:05     0:38    0:02      98   15  Nowicki/ Brandt
11   4:06     0:39    0:01      97   12  Daubenmier/ Rosen
12   4:07     0:40    0:01      97   24  Anderson/ Anderson
13   4:09     0:42    0:02      96   9   Paynter/ Paynter
14   4:11     0:44    0:02      95   17  Walkington/ Mokhtar
15   4:16     0:49    0:05      94   7   Nichols/ Lefebvre
"    4:16     0:49              94   25  Kishkarev/ Shindle
17   4:22     0:55    0:06      91   32  Pereira/ Pereira
18   4:24     0:57    0:02      91   20  Comens/ Pressey
"    4:24     0:57              91   34  Assad/ Reilly
20   4:26     0:59    0:02      90   19  Kammer/ Adams
"    4:26     0:59              90   35  Toth/ Wintle
22   4:31     1:04    0:05      88   28  Miller/ Appleford
23   4:35     1:08    0:04      87   36  Gabor/ Robertson
24   4:37     1:10    0:02      86   31  Prokofjeva/ Grichetchkine
25   4:38     1:11    0:01      86   16  Krawczyk/ Trojanowicz
26   4:40     1:13    0:02      86   27  Nytko/ Nytko
"    4:40     1:13              86   29  Sanderson/ Dafoe
28   4:42     1:15    0:02      85   38  Thompson/ Smith
29   4:50     1:23    0:08      83   22  Koszegi / Patola
30   4:51     1:24    0:01      82   33  Lantsman/ Davidovitch
31   5:00     1:33    0:09      80   39  Hendy/ Baxter
32   5:02     1:35    0:02      79   40  Malo/ daSilva
33   5:06     1:39    0:04      78   37  Steinberg/ Laitenberger
34   3:00:00  2:56:33 2:54:54   2    21  Pereira/ Bartman


       Mowat River East 1 ( 13.7 )       FC B2

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    7:34                       108  3   McGeer/ Williams
2    7:42     0:08    0:08      106  6   Vincent/ Cyr
3    8:03     0:29    0:21      102  4   Latreille/ Latreille
4    8:05     0:31    0:02      101  8   Townsend/ McEwen
5    8:10     0:36    0:05      100  1   Scheible/ Hughes
6    8:12     0:38    0:02      100  10  Scott/ Watts
7    8:23     0:49    0:11      98   5   Richard/ McCurdy
8    8:50     1:16    0:27      93   15  Nowicki/ Brandt
9    8:56     1:22    0:06      92   11  Laverdiere / Lacroix
10   8:57     1:23    0:01      91   12  Daubenmier/ Rosen
11   9:06     1:32    0:09      90   26  Ordanis/ Brand
12   9:10     1:36    0:04      89   9   Paynter/ Paynter
13   9:15     1:41    0:05      88   24  Anderson/ Anderson
14   9:19     1:45    0:04      88   7   Nichols/ Lefebvre
"    9:19     1:45              88   17  Walkington/ Mokhtar
16   9:26     1:52    0:07      87   25  Kishkarev/ Shindle
17   9:29     1:55    0:03      86   20  Comens/ Pressey
18   9:40     2:06    0:11      85   34  Assad/ Reilly
19   9:46     2:12    0:06      84   19  Kammer/ Adams
20   9:47     2:13    0:01      84   28  Miller/ Appleford
21   9:48     2:14    0:01      83   35  Toth/ Wintle
22   10:07    2:33    0:19      81   29  Sanderson/ Dafoe
23   10:11    2:37    0:04      80   22  Koszegi / Patola
24   10:13    2:39    0:02      80   27  Nytko/ Nytko
25   10:16    2:42    0:03      80   36  Gabor/ Robertson
26   10:19    2:45    0:03      79   38  Thompson/ Smith
27   10:21    2:47    0:02      79   31  Prokofjeva/ Grichetchkine
28   10:29    2:55    0:08      78   16  Krawczyk/ Trojanowicz
29   10:43    3:09    0:14      76   39  Hendy/ Baxter
30   10:47    3:13    0:04      76   33  Lantsman/ Davidovitch
31   11:05    3:31    0:18      74   40  Malo/ daSilva
32   12:01    4:27    0:56      68   32  Pereira/ Pereira
33   21:33    13:59   9:32      38   37  Steinberg/ Laitenberger


    Pickerel River North 1 ( 18.41 )     FC B3

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    9:49                       112  3   McGeer/ Williams
2    10:00    0:11    0:11      110  6   Vincent/ Cyr
3    10:23    0:34    0:23      106  1   Scheible/ Hughes
4    10:24    0:35    0:01      106  4   Latreille/ Latreille
5    10:27    0:38    0:03      105  8   Townsend/ McEwen
6    11:11    1:22    0:44      98   10  Scott/ Watts
7    11:16    1:27    0:05      98   15  Nowicki/ Brandt
8    11:19    1:30    0:03      97   24  Anderson/ Anderson
9    11:23    1:34    0:04      97   12  Daubenmier/ Rosen
"    11:23    1:34              97   26  Ordanis/ Brand
11   11:33    1:44    0:10      95   9   Paynter/ Paynter
"    11:33    1:44              95   11  Laverdiere / Lacroix
13   11:59    2:10    0:26      92   20  Comens/ Pressey
14   12:08    2:19    0:09      91   35  Toth/ Wintle
15   12:10    2:21    0:02      90   7   Nichols/ Lefebvre
16   12:16    2:27    0:06      90   17  Walkington/ Mokhtar
17   12:19    2:30    0:03      89   19  Kammer/ Adams
18   12:20    2:31    0:01      89   28  Miller/ Appleford
19   12:28    2:39    0:08      88   34  Assad/ Reilly
20   12:41    2:52    0:13      87   32  Pereira/ Pereira
21   12:47    2:58    0:06      86   36  Gabor/ Robertson
22   12:58    3:09    0:11      85   29  Sanderson/ Dafoe
23   13:00    3:11    0:02      84   27  Nytko/ Nytko
24   13:12    3:23    0:12      83   31  Prokofjeva/ Grichetchkine
25   13:16    3:27    0:04      83   16  Krawczyk/ Trojanowicz
26   13:26    3:37    0:10      82   38  Thompson/ Smith
27   13:27    3:38    0:01      82   33  Lantsman/ Davidovitch
28   13:38    3:49    0:11      81   40  Malo/ daSilva
29   13:40    3:51    0:02      80   22  Koszegi / Patola
30   13:55    4:06    0:15      79   39  Hendy/ Baxter
31   14:26    4:37    0:31      76   37  Steinberg/ Laitenberger
32   63:31    53:42   49:05     17   5   Richard/ McCurdy
33   3:00:00  2:50:11 1:56:29   6    25  Kishkarev/ Shindle


    Pickerel River South 1 ( 18.28 )     FC B4

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    9:50                       111  3   McGeer/ Williams
2    10:15    0:25    0:25      107  8   Townsend/ McEwen
3    10:23    0:33    0:08      105  1   Scheible/ Hughes
4    10:38    0:48    0:15      103  5   Richard/ McCurdy
5    11:09    1:19    0:31      98   4   Latreille/ Latreille
6    11:17    1:27    0:08      97   15  Nowicki/ Brandt
7    11:21    1:31    0:04      96   24  Anderson/ Anderson
8    11:25    1:35    0:04      96   9   Paynter/ Paynter
9    11:34    1:44    0:09      94   11  Laverdiere / Lacroix
"    11:34    1:44              94   12  Daubenmier/ Rosen
11   11:42    1:52    0:08      93   26  Ordanis/ Brand
12   11:51    2:01    0:09      92   10  Scott/ Watts
13   12:01    2:11    0:10      91   17  Walkington/ Mokhtar
"    12:01    2:11              91   20  Comens/ Pressey
15   12:14    2:24    0:13      89   28  Miller/ Appleford
16   12:19    2:29    0:05      89   35  Toth/ Wintle
17   12:26    2:36    0:07      88   34  Assad/ Reilly
18   12:34    2:44    0:08      87   19  Kammer/ Adams
"    12:34    2:44              87   32  Pereira/ Pereira
20   12:44    2:54    0:10      86   29  Sanderson/ Dafoe
21   12:53    3:03    0:09      85   27  Nytko/ Nytko
22   13:00    3:10    0:07      84   16  Krawczyk/ Trojanowicz
23   13:02    3:12    0:02      84   36  Gabor/ Robertson
24   13:04    3:14    0:02      83   38  Thompson/ Smith
25   13:06    3:16    0:02      83   31  Prokofjeva/ Grichetchkine
26   13:13    3:23    0:07      82   22  Koszegi / Patola
27   13:19    3:29    0:06      82   40  Malo/ daSilva
28   13:44    3:54    0:25      79   39  Hendy/ Baxter
29   13:46    3:56    0:02      79   37  Steinberg/ Laitenberger
30   13:52    4:02    0:06      79   33  Lantsman/ Davidovitch
31   3:00:00  2:50:10 2:46:08   6    6   Vincent/ Cyr


       Still River East 2 ( 6.69 )       FC B5

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    3:37                       110  3   McGeer/ Williams
2    3:42     0:05    0:05      108  8   Townsend/ McEwen
3    3:46     0:09    0:04      106  1   Scheible/ Hughes
4    3:48     0:11    0:02      105  10  Scott/ Watts
5    3:55     0:18    0:07      102  5   Richard/ McCurdy
6    4:01     0:24    0:06      99   4   Latreille/ Latreille
7    4:05     0:28    0:04      98   11  Laverdiere / Lacroix
8    4:06     0:29    0:01      97   26  Ordanis/ Brand
9    4:07     0:30    0:01      97   24  Anderson/ Anderson
10   4:08     0:31    0:01      97   9   Paynter/ Paynter
11   4:11     0:34    0:03      95   12  Daubenmier/ Rosen
12   4:14     0:37    0:03      94   20  Comens/ Pressey
13   4:22     0:45    0:08      91   19  Kammer/ Adams
"    4:22     0:45              91   28  Miller/ Appleford
15   4:23     0:46    0:01      91   34  Assad/ Reilly
16   4:26     0:49    0:03      90   35  Toth/ Wintle
17   4:31     0:54    0:05      88   16  Krawczyk/ Trojanowicz
18   4:32     0:55    0:01      88   17  Walkington/ Mokhtar
"    4:32     0:55              88   29  Sanderson/ Dafoe
"    4:32     0:55              88   36  Gabor/ Robertson
21   4:35     0:58    0:03      87   38  Thompson/ Smith
22   4:36     0:59    0:01      87   22  Koszegi / Patola
"    4:36     0:59              87   27  Nytko/ Nytko
24   4:38     1:01    0:02      86   32  Pereira/ Pereira
25   4:44     1:07    0:06      84   31  Prokofjeva/ Grichetchkine
26   4:46     1:09    0:02      84   40  Malo/ daSilva
27   4:48     1:11    0:02      83   33  Lantsman/ Davidovitch
28   4:55     1:18    0:07      81   37  Steinberg/ Laitenberger
29   4:59     1:22    0:04      80   39  Hendy/ Baxter


      Mowat River East 2 ( 16.76 )       FC B6

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    10:12                      98   3   McGeer/ Williams
2    10:13    0:01    0:01      98   1   Scheible/ Hughes
"    10:13    0:01              98   8   Townsend/ McEwen
4    10:57    0:45    0:44      91   5   Richard/ McCurdy
5    11:03    0:51    0:06      91   10  Scott/ Watts
6    11:17    1:05    0:14      89   12  Daubenmier/ Rosen
7    11:26    1:14    0:09      87   26  Ordanis/ Brand
8    11:28    1:16    0:02      87   24  Anderson/ Anderson
9    11:29    1:17    0:01      87   11  Laverdiere / Lacroix
10   11:32    1:20    0:03      87   9   Paynter/ Paynter
11   11:34    1:22    0:02      86   4   Latreille/ Latreille
12   11:40    1:28    0:06      86   20  Comens/ Pressey
13   11:54    1:42    0:14      84   17  Walkington/ Mokhtar
14   12:06    1:54    0:12      83   19  Kammer/ Adams
15   12:08    1:56    0:02      82   34  Assad/ Reilly
16   12:16    2:04    0:08      81   28  Miller/ Appleford
17   12:27    2:15    0:11      80   35  Toth/ Wintle
18   12:31    2:19    0:04      80   36  Gabor/ Robertson
19   12:32    2:20    0:01      80   31  Prokofjeva/ Grichetchkine
20   12:39    2:27    0:07      79   29  Sanderson/ Dafoe
21   12:46    2:34    0:07      78   22  Koszegi / Patola
22   12:55    2:43    0:09      77   38  Thompson/ Smith
23   13:05    2:53    0:10      76   32  Pereira/ Pereira
"    13:05    2:53              76   33  Lantsman/ Davidovitch
25   13:06    2:54    0:01      76   40  Malo/ daSilva
26   13:08    2:56    0:02      76   16  Krawczyk/ Trojanowicz
"    13:08    2:56              76   27  Nytko/ Nytko
28   13:42    3:30    0:34      73   39  Hendy/ Baxter
29   13:50    3:38    0:08      72   37  Steinberg/ Laitenberger


      Mowat River West 1 ( 16.82 )       FC B7

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    10:23                      97   1   Scheible/ Hughes
2    10:33    0:10    0:10      95   3   McGeer/ Williams
"    10:33    0:10              95   8   Townsend/ McEwen
4    11:00    0:37    0:27      91   5   Richard/ McCurdy
5    11:44    1:21    0:44      86   24  Anderson/ Anderson
6    11:51    1:28    0:07      85   9   Paynter/ Paynter
7    11:55    1:32    0:04      84   11  Laverdiere / Lacroix
"    11:55    1:32              84   12  Daubenmier/ Rosen
9    12:04    1:41    0:09      83   26  Ordanis/ Brand
10   12:05    1:42    0:01      83   28  Miller/ Appleford
11   12:07    1:44    0:02      83   10  Scott/ Watts
12   12:12    1:49    0:05      82   20  Comens/ Pressey
13   12:34    2:11    0:22      80   19  Kammer/ Adams
14   12:35    2:12    0:01      80   34  Assad/ Reilly
15   12:39    2:16    0:04      79   17  Walkington/ Mokhtar
16   12:41    2:18    0:02      79   35  Toth/ Wintle
17   12:55    2:32    0:14      78   36  Gabor/ Robertson
18   13:11    2:48    0:16      76   29  Sanderson/ Dafoe
19   13:12    2:49    0:01      76   31  Prokofjeva/ Grichetchkine
20   13:21    2:58    0:09      75   22  Koszegi / Patola
21   13:24    3:01    0:03      75   16  Krawczyk/ Trojanowicz
22   13:33    3:10    0:09      74   32  Pereira/ Pereira
23   13:38    3:15    0:05      74   27  Nytko/ Nytko
"    13:38    3:15              74   40  Malo/ daSilva
25   13:54    3:31    0:16      72   38  Thompson/ Smith
26   14:09    3:46    0:15      71   39  Hendy/ Baxter
27   14:28    4:05    0:19      69   37  Steinberg/ Laitenberger
28   3:00:00  2:49:37 2:45:32   5    33  Lantsman/ Davidovitch


       Still River West 1 ( 6.67 )       FC B8

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    3:31                       113  3   McGeer/ Williams
2    3:43     0:12    0:12      107  8   Townsend/ McEwen
3    3:45     0:14    0:02      106  1   Scheible/ Hughes
4    3:52     0:21    0:07      103  5   Richard/ McCurdy
5    4:04     0:33    0:12      98   24  Anderson/ Anderson
6    4:06     0:35    0:02      97   11  Laverdiere / Lacroix
"    4:06     0:35              97   17  Walkington/ Mokhtar
8    4:07     0:36    0:01      97   10  Scott/ Watts
"    4:07     0:36              97   26  Ordanis/ Brand
10   4:08     0:37    0:01      96   9   Paynter/ Paynter
11   4:11     0:40    0:03      95   12  Daubenmier/ Rosen
"    4:11     0:40              95   34  Assad/ Reilly
13   4:16     0:45    0:05      93   20  Comens/ Pressey
"    4:16     0:45              93   28  Miller/ Appleford
15   4:24     0:53    0:08      90   16  Krawczyk/ Trojanowicz
16   4:26     0:55    0:02      90   35  Toth/ Wintle
17   4:29     0:58    0:03      89   19  Kammer/ Adams
18   4:31     1:00    0:02      88   22  Koszegi / Patola
"    4:31     1:00              88   31  Prokofjeva/ Grichetchkine
20   4:32     1:01    0:01      88   29  Sanderson/ Dafoe
21   4:34     1:03    0:02      87   36  Gabor/ Robertson
22   4:36     1:05    0:02      87   27  Nytko/ Nytko
"    4:36     1:05              87   40  Malo/ daSilva
24   4:43     1:12    0:07      84   32  Pereira/ Pereira
"    4:43     1:12              84   38  Thompson/ Smith
26   4:52     1:21    0:09      82   37  Steinberg/ Laitenberger
27   4:54     1:23    0:02      81   39  Hendy/ Baxter


    Pickerel River North 2 ( 15.08 )     FC C1

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    7:41                       117  3   McGeer/ Williams
2    7:53     0:12    0:12      114  8   Townsend/ McEwen
3    7:54     0:13    0:01      114  1   Scheible/ Hughes
4    8:26     0:45    0:32      107  10  Scott/ Watts
5    8:46     1:05    0:20      103  24  Anderson/ Anderson
6    8:50     1:09    0:04      102  12  Daubenmier/ Rosen
7    8:54     1:13    0:04      101  9   Paynter/ Paynter
"    8:54     1:13              101  26  Ordanis/ Brand
9    9:04     1:23    0:10      99   20  Comens/ Pressey
10   9:06     1:25    0:02      99   17  Walkington/ Mokhtar
11   9:23     1:42    0:17      96   11  Laverdiere / Lacroix
12   9:29     1:48    0:06      95   28  Miller/ Appleford
13   9:30     1:49    0:01      95   35  Toth/ Wintle
14   9:38     1:57    0:08      93   36  Gabor/ Robertson
15   9:44     2:03    0:06      92   19  Kammer/ Adams
16   9:59     2:18    0:15      90   31  Prokofjeva/ Grichetchkine
17   10:15    2:34    0:16      88   16  Krawczyk/ Trojanowicz
"    10:15    2:34              88   22  Koszegi / Patola
19   10:17    2:36    0:02      87   29  Sanderson/ Dafoe
20   10:35    2:54    0:18      85   27  Nytko/ Nytko
21   10:39    2:58    0:04      84   32  Pereira/ Pereira
22   3:00:00  2:52:19 2:49:21   5    34  Assad/ Reilly


     Pickerel River South 2 ( 15.1 )     FC C2

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    7:48                       116  3   McGeer/ Williams
2    8:06     0:18    0:18      111  1   Scheible/ Hughes
"    8:06     0:18              111  8   Townsend/ McEwen
4    9:09     1:21    1:03      99   11  Laverdiere / Lacroix
5    9:11     1:23    0:02      98   26  Ordanis/ Brand
6    9:13     1:25    0:02      98   24  Anderson/ Anderson
7    9:22     1:34    0:09      96   9   Paynter/ Paynter
8    9:23     1:35    0:01      96   20  Comens/ Pressey
9    9:25     1:37    0:02      96   12  Daubenmier/ Rosen
10   9:30     1:42    0:05      95   17  Walkington/ Mokhtar
11   9:31     1:43    0:01      95   10  Scott/ Watts
12   9:36     1:48    0:05      94   28  Miller/ Appleford
13   9:51     2:03    0:15      91   36  Gabor/ Robertson
14   10:01    2:13    0:10      90   19  Kammer/ Adams
15   10:11    2:23    0:10      88   22  Koszegi / Patola
16   10:17    2:29    0:06      88   16  Krawczyk/ Trojanowicz
17   10:39    2:51    0:22      85   27  Nytko/ Nytko
18   12:57    5:09    2:18      69   32  Pereira/ Pereira
19   3:00:00  2:52:12 2:47:03   5    29  Sanderson/ Dafoe
"    3:00:00  2:52:12           5    31  Prokofjeva/ Grichetchkine
"    3:00:00  2:52:12           5    35  Toth/ Wintle


         Dumont North 2 ( 8.53 )         FC C3

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    6:28                       79   1   Scheible/ Hughes
2    6:35     0:07    0:07      77   8   Townsend/ McEwen
3    6:37     0:09    0:02      77   3   McGeer/ Williams
4    7:27     0:59    0:50      68   9   Paynter/ Paynter
"    7:27     0:59              68   11  Laverdiere / Lacroix
6    7:28     1:00    0:01      68   20  Comens/ Pressey
7    7:30     1:02    0:02      68   10  Scott/ Watts
8    7:33     1:05    0:03      67   12  Daubenmier/ Rosen
9    7:48     1:20    0:15      65   17  Walkington/ Mokhtar
10   7:53     1:25    0:05      64   26  Ordanis/ Brand
11   7:57     1:29    0:04      64   28  Miller/ Appleford
12   7:59     1:31    0:02      64   19  Kammer/ Adams
13   8:10     1:42    0:11      62   24  Anderson/ Anderson
14   8:11     1:43    0:01      62   36  Gabor/ Robertson
15   8:57     2:29    0:46      57   22  Koszegi / Patola
16   9:01     2:33    0:04      56   16  Krawczyk/ Trojanowicz
17   10:07    3:39    1:06      50   27  Nytko/ Nytko


         Dumont south 2 ( 8.52 )         FC C4

Pos. Result   Diff    Non cum.  Km/H Car Driver / Co-Driver
1    6:28                       79   1   Scheible/ Hughes
"    6:28                       79   8   Townsend/ McEwen
3    6:45     0:17    0:17      75   3   McGeer/ Williams
4    7:22     0:54    0:37      69   9   Paynter/ Paynter
5    7:27     0:59    0:05      68   24  Anderson/ Anderson
6    7:28     1:00    0:01      68   17  Walkington/ Mokhtar
7    7:29     1:01    0:01      68   10  Scott/ Watts
8    7:31     1:03    0:02      68   12  Daubenmier/ Rosen
