Mead Paper Divisional PRO Rally
NEDIV SCCA PRO Rally Championship
Rumford Maine
August 1, 1998

Final Results


Starters:  33
Finishers: 22
Chairman: John Buffum
Region: New England
Maine Summer 1998 Index

                       
Fin.  Car    Pos.                                                           	Total
Pos.  Num.   Class    Drivers            Hometowns        	Car/Tires   	hr:min:sec
 1    26     1 U2     Chris Havas        Richmond, VT     	VW Golf         1:00:10
                      Eric Tremblay      StJean Chrysostone,PQ 	Michelin

 2    14     1 O4     Garen Shrader      Memphis, TN      	Ford Sierra     1:00:36
                      Doc Shrader        Memphis, TN      	Michelin

 3    34     2 O4     Sylv. Stepniewski  Keansburg, NJ    	Audi 4000 Q 	1:01:40
 		      Adam Pelc          Brooklyn, NY     	Michelin        

 4    61     3 O4     Arthur Odero-Jowi  Arlington, TX    	Mitsu Eclipse	1:03:57
                      Ben Bradley        Portland, OR     	Michelin        

 5    29     4 O4     Ken Stewart        Grove, OK        	Chevy S-10      1:04:35
                      Jim Dale           Conway, AK       	Cooper

 6    58     2 U2     Nicholas Robinson  Plain city, OH   	Honda Civic     1:04:35
                      Carl Lindquist     Zainsfield, OH   	Michelin

 7    42     3 U2     Scott Kreisler     Boyertown, PA    	Nissan 200-SX   1:05:58
                      Keith Kreisler     Clifton Park, NY 	Michelin

 8    41     5 O4     Michael Curran     Yonkers, NY      	Eagle Talon     1:06:07
                      Joe McGirl         New York, NY     	Michelin

 9    31     6 O4     Dean Fry           Temple, PA       	Subaru Legacy	1:06:28
                      Donald Kennedy     Shillington, PA  	Michelin

10    49     4 U2     Roland McIvor      Ft. Myers, FL    	Nissan Sentra   1:06:43
                      Brendan Bohan      Hopewell Jct., NY  	Michelin

11    35     7 O4     Lee Shadbolt       Tigard, OR       	Subaru Impreza  1:06:50
                      Paul Eklund        Tigard, OR       	Michelin

12    36     1 O2     Lesley Suddard     Wilmington, DE   	Dodge Charger   1:07:47
                      Mark Goldfarb      Atkinson, NH     	Michelin

13    55     5 U2     Padraig Purcell    Yonkers, NY      	Ford Escort     1:07:49
                      Michael O'Sullivan Nanuet, NY       	Michelin

14    30     8 O4     Gail Truess        Brooklyn, MI     	Mazda GTX       1:08:19
                      Pattie Hughes      Columbus, OH     	Michelin

15    54     6 U2     Niall Donnelly     New York, NY     	VW Scirocco     1:10:24
                      Robert Barrall     Bethlehem, PA    	Michelin

16    50     9 O4     Celcus Donnely     Bronx, NY        	Mazda 323GTX    1:10:49
                      Frank McAllister   Bronx, NY        	Michelin

17    71     7 U2     Paul Kelbel        New York, NY     	VW GTI       	1:13:26	
                      Damon Meyers       Taunton, MA      	Michelin

18    57     8 U2     Patrick Lilly      New York, NY     	Ford Escort     1:14:21
                      Mark McAllister    New York, NY     	Michelin

19    63     2 O2     Craig Kazmierczak  Ann Arbor, MI    	Mazda RX-7      1:19:13
                      Jeff Secor         Hudsonville, MI  	Michelin

20    72     9 U2     Rodney Dean        Rochester Hill, MI 	Ford Escort   	1:26:48
                      Nicole Hunter      Rochester, MI    	Michelin

21    56    10 U2     Richard Shomo      Vernon, VT       	Honda CRX       1:36:51
                      Jan Slyk           Brattleboro, VT

22    40    10 O4     Arthur Wojic       Middle Village, NY 	Mitsu Galant 	1:38:16
		      Maciej Salomon     Flushing, NY     	Michelin        

      12       O4     Peter Smejkal      S. Burlington, VT	Ford Cosworth 	DNF
                      Vlad Hladky        Essex Junction, VT  Michelin

      20       O2     Mike Hurst         Pendleton, IN    	Mazda RX-7      DNF
                      Rob Bohn           Noblesville, IN  	Michelin

      25       O2     Rick Davis         West Chester, PA 	BMW 318i        DNF
                      Ben Greisler       Exton, PA        	Michelin

      33       O4     Ivan Orisek        White Plains, NY 	Audi Quattro    DNF
                      Olga Orisek        White Plains, NY 	Michelin

      39       O4     Thom Lawless       Maspeth, NY      	Eagle Talon     DNF
                      Sean Devine        Maspeth, NY      	Michelin

      45       U2     Damien Hynds       Yonkers, NY      	VW GTI          DNF
                      Justin Mitchell    Riverdale, NY    	Michelin

      47       U2     Ted Mendham        Lyndeborough, NH 	Nissan Sentra   DNF
                      Lise Mendham       Lyndeborough,NH  	Michelin

      64       U2     John Rahill        Montpellier, VT  	VW GTI          DNF
                      Sarah Gardescu     Montpellier, VT  	Michelin

      70       O4     Chris Sanborn      Wilton, NH       	Audi Quattro    DNF
                      Dave Holroyd       Brookline, NH

      73       U2     Mike White         Keene, NH        	Saab 99         DNF
                      Dick Casey         Fairfax Station, VA

      75       U2     Scott Williams     Brunwick, NJ     	VW GTI          DNF
                      Michael Nevin      Iseland, NJ      	Michelin


Maine Index