Maine Forest Rally Logo
Round 5 SCCA ProRally Championship
July 28-29, 2000

Stage Times



General Results
Detail Results
National ProRally Results
Seven Islands ClubRally Results
Mead Paper ClubRally Results


        Bunker Pond Out ( 4.4 )         SSS 2

Pos.  Result  Diff  Non cum.   Mi/H Car Driver / Co-Driver
1     4.55                     58   179 McGeer/ Williams
2     4.58    0.03  0.03       57   1   Lawler/ Bradley
3     4.62    0.07  0.04       57   2   Choiniere/ Becker
4     4.63    0.08  0.01       57   52  Shepherd/ Beckman
5     4.71    0.16  0.08       56   962 Townsend/ McEwen
6     4.72    0.17  0.01       55   115 Burke/ Cunningham
7     4.77    0.22  0.05       55   6   Krolikowski/ Krolikowski
8     4.82    0.27  0.05       54   3   Kemp/ McGuire
"     4.82    0.27             54   61  Scheible/ Hughes
10    4.84    0.29  0.02       54   4   Shrader/ Fennel
11    4.85    0.30  0.01       54   304 Peterson/ Gutzmann
12    4.88    0.33  0.03       54   83  Utecht/ Corneliusen
13    4.90    0.35  0.02       53   9   O'Sullivan/ Gibeault
14    4.92    0.37  0.02       53   5   Kosmides/ Cassidy
"     4.92    0.37             53   73  Robinson/ Lindquist
16    4.95    0.40  0.03       53   27  Healey/ MacLeod
"     4.95    0.40             53   71  Hourt/ Tighe
18    4.97    0.42  0.02       53   351 Streets/ Feyling
19    4.98    0.43  0.01       53   985 Barnes/ Kelly
20    4.99    0.44  0.01       52   188 Havas/ Swann
21    5.00    0.45  0.01       52   175 Erisoty/ Greisler
22    5.01    0.46  0.01       52   142 Nichols/ Koch
23    5.03    0.48  0.02       52   74  Lagemann/ Washburn
24    5.06    0.51  0.03       52   975 Salmen/ Mantopoulos
25    5.07    0.52  0.01       52   104 Donnelly/ Coyle
"     5.07    0.52             52   971 Cunningham/ McClean
27    5.09    0.54  0.02       51   108 Sweet/ Spark
28    5.13    0.58  0.04       51   950 Mitchell/ Hynds
29    5.14    0.59  0.01       51   64  Stepniewski/ Pelc
30    5.16    0.61  0.02       51   398 Jahromi/ Lumino
31    5.18    0.63  0.02       50   20  Plsek/ Phillips
32    5.20    0.65  0.02       50   168 Donnelly/ Donnelly
33    5.21    0.66  0.01       50   123 Frontinan/ Teixeira
"     5.21    0.66             50   981 Tingaud/ Forgays
"     5.21    0.66             50   992 Perry/ Barnes
36    5.25    0.70  0.04       50   986 Andreou/ Norton
37    5.26    0.71  0.01       50   945 Davis/ Goldfarb
38    5.30    0.75  0.04       49   166 Daubenmier/ Rosen
39    5.31    0.76  0.01       49   11  Orisek/ Orisek
"     5.31    0.76             49   82  Hurst/ Bohn
41    5.32    0.77  0.01       49   155 Purcell/ McGrath
42    5.34    0.79  0.02       49   38  Suddard/ Landau
43    5.36    0.81  0.02       49   199 White/ Ronan
44    5.37    0.82  0.01       49   29  Fry/ Usavage
"     5.37    0.82             49   76  Mendham/ Mendham
46    5.38    0.83  0.01       49   165 Chizma/ Chizma
"     5.38    0.83             49   565 Hodges/ Brandt
"     5.38    0.83             49   972 Campbell/ Houghton
49    5.39    0.84  0.01       48   110 Nelson/ Dillon
50    5.40    0.85  0.01       48   97  Dubinsky/ Dubinsky
"     5.40    0.85             48   947 Bacon/ Grant
52    5.41    0.86  0.01       48   187 Shirley/ Hughes
53    5.42    0.87  0.01       48   156 Paulsen/ Paulsen
54    5.43    0.88  0.01       48   40  Kreibich/ Hendricksen
"     5.43    0.88             48   905 Carrara/ Ho
56    5.47    0.92  0.04       48   100 Mulleady/ McGeough
"     5.47    0.92             48   852 Comrie-Picard/ Dafoe
58    5.50    0.95  0.03       48   966 Serra/ Serra
59    5.51    0.96  0.01       47   60  Rahill/ Hladky
"     5.51    0.96             47   932 Kishkarev/ Shindle
61    5.58    1.03  0.07       47   42  Burmeister/ Buskirk
62    5.59    1.04  0.01       47   132 Tremmel/ Coleman
63    5.60    1.05  0.01       47   84  Niday/ Sargent
"     5.60    1.05             47   902 Allen/ Casey
"     5.60    1.05             47   967 King/ Martin
66    5.62    1.07  0.02       46   126 Wojcik/ Cox
67    5.64    1.09  0.02       46   555 McCleery/ Secor
68    5.65    1.10  0.01       46   99  Hadjiminas/ Maxwell
69    5.67    1.12  0.02       46   520 Scott/ Slancik
70    5.69    1.14  0.02       46   77  Pao/ Brann
71    5.72    1.17  0.03       46   931 Kennedy/ Kennedy
72    5.75    1.20  0.03       45   974 Mayers/ Bounam
73    5.76    1.21  0.01       45   15  Hawkins/ Wintle
74    5.77    1.22  0.01       45   137 Smith/ Smith
"     5.77    1.22             45   953 Keaney/ Smith
76    5.79    1.24  0.02       45   941 Cook/ Rhodes
77    5.86    1.31  0.07       45   990 Sprigg/ Bressem
78    5.95    1.40  0.09       44   533 Young/ LeBeau
79    5.98    1.43  0.03       44   173 Lilly/ McAllister
80    6.01    1.46  0.03       43   904 Drislane/ Geary
81    6.03    1.48  0.02       43   913 Jastrzebski/ Pudelek
82    6.07    1.52  0.04       43   961 Bajno/ Kadlubowski
83    6.08    1.53  0.01       43   915 Srisook/ Panjabi
84    6.12    1.57  0.04       43   901 Brinkman/ Sekella
85    6.17    1.62  0.05       42   963 Putzier/ Caron
86    6.18    1.63  0.01       42   933 Prokofjeva/ Grichetchkine
87    6.22    1.67  0.04       42   979 Hoen/ Champa
88    6.36    1.81  0.14       41   78  Naturale/ Munhall
89    6.50    1.95  0.14       40   956 Corbett/ Williams
90    6.65    2.10  0.15       39   919 Clark/ Morand
91    6.70    2.15  0.05       39   964 Anton/ Coombs
92    7.03    2.48  0.33       37   927 Goss/ Gardescu
93    7.18    2.63  0.15       36   912 Cassidy/ Altemus
94    7.28    2.73  0.10       36   921 Richards/ Richards
95    38.65   34.10 31.37      6    185 Bogert/ Bogert


        Beaver pond W. ( 5.92 )         SSS 3

Pos.  Result  Diff  Non cum.   Mi/H Car Driver / Co-Driver
1     5.71                     62   1   Lawler/ Bradley
2     5.94    0.23  0.23       59   962 Townsend/ McEwen
3     5.98    0.27  0.04       59   179 McGeer/ Williams
4     6.02    0.31  0.04       59   2   Choiniere/ Becker
5     6.06    0.35  0.04       58   4   Shrader/ Fennel
6     6.19    0.48  0.13       57   3   Kemp/ McGuire
7     6.26    0.55  0.07       56   115 Burke/ Cunningham
8     6.29    0.58  0.03       56   61  Scheible/ Hughes
9     6.36    0.65  0.07       55   304 Peterson/ Gutzmann
10    6.44    0.73  0.08       55   6   Krolikowski/ Krolikowski
11    6.47    0.76  0.03       54   123 Frontinan/ Teixeira
12    6.49    0.78  0.02       54   83  Utecht/ Corneliusen
"     6.49    0.78             54   168 Donnelly/ Donnelly
14    6.50    0.79  0.01       54   71  Hourt/ Tighe
15    6.52    0.81  0.02       54   64  Stepniewski/ Pelc
16    6.60    0.89  0.08       53   73  Robinson/ Lindquist
17    6.65    0.94  0.05       53   142 Nichols/ Koch
"     6.65    0.94             53   986 Andreou/ Norton
19    6.67    0.96  0.02       53   5   Kosmides/ Cassidy
20    6.68    0.97  0.01       53   188 Havas/ Swann
21    6.76    1.05  0.08       52   166 Daubenmier/ Rosen
22    6.78    1.07  0.02       52   20  Plsek/ Phillips
"     6.78    1.07             52   975 Salmen/ Mantopoulos
24    6.79    1.08  0.01       52   104 Donnelly/ Coyle
"     6.79    1.08             52   950 Mitchell/ Hynds
26    6.80    1.09  0.01       52   99  Hadjiminas/ Maxwell
27    6.82    1.11  0.02       52   74  Lagemann/ Washburn
28    6.83    1.12  0.01       52   992 Perry/ Barnes
29    6.84    1.13  0.01       51   351 Streets/ Feyling
"     6.84    1.13             51   971 Cunningham/ McClean
31    6.85    1.14  0.01       51   175 Erisoty/ Greisler
"     6.85    1.14             51   565 Hodges/ Brandt
33    6.88    1.17  0.03       51   108 Sweet/ Spark
34    6.90    1.19  0.02       51   398 Jahromi/ Lumino
35    6.92    1.21  0.02       51   11  Orisek/ Orisek
"     6.92    1.21             51   52  Shepherd/ Beckman
37    6.97    1.26  0.05       50   972 Campbell/ Houghton
38    6.98    1.27  0.01       50   945 Davis/ Goldfarb
39    7.01    1.30  0.03       50   40  Kreibich/ Hendricksen
40    7.02    1.31  0.01       50   76  Mendham/ Mendham
41    7.04    1.33  0.02       50   961 Bajno/ Kadlubowski
42    7.05    1.34  0.01       50   199 White/ Ronan
43    7.07    1.36  0.02       50   156 Paulsen/ Paulsen
44    7.09    1.38  0.02       50   60  Rahill/ Hladky
"     7.09    1.38             50   100 Mulleady/ McGeough
46    7.14    1.43  0.05       49   126 Wojcik/ Cox
47    7.16    1.45  0.02       49   42  Burmeister/ Buskirk
48    7.18    1.47  0.02       49   82  Hurst/ Bohn
49    7.23    1.52  0.05       49   165 Chizma/ Chizma
50    7.25    1.54  0.02       48   38  Suddard/ Landau
51    7.26    1.55  0.01       48   905 Carrara/ Ho
52    7.28    1.57  0.02       48   966 Serra/ Serra
"     7.28    1.57             48   981 Tingaud/ Forgays
54    7.30    1.59  0.02       48   29  Fry/ Usavage
55    7.31    1.60  0.01       48   852 Comrie-Picard/ Dafoe
56    7.34    1.63  0.03       48   187 Shirley/ Hughes
57    7.35    1.64  0.01       48   902 Allen/ Casey
"     7.35    1.64             48   947 Bacon/ Grant
59    7.36    1.65  0.01       48   967 King/ Martin
60    7.37    1.66  0.01       48   97  Dubinsky/ Dubinsky
61    7.40    1.69  0.03       48   953 Keaney/ Smith
62    7.49    1.78  0.09       47   15  Hawkins/ Wintle
"     7.49    1.78             47   84  Niday/ Sargent
64    7.50    1.79  0.01       47   77  Pao/ Brann
65    7.54    1.83  0.04       47   185 Bogert/ Bogert
"     7.54    1.83             47   932 Kishkarev/ Shindle
67    7.55    1.84  0.01       47   904 Drislane/ Geary
68    7.62    1.91  0.07       46   173 Lilly/ McAllister
"     7.62    1.91             46   555 McCleery/ Secor
70    7.63    1.92  0.01       46   901 Brinkman/ Sekella
"     7.63    1.92             46   913 Jastrzebski/ Pudelek
72    7.66    1.95  0.03       46   132 Tremmel/ Coleman
73    7.70    1.99  0.04       46   137 Smith/ Smith
74    7.71    2.00  0.01       46   915 Srisook/ Panjabi
75    7.74    2.03  0.03       45   974 Mayers/ Bounam
76    7.76    2.05  0.02       45   931 Kennedy/ Kennedy
"     7.76    2.05             45   964 Anton/ Coombs
78    7.80    2.09  0.04       45   985 Barnes/ Kelly
79    7.82    2.11  0.02       45   990 Sprigg/ Bressem
80    7.84    2.13  0.02       45   979 Hoen/ Champa
81    8.16    2.45  0.32       43   933 Prokofjeva/ Grichetchkine
82    8.22    2.51  0.06       43   941 Cook/ Rhodes
83    8.26    2.55  0.04       43   520 Scott/ Slancik
84    8.31    2.60  0.05       42   919 Clark/ Morand
85    8.46    2.75  0.15       41   921 Richards/ Richards
86    8.57    2.86  0.11       41   956 Corbett/ Williams
87    9.02    3.31  0.45       39   912 Cassidy/ Altemus
88    9.28    3.57  0.26       38   963 Putzier/ Caron
89    9.66    3.95  0.38       36   78  Naturale/ Munhall
90    9.72    4.01  0.06       36   927 Goss/ Gardescu
91    12.03   6.32  2.31       29   155 Purcell/ McGrath
92    13.63   7.92  1.60       26   27  Healey/ MacLeod
93    35.00   29.29 21.37      10   533 Young/ LeBeau


         East Town E. ( 10.07 )         SSS 4

Pos.  Result  Diff  Non cum.   Mi/H Car Driver / Co-Driver
1     9.23                     65   1   Lawler/ Bradley
2     9.40    0.17  0.17       64   179 McGeer/ Williams
3     9.57    0.34  0.17       63   962 Townsend/ McEwen
4     9.70    0.47  0.13       62   2   Choiniere/ Becker
5     9.90    0.67  0.20       61   61  Scheible/ Hughes
6     10.02   0.79  0.12       60   4   Shrader/ Fennel
7     10.03   0.80  0.01       60   115 Burke/ Cunningham
8     10.20   0.97  0.17       59   565 Hodges/ Brandt
9     10.23   1.00  0.03       59   123 Frontinan/ Teixeira
10    10.29   1.06  0.06       58   304 Peterson/ Gutzmann
11    10.30   1.07  0.01       58   64  Stepniewski/ Pelc
12    10.31   1.08  0.01       58   168 Donnelly/ Donnelly
13    10.32   1.09  0.01       58   6   Krolikowski/ Krolikowski
14    10.39   1.16  0.07       58   104 Donnelly/ Coyle
15    10.48   1.25  0.09       57   83  Utecht/ Corneliusen
16    10.51   1.28  0.03       57   950 Mitchell/ Hynds
17    10.57   1.34  0.06       57   73  Robinson/ Lindquist
18    10.58   1.35  0.01       57   188 Havas/ Swann
19    10.59   1.36  0.01       57   351 Streets/ Feyling
20    10.60   1.37  0.01       57   986 Andreou/ Norton
21    10.62   1.39  0.02       56   971 Cunningham/ McClean
22    10.64   1.41  0.02       56   166 Daubenmier/ Rosen
23    10.65   1.42  0.01       56   74  Lagemann/ Washburn
24    10.66   1.43  0.01       56   3   Kemp/ McGuire
25    10.67   1.44  0.01       56   71  Hourt/ Tighe
"     10.67   1.44             56   175 Erisoty/ Greisler
27    10.71   1.48  0.04       56   52  Shepherd/ Beckman
28    10.88   1.65  0.17       55   108 Sweet/ Spark
29    10.95   1.72  0.07       55   20  Plsek/ Phillips
30    10.99   1.76  0.04       54   398 Jahromi/ Lumino
31    11.08   1.85  0.09       54   142 Nichols/ Koch
32    11.10   1.87  0.02       54   11  Orisek/ Orisek
33    11.11   1.88  0.01       54   945 Davis/ Goldfarb
34    11.12   1.89  0.01       54   972 Campbell/ Houghton
35    11.16   1.93  0.04       54   187 Shirley/ Hughes
36    11.19   1.96  0.03       53   165 Chizma/ Chizma
"     11.19   1.96             53   992 Perry/ Barnes
38    11.21   1.98  0.02       53   126 Wojcik/ Cox
39    11.23   2.00  0.02       53   27  Healey/ MacLeod
"     11.23   2.00             53   60  Rahill/ Hladky
41    11.33   2.10  0.10       53   975 Salmen/ Mantopoulos
42    11.37   2.14  0.04       53   100 Mulleady/ McGeough
43    11.39   2.16  0.02       53   199 White/ Ronan
44    11.48   2.25  0.09       52   76  Mendham/ Mendham
45    11.56   2.33  0.08       52   38  Suddard/ Landau
46    11.58   2.35  0.02       52   966 Serra/ Serra
47    11.60   2.37  0.02       52   97  Dubinsky/ Dubinsky
48    11.61   2.38  0.01       52   905 Carrara/ Ho
49    11.62   2.39  0.01       51   42  Burmeister/ Buskirk
50    11.66   2.43  0.04       51   156 Paulsen/ Paulsen
51    11.70   2.47  0.04       51   852 Comrie-Picard/ Dafoe
"     11.70   2.47             51   931 Kennedy/ Kennedy
53    11.71   2.48  0.01       51   155 Purcell/ McGrath
"     11.71   2.48             51   981 Tingaud/ Forgays
55    11.73   2.50  0.02       51   29  Fry/ Usavage
"     11.73   2.50             51   953 Keaney/ Smith
57    11.85   2.62  0.12       50   132 Tremmel/ Coleman
58    11.89   2.66  0.04       50   185 Bogert/ Bogert
59    11.93   2.70  0.04       50   173 Lilly/ McAllister
60    11.95   2.72  0.02       50   40  Kreibich/ Hendricksen
61    11.98   2.75  0.03       50   932 Kishkarev/ Shindle
62    11.99   2.76  0.01       50   99  Hadjiminas/ Maxwell
63    12.00   2.77  0.01       50   5   Kosmides/ Cassidy
64    12.13   2.90  0.13       49   913 Jastrzebski/ Pudelek
65    12.18   2.95  0.05       49   974 Mayers/ Bounam
66    12.33   3.10  0.15       49   967 King/ Martin
67    12.35   3.12  0.02       48   15  Hawkins/ Wintle
68    12.37   3.14  0.02       48   902 Allen/ Casey
69    12.50   3.27  0.13       48   979 Hoen/ Champa
70    12.55   3.32  0.05       48   961 Bajno/ Kadlubowski
71    12.60   3.37  0.05       47   77  Pao/ Brann
72    12.64   3.41  0.04       47   555 McCleery/ Secor
73    12.73   3.50  0.09       47   904 Drislane/ Geary
74    12.87   3.64  0.14       46   137 Smith/ Smith
75    13.03   3.80  0.16       46   941 Cook/ Rhodes
76    13.22   3.99  0.19       45   915 Srisook/ Panjabi
77    13.33   4.10  0.11       45   84  Niday/ Sargent
78    13.79   4.56  0.46       43   990 Sprigg/ Bressem
79    13.81   4.58  0.02       43   919 Clark/ Morand
80    14.21   4.98  0.40       42   933 Prokofjeva/ Grichetchkine
81    14.28   5.05  0.07       42   921 Richards/ Richards
"     14.28   5.05             42   963 Putzier/ Caron
83    14.55   5.32  0.27       41   533 Young/ LeBeau
84    14.79   5.56  0.24       40   956 Corbett/ Williams
85    14.98   5.75  0.19       40   927 Goss/ Gardescu
86    15.31   6.08  0.33       39   964 Anton/ Coombs
87    15.62   6.39  0.31       38   82  Hurst/ Bohn
88    16.52   7.29  0.90       36   947 Bacon/ Grant
89    17.16   7.93  0.64       35   912 Cassidy/ Altemus
90    19.90   10.67 2.74       30   985 Barnes/ Kelly
91    22.13   12.90 2.23       27   78  Naturale/ Munhall
92    26.34   17.11 4.21       22   901 Brinkman/ Sekella


         Wilson Mills ( 12.3 )          SSS 5

Pos.  Result  Diff  Non cum.   Mi/H Car Driver / Co-Driver
1     9.68                     76   2   Choiniere/ Becker
2     9.71    0.03  0.03       76   179 McGeer/ Williams
3     10.01   0.33  0.30       73   1   Lawler/ Bradley
4     10.10   0.42  0.09       73   52  Shepherd/ Beckman
5     10.36   0.68  0.26       71   61  Scheible/ Hughes
6     10.38   0.70  0.02       71   74  Lagemann/ Washburn
7     10.44   0.76  0.06       70   115 Burke/ Cunningham
8     10.57   0.89  0.13       69   4   Shrader/ Fennel
9     10.59   0.91  0.02       69   6   Krolikowski/ Krolikowski
"     10.59   0.91             69   187 Shirley/ Hughes
11    10.65   0.97  0.06       69   73  Robinson/ Lindquist
12    10.72   1.04  0.07       68   83  Utecht/ Corneliusen
13    10.73   1.05  0.01       68   123 Frontinan/ Teixeira
14    10.84   1.16  0.11       68   180 Havas/ Tremblay
15    10.85   1.17  0.01       68   108 Sweet/ Spark
"     10.85   1.17             68   168 Donnelly/ Donnelly
17    10.93   1.25  0.08       67   971 Cunningham/ McClean
18    10.94   1.26  0.01       67   5   Kosmides/ Cassidy
19    10.95   1.27  0.01       67   71  Hourt/ Tighe
20    11.02   1.34  0.07       66   104 Donnelly/ Coyle
"     11.02   1.34             66   398 Jahromi/ Lumino
22    11.04   1.36  0.02       66   142 Nichols/ Koch
"     11.04   1.36             66   945 Davis/ Goldfarb
24    11.07   1.39  0.03       66   992 Perry/ Barnes
25    11.14   1.46  0.07       66   950 Mitchell/ Hynds
26    11.15   1.47  0.01       66   162 Richard/ Bradley
"     11.15   1.47             66   351 Streets/ Feyling
28    11.17   1.49  0.02       66   975 Salmen/ Mantopoulos
29    11.20   1.52  0.03       65   981 Tingaud/ Forgays
30    11.21   1.53  0.01       65   64  Stepniewski/ Pelc
31    11.23   1.55  0.02       65   166 Daubenmier/ Rosen
32    11.24   1.56  0.01       65   27  Healey/ MacLeod
33    11.25   1.57  0.01       65   565 Hodges/ Brandt
34    11.26   1.58  0.01       65   966 Serra/ Serra
35    11.29   1.61  0.03       65   972 Campbell/ Houghton
36    11.35   1.67  0.06       65   155 Purcell/ McGrath
37    11.39   1.71  0.04       64   953 Keaney/ Smith
38    11.44   1.76  0.05       64   947 Bacon/ Grant
39    11.57   1.89  0.13       63   961 Bajno/ Kadlubowski
40    11.60   1.92  0.03       63   165 Chizma/ Chizma
41    11.63   1.95  0.03       63   40  Kreibich/ Hendricksen
42    11.65   1.97  0.02       63   185 Bogert/ Bogert
43    11.67   1.99  0.02       63   199 White/ Ronan
44    11.68   2.00  0.01       63   60  Rahill/ Hladky
45    11.70   2.02  0.02       63   29  Fry/ Usavage
46    11.76   2.08  0.06       62   932 Kishkarev/ Shindle
47    11.78   2.10  0.02       62   38  Suddard/ Landau
48    11.81   2.13  0.03       62   97  Dubinsky/ Dubinsky
49    11.86   2.18  0.05       62   42  Burmeister/ Buskirk
50    11.87   2.19  0.01       62   555 McCleery/ Secor
"     11.87   2.19             62   905 Carrara/ Ho
52    11.95   2.27  0.08       61   941 Cook/ Rhodes
53    11.98   2.30  0.03       61   156 Paulsen/ Paulsen
54    12.01   2.33  0.03       61   82  Hurst/ Bohn
"     12.01   2.33             61   100 Mulleady/ McGeough
56    12.06   2.38  0.05       61   919 Clark/ Morand
57    12.07   2.39  0.01       61   931 Kennedy/ Kennedy
58    12.14   2.46  0.07       60   76  Mendham/ Mendham
59    12.18   2.50  0.04       60   15  Hawkins/ Wintle
60    12.20   2.52  0.02       60   132 Tremmel/ Coleman
"     12.20   2.52             60   852 Comrie-Picard/ Dafoe
62    12.24   2.56  0.04       60   963 Putzier/ Caron
63    12.25   2.57  0.01       60   137 Smith/ Smith
64    12.46   2.78  0.21       59   902 Allen/ Casey
65    12.65   2.97  0.19       58   927 Goss/ Gardescu
66    12.71   3.03  0.06       58   990 Sprigg/ Bressem
67    12.77   3.09  0.06       57   944 Williams/ Williams
68    12.78   3.10  0.01       57   84  Niday/ Sargent
69    12.84   3.16  0.06       57   913 Jastrzebski/ Pudelek
70    12.86   3.18  0.02       57   956 Corbett/ Williams
71    13.24   3.56  0.38       55   921 Richards/ Richards
72    13.47   3.79  0.23       54   933 Prokofjeva/ Grichetchkine
73    13.49   3.81  0.02       54   912 Cassidy/ Altemus
74    14.28   4.60  0.79       51   520 Scott/ Slancik
75    17.42   7.74  3.14       42   126 Wojcik/ Cox
76    17.61   7.93  0.19       41   11  Orisek/ Orisek


       Parmachenee West ( 12.7 )        SSS 6

Pos.  Result  Diff  Non cum.   Mi/H Car Driver / Co-Driver
1     12.54                    60   2   Choiniere/ Becker
2     12.68   0.14  0.14       60   52  Shepherd/ Beckman
3     12.79   0.25  0.11       59   1   Lawler/ Bradley
4     12.94   0.40  0.15       58   179 McGeer/ Williams
5     12.99   0.45  0.05       58   4   Shrader/ Fennel
6     13.25   0.71  0.26       57   115 Burke/ Cunningham
7     13.53   0.99  0.28       56   6   Krolikowski/ Krolikowski
8     13.59   1.05  0.06       56   61  Scheible/ Hughes
9     13.67   1.13  0.08       55   83  Utecht/ Corneliusen
"     13.67   1.13             55   187 Shirley/ Hughes
11    13.69   1.15  0.02       55   168 Donnelly/ Donnelly
12    13.72   1.18  0.03       55   971 Cunningham/ McClean
13    13.76   1.22  0.04       55   398 Jahromi/ Lumino
14    13.77   1.23  0.01       55   142 Nichols/ Koch
15    13.80   1.26  0.03       55   64  Stepniewski/ Pelc
16    13.81   1.27  0.01       55   73  Robinson/ Lindquist
17    13.90   1.36  0.09       54   5   Kosmides/ Cassidy
18    13.92   1.38  0.02       54   981 Tingaud/ Forgays
19    13.94   1.40  0.02       54   123 Frontinan/ Teixeira
"     13.94   1.40             54   945 Davis/ Goldfarb
21    13.95   1.41  0.01       54   351 Streets/ Feyling
22    14.04   1.50  0.09       54   71  Hourt/ Tighe
23    14.06   1.52  0.02       54   162 Richard/ Bradley
24    14.18   1.64  0.12       53   74  Lagemann/ Washburn
25    14.19   1.65  0.01       53   950 Mitchell/ Hynds
26    14.21   1.67  0.02       53   972 Campbell/ Houghton
27    14.29   1.75  0.08       53   155 Purcell/ McGrath
28    14.33   1.79  0.04       53   27  Healey/ MacLeod
29    14.38   1.84  0.05       52   199 White/ Ronan
30    14.39   1.85  0.01       52   975 Salmen/ Mantopoulos
"     14.39   1.85             52   992 Perry/ Barnes
32    14.41   1.87  0.02       52   947 Bacon/ Grant
33    14.47   1.93  0.06       52   565 Hodges/ Brandt
34    14.54   2.00  0.07       52   97  Dubinsky/ Dubinsky
35    14.57   2.03  0.03       52   60  Rahill/ Hladky
36    14.60   2.06  0.03       52   29  Fry/ Usavage
37    14.62   2.08  0.02       52   185 Bogert/ Bogert
38    14.63   2.09  0.01       52   40  Kreibich/ Hendricksen
39    14.69   2.15  0.06       51   165 Chizma/ Chizma
40    14.71   2.17  0.02       51   932 Kishkarev/ Shindle
41    14.75   2.21  0.04       51   126 Wojcik/ Cox
42    14.76   2.22  0.01       51   931 Kennedy/ Kennedy
43    14.81   2.27  0.05       51   961 Bajno/ Kadlubowski
44    14.83   2.29  0.02       51   941 Cook/ Rhodes
45    14.84   2.30  0.01       51   100 Mulleady/ McGeough
46    14.88   2.34  0.04       51   82  Hurst/ Bohn
47    14.90   2.36  0.02       51   15  Hawkins/ Wintle
48    14.94   2.40  0.04       51   166 Daubenmier/ Rosen
49    15.14   2.60  0.20       50   156 Paulsen/ Paulsen
50    15.18   2.64  0.04       50   76  Mendham/ Mendham
"     15.18   2.64             50   555 McCleery/ Secor
52    15.22   2.68  0.04       50   11  Orisek/ Orisek
"     15.22   2.68             50   852 Comrie-Picard/ Dafoe
54    15.38   2.84  0.16       49   132 Tremmel/ Coleman
55    15.47   2.93  0.09       49   919 Clark/ Morand
"     15.47   2.93             49   990 Sprigg/ Bressem
57    15.51   2.97  0.04       49   137 Smith/ Smith
58    15.56   3.02  0.05       48   42  Burmeister/ Buskirk
59    15.92   3.38  0.36       47   913 Jastrzebski/ Pudelek
60    16.53   3.99  0.61       46   956 Corbett/ Williams
61    16.81   4.27  0.28       45   921 Richards/ Richards
62    16.83   4.29  0.02       45   933 Prokofjeva/ Grichetchkine
63    17.02   4.48  0.19       44   520 Scott/ Slancik
64    17.29   4.75  0.27       44   902 Allen/ Casey
65    17.96   5.42  0.67       42   927 Goss/ Gardescu
66    20.30   7.76  2.34       37   944 Williams/ Williams
67    20.81   8.27  0.51       36   84  Niday/ Sargent
68    22.91   10.37 2.10       33   905 Carrara/ Ho
69    23.76   11.22 0.85       32   912 Cassidy/ Altemus
70    24.53   11.99 0.77       31   963 Putzier/ Caron
71    25.30   12.76 0.77       30   966 Serra/ Serra
72    34.07   21.53 8.77       22   38  Suddard/ Landau
73    38.25   25.71 4.18       19   108 Sweet/ Spark
74    73.83   61.29 35.58      10   104 Donnelly/ Coyle
75    87.68   75.14 13.85      8    953 Keaney/ Smith


        Parmachenee East ( 15 )         SSS 7

Pos.  Result  Diff  Non cum.   Mi/H Car Driver / Co-Driver
1     13.50                    66   2   Choiniere/ Becker
2     13.55   0.05  0.05       66   179 McGeer/ Williams
3     13.95   0.45  0.40       64   1   Lawler/ Bradley
4     14.23   0.73  0.28       63   6   Krolikowski/ Krolikowski
5     14.26   0.76  0.03       63   61  Scheible/ Hughes
6     14.40   0.90  0.14       62   52  Shepherd/ Beckman
7     14.46   0.96  0.06       62   4   Shrader/ Fennel
8     14.70   1.20  0.24       61   115 Burke/ Cunningham
9     14.80   1.30  0.10       60   168 Donnelly/ Donnelly
10    14.86   1.36  0.06       60   83  Utecht/ Corneliusen
"     14.86   1.36             60   981 Tingaud/ Forgays
12    14.96   1.46  0.10       60   64  Stepniewski/ Pelc
13    14.97   1.47  0.01       60   73  Robinson/ Lindquist
14    15.12   1.62  0.15       59   945 Davis/ Goldfarb
15    15.15   1.65  0.03       59   971 Cunningham/ McClean
16    15.18   1.68  0.03       59   5   Kosmides/ Cassidy
17    15.21   1.71  0.03       59   142 Nichols/ Koch
18    15.29   1.79  0.08       58   351 Streets/ Feyling
19    15.31   1.81  0.02       58   27  Healey/ MacLeod
20    15.32   1.82  0.01       58   162 Richard/ Bradley
21    15.35   1.85  0.03       58   947 Bacon/ Grant
"     15.35   1.85             58   992 Perry/ Barnes
23    15.36   1.86  0.01       58   398 Jahromi/ Lumino
24    15.41   1.91  0.05       58   71  Hourt/ Tighe
25    15.57   2.07  0.16       57   108 Sweet/ Spark
26    15.67   2.17  0.10       57   565 Hodges/ Brandt
27    15.68   2.18  0.01       57   155 Purcell/ McGrath
28    15.69   2.19  0.01       57   97  Dubinsky/ Dubinsky
29    15.76   2.26  0.07       57   29  Fry/ Usavage
30    15.82   2.32  0.06       56   975 Salmen/ Mantopoulos
31    15.91   2.41  0.09       56   199 White/ Ronan
