Maine Forest Rally
Round 6 of the 2001 SCCA ProRally Championship
Rumford, Maine
July 27-28, 2001

ProRally Results * Seven Islands ClubRally Results * Mead ClubRally Results *


Stage Times

Cl = Class - CP = Class Position - AS = Average Speed

Stage 1 Mexico Rec. (Length = .5 Miles)

Pos.  Score  Car# 	Driver/Co-Driver          	Cl   CP   AS(MPH)  
  1   0.59    14 	Lovell/Turvey              	O     1     50
  "   0.59    17 	McGeer/Williams           	O     2     50
  3   0.60     3  	Lawler/Bradley             	O     3     50
  4   0.60    87  	Sprongl/Sprongl            	O     4     50
  5   0.60   115 	Burke/Cunningham          	O     5     50
  6   0.61    33  	Millen/Jacquot             	O     6     49
  7   0.62    74  	Lagemann/Hughes            	GN    1     48
  8   0.62   962 	Townsend/McEwen            	O     7     48
  9   0.63     2  	Scheible/Maxwell           	GN    2     47
 10   0.63     5  	Shepherd/Gladysz           	O     8     47
 11   0.63   116 	Lawless/Sharky             	O     9     47
 12   0.63   904 	Drislane/Hegarty           	O    10     47
 13   0.64     1  	Choiniere/ Becker           	O    11     46
 14   0.64    80  	Kemp/Hendricksen           	O    12     46
 15   0.64   850 	Besner/Besner             	GN    3     46
 16   0.66    44  	Krolikowski/Krolikowski    	GN    4     45
 17   0.66    83  	Utecht/Lewis               	PG    1     45
 18   0.66   107 	Paterson/Ferguson          	O    13     45
 19   0.66   123 	Frontinan/Teixeira         	GN    5     45
 20   0.67     8   	Richard/McCurdy            	PG    2     44
 21   0.67    64  	Stepniewski/Pelc          	O    14     44
 22   0.67   853 	Pollard/Cote               	O    15     44
 23   0.67   981 	Tingaud/Ho                 	O    16     44
 24   0.68     4   	Schrader/Fennell           	O    17     44
 25   0.68    50  	Gingras/Westrick           	O    18     44
 26   0.68    90  	O'Sullivan/Dillon          	PG    3     44
 27   0.68   986 	Andreou/Wahl               	O    19     44
 28   0.69   891 	Zimmer/Strate                   O    20     43
 29   0.69   937 	Farrell/Kelly              	GN    6     43
 30   0.70    27  	Healey/Macleod             	PG    4     42
 31   0.70    39  	Jardevall/Trowbridge       	G5    1     42
 32   0.70   992 	Perry/Barnes               	PG    5     42
 33   0.71    49  	Ryther/Damitio             	O    21     42
 34   0.71    63  	Ohtake/Dapot               	G5    2     42
 35   0.71   190 	Crawford/McAllister        	O    22     42
 36   0.71   565 	Hodges/Brandt              	GN    7     42
 37   0.71   868 	Rivas/Mantopolous          	O    23     42
 38   0.72   118 	Anderson/Gelsomino         	PR    1     41
 39   0.72   950 	Mitchell/Donnelly          	PG    6     41
 40   0.72   971 	Cunningham/McClean          	PG    7     41
 41   0.73    71  	Hourt/Ritchie              	G5    3     41
 42   0.73   185 	Bogert/Bogert              	O     24    41
 43   0.73   881 	Bazinet/Shindle            	PG    8     41
 44   0.73   926 	McCormack/McCormack        	PG    9     41
 45   0.74    55  	Vinson/Beels               	G5    4     40
 46   0.74   166 	Daubenmier/Rosen           	G5    5     40
 47   0.74   188 	Havas/Kelly                	G5    6     40
 48   0.74   549 	Samaras/Burg               	PG   10     40
 49   0.74   806 	Pilczuk/Pilczuk            	G2    1     40
 50   0.74   925 	Hadjiminas/Figueiredo      	O    25     40
 51   0.74   951 	Vicente/Watt               	O    26     40
 52   0.74   959 	Haymann/Haymann            	O    27     40
 53   0.75    15  	Hawkins/Wintle             	G2    2     40
 54   0.75    82  	Hurst/Bohn                 	G5    7     40
 55   0.75   898 	Brann/Bohan                	PG   11     40
 56   0.75   928 	Fry/Davis                  	O    28     40
 57   0.76    61  	Halley/Holter              	PR    2     39
 58   0.76   173 	Lilly/Galligan             	GN    8     39
 59   0.76   301 	Chavez/Robinson            	PR    3     39
 60   0.76   403 	Gubelmann/Pace             	GN    9     39
 61   0.76   543 	Whiteman/Paulin            	G2    3     39
 62   0.76   901 	Brinkman/Sekella           	O    29     39
 63   0.77    38  	Suddard/Shrader            	G5    8     38
 64   0.77   885 	Mendham/Mendham            	PR    4     38
 65   0.77   887 	Bowers/Bowers              	G5    9     38
 66   0.77   913 	Curran/Kelly               	G5   10     38
 67   0.77   927 	Goss/Gardescu              	PR    5     38
 68   0.77   931 	Kennedy/Kennedy            	PG   12     38
 69   0.77   966 	Vale da Serra/Vale da Serra     G5   11     38
 70   0.77   970 	Rahill/Hladky              	G2    4     38
 71   0.78   914 	Nash/Farrell               	GN   10     38
 72   0.79   822 	Field/Weiman               	PR    6     37
 73   0.79   834 	Bailey/Perry               	G2    5     37
 74   0.79   878 	Downs/Howard               	PG   13     37
 75   0.79   884 	Stevens/Bosley             	PG   14     37
 76   0.79   941 	Cook/Rhodes                	G2    6     37
 77   0.79   955 	Purcell/O'Neil             	G2    7     37
 78   0.79   958 	Ogden/Blust                	G2    8     37
 79   0.79   961 	Bajno/Kadlubowski          	G2    9     37
 80   0.79   973 	Sanfrancisco/Bergstrom     	G2   10     37
 81   0.80   553 	Brownell/Windsor           	G5   12     37
 82   0.80   555 	McCleery/Secor             	G5   13     37
 83   0.80   894 	Bares/Duggan               	O    30     37
 84   0.80   903 	Havas/Bradley              	G2   11     37
 85   0.80   942 	Tremmel/ Coleman            	PR    7     37
 86   0.80   967 	Bornhop/Gibeault           	PR    8     37
 87   0.81   133 	Young/Lebeau               	PR    9     37
 88   0.81   870 	Scott/Landau               	G2   12     37
 89   0.81   963 	Putzier/Caron              	G2   13     37
 90   0.81   987 	Reilly/Felice              	PR   10     37
 91   0.82   936 	Paulsen/Paulsen            	G2   14     36
 92   0.83    84  	Niday/Sargent              	G2   15     36
 93   0.83   921 	Richards/Richards          	G5   14     36
 94   0.83   939 	Mulleady/Treavor           	G5   15     36
 95   0.84    94  	Peeper/Bevan               	PR   11     35
 96   0.84   862 	Brosnan/Dooley             	G2   16     35
 97   0.84   882 	Stratton/Theocles          	G5   16     35
 98   0.85   869 	Groo/Kalnenieks            	G2   17     35
 99   0.85   938 	Kreisler/Kreisler          	G2   18     35
100   0.86   880 	Zamikhovsky/Bressem        	O    31     34
101   0.86   893 	Arrieta/Arrieta            	G5   17     34
102   0.87    72  	Hamilton/Sabo              	G2   19     34
103   0.87   912 	Cassidy/McCarty            	G2   20     34
104   0.88   871 	Koukkari/Shaw              	PR   12     34
105   0.90   892 	Fox/Maass                  	G5   18     33
106   0.91   801 	Green/Cox                  	PR   13     32
107   0.91   879 	Egan/Denby                 	G2   21     32
108   0.93   919 	Clark/Morand               	G2   22     32
109   0.93   944 	Williams/Williams          	G2   23     32
110   0.94   934 	Johansen/Johnson           	G2   24     31
111   0.97   915 	Srisook/Panjabi            	G5   19     30
112   1.17    58  	Ellsworth/Kaczkowski       	O    32     25


Stage 2 Beaver Pond (Length = 5.5 Miles)

Pos.  Score  Car# 	Driver/Co-Driver          	Cl   CP   AS(MPH)  
  1   5.24    17  	McGeer/Williams            	O     1     62    
  2   5.33   115 	Burke/Cunningham           	O     2     61 
  3   5.48     3   	Lawler/Bradley             	O     3     60
  4   5.48    14  	Lovell/Turvey              	O     4     60
  5   5.50     1   	Choiniere/Becker           	O     5     60
  6   5.52    87  	Sprongl/Sprongl            	O     6     59
  7   5.53    74  	Lagemann/Hughes            	GN    1     59
  8   5.63   116 	Lawless/Sharky             	O     7     58
  9   5.65     4   	Schrader/Fennell           	O     8     58
 10   5.68     8   	Richard/McCurdy            	PG    1     58
 11   5.70     2   	Scheible/Maxwell           	GN    2     57
 12   5.77   962 	Townsend/McEwen            	O     9     57
 13   5.81     5   	Shepherd/Gladysz           	O    10     56
 14   5.83    44  	Krolikowski/Krolikowski    	GN    3     56
 15   5.87    80  	Kemp/Hendricksen           	O    11     56
 16   5.94    33  	Millen/Jacquot             	O    12     55
 17   5.94   107 	Paterson/Ferguson          	O    13     55
 18   5.98   904 	Drislane/Hegarty           	O    14     55
 19   6.00   190 	Crawford/McAllister        	O    15     55
 20   6.11   850 	Besner/Besner              	GN    4     54
 21   6.11   937 	Farrell/Kelly              	GN    5     54
 22   6.13   853 	Pollard/Cote               	O    16     53
 23   6.18    71  	Hourt/Ritchie              	G5    1     53
 24   6.24   986 	Andreou/Wahl               	O    17     52
 25   6.25    90  	O'Sullivan/Dillon          	PG    2     52
 26   6.26    39  	Jardevall/Trowbridge       	G5    2     52
 27   6.26    83  	Utecht/Lewis               	PG    3     52
 28   6.26   914 	Nash/Farrell               	GN    6     52
 29   6.27   981 	Tingaud/Ho                 	O    18     52
 30   6.28   903 	Havas/Bradley              	G2    1     52
 31   6.31    50  	Gingras/Westrick           	O    19     52
 32   6.33   188 	Havas/Kelly                	G5    3     52
 33   6.36    55  	Vinson/Beels               	G5    4     51
 34   6.37    64  	Stepniewski/Pelc           	O    20     51
 35   6.40   173 	Lilly/Galligan             	GN    7     51
 36   6.42    27  	Healey/Macleod             	PG    4     51
 37   6.44   123 	Frontinan/Teixeira         	GN    8     51
 38   6.45    49  	Ryther/Damitio             	O    21     51
 39   6.46    82  	Hurst/Bohn                 	G5    5     51
 40   6.48   565 	Hodges/Brandt              	GN    9     50
 41   6.49   806 	Pilczuk/Pilczuk            	G2    2     50
 42   6.51    58  	Ellsworth/Kaczkowski       	O    22     50
 43   6.51   891 	Zimmer/Strate              	O    23     50
 44   6.53   166 	Daubenmier/Rosen           	G5    6     50
 45   6.54   118 	Anderson/Gelsomino         	PR    1     50
 46   6.54   955 	Purcell/O'Neil             	G2    3     50
 47   6.55   543 	Whiteman/Paulin            	G2    4     50
 48   6.55   898 	Brann/Bohan                	PG    5     50
 49   6.55   992 	Perry/Barnes               	PG    6     50
 50   6.59   885 	Mendham/Mendham            	PR    2     50
 51   6.59   950 	Mitchell/Donnelly          	PG    7     50
 52   6.62   868 	Rivas/Mantopolous          	O    24     49
 53   6.63   887 	Bowers/Bowers              	G5    7     49
 54   6.66    38  	Suddard/Shrader            	G5    8     49
 55   6.72   951 	Vicente/Watt               	O    25     49
 56   6.74   881 	Bazinet/Shindle            	PG    8     48
 57   6.75   926 	McCormack/McCormack        	PG    9     48
 58   6.85   133 	Young/Lebeau               	PR    3     48
 59   6.85   970 	Rahill/Hladky              	G2    5     48
 60   6.91    63  	Ohtake/Dapot               	G5    9     47
 61   6.92   185 	Bogert/Bogert              	O    26     47
 62   6.95   301 	Chavez/Robinson            	PR    4     47
 63   6.97    61  	Halley/Holter              	PR    5     47
 64   6.98   971 	Cunningham/McClean           	PG   10     47
 65   6.99   822 	Field/Weiman               	PR    6     47
 66   6.99   834 	Bailey/Perry               	G2    6     47
 67   6.99   913 	Curran/Kelly               	G5   10     47
 68   7.00   403 	Gubelmann/Pace             	GN   10     47
 69   7.01    94  	Peeper/Bevan               	PR    7     47
 70   7.03    72  	Hamilton/Sabo              	G2    7     46
 71   7.03   966 	Vale da Serra/Vale da Serra	G5   11     46
 72   7.05   901 	Brinkman/Sekella           	O    27     46
 73   7.07    84  	Niday/Sargent              	G2    8     46
 74   7.08   936 	Paulsen/Paulsen            	G2    9     46
 75   7.10   553 	Brownell/Windsor           	G5   12     46
 76   7.10   928 	Fry/ Davis                  	O    28     46
 77   7.12    15  	Hawkins/Wintle             	G2   10     46
 78   7.18   941 	Cook/ Rhodes                	G2   11     45
 79   7.20   549 	Samaras/Burg               	PG   11     45
 80   7.20   942 	Tremmel/Coleman            	PR    8     45
 81   7.24   958 	Ogden/Blust                	G2   12     45
 82   7.24   959 	Haymann/Haymann            	O    29     45
 83   7.27   915 	Srisook/Panjabi            	G5   13     45
 84   7.27   967 	Bornhop/Gibeault           	PR    9     45
 85   7.28   912 	Cassidy/McCarty            	G2   13     45
 86   7.29   555 	McCleery/Secor             	G5   14     45
 87   7.31   892 	Fox/Maass                  	G5   15     45
 88   7.31   944 	Williams/Williams          	G2   14     45
 89   7.33   884 	Stevens/Bosley             	PG   12     45
 90   7.35   894 	Bares/Duggan               	O    30     44
 91   7.37   938 	Kreisler/Kreisler          	G2   15     44
 92   7.42   963 	Putzier/Caron              	G2   16     44
 93   7.44   801 	Green/Cox                  	PR   10     44 
 94   7.46   927 	Goss/Gardescu              	PR   11     44
 95   7.47   870 	Scott/Landau               	G2   17     44
 96   7.47   931 	Kennedy/Kennedy            	PG   13     44  
 97   7.49   869 	Groo/Kalnenieks            	G2   18     44
 98   7.51   879 	Egan/Denby                 	G2   19     43
 99   7.56   925 	Hadjiminas/Figueiredo      	O    31     43
100   7.56   939 	Mulleady/Treavor           	G5   16     43
101   7.64   919 	Clark/Morand               	G2   20     43
102   7.65   973 	Sanfrancisco/Bergstrom     	G2   21     43
103   7.67   921 	Richards/Richards          	G5   17     43
104   7.72   882 	Stratton/Theocles          	G5   18     42
105   7.77   880 	Zamikhovsky/Bressem        	O    32     42
106   7.77   893 	Arrieta/Arrieta            	G5   19     42
107   7.79   862 	Brosnan/Dooley             	G2   22     42
108   8.14   871 	Koukkari/Shaw              	PR   12     40
109   8.26   934 	Johansen/Johnson           	G2   23     39
110   8.34   878 	Downs/Howard               	PG   14     39
111  10.78   961 	Bajno/Kadlubowski          	G2   24     30  
112  16.12   987 	Reilly/Felice              	PR   13     20


Stage 3 E Town East (Length = 10.0 Miles)
                  

Pos.  Score  Car# 	Driver/Co-Driver          	Cl   CP   AS(MPH)  
  1   9.51     3   	Lawler/Bradley             	O     1     63  
  2   9.64   115 	Burke/Cunningham           	O     2     62
  3   9.74     1   	Choiniere/Becker           	O     3     61
  4   9.78    74  	Lagemann/Hughes            	GN    1     61
  5   9.79    87  	Sprongl/Sprongl            	O     4     61
  6   9.82    14  	Lovell/Turvey              	O     5     61
  7  10.08   116 	Lawless/Sharky             	O     6     59
  8  10.31     5   	Shepherd/Gladysz           	O     7     58
  9  10.32    44  	Krolikowski/Krolikowski    	GN    2     58
 10  10.34     8   	Richard/McCurdy            	PG    1     58
 11  10.39    80  	Kemp/Hendricksen           	O     8     57
 12  10.40     2   	Scheible/Maxwell           	GN    3     57
 13  10.40     4   	Schrader/Fennell           	O     9     57
 14  10.47    33  	Millen/Jacquot             	O    10     57
 15  10.65   107 	Paterson/Ferguson          	O    11     56
 16  10.70   188 	Havas/Kelly                	G5    1     56
 17  10.75    90  	O'Sullivan/Dillon          	PG    2     55
 18  10.75   904 	Drislane/Hegarty           	O    12     55
 19  10.81    39  	Jardevall/Trowbridge       	G5    2     55
 20  10.94   914 	Nash/Farrell               	GN    4     54
 21  10.96   853 	Pollard/Cote               	O    13     54
 22  11.03   981 	Tingaud/Ho                 	O    14     54
 23  11.10   123 	Frontinan/Teixeira         	GN    5     54
 24  11.12    50  	Gingras/Westrick           	O    15     53
 25  11.14    71  	Hourt/Ritchie              	G5    3     53  
 26  11.18   992 	Perry/Barnes               	PG    3     53
 27  11.21    64  	Stepniewski/Pelc           	O    16     53
 28  11.22   850 	Besner/Besner              	GN    6     53
 29  11.23    83  	Utecht/Lewis               	PG    4     53
 30  11.26   903 	Havas/Bradley              	G2    1     53
 31  11.28    82  	Hurst/Bohn                 	G5    4     53
 32  11.36   806 	Pilczuk/Pilczuk            	G2    2     52
 33  11.37   950 	Mitchell/Donnelly          	PG    5     52
 34  11.38   173 	Lilly/Galligan             	GN    7     52
 35  11.40   565 	Hodges/Brandt              	GN    8     52
 36  11.44    49  	Ryther/Damitio             	O    17     52
 37  11.48   118 	Anderson/Gelsomino         	PR    1     52
 38  11.51    63  	Ohtake/Dapot               	G5    5     52
 39  11.52    55  	Vinson/Beels               	G5    6     52
 40  11.55   941 	Cook/Rhodes                	G2    3     51
 41  11.56   955 	Purcell/O'Neil             	G2    4     51
 42  11.59   891 	Zimmer/Strate              	O    18     51
 43  11.65   133 	Young/Lebeau               	PR    2     51
 44  11.69   901 	Brinkman/Sekella           	O    19     51
 45  11.76   885 	Mendham/Mendham            	PR    3     51
 46  11.77    72  	Hamilton/Sabo              	G2    5     50
 47  11.79   881 	Bazinet/Shindle            	PG    6     50
 48  11.81   970 	Rahill/Hladky              	G2    6     50
 49  11.83   822 	Field/Weiman               	PR    4     50
 50  11.85   887 	Bowers/Bowers              	G5    7     50 
 51  11.87    38  	Suddard/Shrader            	G5    8     50
 52  11.89    58  	Ellsworth/Kaczkowski       	O    20     50
 53  11.94   913 	Curran/Kelly               	G5    9     50
 54  11.98   166 	Daubenmier/Rosen           	G5   10     50
 55  12.04   834 	Bailey/Perry               	G2    7     49
 56  12.06    27  	Healey/Macleod             	PG    7     49
 57  12.07   185 	Bogert/Bogert              	O    21     49
 58  12.10   928 	Fry/Davis                  	O    22     49
 59  12.21   301 	Chavez/Robinson            	PR    5     49
 60  12.24    84  	Niday/Sargent              	G2    8     49
 61  12.26    61  	Halley/Holter              	PR    6     48
 62  12.32   967 	Bornhop/Gibeault           	PR    7     48
 63  12.35    94  	Peeper/Bevan               	PR    8     48
 64  12.39   927 	Goss/Gardescu              	PR    9     48
 65  12.43    15  	Hawkins/Wintle             	G2    9     48
 66  12.59   938 	Kreisler/Kreisler          	G2   10     47
 67  12.65   555 	McCleery/Secor             	G5   11     47
 68  12.68   898 	Brann/Bohan                	PG    8     47
 69  12.79   973 	Sanfrancisco/Bergstrom     	G2   11     46
 70  13.37   862 	Brosnan/Dooley             	G2   12     44
 71  13.71   931 	Kennedy/Kennedy            	PG    9     43
 72  14.08   403 	Gubelmann/Pace             	GN    9     42
 73  14.14   543 	Whiteman/Paulin            	G2   13     42
 74  14.14   549 	Samaras/Burg               	PG   10     42
 75  14.14   553 	Brownell/Windsor           	G5   12     42
 76  14.14   801 	Green/Cox                  	PR   10     42
 77  14.14   868 	Rivas/Mantopolous          	O    23     42
 78  14.14   869 	Groo/Kalnenieks            	G2   14     42
 79  14.14   870 	Scott/Landau               	G2   15     42
 80  14.14   871 	Koukkari/Shaw              	PR   11     42
 81  14.14   878 	Downs/Howard               	PG   11     42
 82  14.14   879 	Egan/Denby                 	G2   16     42
 83  14.14   880 	Zamikhovsky/Bressem        	O    24     42
 84  14.14   882 	Stratton/Theocles          	G5   13     42
 85  14.14   884 	Stevens/Bosley             	PG   12     42
 86  14.14   892 	Fox/Maass                  	G5   14     42
 87  14.14   893 	Arrieta/Arrieta            	G5   15     42
 88  14.14   894 	Bares/Duggan               	O    25     42
 89  14.14   912 	Cassidy/McCarty            	G2   17     42
 90  14.14   915 	Srisook/Panjabi            	G5   16     42
 91  14.14   919 	Clark/Morand               	G2   18     42
 92  14.14   921 	Richards/Richards          	G5   17     42
 93  14.14   925 	Hadjiminas/Figueiredo      	O    26     42
 94  14.14   926 	McCormack/McCormack        	PG   13     42
 95  14.14   934 	Johansen/Johnson           	G2   19     42
 96  14.14   936 	Paulsen/Paulsen            	G2   20     42
 97  14.14   937 	Farrell/Kelly              	GN   10     42
 98  14.14   942 	Tremmel/Coleman            	PR   12     42
 99  14.14   944 	Williams/Williams          	G2   21     42
100  14.14   958 	Ogden/Blust                	G2   22     42
101  14.14   959 	Haymann/Haymann            	O    27     42
102  14.14   961 	Bajno/Kadlubowski          	G2   23     42
103  14.14   963 	Putzier/Caron              	G2   24     42
104  14.14   966 	Vale da Serra/Vale da Serra 	G5   18     42
105  14.14   987 	Reilly/Felice              	PR   13     42
106  15.37   962 	Townsend/McEwen            	O    28     39
107  15.48   971 	Cunningham/McClean           	PG   14     38
108  17.33   190 	Crawford/McAllister        	O    29     34
109  22.83   951 	Vicente/Watt               	O    30     26



Stage 4 Wilson Mills (Length = 12.4 Miles)
                 

Pos.  Score  Car# 	Driver/Co-Driver          	Cl   CP   AS(MPH)  
  1   9.29   115 	Burke/Cunningham           	O     1     80    
  2   9.62     1   	Choiniere/Becker           	O     2     77  
  3   9.78    87  	Sprongl/Sprongl            	O     3     76
  4   9.79    14  	Lovell/Turvey              	O     4     75   
  5   9.83    74  	Lagemann/Hughes            	GN    1     75  
  6  10.07     4   	Schrader/Fennell           	O     5     73
  7  10.10    44  	Krolikowski/Krolikowski    	GN    2     73
  8  10.17     5   	Shepherd/Gladysz           	O     6     73
  9  10.18     8   	Richard/McCurdy            	PG    1     73
 10  10.20    33  	Millen/Jacquot             	O     7     72
 11  10.27   188 	Havas/Kelly                	G5    1     72
 12  10.34   962 	Townsend/McEwen            	O     8     71
 13  10.38   850 	Besner/Besner              	GN    3     71
 14  10.45    39  	Jardevall/Trowbridge       	G5    2     71
 15  10.45   981 	Tingaud/Ho                 	O     9     71
 16  10.48    80  	Kemp/Hendricksen           	O    10     70
 17  10.51   107 	Paterson/Ferguson          	O    11     70
 18  10.53   937 	Farrell/Kelly              	GN    4     70 
 19  10.55   123 	Frontinan/Teixeira         	GN    5     70  
 20  10.63   853 	Pollard/Cote               	O    12     69
 21  10.63   904 	Drislane/Hegarty           	O    13     69
 22  10.67    71  	Hourt/Ritchie              	G5    3     69 
 23  10.67   914 	Nash/Farrell               	GN    6     69
 24  10.73    83  	Utecht/Lewis               	PG    2     69
 25  10.74   190 	Crawford/McAllister        	O    14     69
 26  10.84   903 	Havas/Bradley              	G2    1     68
 27  10.86    82  	Hurst/Bohn                 	G5    4     68
 28  10.87   992 	Perry/Barnes               	PG    3     68
 29  10.88   806 	Pilczuk/Pilczuk            	G2    2     68
 30  10.90    38  	Suddard/Shrader            	G5    5     68
 31  10.96   185 	Bogert/Bogert              	O    15     67
 32  10.98   118 	Anderson/Gelsomino         	PR    1     67
 33  11.06   868 	Rivas/Mantopolous          	O    16     67
 34  11.08    58  	Ellsworth/Kaczkowski       	O    17     67
 35  11.12    27  	Healey/Macleod             	PG    4     66
 36  11.12   966 	Vale da Serra/Vale da Serra     G5    6     66  
 37  11.16   955 	Purcell/O'Neil             	G2    3     66
 38  11.18   971 	Cunningham/Clean           	PG    5     66 
 39  11.19   301 	Chavez/Robinson            	PR    2     66
 40  11.23   881 	Bazinet/Shindle            	PG    6     66
 41  11.23   887 	Bowers/Bowers              	G5    7     66
 42  11.26   898 	Brann/Bohan                	PG    7     66
 43  11.30    64  	Stepniewski/Pelc           	O    18     65
 44  11.32   166 	Daubenmier/Rosen           	G5    8     65
 45  11.32   822 	Field/Weiman               	PR    3     65
 46  11.34    72  	Hamilton/Sabo              	G2    4     65
 47  11.34   959 	Haymann/Haymann            	O    19     65
 48  11.38   970 	Rahill/Hladky              	G2    5     65
 49  11.39   555 	McCleery/Secor             	G5    9     65
 50  11.44   913 	Curran/Kelly               	G5   10     65
 51  11.49    94  	Peeper/Bevan               	PR    4     64
 52  11.50   885 	Mendham/Mendham            	PR    5     64
 53  11.50   951 	Vicente/Watt               	O    20     64
 54  11.51   884 	Stevens/Bosley             	PG    8     64
 55  11.51   892 	Fox/Maass                  	G5   11     64
 56  11.55    61  	Halley/Holter              	PR    6     64
 57  11.55   894 	Bares/Duggan               	O    21     64
 58  11.55   941 	Cook/Rhodes                	G2    6     64
 59  11.57   882 	Stratton/Theocles          	G5   12     64
 60  11.59   987 	Reilly/Felice              	PR    7     64
 61  11.60   936 	Paulsen/Paulsen            	G2    7     64 
 62  11.62    15  	Hawkins/Wintle             	G2    8     64
 63  11.65   543 	Whiteman/Paulin            	G2    9     63
 64  11.69   928 	Fry/Davis                  	O    22     63
 65  11.75   963 	Putzier/Caron              	G2   10     63
 66  11.77   403 	Gubelmann/Pace             	GN    7     63 
 67  11.79   958 	Ogden/Blust                	G2   11     63
 68  11.80   870 	Scott/Landau               	G2   12     63
 69  11.81   973 	Sanfrancisco/Bergstrom     	G2   13     62
 70  11.86   133 	Young/Lebeau               	PR    8     62
 71  11.88   869 	Groo/Kalnenieks            	G2   14     62
 72  11.89   862 	Brosnan/Dooley             	G2   15     62
 73  11.90   912 	Cassidy/McCarty            	G2   16     62
 74  11.90   939 	Mulleady/Treavor           	G5   13     62
 75  11.99   878 	Downs/Howard               	PG    9     62
 76  12.01   925 	Hadjiminas/Figueiredo      	O    23     61
 77  12.04   553 	Brownell/Windsor           	G5   14     61
 78  12.05   934 	Johansen/Johnson           	G2   17     61
 79  12.08   931 	Kennedy/Kennedy            	PG   10     61
 80  12.10   915 	Srisook/Panjabi            	G5   15     61
 81  12.10   919 	Clark/Morand               	G2   18     61
 82  12.14   938 	Kreisler/Kreisler          	G2   19     61
 83  12.16   927 	Goss/Gardescu              	PR    9     61
 84  12.42   879 	Egan/Denby                 	G2   20     59
 85  12.57   921 	Richards/Richards          	G5   16     59
 86  12.81   871 	Koukkari/Shaw              	PR   10     58
 87  12.89   950 	Mitchell/Donnelly          	PG   11     57
 88  12.92   967 	Bornhop/Gibeault           	PR   11     57
 89  12.95   949 	Naturale/Derose            	PR   12     57
 90  13.52   864 	Rice/Vauedaserra           	PR   13     55
 91  13.61   872 	Christiansen/Fiorelli      	G2   21     54
 92  13.68   856 	Jones/Dedmont              	G2   22     54
 93  13.72    84  	Niday/Sargent              	G2   23     54
 94  14.55   834 	Bailey/Perry               	G2   24     51
 95  14.85     2   	Scheible/Maxwell           	GN    8     50
 96  26.50   880 	Zamikhovsky/Bressem        	O    24     28
 97  32.85   801 	Green/Cox                  	PR   14     22
 98  43.63     3   	Lawler/Bradley             	O    25     15


Stage 5 Parmachenee West (Length = 12.8 Miles)
               

Pos. Score   Car# 	Driver/Co-Driver          	Cl   CP   AS(MPH)  
  1  12.33     1   	Choiniere/Becker           	O     1     62 
  2  12.45   115 	Burke/Cunningham           	O     2     61
  3  12.58    14  	Lovell/Turvey              	O     3     61
  4  12.61    87  	Sprongl/Sprongl            	O     4     60
  5  12.67    74  	Lagemann/Hughes            	GN    1     50
  6  12.78     8   	Richard/McCurdy            	PG    1     60
  7  12.93     4   	Schrader/Fennell           	O     5     59
  8  13.05    44  	Krolikowski/Krolikowski    	GN    2     58
  9  13.16    80  	Kemp/Hendricksen           	O     6     58
 10  13.24   188 	Havas/Kelly                	G5    1     58
 11  13.33     5   	Shepherd/Gladysz           	O     7     57
 12  13.34     2   	Scheible/Maxwell           	GN    3     57
 13  13.42    39  	Jardevall/Trowbridge       	G5    2     57
 14  13.44    33  	Millen/Jacquot             	O     8     57
 15  13.49    71  	Hourt/Ritchie              	G5    3     56
 16  13.52   962 	Townsend/McEwen            	O     9     56
 17  13.53   107 	Paterson/Ferguson          	O    10     56
 18  13.53   904 	Drislane/Hegarty           	O    11     56
 19  13.57    83  	Utecht/Lewis               	PG    2     56
 20  13.64   853 	Pollard/Cote               	O    12     56
 21  13.64   914 	Nash/Farrell               	GN    4     56
 22  13.67   937 	Farrell/Kelly              	GN    5     56
 23  13.71   190 	Crawford/McAllister        	O    13     56
 24  13.75   850 	Besner/Besner              	GN    6     55
 25  13.82   123 	Frontinan/Teixeira         	GN    7     55
 26  14.03    82  	Hurst/Bohn                 	G5    4     54
 27  14.05    58  	Ellsworth/Kaczkowski       	O    14     54
 28  14.07   992 	Perry/Barnes               	PG    3     54
 29  14.13    64  	Stepniewski/Pelc           	O    15     54 
 30  14.13   898 	Brann/Bohan                	PG    4     54
 31  14.16   118 	Anderson/Gelsomino         	PR    1     54
 32  14.17   950 	Mitchell/Donnelly          	PG    5     54
 33  14.18   970 	Rahill/Hladky              	G2    1     54 
 34  14.21   903 	Havas/Bradley              	G2    2     54
 35  14.23   881 	Bazinet/Shindle            	PG    6     53
 36  14.25   806 	Pilczuk/Pilczuk            	G2    3     53
 37  14.27    38  	Suddard/Shrader            	G5    5     53
 38  14.33   822 	Field/Weiman               	PR    2     53
 39  14.34   966 	Vale da Serra/Vale da Serra     G5    6     53
 40  14.35    27  	Healey/Macleod             	PG    7     53
 41  14.37   185 	Bogert/Bogert              	O    16     53
 42  14.40   951 	Vicente/Watt               	O    17     53
 43  14.41    61  	Halley/Holter              	PR    3     53
 44  14.49   885 	Mendham/Mendham            	PR    4     53
 45  14.50   936 	Paulsen/Paulsen            	G2    4     52
 46  14.53   166 	Daubenmier/Rosen           	G5    7     52
 47  14.59   913 	Curran/Kelly               	G5    8     52
 48  14.59   987 	Reilly/Felice              	PR    5     52
