Maine Forest Rally
Round 7 of the 2002 SCCA ProRally Championship
Rumford, Maine
July 25-27, 2002

Final Results * Press Notes * Entry List


Stage Times

Cl = Class - CP = Class Position - AS = Average Speed

Stage 1 Mexico Rec. (Length = .4 Miles)

Pos.    Score  Car# 	Driver/Co-Driver          		Cl   	CP    AS(MPH) 
 1	0.62	  1	Mark Lovell/Steve Turvey		O    	 1	38.71
 1	0.62	 17	Tom McGeer/Mark Williams		O  	 1	38.71
 3	0.63	  3	Rhys Millen/Garry Cowan			O  	 3	38.10
 4	0.64	  2	Ramana Lagemann/Mike Kidd		O  	 4	37.50
 4	0.64	  6	Paul Choiniere/Jeff Becker		O  	 4	37.50
 6	0.65	  5	Mark Higgins/Michael Gibson		O  	 6	36.92
 7	0.66	 16	David Higgins/Daniel Barritt		O  	 7	36.36
 7	0.66	 25	Seamus Burke/Rory Kennedy		O  	 7	36.36
 7	0.66	 52	Doug Shepherd/Pete Gladysz		O  	 7	36.36
 7	0.66	914	Noel Nash/Proinsias McKenna		O  	 7	36.36
11	0.67	 15	Jonny Milner/Duncan McMath		O  	11	35.82
12	0.68	 29	Tim O'Neil/Martin Headland		GN 	 1	35.29
12	0.68	 30	George Plsek/Joshua Bressem		O  	12	35.29
12	0.68	110	Mark Nelson/Charles Bradley		O  	12	35.29
15	0.69	 45	Shane Mitchell/Paul Donnelly		GN 	 2	34.78
15	0.69	 83	Mark Utecht/Jeff Secor			GN 	 2	34.78
15	0.69	 97	Jon Nichols/Dave Shindle		O  	14	34.78
18	0.70	 22	Ralph Kosmides/Jimmy Brandt		GN 	 4	34.29
18	0.70	 80	Jon Kemp/Rod Hendricksen		O  	15	34.29
18	0.70	107	Tim Paterson/John R. Allen		O  	15	34.29
18	0.70	185	Jon Bogert/Daphne Bogert		O  	15	34.29
18	0.70	765	Jon Pizzagalli/Marc Goldfarb		GN 	 4	34.29
18	0.70	925	Sakis Hadjiminas/Jose Vincente		O  	15	34.29
18	0.70	937	Patrick Farrell/Bob Kelly		GN 	 4	34.29
18	0.70	971	Brendan Cunningham/Paul McClean		GN 	 4	34.29
18	0.70	992	Bruce Perry/Adrian Wintle		PG 	 1	34.29
27	0.71	 39	Carl Jardevall/Amity Trowbridge		O  	19	33.80
27	0.71	103	Wyeth Gubelmann/Therin Pace		GN 	 8	33.80
27	0.71	136	Jason Rivas/Ole Holter			GN 	 8	33.80
27	0.71	755	Eoin McGeough/Jason Gillespie		PG 	 2	33.80
27	0.71	851	Julien Pilon/Marie-Eve Pilon		PG 	 2	33.80
27	0.71	891	Randy Zimmer/Russell Strate		O  	19	33.80
27	0.71	926	Aidan J. McCormack/Enda McCormack	O  	19	33.80
27	0.71	977	Martin Donnelly/Bernard Farrell		O  	19	33.80
35	0.72	 88	Doug Havir/Scott Putnam			O  	23	33.33
35	0.72	981	Paul Tingaud/Philip Ho			O  	23	33.33
37	0.73	 64	S. Stepniewski/Adam Pelc		O  	23	32.88
37	0.73	 77	Bob Henderson/John McArthur		PG 	 4	32.88
37	0.73	130	Liam Egan/Sean Moriarty			O  	23	32.88
37	0.73	588	Jerry Churchill/Jim Roxbury		GN 	 9	32.88
37	0.73	957	Malachy Crawford/Mark McAllister	GN 	 9	32.88
42	0.74	 27	Greg Healey/John MacLeod		PG 	 5	32.43
42	0.74	947	William Bacon/Peter Watt		G2 	 1	32.43
44	0.75	 53	Don Jankowski/Ken Nowak			G5 	 1	32.00
44	0.75	 94	Craig Peeper/Andrew Dugdale		GN 	11	32.00
44	0.75	572	James Robinson/Jim Newton		G2 	 2	32.00
44	0.75	759	Michael Reidy/Edward Fries		PG 	 6	32.00
44	0.75	928	Dean Fry/Greg Usavage			O  	24	32.00
44	0.75	929	Martin Reidy/Peter Reilly		PG 	 6	32.00
44	0.75	931	Donald Kennedy/Matthew Kennedy		PG 	 6	32.00
44	0.75	951	Andrew Hadjiminas/Luis Figueiredo	O  	24	32.00
44	0.75	959	Bruce Haymann/Greg Haymann		O  	24	32.00
53	0.76	126	Arthur Wojcik/Dominik Jozwiak		O  	27	31.58
53	0.76	266	Scott Fuller/Jeff Call			G2 	 3	31.58
53	0.76	885	Ted Mendham/Lise Mendham		PR 	 1	31.58
53	0.76	954	Michael White/Chris Morand		G2 	 3	31.58
57	0.77	 42	Eric Burmeister/Cindy Krolikowski	G2 	 5	31.17
57	0.77	 62	Chris Havas/Dave Kean			G5 	 2	31.17
57	0.77	 90	Lauchlin O'Sullivan/Matt Chester	G2 	 5	31.17
57	0.77	876	Tony Birbilis/John Dillon		O  	28	31.17
57	0.77	966	Adam ValeDaSerra/Christine ValeDaSerra	G5 	 2	31.17
62	0.78	 71	Bryan Hourt/Thomas Tighe		G5 	 4	30.77
62	0.78	 72	Jon Hamilton/Ken Sabo			PR 	 2	30.77
62	0.78	 79	Jeff Field/Dave Weiman			PR 	 2	30.77
62	0.78	121	Pablo Sanfrancisco/Mark Bowers		G2 	 7	30.77
62	0.78	884	Tim Stevens/Carolyn Bosley		PG 	 9	30.77
62	0.78	970	John Rahill/Vlad Hladky			G2 	 7	30.77
68	0.79	166	John Daubenmier/Stanley Rosen		G5 	 5	30.38
68	0.79	869	John Groo/Jacob Kalnenieks		G2 	 8	30.38
68	0.79	941	Dan Cook/Bill Rhodes			G2 	 8	30.38
71	0.80	 38	Lesley Suddard/Floyd Shrader		PR 	 4	30.00
71	0.80	 84	J.B. Niday/Diane Sargent		G2 	10	30.00
73	0.81	811	Matthew Johnson/Carl Fisher		G2 	11	29.63
73	0.81	874	Eric Macaire/Urmas Kask			PR 	 5	29.63
73	0.81	892	James Fox/Ethan Maass			G5 	 6	29.63
73	0.81	907	Patrick Brennan/Stevie Duffy		PG 	10	29.63
73	0.81	916	Jonathan Bottoms/Eric Dahlgren		PG 	10	29.63
73	0.81	932	Dmitri Kishkarev/Elena Roumiantseva	PR 	 5	29.63
79	0.82	 69	Charles Sherrill/Bryan O'Neal		G2 	12	29.27
79	0.82	190	Chaz Abbott/Paula Gibeault		PR 	 7	29.27
79	0.82	862	Dan Brosnan/Dave Banville		G2 	12	29.27
79	0.82	912	John Cassidy/Maygen McCarty		PG 	11	29.27
83	0.84	860	Niall Smith/David Dooley		O  	29	28.57
83	0.84	938	Scott Kreisler/William Sekella		G2 	13	28.57
85	0.85	137	Phil Smith/Dallas Smith			G2 	14	28.24
86	0.86	514	Roland McIvor/Ken Blain			PG 	12	27.91
87	0.88	534	Robert Olson/Conrad Ketelsen		G5 	 7	27.27
88	0.90	186	Jerry Cuffe/John O'Reilly		G2 	15	26.67
88	0.90	471	Gregory Pachman/L. Mark Stone		G2 	15	26.67
90	0.93	721	Noel Barry/Smith Barry			PG 	13	25.81
91	1.16	878	Allen Downs/Kevin Howard		G5 	 8	20.69
	


Stage 2 Beaver Pond (Length = 5.58 Miles)

Pos.    Score  Car# 	Driver/Co-Driver          		Cl   	CP    AS(MPH) 
 1	5.26	  1	Mark Lovell/Steve Turvey		O  	 1	63.65
 2	5.32	  5	Mark Higgins/Michael Gibson		O  	 2	62.93
 3	5.34	  3	Rhys Millen/Garry Cowan			O  	 3	62.70
 4	5.36	  6	Paul Choiniere/Jeff Becker		O  	 4	62.46
 5	5.38	 17	Tom McGeer/Mark Williams		O  	 5	62.23
 6	5.42	 16	David Higgins/Daniel Barritt		O  	 6	61.77
 7	5.55	 25	Seamus Burke/Rory Kennedy		O  	 7	60.32
 8	5.57	110	Mark Nelson/Charles Bradley		O  	 8	60.11
 9	5.59	  2	Ramana Lagemann/Mike Kidd		O  	 9	59.89
 9	5.59	 15	Jonny Milner/Duncan McMath		O  	 9	59.89
11	5.73	107	Tim Paterson/John R. Allen		O  	11	58.43
12	5.77	 39	Carl Jardevall/Amity Trowbridge		O  	12	58.02
12	5.77	 80	Jon Kemp/Rod Hendricksen		O  	12	58.02
14	5.81	 52	Doug Shepherd/Pete Gladysz		O  	14	57.62
15	5.87	851	Julien Pilon/Marie-Eve Pilon		PG 	 1	57.04
16	5.90	 29	Tim O'Neil/Martin Headland		GN 	 1	56.75
17	5.92	971	Brendan Cunningham/Paul McClean		GN 	 2	56.55
17	5.92	977	Martin Donnelly/Bernard Farrell		O  	15	56.55
19	5.94	914	Noel Nash/Proinsias McKenna		O  	16	56.36
20	5.98	 88	Doug Havir/Scott Putnam			O  	17	55.99
21	5.99	 22	Ralph Kosmides/Jimmy Brandt		GN 	 3	55.89
21	5.99	 45	Shane Mitchell/Paul Donnelly		GN 	 3	55.89
21	5.99	 83	Mark Utecht/Jeff Secor			GN 	 3	55.89
24	6.02	 97	Jon Nichols/Dave Shindle		O  	18	55.61
25	6.06	981	Paul Tingaud/Philip Ho			O  	19	55.25
26	6.10	 30	George Plsek/Joshua Bressem		O  	20	54.89
27	6.11	926	Aidan J. McCormack/Enda McCormack	O  	21	54.80
28	6.12	925	Sakis Hadjiminas/Jose Vincente		O  	22	54.71
29	6.13	957	Malachy Crawford/Mark McAllister	GN 	 6	54.62
30	6.14	266	Scott Fuller/Jeff Call			G2 	 1	54.53
30	6.14	937	Patrick Farrell/Bob Kelly		GN 	 7	54.53
32	6.15	755	Eoin McGeough/Jason Gillespie		PG 	 2	54.44
33	6.21	 90	Lauchlin O'Sullivan/Matt Chester	G2 	 2	53.91
34	6.23	136	Jason Rivas/Ole Holter			GN 	 8	53.74
35	6.24	 71	Bryan Hourt/Thomas Tighe		G5 	 1	53.65
36	6.28	759	Michael Reidy/Edward Fries		PG 	 3	53.31
37	6.32	 64	S. Stepniewski/Adam Pelc		O  	23	52.97
38	6.33	185	Jon Bogert/Daphne Bogert		O  	24	52.89
39	6.34	 53	Don Jankowski/Ken Nowak			G5	 2	52.81
40	6.36	 42	Eric Burmeister/Cindy Krolikowski	G2 	 3	52.64
40	6.36	572	James Robinson/Jim Newton		G2 	 4	52.64
42	6.39	765	Jon Pizzagalli/Marc Goldfarb		GN 	 9	52.39
43	6.40	811	Matthew Johnson/Carl Fisher		G2 	 5	52.31
44	6.41	 62	Chris Havas/Dave Kean			G5 	 3	52.23
44	6.41	947	William Bacon/Peter Watt		G2 	 6	52.23
46	6.43	 77	Bob Henderson/John McArthur		PG 	 4	52.07
47	6.45	166	John Daubenmier/Stanley Rosen		G5 	 4	51.91
47	6.45	885	Ted Mendham/Lise Mendham		PR 	 1	51.91
47	6.45	891	Randy Zimmer/Russell Strate		O  	25	51.91
50	6.46	 94	Craig Peeper/Andrew Dugdale		GN 	10	51.83
50	6.46	588	Jerry Churchill/Jim Roxbury		GN 	10	51.83
52	6.47	 72	Jon Hamilton/Ken Sabo			PR 	 2	51.75
53	6.49	 79	Jeff Field/Dave Weiman			PR 	 3	51.59
54	6.50	121	Pablo Sanfrancisco/Mark Bowers		G2 	 7	51.51
55	6.54	103	Wyeth Gubelmann/Therin Pace		GN 	12	51.19
56	6.55	970	John Rahill/Vlad Hladky			G2 	 8	51.11
57	6.56	130	Liam Egan/Sean Moriarty			O  	26	51.04
58	6.59	534	Robert Olson/Conrad Ketelsen		G5 	 5	50.80
59	6.61	992	Bruce Perry/Adrian Wintle		PG 	 5	50.65
60	6.63	721	Noel Barry/Smith Barry			PG 	 6	50.50
61	6.65	929	Martin Reidy/Peter Reilly		PG 	 7	50.35
62	6.68	869	John Groo/Jacob Kalnenieks		G2 	 9	50.12
62	6.68	941	Dan Cook/Bill Rhodes			G2 	 9	50.12
64	6.70	876	Tony Birbilis/John Dillon		O  	27	49.97
65	6.71	 27	Greg Healey/John MacLeod		PG 	 8	49.90
65	6.71	 38	Lesley Suddard/Floyd Shrader		PR 	 4	49.90
67	6.76	954	Michael White/Chris Morand		G2 	11	49.53
68	6.84	186	Jerry Cuffe/John O'Reilly		G2 	12	48.95
68	6.84	884	Tim Stevens/Carolyn Bosley		PG 	 9	48.95
70	6.91	874	Eric Macaire/Urmas Kask			PR 	 5	48.45
71	6.92	938	Scott Kreisler/William Sekella		G2 	13	48.38
72	6.93	928	Dean Fry/Greg Usavage			O  	28	48.31
73	6.95	892	James Fox/Ethan Maass			G5 	 6	48.17
74	6.97	860	Niall Smith/David Dooley		O  	29	48.03
75	7.00	126	Arthur Wojcik/Dominik Jozwiak		O  	30	47.83
76	7.01	959	Bruce Haymann/Greg Haymann		O  	31	47.76
77	7.09	 69	Charles Sherrill/Bryan O'Neal		G2 	14	47.22
78	7.10	932	Dmitri Kishkarev/Elena Roumiantseva	PR 	 6	47.15
79	7.11	912	John Cassidy/Maygen McCarty		PG 	10	47.09
80	7.15	931	Donald Kennedy/Matthew Kennedy		PG 	11	46.83
81	7.16	907	Patrick Brennan/Stevie Duffy		PG 	12	46.76
82	7.17	137	Phil Smith/Dallas Smith			G2 	15	46.69
83	7.21	951	Andrew Hadjiminas/Luis Figueiredo	O  	32	46.44
84	7.24	 84	J.B. Niday/Diane Sargent		G2 	16	46.24
85	7.26	916	Jonathan Bottoms/Eric Dahlgren		PG 	13	46.12
86	7.40	862	Dan Brosnan/Dave Banville		G2 	17	45.24
87	8.12	471	Gregory Pachman/L. Mark Stone		G2 	18	41.23
88	8.16	190	Chaz Abbott/Paula Gibeault		PR 	 7	41.03
89     12.87	514	Roland McIvor/Ken Blain			PG 	14	26.01


Stage 3 E Town East (Length = 9.91 Miles)
                  

Pos.    Score  Car# 	Driver/Co-Driver          		Cl   	CP    AS(MPH) 
 1	 9.23	  1	Mark Lovell/Steve Turvey		O  	 1	64.42
 2	 9.34	  5	Mark Higgins/Michael Gibson		O  	 2	63.66
 2	 9.34	 17	Tom McGeer/Mark Williams		O  	 2	63.66
 4	 9.72	  6	Paul Choiniere/Jeff Becker		O  	 4	61.17
 4	 9.72	 15	Jonny Milner/Duncan McMath		O  	 4	61.17
 6	 9.83	  2	Ramana Lagemann/Mike Kidd		O  	 6	60.49
 6	 9.83	  3	Rhys Millen/Garry Cowan			O   	 6	60.49
 8	 9.85	 25	Seamus Burke/Rory Kennedy		O  	 8	60.37
 9	10.20	 52	Doug Shepherd/Pete Gladysz		O  	 9	58.29
10	10.22	 39	Carl Jardevall/Amity Trowbridge		O  	10	58.18
11	10.24	107	Tim Paterson/John R. Allen		O  	11	58.07
12	10.36	 88	Doug Havir/Scott Putnam			O  	12	57.39
13	10.39	 97	Jon Nichols/Dave Shindle		O  	13	57.23
14	10.56	755	Eoin McGeough/Jason Gillespie		PG 	 1	56.31
15	10.57	914	Noel Nash/Proinsias McKenna		O  	14	56.25
16	10.59	 45	Shane Mitchell/Paul Donnelly		GN 	 1	56.15
17	10.63	971	Brendan Cunningham/Paul McClean		GN 	 2	55.94
18	10.65	 29	Timothy M. O'Neil/Martin Headland	GN 	 3	55.83
19	10.72	 22	Ralph Kosmides/Jimmy Brandt		GN 	 4	55.47
20	10.76	977	Martin Donnelly/Bernard Farrell		O  	15	55.26
21	10.77	851	Julien Pilon/Marie-Eve Pilon		PG 	 2	55.21
22	10.80	 30	George Plsek/Joshua Bressem		O  	16	55.06
23	10.84	 80	Jon Kemp/Rod Hendricksen		O  	17	54.85
24	10.86	 71	Bryan Hourt/Thomas Tighe		G5 	 1	54.75
25	10.87	266	Scott Fuller/Jeff Call			G2 	 1	54.70
26	10.96	925	Sakis Hadjiminas/Jose Vincente		O  	18	54.25
27	10.99	 62	Chris Havas/Dave Kean			G5 	 2	54.10
27	10.99	926	Aidan J. McCormack/Enda McCormack	O  	19	54.10
29	11.00	 64	S. Stepniewski/Adam Pelc		O  	20	54.05
29	11.00	 94	Craig Peeper/Andrew Dugdale		GN 	 5	54.05
31	11.01	759	Michael Reidy/Edward Fries		PG 	 3	54.01
32	11.04	 53	Don Jankowski/Ken Nowak			G5 	 3	53.86
33	11.09	765	Jon Pizzagalli/Marc Goldfarb		GN 	 6	53.62
34	11.10	941	Dan Cook/Bill Rhodes			G2 	 2	53.57
35	11.13	185	Jon Bogert/Daphne Bogert		O  	21	53.42
35	11.13	572	James Robinson/Jim Newton		G2 	 3	53.42
37	11.17	937	Patrick Farrell/Bob Kelly		GN 	 7	53.23
38	11.19	136	Jason Rivas/Ole Holter			GN 	 8	53.14
39	11.22	891	Randy Zimmer/Russell Strate		O  	22	52.99
40	11.25	 90	Lauchlin O'Sullivan/Matt Chester	G2 	 4	52.85
41	11.29	992	Bruce Perry/Adrian Wintle		PG 	 4	52.67
42	11.31	166	John Daubenmier/Stanley Rosen		G5 	 4	52.57
43	11.35	 16	David Higgins/Daniel Barritt		O  	23	52.39
44	11.37	103	Wyeth Gubelmann/Therin Pace		GN 	 9	52.30
45	11.39	811	Matthew Johnson/Carl Fisher		G2 	 5	52.20
46	11.40	588	Jerry Churchill/Jim Roxbury		GN 	10	52.16
46	11.40	970	John Rahill/Vlad Hladky			G2 	 6	52.16
48	11.41	947	William Bacon/Peter Watt		G2 	 7	52.11
49	11.45	721	Noel Barry/Smith Barry			PG 	 5	51.93
50	11.46	 27	Greg Healey/John MacLeod		PG 	 6	51.88
51	11.51	 79	Jeff Field/Dave Weiman			PR 	 1	51.66
52	11.53	885	Ted Mendham/Lise Mendham		PR 	 2	51.57
53	11.54	 42	Eric Burmeister/Cindy Krolikowski	G2 	 8	51.53
53	11.54	 77	Bob Henderson/John McArthur		PG 	 7	51.53
55	11.60	 72	Jon Hamilton/Ken Sabo			PR 	 3	51.26
55	11.60	534	Robert Olson/Conrad Ketelsen		G5 	 5	51.26
57	11.72	130	Liam Egan/Sean Moriarty			O  	24	50.73
58	11.82	954	Michael White/Chris Morand		G2 	 9	50.30
59	11.83	 83	Mark Utecht/Jeff Secor			GN 	11	50.26
59	11.83	892	James Fox/Ethan Maass			G5 	 6	50.26
61	11.88	959	Bruce Haymann/Greg Haymann		O  	25	50.05
62	11.92	931	Donald Kennedy/Matthew Kennedy		PG 	 8	49.88
63	11.93	928	Dean Fry/Greg Usavage			O  	26	49.84
64	11.94	981	Paul Tingaud/Philip Ho			O  	27	49.80
65	11.95	874	Eric Macaire/Urmas Kask			PR 	 4	49.76
66	12.04	884	Tim Stevens/Carolyn Bosley		PG 	 9	49.39
67	12.09	 38	Lesley Suddard/Floyd Shrader		PR 	 5	49.18
68	12.10	126	Arthur Wojcik/Dominik Jozwiak		O  	28	49.14
69	12.13	957	Malachy Crawford/Mark McAllister	GN 	12	49.02
70	12.26	860	Niall Smith/David Dooley		O  	29	48.50
71	12.34	186	Jerry Cuffe/John O'Reilly		G2 	10	48.18
72	12.44	137	Phil Smith/Dallas Smith			G2 	11	47.80
73	12.48	938	Scott Kreisler/William Sekella		G2 	12	47.64
74	12.50	932	Dmitri Kishkarev/Elena Roumiantseva	PR 	 6	47.57
75	12.55	916	Jonathan Bottoms/Eric Dahlgren		PG 	10	47.38
76	12.56	862	Dan Brosnan/Dave Banville		G2 	13	47.34
77	12.60	951	Andrew Hadjiminas/Luis Figueiredo	O  	30	47.19
78	12.64	876	Tony Birbilis/John Dillon		O  	31	47.04
79	12.65	912	John Cassidy/Maygen McCarty		PG 	11	47.00
80	12.67	 69	Charles Sherrill/Bryan O'Neal		G2 	14	46.93
81	12.76	869	John Groo/Jacob Kalnenieks		G2 	15	46.60
82	12.80	907	Patrick Brennan/Stevie Duffy		PG 	12	46.45
83	13.12	929	Martin Reidy/Peter Reilly		PG 	13	45.32
84	14.18	190	Chaz Abbott/Paula Gibeault		PR 	 7	41.93
85	18.84	514	Roland McIvor/Ken Blain			PG 	14	31.56


Stage 4 Concord Pond (Length = 5.43 Miles)
                  

Pos.    Score  Car# 	Driver/Co-Driver          		Cl   	CP    AS(MPH) 
 1	4.67	  5	Mark Higgins/Michael Gibson		O  	 1	69.76
 2	4.71	  1	Mark Lovell/Steve Turvey		O  	 2	69.17
 3	4.74	 16	David Higgins/Daniel Barritt		O  	 3	68.73
 4	4.82	  6	Paul Choiniere/Jeff Becker		O  	 4	67.59
 5	4.83	 15	Jonny Milner/Duncan McMath		O  	 5	67.45
 6	4.86	  3	Rhys Millen/Garry Cowan			O  	 6	67.04
 7	4.88	 25	Seamus Burke/Rory Kennedy		O  	 7	66.76
 8	4.90	 17	Tom McGeer/Mark Williams		O  	 8	66.49
 9	5.05	  2	Ramana Lagemann/Mike Kidd		O  	 9	64.51
10	5.21	 80	Jon Kemp/Rod Hendricksen		O  	10	62.53
10	5.21	107	Tim Paterson/John R. Allen		O  	10	62.53
12	5.22	 39	Carl Jardevall/Amity Trowbridge		O  	12	62.41
13	5.23	 52	Doug Shepherd/Pete Gladysz		O  	13	62.29
14	5.24	 29	Tim O'Neil/Martin Headland		GN 	 1	62.18
15	5.33	 88	Doug Havir/Scott Putnam			O  	14	61.13
16	5.40	971	Brendan Cunningham/Paul McClean		GN 	 2	60.33
17	5.43	925	Sakis Hadjiminas/Jose Vincente		O  	15	60.00
18	5.46	 83	Mark Utecht/Jeff Secor			GN 	 3	59.67
19	5.47	851	Julien Pilon/Marie-Eve Pilon		PG 	 1	59.56
20	5.53	 90	Lauchlin O'Sullivan/Matt Chester	G2 	 1	58.92
21	5.54	 22	Ralph Kosmides/Jimmy Brandt		GN 	 4	58.81
22	5.55	914	Noel Nash/Proinsias McKenna		O  	16	58.70
23	5.56	185	Jon Bogert/Daphne Bogert		O  	17	58.60
24	5.60	 30	George Plsek/Joshua Bressem		O  	18	58.18
24	5.60	 62	Chris Havas/Dave Kean			G5 	 1	58.18
24	5.60	755	Eoin McGeough/Jason Gillespie		PG 	 2	58.18
27	5.61	 71	Bryan Hourt/Thomas Tighe		G5 	 2	58.07
28	5.63	 45	Shane Mitchell/Paul Donnelly		GN 	 5	57.87
29	5.66	957	Malachy Crawford/Mark McAllister	GN 	 6	57.56
30	5.68	937	Patrick Farrell/Bob Kelly		GN 	 7	57.36
31	5.68	947	William Bacon/Peter Watt		G2 	 2	57.36
32	5.70	 53	Don Jankowski/Ken Nowak			G5 	 3	57.16
33	5.71	 94	Craig Peeper/Andrew Dugdale		GN 	 8	57.06
33	5.71	572	James Robinson/Jim Newton		G2 	 3	57.06
35	5.72	103	Wyeth Gubelmann/Therin Pace		GN 	 9	56.96
35	5.72	891	Randy Zimmer/Russell Strate		O  	19	56.96
35	5.72	977	Martin Donnelly/Bernard Farrell		O  	19	56.96
38	5.73	811	Matthew Johnson/Carl Fisher		G2 	 4	56.86
39	5.77	 27	Greg Healey/John MacLeod		PG 	 3	56.46
40	5.79	765	Jon Pizzagalli/Marc Goldfarb		GN 	10	56.27
41	5.81	130	Liam Egan/Sean Moriarty			O  	21	56.08
41	5.81	266	Scott Fuller/Jeff Call			G2 	 5	56.08
43	5.83	926	Aidan J. McCormack/Enda McCormack	O  	22	55.88
44	5.86	721	Noel Barry/Smith Barry			PG 	 4	55.60
45	5.87	941	Dan Cook/Bill Rhodes			G2 	 6	55.50
46	5.88	 42	Eric Burmeister/Cindy Krolikowski	G2 	 7	55.41
46	5.88	 79	Jeff Field/Dave Weiman			PR 	 1	55.41
48	5.89	 64	S. Stepniewski/Adam Pelc		O  	23	55.31
48	5.89	954	Michael White/Chris Morand		G2 	 8	55.31
50	5.96	588	Jerry Churchill/Jim Roxbury		GN 	11	54.66
51	5.98	 72	Jon Hamilton/Ken Sabo			PR 	 2	54.48
52	5.99	992	Bruce Perry/Adrian Wintle		PG 	 5	54.39
53	6.00	876	Tony Birbilis/John Dillon		O  	24	54.30
54	6.07	 77	Bob Henderson/John McArthur		PG 	 6	53.67
54	6.07	892	James Fox/Ethan Maass			G5 	 4	53.67
56	6.08	970	John Rahill/Vlad Hladky			G2 	 9	53.59
57	6.10	136	Jason Rivas/Ole Holter			GN 	12	53.41
58	6.13	 38	Lesley Suddard/Floyd Shrader		PR 	 3	53.15
59	6.16	884	Tim Stevens/Carolyn Bosley		PG 	 7	52.89
59	6.16	928	Dean Fry/Greg Usavage			O  	25	52.89
59	6.16	931	Donald Kennedy/Matthew Kennedy		PG 	 8	52.89
62	6.32	885	Ted Mendham/Lise Mendham		PR 	 4	51.55
63	6.34	869	John Groo/Jacob Kalnenieks		G2 	10	51.39
64	6.42	932	Dmitri Kiskarev/Elena Roumiantseva	PR 	 5	50.75
64	6.42	959	Bruce Haymann/Greg Haymann		O  	26	50.75
66	6.44	166	John Daubenmier/Stanley Rosen		G5 	 5	50.59
67	6.46	 69	Charles Sherrill/Bryan O'Neal		G2 	11	50.43
67	6.46	874	Eric Macaire/Urmas Kask			PR 	 6	50.43
69	6.47	912	John Cassidy/Maygen McCarty		PG 	 9	50.36
70	6.49	137	Phil Smith/Dallas Smith			G2 	12	50.20
71	6.56	916	Jonathan Bottoms/Eric Dahlgren		PG 	10	49.66
72	6.60	860	Niall Smith/David Dooley		O  	27	49.36
73	6.64	951	Andrew Hadjiminas/Luis Figueiredo	O  	28	49.07
74	6.70	938	Scott Kreisler/William Sekella		G2 	13	48.63
75	6.74	186	Jerry Cuffe/John O'Reilly		G2 	14	48.34
76	6.77	126	Arthur Wojcik/Dominik Jozwiak		O  	29	48.12
76	6.77	907	Patrick Brennan/Stevie Duffy		PG 	11	48.12
78	7.15	862	Dan Brosnan/Dave Banville		G2 	15	45.57
79	7.19	759	Michael Reidy/Edward Fries		PG 	12	45.31
79	7.19	929	Martin Reidy/Peter Reilly		PG 	12	45.31
81	7.67	514	Roland McIvor/Ken Blain			PG 	14	42.48
82	7.69	190	Chaz Abbott/Paula Gibeault		PR 	 7	42.37
82	7.69	981	Paul Tingaud/Philip Ho			O  	30	42.37


Stage 5 Magalloway (Length = 11.17 Miles)
               

Pos.    Score  Car# 	Driver/Co-Driver          		Cl   	CP    AS(MPH) 
 1	 9.88	  5	Mark Higgins/Michael Gibson		O  	 1	67.83
 2	 9.97	  1	Mark Lovell/Steve Turvey		O  	 2	67.22
 2	 9.97	  3	Rhys Millen/Garry Cowan			O  	 2	67.22
 2	 9.97	 16	David Higgins/Daniel Barritt		O  	 2	67.22
 5	10.27	 17	Tom McGeer/Mark Williams		O  	 5	65.26
 6	10.28	  6	Paul Choiniere/Jeff Becker		O  	 6	65.19
 7	10.32	 15	Jonny Milner/Duncan McMath		O  	 7	64.94
 8	10.35	 25	Seamus Burke/Rory Kennedy		O  	 8	64.75
 9	10.75	 88	Doug Havir/Scott Putnam			O  	 9	62.34
10	10.89	914	Noel Nash/Proinsias McKenna		O  	10	61.54
11	10.92	851	Julien Pilon/Marie-Eve Pilon		PG 	 1	61.37
12	10.93	 39	Carl Jardevall/Amity Trowbridge		O  	11	61.32
12	10.93	755	Eoin McGeough/Jason Gillespie		PG 	 2	61.32
14	10.96	 80	Jon Kemp/Rod Hendricksen		O  	12	61.15
15	11.04	971	Brendan Cunningham/Paul McClean		GN 	 1	60.71
16	11.11	925	Sakis Hadjiminas/Jose Vincente		O  	13	60.32
17	11.20	 83	Mark Utecht/Jeff Secor			GN 	 2	59.84
18	11.30	 29	Tim O'Neil/Martin Headland		GN 	 3	59.31
19	11.31	136	Jason Rivas/Ole Holter			GN 	 4	59.26
19	11.31	266	Scott Fuller/Jeff Call			G2 	 1	59.26
21	11.33	 22	Ralph Kosmides/Jimmy Brandt		GN 	 5	59.15
22	11.35	 30	George Plsek/Joshua Bressem		O  	14	59.05
23	11.36	 90	Lauchlin O'Sullivan/Matt Chester	G2 	 2	59.00
24	11.44	185	Jon Bogert/Daphne Bogert		O  	15	58.58
25	11.46	937	Patrick Farrell/Bob Kelly		GN 	 6	58.48
