[Last][Next][Press Notes Index] Maine Forest Rally 2000

Results Stage 7 of 10 - Saturday 2:00 PM - Top 25




Maine Forest Rally 2000 - Top 25 
Results Through Stages 7 -10                            
                                                                           
                                       
Pos  Car#  	Time   	Class   Driver/Co-driver         		Car
                                                                           
 1      2       56.06  	O  	Paul Choiniere/Jeff Becker    		Hyundai Tiburon  

 2	1       56.27   O  	Noel Lawler/Charlie Bradley   		Hyundai Tiburon
                                                            
 3    179      	56.33   O  	Tom McGeer/Mark Williams      		Subaru Impreza 

 4	4       58.94   O  	Garen Shrader/Michael Fennel  		Misubishi Evo 4
                                                                           
 5     61       59.22   N  	Karl Scheible/Russ Hughes     		Mitsubishi Evo5
                                                                           
 6    115      	59.40   N  	Seamus Burke/Frank Cunningham 		Mitsubishi Evo4
                                                                           
 7     52       59.44   O  	Doug Shepherd/Ralph Beckman   		Hyundai Elantra
                                                                           
 8      6       59.88   N  	Henry Krolikowski/Cindy Krolikowski 	Subaru WRX STI  

 9    168     1:01.34   G  	Celcus Donnelly/Paul Donnelly 		Eagle TalonTSI 

10     83     1:01.50   5  	Mark Utecht/Brenda Corneliusen  	Dodge Omni

11     73     1:01.52   2  	Nicholas Robinson/Carl Lindquist 	Honda Civic 

12     64     1:01.93   O  	Sylvester Stepniewski/Adam Pelc  	Audi Quattro 

13     71     1:02.52   5  	Bryan Hourt/Tom Tighe            	Honda Civic 

14    971     1:02.53   G  	Brendan Cunningham/Paul McClean  	Eagle Talon 

15    142     1:02.76   2  	Jon Nichols/Mike Koch            	VW Golf GTI 

16    351     1:02.79   2  	Jay Streets/Bill Feyling         	Toyota Corolla

17    398     1:03.19   O  	Kurosh Jahromi/Tony Lumino       	Ford Escort Cosworth
                                                                           
18    945     1:03.45   5  	Rick Davis/Marc Goldfarb         	BMW M 318ti

19      5     1:03.61   5  	Ralph Kosmides/Ken Cassidy       	Toyota Supra  

20    565     1:03.82   N  	Russ Hodges/Jimmy Brandt         	Subaru WRX 

21    992     1:04.04   G  	Bruce Perry/Philip Barnes        	Eagle Talon  

22    981     1:04.18   O  	Paul Tingaud/Ian Forgays         	Audi Quattro 

23    975     1:04.55   5  	Heikki Salmen/Constantine Mantopoulos  	Mercedes C220
                                                                   
24    199     1:05.76   2  	Mike White/Michael Ronan        	SAAB 99 GLI   

25    165     1:06.04   P  	Dennis Chizma/Claire Chizma     	Porsche 911   

                                       # # #